Implied Win %: Projected Win %:Toronto Raptors vs Minnesota Timberwolves Overview
Toronto Raptors vs Minnesota Timberwolves Win Probabilities
Toronto Raptors vs Minnesota Timberwolves Game Preview
Final Score Prediction: Toronto Raptors 108.11 vs Minnesota Timberwolves 114.54
NBA
Toronto Raptors
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
45 | Games | 45 |
42.0 | FG | 41.1 |
89.2 | FGA | 90.5 |
.471 | FG% | .454 |
11.4 | 3Pt-FG | 13.0 |
32.5 | 3Pt-FGA | 37.6 |
.350 | 3Pt% | .346 |
30.6 | 2Pt-FG | 28.1 |
56.7 | 2Pt-FGA | 52.9 |
.540 | 2Pt% | .531 |
15.8 | FT | 15.7 |
21.3 | FTA | 20.1 |
.742 | FT% | .782 |
11.9 | ORB | 11.6 |
32.1 | DRB | 32.6 |
44.1 | TRB | 44.2 |
28.9 | AST | 25.0 |
7.8 | STL | 9.5 |
4.5 | BLK | 4.8 |
16.1 | TOV | 15.1 |
21.7 | PF | 19.2 |
111.1 | PTS | 110.9 |
Defense/Offense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
45 | Games | 45 |
41.5 | FG | 40.6 |
88.1 | FGA | 88.1 |
.471 | FG% | .462 |
14.1 | 3Pt-FG | 15.5 |
38.5 | 3Pt-FGA | 40.4 |
.367 | 3Pt% | .384 |
27.4 | 2Pt-FG | 25.1 |
49.6 | 2Pt-FGA | 47.6 |
.551 | 2Pt% | .528 |
20.1 | FT | 16.7 |
26.2 | FTA | 21.3 |
.770 | FT% | .785 |
11.5 | ORB | 10.9 |
32.1 | DRB | 34.1 |
43.6 | TRB | 45.0 |
26.7 | AST | 25.8 |
9.5 | STL | 8.2 |
5.7 | BLK | 5.0 |
14.5 | TOV | 15.9 |
18.6 | PF | 18.5 |
117.2 | PTS | 113.5 |
Four Factors
Offense/Defense
TOR | Four Factors | MIN |
---|---|---|
.534 | eFG% | .526 |
14.0 | TOV% | 13.2 |
27.1 | RB% | 74.6 |
.177 | FT/FGA | .173 |
Defense/Offense
TOR | Four Factors | MIN |
---|---|---|
.551 | eFG% | .550 |
12.7 | TOV% | 14.0 |
73.6 | RB% | 25.1 |
.229 | FT/FGA | .190 |
Analytics
TOR | Analytics | MIN |
---|---|---|
14 | Pythag Wins | 26 |
31 | Pythag Losses | 19 |
-6.11 | Margin Of Victory | 2.53 |
111.1 | O Rtg | 113.5 |
117.2 | D Rtg | 110.9 |
99.5 | Pace | 97.0 |
.238 | FTr | .242 |
.365 | 3PAr | .459 |
.564 | TS% | .583 |
Betting Trends
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
110.67 | Avg Score | 108.33 |
136 | Avg Opp Score | 104.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
103 | Avg Score | 106.67 |
112 | Avg Opp Score | 102 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
105.8 | Avg Score | 109 |
123.2 | Avg Opp Score | 102.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
109.2 | Avg Score | 107.6 |
117.8 | Avg Opp Score | 101.4 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-10-0 | Win/Loss/Tie | 8-2-0 |
1-9-0 | ATS W/L/P | 7-3-0 |
102.4 | Avg Score | 111.2 |
119.9 | Avg Opp Score | 102.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 3-7-0 |
113.5 | Avg Score | 108.7 |
120.7 | Avg Opp Score | 105 |