Implied Win %: Projected Win %:Toronto Raptors vs Minnesota Timberwolves Overview
Toronto Raptors vs Minnesota Timberwolves Win Probabilities
Toronto Raptors vs Minnesota Timberwolves Game Preview
Final Score Prediction: Toronto Raptors 108.11 vs Minnesota Timberwolves 114.54
NBA
Toronto Raptors
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
61 | Games | 62 |
41.6 | FG | 41.1 |
89.4 | FGA | 89.7 |
.465 | FG% | .458 |
11.4 | 3Pt-FG | 12.9 |
32.8 | 3Pt-FGA | 37.0 |
.348 | 3Pt% | .350 |
30.1 | 2Pt-FG | 28.1 |
56.6 | 2Pt-FGA | 52.7 |
.532 | 2Pt% | .533 |
15.8 | FT | 16.2 |
21.2 | FTA | 20.9 |
.748 | FT% | .774 |
11.7 | ORB | 11.4 |
32.1 | DRB | 33.2 |
43.9 | TRB | 44.6 |
28.5 | AST | 25.1 |
7.8 | STL | 8.9 |
4.4 | BLK | 5.0 |
15.6 | TOV | 15.2 |
21.5 | PF | 19.6 |
110.4 | PTS | 111.3 |
Defense/Offense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
61 | Games | 62 |
41.4 | FG | 40.8 |
88.1 | FGA | 89.1 |
.471 | FG% | .458 |
13.4 | 3Pt-FG | 15.2 |
37.8 | 3Pt-FGA | 40.6 |
.353 | 3Pt% | .374 |
28.1 | 2Pt-FG | 25.6 |
50.3 | 2Pt-FGA | 48.5 |
.559 | 2Pt% | .527 |
20.0 | FT | 17.7 |
25.8 | FTA | 22.2 |
.775 | FT% | .795 |
11.4 | ORB | 11.3 |
32.9 | DRB | 33.7 |
44.2 | TRB | 45.0 |
26.0 | AST | 26.0 |
9.2 | STL | 8.3 |
5.7 | BLK | 5.0 |
14.6 | TOV | 15.0 |
18.5 | PF | 18.6 |
116.2 | PTS | 114.4 |
Four Factors
Offense/Defense
TOR | Four Factors | MIN |
---|---|---|
.529 | eFG% | .530 |
13.7 | TOV% | 13.3 |
26.3 | RB% | 74.7 |
.177 | FT/FGA | .181 |
Defense/Offense
TOR | Four Factors | MIN |
---|---|---|
.546 | eFG% | .543 |
12.8 | TOV% | 13.1 |
73.9 | RB% | 25.4 |
.227 | FT/FGA | .198 |
Analytics
TOR | Analytics | MIN |
---|---|---|
20 | Pythag Wins | 37 |
41 | Pythag Losses | 25 |
-5.84 | Margin Of Victory | 3.05 |
110.4 | O Rtg | 114.4 |
116.2 | D Rtg | 111.3 |
99.1 | Pace | 97.5 |
.237 | FTr | .249 |
.367 | 3PAr | .455 |
.559 | TS% | .579 |
Betting Trends
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
110.67 | Avg Score | 108.33 |
136 | Avg Opp Score | 104.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
103 | Avg Score | 106.67 |
112 | Avg Opp Score | 102 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
105.8 | Avg Score | 109 |
123.2 | Avg Opp Score | 102.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
109.2 | Avg Score | 107.6 |
117.8 | Avg Opp Score | 101.4 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-10-0 | Win/Loss/Tie | 8-2-0 |
1-9-0 | ATS W/L/P | 7-3-0 |
102.4 | Avg Score | 111.2 |
119.9 | Avg Opp Score | 102.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 3-7-0 |
113.5 | Avg Score | 108.7 |
120.7 | Avg Opp Score | 105 |