Implied Win %: Projected Win %:Toronto Raptors vs Minnesota Timberwolves Overview
Toronto Raptors vs Minnesota Timberwolves Win Probabilities
Toronto Raptors vs Minnesota Timberwolves Game Preview
Final Score Prediction: Toronto Raptors 108.11 vs Minnesota Timberwolves 114.54
NBA
Apr 03, 2024 08:00 PM
Toronto Raptors
VS
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
| TOR | Team Stats Per 100 Poss | MIN |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Defense/Offense
| TOR | Team Stats Per 100 Poss | MIN |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Four Factors
Offense/Defense
| TOR | Four Factors | MIN |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Defense/Offense
| TOR | Four Factors | MIN |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Analytics
| TOR | Analytics | MIN |
|---|---|---|
| Pythag Wins | ||
| Pythag Losses | ||
| Margin Of Victory | ||
| O Rtg | ||
| D Rtg | ||
| Pace | ||
| FTr | ||
| 3PAr | ||
| TS% |
Open
Current
Book
TOR
MIN
TOR
MIN
Consensus
+14.0 -109
-14.0 -110
+17.5 -109
-17.5 -112
Open
Current
Book
TOR
MIN
TOR
MIN
Consensus
+600
-900
+1070
-2190
Open
Current
Book
Over
Under
Over
Under
Consensus
215.5 -110
215.5 -110
213.5 -111
213.5 -110
Betting Trends
| TOR | Betting Trends | MIN |
|---|---|---|
| OVERALL | OVERALL | |
| 0-3-0 | Win/Loss/Tie | 2-1-0 |
| 0-3-0 | ATS W/L/P | 1-2-0 |
| 110.67 | Avg Score | 108.33 |
| 136 | Avg Opp Score | 104.33 |
| AWAY | HOME | |
| 0-3-0 | Win/Loss/Tie | 2-1-0 |
| 1-2-0 | ATS W/L/P | 0-3-0 |
| 103 | Avg Score | 106.67 |
| 112 | Avg Opp Score | 102 |
| TOR | Betting Trends | MIN |
|---|---|---|
| OVERALL | OVERALL | |
| 0-5-0 | Win/Loss/Tie | 4-1-0 |
| 1-4-0 | ATS W/L/P | 2-3-0 |
| 105.8 | Avg Score | 109 |
| 123.2 | Avg Opp Score | 102.8 |
| AWAY | HOME | |
| 0-5-0 | Win/Loss/Tie | 4-1-0 |
| 2-3-0 | ATS W/L/P | 2-3-0 |
| 109.2 | Avg Score | 107.6 |
| 117.8 | Avg Opp Score | 101.4 |
| TOR | Betting Trends | MIN |
|---|---|---|
| OVERALL | OVERALL | |
| 0-10-0 | Win/Loss/Tie | 8-2-0 |
| 1-9-0 | ATS W/L/P | 7-3-0 |
| 102.4 | Avg Score | 111.2 |
| 119.9 | Avg Opp Score | 102.4 |
| AWAY | HOME | |
| 3-7-0 | Win/Loss/Tie | 6-4-0 |
| 5-5-0 | ATS W/L/P | 3-7-0 |
| 113.5 | Avg Score | 108.7 |
| 120.7 | Avg Opp Score | 105 |





