Implied Win %: Projected Win %:Toronto Raptors vs Minnesota Timberwolves Overview
Toronto Raptors vs Minnesota Timberwolves Win Probabilities
Toronto Raptors vs Minnesota Timberwolves Game Preview
Final Score Prediction: Toronto Raptors 108.11 vs Minnesota Timberwolves 114.54
NBA
Toronto Raptors
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
12 | Games | 12 |
41.8 | FG | 41.1 |
91.2 | FGA | 88.4 |
.458 | FG% | .465 |
10.5 | 3Pt-FG | 11.4 |
31.4 | 3Pt-FGA | 33.1 |
.332 | 3Pt% | .344 |
31.4 | 2Pt-FG | 29.7 |
59.8 | 2Pt-FGA | 55.3 |
.525 | 2Pt% | .537 |
17.3 | FT | 17.3 |
23.0 | FTA | 21.7 |
.753 | FT% | .798 |
13.6 | ORB | 10.6 |
30.5 | DRB | 31.3 |
44.1 | TRB | 41.9 |
28.6 | AST | 24.2 |
8.3 | STL | 10.1 |
5.0 | BLK | 5.2 |
16.5 | TOV | 15.3 |
24.1 | PF | 20.0 |
111.4 | PTS | 110.8 |
Defense/Offense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
12 | Games | 12 |
41.4 | FG | 40.7 |
86.7 | FGA | 86.2 |
.478 | FG% | .473 |
11.9 | 3Pt-FG | 15.5 |
34.4 | 3Pt-FGA | 41.5 |
.347 | 3Pt% | .375 |
29.5 | 2Pt-FG | 25.2 |
52.3 | 2Pt-FGA | 44.7 |
.564 | 2Pt% | .563 |
24.5 | FT | 16.6 |
30.9 | FTA | 21.0 |
.795 | FT% | .787 |
11.4 | ORB | 9.6 |
30.2 | DRB | 32.3 |
41.6 | TRB | 41.9 |
25.9 | AST | 25.5 |
9.4 | STL | 8.2 |
6.6 | BLK | 4.6 |
13.6 | TOV | 17.1 |
19.8 | PF | 20.1 |
119.3 | PTS | 113.6 |
Four Factors
Offense/Defense
TOR | Four Factors | MIN |
---|---|---|
.516 | eFG% | .529 |
14.0 | TOV% | 13.5 |
31.0 | RB% | 75.2 |
.190 | FT/FGA | .196 |
Defense/Offense
TOR | Four Factors | MIN |
---|---|---|
.547 | eFG% | .563 |
11.9 | TOV% | 15.2 |
72.9 | RB% | 23.6 |
.283 | FT/FGA | .192 |
Analytics
TOR | Analytics | MIN |
---|---|---|
3 | Pythag Wins | 7 |
9 | Pythag Losses | 5 |
-8.00 | Margin Of Victory | 2.67 |
111.4 | O Rtg | 113.6 |
119.3 | D Rtg | 110.8 |
99.5 | Pace | 98.6 |
.252 | FTr | .244 |
.345 | 3PAr | .481 |
.550 | TS% | .595 |
Betting Trends
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
110.67 | Avg Score | 108.33 |
136 | Avg Opp Score | 104.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
103 | Avg Score | 106.67 |
112 | Avg Opp Score | 102 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
105.8 | Avg Score | 109 |
123.2 | Avg Opp Score | 102.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
109.2 | Avg Score | 107.6 |
117.8 | Avg Opp Score | 101.4 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-10-0 | Win/Loss/Tie | 8-2-0 |
1-9-0 | ATS W/L/P | 7-3-0 |
102.4 | Avg Score | 111.2 |
119.9 | Avg Opp Score | 102.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 3-7-0 |
113.5 | Avg Score | 108.7 |
120.7 | Avg Opp Score | 105 |