Implied Win %: Projected Win %:Toronto Raptors vs Minnesota Timberwolves Overview
Toronto Raptors vs Minnesota Timberwolves Win Probabilities
Toronto Raptors vs Minnesota Timberwolves Game Preview
Final Score Prediction: Toronto Raptors 108.11 vs Minnesota Timberwolves 114.54
NBA
Toronto Raptors
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
31 | Games | 30 |
41.7 | FG | 40.6 |
90.0 | FGA | 88.6 |
.463 | FG% | .458 |
11.4 | 3Pt-FG | 12.6 |
33.2 | 3Pt-FGA | 36.3 |
.344 | 3Pt% | .346 |
30.3 | 2Pt-FG | 28.0 |
56.9 | 2Pt-FGA | 52.2 |
.533 | 2Pt% | .536 |
16.4 | FT | 15.3 |
21.9 | FTA | 19.4 |
.748 | FT% | .787 |
12.5 | ORB | 11.0 |
31.8 | DRB | 33.3 |
44.3 | TRB | 44.3 |
28.6 | AST | 24.6 |
7.6 | STL | 9.5 |
4.6 | BLK | 5.0 |
16.0 | TOV | 16.3 |
22.4 | PF | 19.1 |
111.2 | PTS | 109.0 |
Defense/Offense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
31 | Games | 30 |
41.3 | FG | 40.0 |
88.2 | FGA | 87.2 |
.468 | FG% | .459 |
13.3 | 3Pt-FG | 15.3 |
37.7 | 3Pt-FGA | 40.7 |
.353 | 3Pt% | .376 |
28.0 | 2Pt-FG | 24.7 |
50.5 | 2Pt-FGA | 46.6 |
.555 | 2Pt% | .531 |
21.3 | FT | 15.9 |
27.3 | FTA | 20.3 |
.780 | FT% | .781 |
11.6 | ORB | 9.8 |
31.9 | DRB | 33.7 |
43.5 | TRB | 43.5 |
25.9 | AST | 25.7 |
9.2 | STL | 9.0 |
6.0 | BLK | 4.8 |
14.1 | TOV | 16.1 |
18.9 | PF | 18.4 |
117.2 | PTS | 111.2 |
Four Factors
Offense/Defense
TOR | Four Factors | MIN |
---|---|---|
.527 | eFG% | .529 |
13.8 | TOV% | 14.4 |
28.1 | RB% | 75.4 |
.182 | FT/FGA | .172 |
Defense/Offense
TOR | Four Factors | MIN |
---|---|---|
.544 | eFG% | .546 |
12.3 | TOV% | 14.3 |
73.2 | RB% | 22.7 |
.242 | FT/FGA | .182 |
Analytics
TOR | Analytics | MIN |
---|---|---|
10 | Pythag Wins | 17 |
21 | Pythag Losses | 13 |
-6.03 | Margin Of Victory | 2.13 |
111.2 | O Rtg | 111.2 |
117.2 | D Rtg | 109.0 |
100.2 | Pace | 97.5 |
.243 | FTr | .233 |
.368 | 3PAr | .466 |
.558 | TS% | .578 |
Betting Trends
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
110.67 | Avg Score | 108.33 |
136 | Avg Opp Score | 104.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
103 | Avg Score | 106.67 |
112 | Avg Opp Score | 102 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
105.8 | Avg Score | 109 |
123.2 | Avg Opp Score | 102.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
109.2 | Avg Score | 107.6 |
117.8 | Avg Opp Score | 101.4 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-10-0 | Win/Loss/Tie | 8-2-0 |
1-9-0 | ATS W/L/P | 7-3-0 |
102.4 | Avg Score | 111.2 |
119.9 | Avg Opp Score | 102.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 3-7-0 |
113.5 | Avg Score | 108.7 |
120.7 | Avg Opp Score | 105 |