Implied Win %: Projected Win %:Toronto Raptors vs Minnesota Timberwolves Overview
Toronto Raptors vs Minnesota Timberwolves Win Probabilities
Toronto Raptors vs Minnesota Timberwolves Game Preview
Final Score Prediction: Toronto Raptors 108.11 vs Minnesota Timberwolves 114.54
NBA
Apr 03, 2024 08:00 PM
Toronto Raptors
VS
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
82 | Games | 82 |
41.5 | FG | 41.3 |
90.7 | FGA | 89.7 |
.458 | FG% | .460 |
11.8 | 3Pt-FG | 12.9 |
33.9 | 3Pt-FGA | 36.7 |
.348 | 3Pt% | .353 |
29.7 | 2Pt-FG | 28.3 |
56.8 | 2Pt-FGA | 53.0 |
.523 | 2Pt% | .534 |
15.7 | FT | 16.0 |
21.0 | FTA | 20.8 |
.748 | FT% | .767 |
12.6 | ORB | 11.3 |
32.4 | DRB | 32.5 |
45.0 | TRB | 43.7 |
28.4 | AST | 25.3 |
8.1 | STL | 8.5 |
4.2 | BLK | 4.6 |
15.3 | TOV | 15.0 |
21.1 | PF | 19.5 |
110.5 | PTS | 111.5 |
Defense/Offense
TOR | Team Stats Per 100 Poss | MIN |
---|---|---|
82 | Games | 82 |
41.0 | FG | 41.8 |
88.0 | FGA | 89.3 |
.466 | FG% | .468 |
13.1 | 3Pt-FG | 15.3 |
37.6 | 3Pt-FGA | 40.7 |
.349 | 3Pt% | .377 |
27.9 | 2Pt-FG | 26.5 |
50.4 | 2Pt-FGA | 48.7 |
.554 | 2Pt% | .545 |
19.6 | FT | 17.6 |
25.2 | FTA | 22.3 |
.778 | FT% | .789 |
11.4 | ORB | 11.3 |
33.4 | DRB | 33.9 |
44.8 | TRB | 45.2 |
25.8 | AST | 26.6 |
9.1 | STL | 8.1 |
5.9 | BLK | 5.1 |
15.0 | TOV | 14.8 |
18.0 | PF | 18.6 |
114.8 | PTS | 116.6 |
Four Factors
Offense/Defense
TOR | Four Factors | MIN |
---|---|---|
.522 | eFG% | .532 |
13.3 | TOV% | 13.2 |
27.3 | RB% | 75.1 |
.173 | FT/FGA | .178 |
Defense/Offense
TOR | Four Factors | MIN |
---|---|---|
.541 | eFG% | .554 |
13.2 | TOV% | 13.0 |
73.9 | RB% | 25.8 |
.222 | FT/FGA | .196 |
Analytics
TOR | Analytics | MIN |
---|---|---|
30 | Pythag Wins | 53 |
52 | Pythag Losses | 29 |
-4.29 | Margin Of Victory | 5.00 |
110.5 | O Rtg | 116.6 |
114.8 | D Rtg | 111.5 |
99.7 | Pace | 97.3 |
.232 | FTr | .249 |
.373 | 3PAr | .455 |
.553 | TS% | .588 |
Open
Current
Book
TOR
MIN
TOR
MIN
Consensus
+14.0 -109
-14.0 -110
+17.5 -109
-17.5 -112
Open
Current
Book
TOR
MIN
TOR
MIN
Consensus
+600
-900
+1070
-2190
Open
Current
Book
Over
Under
Over
Under
Consensus
215.5 -110
215.5 -110
213.5 -111
213.5 -110
Betting Trends
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
110.67 | Avg Score | 108.33 |
136 | Avg Opp Score | 104.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
103 | Avg Score | 106.67 |
112 | Avg Opp Score | 102 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
105.8 | Avg Score | 109 |
123.2 | Avg Opp Score | 102.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
109.2 | Avg Score | 107.6 |
117.8 | Avg Opp Score | 101.4 |
TOR | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
0-10-0 | Win/Loss/Tie | 8-2-0 |
1-9-0 | ATS W/L/P | 7-3-0 |
102.4 | Avg Score | 111.2 |
119.9 | Avg Opp Score | 102.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 3-7-0 |
113.5 | Avg Score | 108.7 |
120.7 | Avg Opp Score | 105 |