Implied Win %: Projected Win %:San Antonio Spurs vs Denver Nuggets Overview
San Antonio Spurs vs Denver Nuggets Win Probabilities
San Antonio Spurs vs Denver Nuggets Game Preview
Final Score Prediction: San Antonio Spurs 95.81 vs Denver Nuggets 124.77
NBA
Apr 02, 2024 09:00 PM
San Antonio Spurs
VS
Denver Nuggets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
SA | Team Stats Per 100 Poss | DEN |
---|---|---|
28 | Games | 26 |
40.5 | FG | 42.7 |
88.7 | FGA | 91.3 |
.456 | FG% | .467 |
13.9 | 3Pt-FG | 13.6 |
40.0 | 3Pt-FGA | 38.1 |
.346 | 3Pt% | .356 |
26.6 | 2Pt-FG | 29.1 |
48.7 | 2Pt-FGA | 53.3 |
.547 | 2Pt% | .547 |
17.8 | FT | 15.3 |
22.5 | FTA | 20.1 |
.792 | FT% | .762 |
11.3 | ORB | 11.6 |
33.9 | DRB | 31.0 |
45.2 | TRB | 42.6 |
28.8 | AST | 29.0 |
7.8 | STL | 9.1 |
6.8 | BLK | 5.8 |
15.0 | TOV | 14.4 |
16.4 | PF | 20.6 |
112.6 | PTS | 114.2 |
Defense/Offense
SA | Team Stats Per 100 Poss | DEN |
---|---|---|
28 | Games | 26 |
42.6 | FG | 43.3 |
91.9 | FGA | 87.3 |
.463 | FG% | .497 |
13.5 | 3Pt-FG | 11.3 |
37.6 | 3Pt-FGA | 29.8 |
.358 | 3Pt% | .379 |
29.1 | 2Pt-FG | 32.0 |
54.3 | 2Pt-FGA | 57.5 |
.536 | 2Pt% | .557 |
15.0 | FT | 18.7 |
18.8 | FTA | 24.9 |
.797 | FT% | .752 |
11.5 | ORB | 10.7 |
33.4 | DRB | 33.2 |
44.8 | TRB | 43.9 |
25.9 | AST | 30.3 |
8.9 | STL | 8.8 |
4.7 | BLK | 4.6 |
14.2 | TOV | 14.6 |
19.2 | PF | 18.0 |
113.6 | PTS | 116.7 |
Four Factors
Offense/Defense
SA | Four Factors | DEN |
---|---|---|
.534 | eFG% | .541 |
13.2 | TOV% | 12.5 |
25.3 | RB% | 74.1 |
.201 | FT/FGA | .168 |
Defense/Offense
SA | Four Factors | DEN |
---|---|---|
.536 | eFG% | .561 |
12.4 | TOV% | 12.9 |
74.7 | RB% | 25.7 |
.163 | FT/FGA | .214 |
Analytics
SA | Analytics | DEN |
---|---|---|
13 | Pythag Wins | 15 |
15 | Pythag Losses | 11 |
-0.93 | Margin Of Victory | 2.54 |
112.6 | O Rtg | 116.7 |
113.6 | D Rtg | 114.2 |
98.9 | Pace | 101.5 |
.253 | FTr | .285 |
.451 | 3PAr | .341 |
.571 | TS% | .594 |
Open
Current
Book
SA
DEN
SA
DEN
Consensus
+16.5
-110
-16.5
-110
+15.5
-110
-15.5
-111
Open
Current
Book
SA
DEN
SA
DEN
Consensus
+1100
-2300
+815
-1439
Open
Current
Book
Over
Under
Over
Under
Consensus
222.5
-118
222.5
-110
223.0
-110
223.0
-110
Betting Trends
SA | Betting Trends | DEN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
120.33 | Avg Score | 108.33 |
118 | Avg Opp Score | 105.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
124.33 | Avg Score | 108.33 |
118.33 | Avg Opp Score | 105.33 |
SA | Betting Trends | DEN |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
114.2 | Avg Score | 113.4 |
117.4 | Avg Opp Score | 106 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
115.8 | Avg Score | 113.2 |
116.6 | Avg Opp Score | 103.8 |
SA | Betting Trends | DEN |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
110.4 | Avg Score | 111.7 |
113.4 | Avg Opp Score | 104.3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
114.3 | Avg Score | 115.8 |
117.6 | Avg Opp Score | 108.2 |