Implied Win %: Projected Win %:Sacramento Kings vs New York Knicks Overview
Sacramento Kings vs New York Knicks Win Probabilities
Sacramento Kings vs New York Knicks Game Preview
Final Score Prediction: Sacramento Kings 105.68 vs New York Knicks 110.95
NBA
Apr 04, 2024 07:30 PM
Sacramento Kings
VS
New York Knicks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
SAC | Team Stats Per 100 Poss | NY |
---|---|---|
15 | Games | 15 |
42.8 | FG | 42.2 |
87.4 | FGA | 89.8 |
.489 | FG% | .471 |
11.8 | 3Pt-FG | 15.1 |
34.9 | 3Pt-FGA | 41.3 |
.340 | 3Pt% | .364 |
30.9 | 2Pt-FG | 27.2 |
52.6 | 2Pt-FGA | 48.4 |
.588 | 2Pt% | .562 |
18.7 | FT | 16.9 |
22.6 | FTA | 21.7 |
.827 | FT% | .776 |
8.9 | ORB | 9.8 |
34.1 | DRB | 31.1 |
43.0 | TRB | 40.9 |
24.4 | AST | 27.2 |
8.3 | STL | 7.1 |
4.6 | BLK | 4.6 |
13.8 | TOV | 12.6 |
20.3 | PF | 18.9 |
116.0 | PTS | 116.4 |
Defense/Offense
SAC | Team Stats Per 100 Poss | NY |
---|---|---|
15 | Games | 15 |
40.3 | FG | 46.0 |
88.5 | FGA | 91.0 |
.455 | FG% | .505 |
15.1 | 3Pt-FG | 14.6 |
39.7 | 3Pt-FGA | 37.0 |
.380 | 3Pt% | .395 |
25.2 | 2Pt-FG | 31.4 |
48.8 | 2Pt-FGA | 54.0 |
.517 | 2Pt% | .581 |
17.2 | FT | 16.4 |
21.6 | FTA | 20.0 |
.795 | FT% | .820 |
10.1 | ORB | 9.9 |
31.0 | DRB | 34.1 |
41.2 | TRB | 44.0 |
25.6 | AST | 28.9 |
8.1 | STL | 7.1 |
3.5 | BLK | 3.6 |
15.1 | TOV | 12.9 |
18.9 | PF | 18.0 |
112.9 | PTS | 123.0 |
Four Factors
Offense/Defense
SAC | Four Factors | NY |
---|---|---|
.557 | eFG% | .554 |
12.4 | TOV% | 11.3 |
22.4 | RB% | 77.7 |
.213 | FT/FGA | .188 |
Defense/Offense
SAC | Four Factors | NY |
---|---|---|
.541 | eFG% | .586 |
13.3 | TOV% | 11.4 |
77.1 | RB% | 24.2 |
.194 | FT/FGA | .181 |
Analytics
SAC | Analytics | NY |
---|---|---|
9 | Pythag Wins | 10 |
6 | Pythag Losses | 5 |
3.13 | Margin Of Victory | 6.40 |
116.0 | O Rtg | 123.0 |
112.9 | D Rtg | 116.4 |
98.7 | Pace | 96.1 |
.258 | FTr | .220 |
.399 | 3PAr | .407 |
.596 | TS% | .616 |
Open
Current
Book
SAC
NY
SAC
NY
Consensus
+3.5
-109
-3.5
-110
+3.5
-109
-3.5
-113
Open
Current
Book
SAC
NY
SAC
NY
Consensus
+130
-155
+139
-166
Open
Current
Book
Over
Under
Over
Under
Consensus
215.5
-118
215.5
-110
212.5
-110
212.5
-112
Betting Trends
SAC | Betting Trends | NY |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113 | Avg Score | 112.33 |
102.67 | Avg Opp Score | 117.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
111.33 | Avg Score | 113.67 |
101.67 | Avg Opp Score | 101.67 |
SAC | Betting Trends | NY |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
108.6 | Avg Score | 121.2 |
107.2 | Avg Opp Score | 110.4 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
117.6 | Avg Score | 104 |
109 | Avg Opp Score | 92.6 |
SAC | Betting Trends | NY |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 6-3-1 |
108.9 | Avg Score | 113.3 |
105 | Avg Opp Score | 105.4 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
114.7 | Avg Score | 102.2 |
112.4 | Avg Opp Score | 98.9 |