Implied Win %: Projected Win %:Sacramento Kings vs New York Knicks Overview
Sacramento Kings vs New York Knicks Win Probabilities
Sacramento Kings vs New York Knicks Game Preview
Final Score Prediction: Sacramento Kings 105.68 vs New York Knicks 110.95
NBA
Apr 04, 2024 07:30 PM
Sacramento Kings
VS
New York Knicks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
SAC | Team Stats Per 100 Poss | NY |
---|---|---|
56 | Games | 56 |
43.0 | FG | 42.8 |
90.5 | FGA | 90.2 |
.474 | FG% | .474 |
12.3 | 3Pt-FG | 14.0 |
35.6 | 3Pt-FGA | 36.7 |
.345 | 3Pt% | .381 |
30.7 | 2Pt-FG | 28.8 |
55.0 | 2Pt-FGA | 53.5 |
.558 | 2Pt% | .538 |
17.6 | FT | 15.6 |
21.9 | FTA | 19.7 |
.806 | FT% | .793 |
11.1 | ORB | 11.0 |
33.6 | DRB | 31.3 |
44.6 | TRB | 42.3 |
26.7 | AST | 26.6 |
7.7 | STL | 7.1 |
4.6 | BLK | 5.1 |
13.4 | TOV | 14.4 |
19.1 | PF | 19.6 |
115.8 | PTS | 115.2 |
Defense/Offense
SAC | Team Stats Per 100 Poss | NY |
---|---|---|
56 | Games | 56 |
41.6 | FG | 44.9 |
88.6 | FGA | 91.0 |
.469 | FG% | .494 |
14.5 | 3Pt-FG | 13.0 |
38.3 | 3Pt-FGA | 34.8 |
.379 | 3Pt% | .374 |
27.1 | 2Pt-FG | 31.9 |
50.2 | 2Pt-FGA | 56.2 |
.539 | 2Pt% | .568 |
17.9 | FT | 17.5 |
22.4 | FTA | 21.8 |
.799 | FT% | .804 |
10.0 | ORB | 11.1 |
32.8 | DRB | 32.8 |
42.9 | TRB | 43.8 |
26.8 | AST | 28.1 |
7.9 | STL | 8.2 |
4.6 | BLK | 3.9 |
14.2 | TOV | 13.4 |
18.9 | PF | 17.3 |
115.5 | PTS | 120.4 |
Four Factors
Offense/Defense
SAC | Four Factors | NY |
---|---|---|
.542 | eFG% | .552 |
11.8 | TOV% | 12.7 |
25.2 | RB% | 74.8 |
.195 | FT/FGA | .173 |
Defense/Offense
SAC | Four Factors | NY |
---|---|---|
.551 | eFG% | .565 |
12.6 | TOV% | 11.8 |
77.0 | RB% | 26.1 |
.202 | FT/FGA | .192 |
Analytics
SAC | Analytics | NY |
---|---|---|
29 | Pythag Wins | 36 |
27 | Pythag Losses | 20 |
0.32 | Margin Of Victory | 5.11 |
115.8 | O Rtg | 120.4 |
115.5 | D Rtg | 115.2 |
99.4 | Pace | 97.4 |
.242 | FTr | .239 |
.393 | 3PAr | .382 |
.578 | TS% | .598 |
Open
Current
Book
SAC
NY
SAC
NY
Consensus
+3.5
-109
-3.5
-110
+3.5
-109
-3.5
-113
Open
Current
Book
SAC
NY
SAC
NY
Consensus
+130
-155
+139
-166
Open
Current
Book
Over
Under
Over
Under
Consensus
215.5
-118
215.5
-110
212.5
-110
212.5
-112
Betting Trends
SAC | Betting Trends | NY |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113 | Avg Score | 112.33 |
102.67 | Avg Opp Score | 117.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
111.33 | Avg Score | 113.67 |
101.67 | Avg Opp Score | 101.67 |
SAC | Betting Trends | NY |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
108.6 | Avg Score | 121.2 |
107.2 | Avg Opp Score | 110.4 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
117.6 | Avg Score | 104 |
109 | Avg Opp Score | 92.6 |
SAC | Betting Trends | NY |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 6-3-1 |
108.9 | Avg Score | 113.3 |
105 | Avg Opp Score | 105.4 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
114.7 | Avg Score | 102.2 |
112.4 | Avg Opp Score | 98.9 |