Implied Win %: Projected Win %:Portland Trail Blazers vs Orlando Magic Overview
Portland Trail Blazers vs Orlando Magic Win Probabilities
Portland Trail Blazers vs Orlando Magic Game Preview
Final Score Prediction: Portland Trail Blazers 97.26 vs Orlando Magic 121.29
NBA
Apr 01, 2024 07:00 PM
Portland Trail Blazers
VS
Orlando Magic
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
POR | Team Stats Per 100 Poss | ORL |
---|---|---|
16 | Games | 17 |
38.2 | FG | 38.2 |
89.3 | FGA | 84.4 |
.428 | FG% | .452 |
11.1 | 3Pt-FG | 12.2 |
33.7 | 3Pt-FGA | 33.3 |
.328 | 3Pt% | .366 |
27.2 | 2Pt-FG | 26.0 |
55.6 | 2Pt-FGA | 51.1 |
.489 | 2Pt% | .509 |
17.5 | FT | 17.3 |
22.9 | FTA | 23.0 |
.764 | FT% | .753 |
13.4 | ORB | 9.0 |
30.4 | DRB | 34.4 |
43.8 | TRB | 43.4 |
21.1 | AST | 23.8 |
9.3 | STL | 7.7 |
6.4 | BLK | 4.0 |
17.5 | TOV | 16.5 |
19.2 | PF | 22.2 |
105.0 | PTS | 105.9 |
Defense/Offense
POR | Team Stats Per 100 Poss | ORL |
---|---|---|
16 | Games | 17 |
40.8 | FG | 39.0 |
87.6 | FGA | 87.4 |
.466 | FG% | .446 |
13.8 | 3Pt-FG | 12.1 |
38.8 | 3Pt-FGA | 39.2 |
.356 | 3Pt% | .309 |
27.0 | 2Pt-FG | 26.9 |
48.8 | 2Pt-FGA | 48.2 |
.553 | 2Pt% | .558 |
17.9 | FT | 19.4 |
22.6 | FTA | 24.7 |
.793 | FT% | .787 |
12.0 | ORB | 10.4 |
33.6 | DRB | 33.0 |
45.5 | TRB | 43.4 |
27.3 | AST | 25.2 |
10.6 | STL | 9.1 |
6.4 | BLK | 6.5 |
17.2 | TOV | 15.2 |
20.4 | PF | 20.4 |
113.3 | PTS | 109.5 |
Four Factors
Offense/Defense
POR | Four Factors | ORL |
---|---|---|
.490 | eFG% | .525 |
15.0 | TOV% | 14.9 |
28.6 | RB% | 78.6 |
.196 | FT/FGA | .205 |
Defense/Offense
POR | Four Factors | ORL |
---|---|---|
.545 | eFG% | .516 |
15.0 | TOV% | 13.4 |
71.7 | RB% | 23.2 |
.204 | FT/FGA | .222 |
Analytics
POR | Analytics | ORL |
---|---|---|
4 | Pythag Wins | 10 |
12 | Pythag Losses | 7 |
-8.38 | Margin Of Victory | 3.53 |
105.0 | O Rtg | 109.5 |
113.3 | D Rtg | 105.9 |
100.6 | Pace | 97.5 |
.257 | FTr | .282 |
.378 | 3PAr | .449 |
.528 | TS% | .557 |
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+14.5
-111
-14.5
-110
+17.5
-111
-17.5
-111
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+850
-1425
+1052
-2063
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5
-113
207.5
-108
210.5
-111
210.5
-110
Betting Trends
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
93.33 | Avg Score | 102.67 |
124 | Avg Opp Score | 96.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
93.33 | Avg Score | 102.67 |
124 | Avg Opp Score | 96.33 |
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
101.6 | Avg Score | 107.2 |
122.2 | Avg Opp Score | 100.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
98.8 | Avg Score | 107.2 |
121.6 | Avg Opp Score | 100.8 |
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
1-9-0 | Win/Loss/Tie | 6-4-0 |
4-5-1 | ATS W/L/P | 6-4-0 |
102.4 | Avg Score | 108.3 |
117 | Avg Opp Score | 101.2 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 6-4-0 |
104.8 | Avg Score | 108.3 |
115.1 | Avg Opp Score | 100 |