Implied Win %: Projected Win %:Portland Trail Blazers vs Orlando Magic Overview
Portland Trail Blazers vs Orlando Magic Win Probabilities
Portland Trail Blazers vs Orlando Magic Game Preview
Final Score Prediction: Portland Trail Blazers 97.26 vs Orlando Magic 121.29
NBA
Apr 01, 2024 07:00 PM
Portland Trail Blazers
VS
Orlando Magic
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
POR | Team Stats Per 100 Poss | ORL |
---|---|---|
45 | Games | 47 |
40.3 | FG | 39.1 |
90.0 | FGA | 83.1 |
.449 | FG% | .471 |
12.3 | 3Pt-FG | 11.5 |
36.4 | 3Pt-FGA | 31.2 |
.337 | 3Pt% | .367 |
28.1 | 2Pt-FG | 27.7 |
53.6 | 2Pt-FGA | 51.9 |
.524 | 2Pt% | .534 |
16.1 | FT | 18.6 |
21.1 | FTA | 24.2 |
.764 | FT% | .770 |
12.6 | ORB | 8.8 |
31.3 | DRB | 34.0 |
43.9 | TRB | 42.8 |
23.4 | AST | 23.1 |
8.2 | STL | 8.5 |
5.8 | BLK | 4.6 |
16.5 | TOV | 17.3 |
19.4 | PF | 21.6 |
109.1 | PTS | 108.4 |
Defense/Offense
POR | Team Stats Per 100 Poss | ORL |
---|---|---|
45 | Games | 47 |
42.2 | FG | 38.8 |
89.2 | FGA | 88.5 |
.473 | FG% | .439 |
13.7 | 3Pt-FG | 11.6 |
36.8 | 3Pt-FGA | 38.0 |
.373 | 3Pt% | .305 |
28.5 | 2Pt-FG | 27.2 |
52.4 | 2Pt-FGA | 50.5 |
.543 | 2Pt% | .539 |
18.4 | FT | 18.4 |
23.1 | FTA | 24.0 |
.795 | FT% | .766 |
12.4 | ORB | 11.5 |
33.1 | DRB | 31.5 |
45.5 | TRB | 43.0 |
27.1 | AST | 24.1 |
9.7 | STL | 9.6 |
5.9 | BLK | 6.5 |
15.4 | TOV | 15.5 |
18.9 | PF | 21.2 |
116.6 | PTS | 107.6 |
Four Factors
Offense/Defense
POR | Four Factors | ORL |
---|---|---|
.517 | eFG% | .540 |
14.3 | TOV% | 15.6 |
27.5 | RB% | 78.2 |
.179 | FT/FGA | .224 |
Defense/Offense
POR | Four Factors | ORL |
---|---|---|
.550 | eFG% | .504 |
13.4 | TOV% | 13.5 |
71.7 | RB% | 25.4 |
.206 | FT/FGA | .208 |
Analytics
POR | Analytics | ORL |
---|---|---|
13 | Pythag Wins | 22 |
32 | Pythag Losses | 25 |
-7.44 | Margin Of Victory | -0.74 |
109.1 | O Rtg | 107.6 |
116.6 | D Rtg | 108.4 |
98.8 | Pace | 96.4 |
.235 | FTr | .271 |
.405 | 3PAr | .430 |
.549 | TS% | .543 |
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+14.5
-111
-14.5
-110
+17.5
-111
-17.5
-111
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+850
-1425
+1052
-2063
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5
-113
207.5
-108
210.5
-111
210.5
-110
Betting Trends
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
93.33 | Avg Score | 102.67 |
124 | Avg Opp Score | 96.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
93.33 | Avg Score | 102.67 |
124 | Avg Opp Score | 96.33 |
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
101.6 | Avg Score | 107.2 |
122.2 | Avg Opp Score | 100.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
98.8 | Avg Score | 107.2 |
121.6 | Avg Opp Score | 100.8 |
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
1-9-0 | Win/Loss/Tie | 6-4-0 |
4-5-1 | ATS W/L/P | 6-4-0 |
102.4 | Avg Score | 108.3 |
117 | Avg Opp Score | 101.2 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 6-4-0 |
104.8 | Avg Score | 108.3 |
115.1 | Avg Opp Score | 100 |