Implied Win %: Projected Win %:Portland Trail Blazers vs Orlando Magic Overview
Portland Trail Blazers vs Orlando Magic Win Probabilities
Portland Trail Blazers vs Orlando Magic Game Preview
Final Score Prediction: Portland Trail Blazers 97.26 vs Orlando Magic 121.29
NBA
Apr 01, 2024 07:00 PM
Portland Trail Blazers
VS
Orlando Magic
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
| POR | Team Stats Per 100 Poss | ORL |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Defense/Offense
| POR | Team Stats Per 100 Poss | ORL |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Four Factors
Offense/Defense
| POR | Four Factors | ORL |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Defense/Offense
| POR | Four Factors | ORL |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Analytics
| POR | Analytics | ORL |
|---|---|---|
| Pythag Wins | ||
| Pythag Losses | ||
| Margin Of Victory | ||
| O Rtg | ||
| D Rtg | ||
| Pace | ||
| FTr | ||
| 3PAr | ||
| TS% |
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+14.5 -111
-14.5 -110
+17.5 -111
-17.5 -111
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+850
-1425
+1052
-2063
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5 -113
207.5 -108
210.5 -111
210.5 -110
Betting Trends
| POR | Betting Trends | ORL |
|---|---|---|
| OVERALL | OVERALL | |
| 0-3-0 | Win/Loss/Tie | 1-2-0 |
| 0-3-0 | ATS W/L/P | 1-2-0 |
| 93.33 | Avg Score | 102.67 |
| 124 | Avg Opp Score | 96.33 |
| AWAY | HOME | |
| 0-3-0 | Win/Loss/Tie | 1-2-0 |
| 0-3-0 | ATS W/L/P | 1-2-0 |
| 93.33 | Avg Score | 102.67 |
| 124 | Avg Opp Score | 96.33 |
| POR | Betting Trends | ORL |
|---|---|---|
| OVERALL | OVERALL | |
| 0-5-0 | Win/Loss/Tie | 2-3-0 |
| 2-3-0 | ATS W/L/P | 2-3-0 |
| 101.6 | Avg Score | 107.2 |
| 122.2 | Avg Opp Score | 100.8 |
| AWAY | HOME | |
| 0-5-0 | Win/Loss/Tie | 2-3-0 |
| 1-4-0 | ATS W/L/P | 2-3-0 |
| 98.8 | Avg Score | 107.2 |
| 121.6 | Avg Opp Score | 100.8 |
| POR | Betting Trends | ORL |
|---|---|---|
| OVERALL | OVERALL | |
| 1-9-0 | Win/Loss/Tie | 6-4-0 |
| 4-5-1 | ATS W/L/P | 6-4-0 |
| 102.4 | Avg Score | 108.3 |
| 117 | Avg Opp Score | 101.2 |
| AWAY | HOME | |
| 2-8-0 | Win/Loss/Tie | 6-4-0 |
| 6-4-0 | ATS W/L/P | 6-4-0 |
| 104.8 | Avg Score | 108.3 |
| 115.1 | Avg Opp Score | 100 |




