Implied Win %: Projected Win %:Portland Trail Blazers vs Orlando Magic Overview
Portland Trail Blazers vs Orlando Magic Win Probabilities
Portland Trail Blazers vs Orlando Magic Game Preview
Final Score Prediction: Portland Trail Blazers 97.26 vs Orlando Magic 121.29
NBA
Apr 01, 2024 07:00 PM
Portland Trail Blazers
VS
Orlando Magic
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
POR | Team Stats Per 100 Poss | ORL |
---|---|---|
67 | Games | 68 |
40.7 | FG | 39.5 |
90.0 | FGA | 83.7 |
.452 | FG% | .472 |
12.8 | 3Pt-FG | 11.8 |
37.0 | 3Pt-FGA | 32.0 |
.346 | 3Pt% | .369 |
27.9 | 2Pt-FG | 27.7 |
53.1 | 2Pt-FGA | 51.7 |
.527 | 2Pt% | .535 |
17.3 | FT | 19.1 |
22.5 | FTA | 24.9 |
.768 | FT% | .766 |
12.8 | ORB | 9.2 |
31.7 | DRB | 34.5 |
44.5 | TRB | 43.7 |
23.8 | AST | 23.9 |
8.0 | STL | 8.1 |
5.4 | BLK | 4.7 |
16.2 | TOV | 17.0 |
19.6 | PF | 21.5 |
111.5 | PTS | 109.9 |
Defense/Offense
POR | Team Stats Per 100 Poss | ORL |
---|---|---|
67 | Games | 68 |
42.0 | FG | 39.1 |
89.0 | FGA | 88.8 |
.471 | FG% | .441 |
13.1 | 3Pt-FG | 11.2 |
36.0 | 3Pt-FGA | 36.3 |
.364 | 3Pt% | .309 |
28.9 | 2Pt-FG | 27.9 |
53.0 | 2Pt-FGA | 52.4 |
.544 | 2Pt% | .532 |
18.5 | FT | 18.8 |
23.2 | FTA | 24.4 |
.798 | FT% | .770 |
12.1 | ORB | 11.5 |
32.5 | DRB | 31.4 |
44.6 | TRB | 42.9 |
26.4 | AST | 23.6 |
9.6 | STL | 9.2 |
5.6 | BLK | 6.3 |
15.2 | TOV | 14.8 |
19.3 | PF | 21.4 |
115.5 | PTS | 108.3 |
Four Factors
Offense/Defense
POR | Four Factors | ORL |
---|---|---|
.523 | eFG% | .542 |
14.0 | TOV% | 15.2 |
28.2 | RB% | 77.3 |
.192 | FT/FGA | .228 |
Defense/Offense
POR | Four Factors | ORL |
---|---|---|
.545 | eFG% | .504 |
13.3 | TOV% | 13.0 |
72.4 | RB% | 25.0 |
.208 | FT/FGA | .211 |
Analytics
POR | Analytics | ORL |
---|---|---|
25 | Pythag Wins | 31 |
42 | Pythag Losses | 37 |
-4.00 | Margin Of Victory | -1.54 |
111.5 | O Rtg | 108.3 |
115.5 | D Rtg | 109.9 |
98.8 | Pace | 96.2 |
.250 | FTr | .275 |
.411 | 3PAr | .409 |
.558 | TS% | .544 |
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+14.5
-111
-14.5
-110
+17.5
-111
-17.5
-111
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+850
-1425
+1052
-2063
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5
-113
207.5
-108
210.5
-111
210.5
-110
Betting Trends
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
93.33 | Avg Score | 102.67 |
124 | Avg Opp Score | 96.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
93.33 | Avg Score | 102.67 |
124 | Avg Opp Score | 96.33 |
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
101.6 | Avg Score | 107.2 |
122.2 | Avg Opp Score | 100.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
98.8 | Avg Score | 107.2 |
121.6 | Avg Opp Score | 100.8 |
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
1-9-0 | Win/Loss/Tie | 6-4-0 |
4-5-1 | ATS W/L/P | 6-4-0 |
102.4 | Avg Score | 108.3 |
117 | Avg Opp Score | 101.2 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 6-4-0 |
104.8 | Avg Score | 108.3 |
115.1 | Avg Opp Score | 100 |