Implied Win %: Projected Win %:Portland Trail Blazers vs Orlando Magic Overview
Portland Trail Blazers vs Orlando Magic Win Probabilities
Portland Trail Blazers vs Orlando Magic Game Preview
Final Score Prediction: Portland Trail Blazers 97.26 vs Orlando Magic 121.29
NBA
Apr 01, 2024 07:00 PM
Portland Trail Blazers
VS
Orlando Magic
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
POR | Team Stats Per 100 Poss | ORL |
---|---|---|
30 | Games | 33 |
39.9 | FG | 38.4 |
90.6 | FGA | 83.0 |
.441 | FG% | .463 |
12.2 | 3Pt-FG | 11.6 |
36.7 | 3Pt-FGA | 32.2 |
.333 | 3Pt% | .361 |
27.7 | 2Pt-FG | 26.8 |
53.9 | 2Pt-FGA | 50.8 |
.514 | 2Pt% | .527 |
16.3 | FT | 18.1 |
21.1 | FTA | 23.7 |
.772 | FT% | .765 |
12.8 | ORB | 8.6 |
30.6 | DRB | 32.9 |
43.5 | TRB | 41.5 |
23.0 | AST | 22.9 |
8.3 | STL | 8.5 |
5.8 | BLK | 4.2 |
16.3 | TOV | 17.6 |
19.9 | PF | 22.1 |
108.4 | PTS | 106.6 |
Defense/Offense
POR | Team Stats Per 100 Poss | ORL |
---|---|---|
30 | Games | 33 |
42.5 | FG | 39.3 |
88.6 | FGA | 87.4 |
.480 | FG% | .449 |
14.1 | 3Pt-FG | 11.6 |
37.4 | 3Pt-FGA | 37.8 |
.378 | 3Pt% | .307 |
28.4 | 2Pt-FG | 27.7 |
51.2 | 2Pt-FGA | 49.7 |
.554 | 2Pt% | .557 |
18.6 | FT | 19.0 |
23.7 | FTA | 23.9 |
.786 | FT% | .795 |
12.1 | ORB | 11.0 |
33.4 | DRB | 32.0 |
45.5 | TRB | 43.0 |
28.4 | AST | 24.2 |
9.7 | STL | 9.6 |
6.5 | BLK | 7.0 |
15.5 | TOV | 16.0 |
19.1 | PF | 20.9 |
117.7 | PTS | 109.1 |
Four Factors
Offense/Defense
POR | Four Factors | ORL |
---|---|---|
.508 | eFG% | .533 |
14.1 | TOV% | 15.8 |
27.7 | RB% | 78.8 |
.180 | FT/FGA | .219 |
Defense/Offense
POR | Four Factors | ORL |
---|---|---|
.559 | eFG% | .515 |
13.5 | TOV% | 14.0 |
71.7 | RB% | 25.1 |
.210 | FT/FGA | .217 |
Analytics
POR | Analytics | ORL |
---|---|---|
7 | Pythag Wins | 19 |
23 | Pythag Losses | 14 |
-9.30 | Margin Of Victory | 2.42 |
108.4 | O Rtg | 109.1 |
117.7 | D Rtg | 106.6 |
99.3 | Pace | 97.2 |
.233 | FTr | .273 |
.405 | 3PAr | .432 |
.542 | TS% | .557 |
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+14.5
-111
-14.5
-110
+17.5
-111
-17.5
-111
Open
Current
Book
POR
ORL
POR
ORL
Consensus
+850
-1425
+1052
-2063
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5
-113
207.5
-108
210.5
-111
210.5
-110
Betting Trends
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
93.33 | Avg Score | 102.67 |
124 | Avg Opp Score | 96.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
93.33 | Avg Score | 102.67 |
124 | Avg Opp Score | 96.33 |
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
101.6 | Avg Score | 107.2 |
122.2 | Avg Opp Score | 100.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
98.8 | Avg Score | 107.2 |
121.6 | Avg Opp Score | 100.8 |
POR | Betting Trends | ORL |
---|---|---|
OVERALL | OVERALL | |
1-9-0 | Win/Loss/Tie | 6-4-0 |
4-5-1 | ATS W/L/P | 6-4-0 |
102.4 | Avg Score | 108.3 |
117 | Avg Opp Score | 101.2 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 6-4-0 |
104.8 | Avg Score | 108.3 |
115.1 | Avg Opp Score | 100 |