The Portland Trail Blazers will face off with the Houston Rockets on March 25, 2024 at 8:00 pm EST. The opening betting odds from DraftKings Sportsbook have the Portland Trail Blazers as +12.0 underdogs.
The early action has the Portland Trail Blazers taking 90% of the spread bets, while the Houston Rockets are getting 10% of the bets.
The opening total of 223.0 -108 has prompted 33% of bets to the under and 67% of bets to the over.
For more on today's game check out the comprehensive statistics, betting odds, and trends below. Be sure to check out all our free NBA picks here.
NBA
Portland Trail Blazers
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
POR | Team Stats Per 100 Poss | HOU |
---|---|---|
59 | Games | 59 |
40.6 | FG | 40.3 |
89.9 | FGA | 88.9 |
.452 | FG% | .453 |
12.6 | 3Pt-FG | 12.2 |
36.4 | 3Pt-FGA | 34.9 |
.346 | 3Pt% | .349 |
28.0 | 2Pt-FG | 28.1 |
53.4 | 2Pt-FGA | 54.0 |
.524 | 2Pt% | .520 |
17.2 | FT | 16.9 |
22.3 | FTA | 22.5 |
.772 | FT% | .748 |
12.6 | ORB | 10.9 |
31.6 | DRB | 32.3 |
44.2 | TRB | 43.2 |
24.0 | AST | 23.0 |
8.2 | STL | 7.9 |
5.6 | BLK | 6.1 |
16.1 | TOV | 14.8 |
19.8 | PF | 20.0 |
111.1 | PTS | 109.6 |
Defense/Offense
POR | Team Stats Per 100 Poss | HOU |
---|---|---|
59 | Games | 59 |
42.0 | FG | 42.0 |
88.8 | FGA | 94.0 |
.473 | FG% | .447 |
12.9 | 3Pt-FG | 12.2 |
35.8 | 3Pt-FGA | 35.8 |
.361 | 3Pt% | .342 |
29.1 | 2Pt-FG | 29.8 |
53.1 | 2Pt-FGA | 58.2 |
.548 | 2Pt% | .511 |
18.5 | FT | 17.5 |
23.3 | FTA | 23.4 |
.795 | FT% | .748 |
12.0 | ORB | 14.7 |
32.5 | DRB | 33.8 |
44.5 | TRB | 48.6 |
26.5 | AST | 22.8 |
9.5 | STL | 8.6 |
5.6 | BLK | 5.2 |
15.4 | TOV | 14.0 |
19.3 | PF | 19.8 |
115.4 | PTS | 113.7 |
Four Factors
Offense/Defense
POR | Four Factors | HOU |
---|---|---|
.522 | eFG% | .522 |
13.9 | TOV% | 13.0 |
28.0 | RB% | 75.7 |
.192 | FT/FGA | .190 |
Defense/Offense
POR | Four Factors | HOU |
---|---|---|
.545 | eFG% | .512 |
13.4 | TOV% | 11.9 |
72.5 | RB% | 31.3 |
.209 | FT/FGA | .186 |
Analytics
POR | Analytics | HOU |
---|---|---|
22 | Pythag Wins | 37 |
37 | Pythag Losses | 22 |
-4.31 | Margin Of Victory | 4.02 |
111.1 | O Rtg | 113.7 |
115.4 | D Rtg | 109.6 |
98.9 | Pace | 98.7 |
.249 | FTr | .248 |
.405 | 3PAr | .381 |
.557 | TS% | .545 |
Betting Trends
POR | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
110.33 | Avg Score | 137 |
118.33 | Avg Opp Score | 116.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
109.33 | Avg Score | 130.33 |
118.33 | Avg Opp Score | 113 |
POR | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 5-0-0 |
3-2-0 | ATS W/L/P | 5-0-0 |
109 | Avg Score | 132.6 |
118.2 | Avg Opp Score | 114.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 5-0-0 |
111.4 | Avg Score | 128.4 |
109.4 | Avg Opp Score | 116 |
POR | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
2-8-0 | Win/Loss/Tie | 9-1-0 |
5-4-1 | ATS W/L/P | 9-1-0 |
107.8 | Avg Score | 123.1 |
116 | Avg Opp Score | 110.7 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 8-2-0 |
8-2-0 | ATS W/L/P | 9-1-0 |
111.4 | Avg Score | 122 |
113.7 | Avg Opp Score | 112.3 |