Implied Win %: Projected Win %:Portland Trail Blazers vs Charlotte Hornets Overview
Portland Trail Blazers vs Charlotte Hornets Win Probabilities
Portland Trail Blazers vs Charlotte Hornets Game Preview
Final Score Prediction: Portland Trail Blazers 103.25 vs Charlotte Hornets 104.44
NBA
Portland Trail Blazers
Charlotte Hornets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
POR | Team Stats Per 100 Poss | CHA |
---|---|---|
46 | Games | 43 |
40.3 | FG | 41.1 |
89.9 | FGA | 88.7 |
.448 | FG% | .464 |
12.4 | 3Pt-FG | 13.6 |
36.5 | 3Pt-FGA | 39.2 |
.340 | 3Pt% | .346 |
27.8 | 2Pt-FG | 27.6 |
53.4 | 2Pt-FGA | 49.5 |
.522 | 2Pt% | .556 |
16.3 | FT | 18.0 |
21.3 | FTA | 23.1 |
.766 | FT% | .779 |
12.6 | ORB | 10.9 |
31.4 | DRB | 33.9 |
44.0 | TRB | 44.7 |
23.4 | AST | 26.6 |
8.1 | STL | 8.4 |
5.8 | BLK | 5.6 |
16.5 | TOV | 14.7 |
19.6 | PF | 19.4 |
109.2 | PTS | 113.8 |
Defense/Offense
POR | Team Stats Per 100 Poss | CHA |
---|---|---|
46 | Games | 43 |
42.3 | FG | 39.3 |
89.4 | FGA | 91.0 |
.473 | FG% | .431 |
13.7 | 3Pt-FG | 14.4 |
36.7 | 3Pt-FGA | 41.7 |
.373 | 3Pt% | .346 |
28.6 | 2Pt-FG | 24.8 |
52.7 | 2Pt-FGA | 49.4 |
.543 | 2Pt% | .503 |
18.6 | FT | 16.1 |
23.3 | FTA | 20.7 |
.796 | FT% | .776 |
12.4 | ORB | 13.1 |
33.1 | DRB | 33.3 |
45.5 | TRB | 46.4 |
27.1 | AST | 24.3 |
9.7 | STL | 8.4 |
5.9 | BLK | 4.9 |
15.3 | TOV | 16.1 |
19.0 | PF | 20.4 |
116.8 | PTS | 109.0 |
Four Factors
Offense/Defense
POR | Four Factors | CHA |
---|---|---|
.517 | eFG% | .540 |
14.3 | TOV% | 12.9 |
27.6 | RB% | 75.4 |
.182 | FT/FGA | .203 |
Defense/Offense
POR | Four Factors | CHA |
---|---|---|
.550 | eFG% | .510 |
13.3 | TOV% | 13.8 |
71.6 | RB% | 27.9 |
.208 | FT/FGA | .177 |
Analytics
POR | Analytics | CHA |
---|---|---|
13 | Pythag Wins | 15 |
33 | Pythag Losses | 28 |
-7.50 | Margin Of Victory | -4.70 |
109.2 | O Rtg | 109.0 |
116.8 | D Rtg | 113.8 |
98.7 | Pace | 97.9 |
.237 | FTr | .228 |
.406 | 3PAr | .458 |
.550 | TS% | .544 |
Betting Trends
POR | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
97 | Avg Score | 106.33 |
122 | Avg Opp Score | 121 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
97 | Avg Score | 106.33 |
122 | Avg Opp Score | 121 |
POR | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
98.8 | Avg Score | 105.8 |
118 | Avg Opp Score | 117.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
98 | Avg Score | 106.6 |
117.2 | Avg Opp Score | 116.2 |
POR | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
0-10-0 | Win/Loss/Tie | 2-8-0 |
4-5-1 | ATS W/L/P | 4-6-0 |
102.1 | Avg Score | 101.6 |
117.2 | Avg Opp Score | 114.7 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 6-4-0 |
104.3 | Avg Score | 106.4 |
113.5 | Avg Opp Score | 109.3 |