Implied Win %: Projected Win %:Portland Trail Blazers vs Charlotte Hornets Overview
Portland Trail Blazers vs Charlotte Hornets Win Probabilities
Portland Trail Blazers vs Charlotte Hornets Game Preview
Final Score Prediction: Portland Trail Blazers 103.25 vs Charlotte Hornets 104.44
NBA
Portland Trail Blazers
Charlotte Hornets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
POR | Team Stats Per 100 Poss | CHA |
---|---|---|
13 | Games | 11 |
39.0 | FG | 40.9 |
89.7 | FGA | 88.1 |
.434 | FG% | .464 |
10.6 | 3Pt-FG | 12.6 |
32.5 | 3Pt-FGA | 37.8 |
.325 | 3Pt% | .334 |
28.4 | 2Pt-FG | 28.2 |
57.3 | 2Pt-FGA | 50.3 |
.496 | 2Pt% | .561 |
17.8 | FT | 19.1 |
23.0 | FTA | 25.0 |
.777 | FT% | .766 |
12.9 | ORB | 9.7 |
30.8 | DRB | 32.6 |
43.7 | TRB | 42.3 |
21.0 | AST | 26.4 |
9.1 | STL | 8.6 |
6.0 | BLK | 5.2 |
16.6 | TOV | 13.1 |
19.0 | PF | 20.1 |
106.4 | PTS | 113.5 |
Defense/Offense
POR | Team Stats Per 100 Poss | CHA |
---|---|---|
13 | Games | 11 |
41.0 | FG | 39.1 |
87.4 | FGA | 91.0 |
.470 | FG% | .430 |
14.3 | 3Pt-FG | 15.8 |
40.0 | 3Pt-FGA | 45.3 |
.358 | 3Pt% | .350 |
26.7 | 2Pt-FG | 23.3 |
47.4 | 2Pt-FGA | 45.7 |
.564 | 2Pt% | .509 |
17.6 | FT | 14.4 |
22.2 | FTA | 18.5 |
.793 | FT% | .777 |
11.4 | ORB | 12.4 |
33.7 | DRB | 34.2 |
45.1 | TRB | 46.5 |
27.5 | AST | 22.4 |
10.2 | STL | 7.4 |
6.4 | BLK | 4.9 |
16.7 | TOV | 16.9 |
20.7 | PF | 22.2 |
114.0 | PTS | 108.5 |
Four Factors
Offense/Defense
POR | Four Factors | CHA |
---|---|---|
.493 | eFG% | .535 |
14.3 | TOV% | 11.7 |
27.8 | RB% | 77.9 |
.199 | FT/FGA | .217 |
Defense/Offense
POR | Four Factors | CHA |
---|---|---|
.552 | eFG% | .517 |
14.7 | TOV% | 14.5 |
73.0 | RB% | 27.5 |
.202 | FT/FGA | .158 |
Analytics
POR | Analytics | CHA |
---|---|---|
4 | Pythag Wins | 4 |
9 | Pythag Losses | 7 |
-7.69 | Margin Of Victory | -5.00 |
106.4 | O Rtg | 108.5 |
114.0 | D Rtg | 113.5 |
100.5 | Pace | 98.3 |
.256 | FTr | .203 |
.362 | 3PAr | .497 |
.533 | TS% | .547 |
Betting Trends
POR | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
97 | Avg Score | 106.33 |
122 | Avg Opp Score | 121 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
97 | Avg Score | 106.33 |
122 | Avg Opp Score | 121 |
POR | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
98.8 | Avg Score | 105.8 |
118 | Avg Opp Score | 117.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
98 | Avg Score | 106.6 |
117.2 | Avg Opp Score | 116.2 |
POR | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
0-10-0 | Win/Loss/Tie | 2-8-0 |
4-5-1 | ATS W/L/P | 4-6-0 |
102.1 | Avg Score | 101.6 |
117.2 | Avg Opp Score | 114.7 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 6-4-0 |
104.3 | Avg Score | 106.4 |
113.5 | Avg Opp Score | 109.3 |