Implied Win %: Projected Win %:Portland Trail Blazers vs Charlotte Hornets Overview
Portland Trail Blazers vs Charlotte Hornets Win Probabilities
Portland Trail Blazers vs Charlotte Hornets Game Preview
Final Score Prediction: Portland Trail Blazers 103.25 vs Charlotte Hornets 104.44
NBA
Portland Trail Blazers
Charlotte Hornets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
POR | Team Stats Per 100 Poss | CHA |
---|---|---|
27 | Games | 27 |
39.7 | FG | 41.1 |
90.3 | FGA | 87.2 |
.439 | FG% | .472 |
12.3 | 3Pt-FG | 14.1 |
36.7 | 3Pt-FGA | 38.9 |
.334 | 3Pt% | .363 |
27.4 | 2Pt-FG | 27.0 |
53.6 | 2Pt-FGA | 48.3 |
.511 | 2Pt% | .560 |
16.7 | FT | 18.9 |
21.6 | FTA | 24.3 |
.775 | FT% | .778 |
12.9 | ORB | 10.3 |
30.4 | DRB | 33.7 |
43.3 | TRB | 44.0 |
22.9 | AST | 26.5 |
8.4 | STL | 8.2 |
6.0 | BLK | 5.8 |
16.6 | TOV | 15.0 |
19.9 | PF | 19.3 |
108.3 | PTS | 115.3 |
Defense/Offense
POR | Team Stats Per 100 Poss | CHA |
---|---|---|
27 | Games | 27 |
42.2 | FG | 39.4 |
88.4 | FGA | 92.0 |
.478 | FG% | .428 |
14.1 | 3Pt-FG | 15.3 |
37.3 | 3Pt-FGA | 43.9 |
.378 | 3Pt% | .349 |
28.2 | 2Pt-FG | 24.1 |
51.1 | 2Pt-FGA | 48.1 |
.551 | 2Pt% | .500 |
18.6 | FT | 14.9 |
23.5 | FTA | 19.3 |
.792 | FT% | .773 |
12.1 | ORB | 13.6 |
33.4 | DRB | 32.8 |
45.5 | TRB | 46.3 |
28.3 | AST | 23.9 |
9.8 | STL | 8.2 |
6.4 | BLK | 5.0 |
15.9 | TOV | 16.4 |
19.4 | PF | 21.8 |
117.2 | PTS | 109.0 |
Four Factors
Offense/Defense
POR | Four Factors | CHA |
---|---|---|
.507 | eFG% | .553 |
14.2 | TOV% | 13.3 |
27.9 | RB% | 76.1 |
.185 | FT/FGA | .217 |
Defense/Offense
POR | Four Factors | CHA |
---|---|---|
.558 | eFG% | .511 |
13.9 | TOV% | 14.0 |
71.5 | RB% | 28.8 |
.210 | FT/FGA | .162 |
Analytics
POR | Analytics | CHA |
---|---|---|
7 | Pythag Wins | 8 |
20 | Pythag Losses | 19 |
-8.78 | Margin Of Victory | -6.22 |
108.3 | O Rtg | 109.0 |
117.2 | D Rtg | 115.3 |
99.3 | Pace | 97.4 |
.239 | FTr | .210 |
.406 | 3PAr | .477 |
.543 | TS% | .542 |
Betting Trends
POR | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
97 | Avg Score | 106.33 |
122 | Avg Opp Score | 121 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
97 | Avg Score | 106.33 |
122 | Avg Opp Score | 121 |
POR | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
98.8 | Avg Score | 105.8 |
118 | Avg Opp Score | 117.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
98 | Avg Score | 106.6 |
117.2 | Avg Opp Score | 116.2 |
POR | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
0-10-0 | Win/Loss/Tie | 2-8-0 |
4-5-1 | ATS W/L/P | 4-6-0 |
102.1 | Avg Score | 101.6 |
117.2 | Avg Opp Score | 114.7 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 6-4-0 |
104.3 | Avg Score | 106.4 |
113.5 | Avg Opp Score | 109.3 |