Implied Win %: Projected Win %:Oklahoma City Thunder vs Philadelphia 76ers Overview
Oklahoma City Thunder vs Philadelphia 76ers Win Probabilities
Oklahoma City Thunder vs Philadelphia 76ers Game Preview
Final Score Prediction: Oklahoma City Thunder 115.69 vs Philadelphia 76ers 107.51
NBA
Oklahoma City Thunder
Philadelphia 76ers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | PHI |
---|---|---|
26 | Games | 24 |
42.9 | FG | 40.6 |
92.3 | FGA | 85.2 |
.465 | FG% | .477 |
13.8 | 3Pt-FG | 13.1 |
39.4 | 3Pt-FGA | 37.3 |
.350 | 3Pt% | .352 |
29.2 | 2Pt-FG | 27.5 |
52.9 | 2Pt-FGA | 47.9 |
.551 | 2Pt% | .574 |
15.9 | FT | 18.5 |
19.5 | FTA | 22.7 |
.814 | FT% | .818 |
10.2 | ORB | 10.0 |
33.2 | DRB | 34.6 |
43.4 | TRB | 44.6 |
25.7 | AST | 26.7 |
12.3 | STL | 8.1 |
6.3 | BLK | 5.9 |
11.9 | TOV | 17.6 |
21.1 | PF | 20.5 |
115.6 | PTS | 112.9 |
Defense/Offense
OKC | Team Stats Per 100 Poss | PHI |
---|---|---|
26 | Games | 24 |
36.2 | FG | 38.8 |
85.2 | FGA | 87.6 |
.425 | FG% | .443 |
12.6 | 3Pt-FG | 11.9 |
38.0 | 3Pt-FGA | 36.4 |
.331 | 3Pt% | .327 |
23.7 | 2Pt-FG | 26.9 |
47.1 | 2Pt-FGA | 51.2 |
.502 | 2Pt% | .525 |
18.6 | FT | 18.7 |
25.3 | FTA | 24.4 |
.736 | FT% | .769 |
12.8 | ORB | 11.0 |
35.0 | DRB | 30.3 |
47.8 | TRB | 41.3 |
24.1 | AST | 22.1 |
7.0 | STL | 9.5 |
5.0 | BLK | 4.1 |
19.2 | TOV | 15.1 |
18.2 | PF | 20.9 |
103.6 | PTS | 108.3 |
Four Factors
Offense/Defense
OKC | Four Factors | PHI |
---|---|---|
.540 | eFG% | .554 |
10.5 | TOV% | 15.6 |
22.5 | RB% | 75.2 |
.172 | FT/FGA | .217 |
Defense/Offense
OKC | Four Factors | PHI |
---|---|---|
.499 | eFG% | .511 |
16.6 | TOV% | 13.3 |
72.2 | RB% | 24.1 |
.218 | FT/FGA | .214 |
Analytics
OKC | Analytics | PHI |
---|---|---|
21 | Pythag Wins | 9 |
5 | Pythag Losses | 15 |
11.88 | Margin Of Victory | -4.54 |
115.6 | O Rtg | 108.3 |
103.6 | D Rtg | 112.9 |
99.7 | Pace | 96.6 |
.211 | FTr | .278 |
.427 | 3PAr | .416 |
.573 | TS% | .551 |
Betting Trends
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
122.33 | Avg Score | 118.67 |
115.67 | Avg Opp Score | 115 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
108.33 | Avg Score | 104.67 |
114 | Avg Opp Score | 99 |
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
115.8 | Avg Score | 114.6 |
115.4 | Avg Opp Score | 112 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-1-1 |
113.2 | Avg Score | 103.6 |
111.4 | Avg Opp Score | 103 |
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
117.6 | Avg Score | 108.1 |
113.9 | Avg Opp Score | 107.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 4-5-1 |
115.7 | Avg Score | 104.1 |
114.5 | Avg Opp Score | 106.4 |