Implied Win %: Projected Win %:Oklahoma City Thunder vs Philadelphia 76ers Overview
Oklahoma City Thunder vs Philadelphia 76ers Win Probabilities
Oklahoma City Thunder vs Philadelphia 76ers Game Preview
Final Score Prediction: Oklahoma City Thunder 115.69 vs Philadelphia 76ers 107.51
NBA
Oklahoma City Thunder
Philadelphia 76ers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | PHI |
---|---|---|
13 | Games | 12 |
42.1 | FG | 41.2 |
91.6 | FGA | 84.4 |
.459 | FG% | .488 |
13.7 | 3Pt-FG | 12.9 |
38.9 | 3Pt-FGA | 35.1 |
.352 | 3Pt% | .367 |
28.4 | 2Pt-FG | 28.4 |
52.7 | 2Pt-FGA | 49.3 |
.538 | 2Pt% | .575 |
16.0 | FT | 20.0 |
19.4 | FTA | 24.6 |
.824 | FT% | .813 |
9.2 | ORB | 10.1 |
33.2 | DRB | 36.0 |
42.4 | TRB | 46.1 |
24.9 | AST | 26.4 |
12.0 | STL | 7.8 |
7.2 | BLK | 6.1 |
11.6 | TOV | 17.5 |
21.1 | PF | 21.4 |
113.8 | PTS | 115.3 |
Defense/Offense
OKC | Team Stats Per 100 Poss | PHI |
---|---|---|
13 | Games | 12 |
35.3 | FG | 37.5 |
85.1 | FGA | 87.5 |
.415 | FG% | .428 |
12.2 | 3Pt-FG | 12.1 |
36.8 | 3Pt-FGA | 37.5 |
.333 | 3Pt% | .323 |
23.1 | 2Pt-FG | 25.4 |
48.3 | 2Pt-FGA | 50.0 |
.477 | 2Pt% | .508 |
18.2 | FT | 19.8 |
25.1 | FTA | 25.6 |
.724 | FT% | .771 |
13.2 | ORB | 11.1 |
36.3 | DRB | 29.3 |
49.4 | TRB | 40.4 |
24.7 | AST | 21.4 |
7.4 | STL | 8.9 |
4.6 | BLK | 3.6 |
19.7 | TOV | 14.8 |
17.9 | PF | 22.4 |
101.0 | PTS | 106.8 |
Four Factors
Offense/Defense
OKC | Four Factors | PHI |
---|---|---|
.534 | eFG% | .565 |
10.4 | TOV% | 15.6 |
20.2 | RB% | 74.5 |
.174 | FT/FGA | .237 |
Defense/Offense
OKC | Four Factors | PHI |
---|---|---|
.487 | eFG% | .498 |
17.0 | TOV% | 13.0 |
71.6 | RB% | 23.5 |
.214 | FT/FGA | .226 |
Analytics
OKC | Analytics | PHI |
---|---|---|
11 | Pythag Wins | 3 |
2 | Pythag Losses | 9 |
12.92 | Margin Of Victory | -8.33 |
113.8 | O Rtg | 106.8 |
101.0 | D Rtg | 115.3 |
101.1 | Pace | 96.2 |
.212 | FTr | .293 |
.424 | 3PAr | .428 |
.568 | TS% | .541 |
Betting Trends
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
122.33 | Avg Score | 118.67 |
115.67 | Avg Opp Score | 115 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
108.33 | Avg Score | 104.67 |
114 | Avg Opp Score | 99 |
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
115.8 | Avg Score | 114.6 |
115.4 | Avg Opp Score | 112 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-1-1 |
113.2 | Avg Score | 103.6 |
111.4 | Avg Opp Score | 103 |
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
117.6 | Avg Score | 108.1 |
113.9 | Avg Opp Score | 107.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 4-5-1 |
115.7 | Avg Score | 104.1 |
114.5 | Avg Opp Score | 106.4 |