Implied Win %: Projected Win %:Oklahoma City Thunder vs Philadelphia 76ers Overview
Oklahoma City Thunder vs Philadelphia 76ers Win Probabilities
Oklahoma City Thunder vs Philadelphia 76ers Game Preview
Final Score Prediction: Oklahoma City Thunder 115.69 vs Philadelphia 76ers 107.51
NBA
Oklahoma City Thunder
Philadelphia 76ers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | PHI |
---|---|---|
44 | Games | 42 |
43.6 | FG | 42.1 |
92.0 | FGA | 86.3 |
.474 | FG% | .488 |
13.9 | 3Pt-FG | 13.7 |
38.7 | 3Pt-FGA | 37.5 |
.358 | 3Pt% | .366 |
29.7 | 2Pt-FG | 28.4 |
53.3 | 2Pt-FGA | 48.9 |
.557 | 2Pt% | .581 |
15.9 | FT | 17.5 |
19.2 | FTA | 22.1 |
.826 | FT% | .790 |
10.1 | ORB | 10.6 |
33.4 | DRB | 34.7 |
43.5 | TRB | 45.3 |
26.1 | AST | 27.8 |
11.4 | STL | 7.4 |
5.7 | BLK | 5.6 |
12.1 | TOV | 17.3 |
20.6 | PF | 20.1 |
116.8 | PTS | 115.4 |
Defense/Offense
OKC | Team Stats Per 100 Poss | PHI |
---|---|---|
44 | Games | 42 |
36.8 | FG | 39.5 |
85.5 | FGA | 87.9 |
.431 | FG% | .449 |
12.5 | 3Pt-FG | 12.8 |
38.5 | 3Pt-FGA | 37.3 |
.324 | 3Pt% | .343 |
24.4 | 2Pt-FG | 26.7 |
47.0 | 2Pt-FGA | 50.7 |
.518 | 2Pt% | .527 |
18.4 | FT | 18.7 |
24.2 | FTA | 23.9 |
.762 | FT% | .783 |
12.2 | ORB | 10.1 |
34.2 | DRB | 29.8 |
46.5 | TRB | 40.0 |
24.1 | AST | 22.9 |
6.7 | STL | 9.6 |
4.8 | BLK | 4.2 |
18.8 | TOV | 14.3 |
18.0 | PF | 20.8 |
104.5 | PTS | 110.4 |
Four Factors
Offense/Defense
OKC | Four Factors | PHI |
---|---|---|
.549 | eFG% | .567 |
10.8 | TOV% | 15.2 |
22.8 | RB% | 73.8 |
.172 | FT/FGA | .202 |
Defense/Offense
OKC | Four Factors | PHI |
---|---|---|
.504 | eFG% | .521 |
16.4 | TOV% | 12.6 |
73.2 | RB% | 22.6 |
.215 | FT/FGA | .213 |
Analytics
OKC | Analytics | PHI |
---|---|---|
36 | Pythag Wins | 15 |
8 | Pythag Losses | 27 |
12.30 | Margin Of Victory | -4.86 |
116.8 | O Rtg | 110.4 |
104.5 | D Rtg | 115.4 |
99.7 | Pace | 96.4 |
.209 | FTr | .272 |
.421 | 3PAr | .424 |
.582 | TS% | .561 |
Betting Trends
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
122.33 | Avg Score | 118.67 |
115.67 | Avg Opp Score | 115 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
108.33 | Avg Score | 104.67 |
114 | Avg Opp Score | 99 |
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
115.8 | Avg Score | 114.6 |
115.4 | Avg Opp Score | 112 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-1-1 |
113.2 | Avg Score | 103.6 |
111.4 | Avg Opp Score | 103 |
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
117.6 | Avg Score | 108.1 |
113.9 | Avg Opp Score | 107.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 4-5-1 |
115.7 | Avg Score | 104.1 |
114.5 | Avg Opp Score | 106.4 |