Implied Win %: Projected Win %:Oklahoma City Thunder vs Boston Celtics Overview
Oklahoma City Thunder vs Boston Celtics Win Probabilities
Oklahoma City Thunder vs Boston Celtics Game Preview
Final Score Prediction: Oklahoma City Thunder 117.64 vs Boston Celtics 122.06
NBA
Apr 03, 2024 07:30 PM
Oklahoma City Thunder
VS
Boston Celtics
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
66 | Games | 67 |
44.4 | FG | 41.7 |
92.8 | FGA | 92.1 |
.479 | FG% | .453 |
14.3 | 3Pt-FG | 13.1 |
39.1 | 3Pt-FGA | 37.5 |
.367 | 3Pt% | .348 |
30.1 | 2Pt-FG | 28.6 |
53.7 | 2Pt-FGA | 54.5 |
.560 | 2Pt% | .525 |
16.6 | FT | 14.7 |
20.2 | FTA | 18.7 |
.825 | FT% | .785 |
10.9 | ORB | 10.8 |
33.8 | DRB | 34.5 |
44.7 | TRB | 45.3 |
26.7 | AST | 24.6 |
10.6 | STL | 7.1 |
5.7 | BLK | 3.9 |
11.8 | TOV | 13.5 |
20.2 | PF | 18.5 |
119.7 | PTS | 111.2 |
Defense/Offense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
66 | Games | 67 |
37.8 | FG | 42.7 |
86.7 | FGA | 92.7 |
.436 | FG% | .461 |
13.1 | 3Pt-FG | 18.4 |
38.9 | 3Pt-FGA | 49.6 |
.335 | 3Pt% | .370 |
24.8 | 2Pt-FG | 24.4 |
47.8 | 2Pt-FGA | 43.1 |
.518 | 2Pt% | .566 |
18.6 | FT | 16.2 |
24.1 | FTA | 20.2 |
.771 | FT% | .800 |
12.1 | ORB | 11.4 |
33.6 | DRB | 34.8 |
45.6 | TRB | 46.2 |
24.5 | AST | 26.4 |
6.6 | STL | 7.6 |
4.7 | BLK | 5.7 |
17.5 | TOV | 12.3 |
18.3 | PF | 16.8 |
107.2 | PTS | 120.0 |
Four Factors
Offense/Defense
OKC | Four Factors | BOS |
---|---|---|
.556 | eFG% | .524 |
10.4 | TOV% | 11.8 |
24.5 | RB% | 76.2 |
.179 | FT/FGA | .159 |
Defense/Offense
OKC | Four Factors | BOS |
---|---|---|
.511 | eFG% | .560 |
15.2 | TOV% | 10.8 |
73.7 | RB% | 24.8 |
.214 | FT/FGA | .174 |
Analytics
OKC | Analytics | BOS |
---|---|---|
54 | Pythag Wins | 50 |
12 | Pythag Losses | 17 |
12.48 | Margin Of Victory | 8.54 |
119.7 | O Rtg | 120.0 |
107.2 | D Rtg | 111.2 |
99.8 | Pace | 96.5 |
.217 | FTr | .218 |
.421 | 3PAr | .536 |
.589 | TS% | .590 |
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+8.5
-110
-8.5
-110
+12.0
-110
-12.0
-111
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+290
-375
+509
-722
Open
Current
Book
Over
Under
Over
Under
Consensus
227.5
-110
227.5
-114
229.0
-110
229.0
-110
Betting Trends
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 114.67 |
108 | Avg Opp Score | 106.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
112.33 | Avg Score | 122.67 |
111 | Avg Opp Score | 108.33 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
118.2 | Avg Score | 117.2 |
113.6 | Avg Opp Score | 110.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
110.6 | Avg Score | 129.2 |
110.8 | Avg Opp Score | 104.6 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
117 | Avg Score | 121.3 |
112.7 | Avg Opp Score | 108.3 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 10-0-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
113.9 | Avg Score | 128.8 |
114.4 | Avg Opp Score | 104.5 |