Implied Win %: Projected Win %:Oklahoma City Thunder vs Boston Celtics Overview
Oklahoma City Thunder vs Boston Celtics Win Probabilities
Oklahoma City Thunder vs Boston Celtics Game Preview
Final Score Prediction: Oklahoma City Thunder 117.64 vs Boston Celtics 122.06
NBA
Apr 03, 2024 07:30 PM
Oklahoma City Thunder
VS
Boston Celtics
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
| OKC | Team Stats Per 100 Poss | BOS |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Defense/Offense
| OKC | Team Stats Per 100 Poss | BOS |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Four Factors
Offense/Defense
| OKC | Four Factors | BOS |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Defense/Offense
| OKC | Four Factors | BOS |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Analytics
| OKC | Analytics | BOS |
|---|---|---|
| Pythag Wins | ||
| Pythag Losses | ||
| Margin Of Victory | ||
| O Rtg | ||
| D Rtg | ||
| Pace | ||
| FTr | ||
| 3PAr | ||
| TS% |
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+8.5 -110
-8.5 -110
+12.0 -110
-12.0 -111
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+290
-375
+509
-722
Open
Current
Book
Over
Under
Over
Under
Consensus
227.5 -110
227.5 -114
229.0 -110
229.0 -110
Betting Trends
| OKC | Betting Trends | BOS |
|---|---|---|
| OVERALL | OVERALL | |
| 2-1-0 | Win/Loss/Tie | 2-1-0 |
| 1-2-0 | ATS W/L/P | 1-2-0 |
| 115.33 | Avg Score | 114.67 |
| 108 | Avg Opp Score | 106.33 |
| AWAY | HOME | |
| 2-1-0 | Win/Loss/Tie | 3-0-0 |
| 1-2-0 | ATS W/L/P | 2-1-0 |
| 112.33 | Avg Score | 122.67 |
| 111 | Avg Opp Score | 108.33 |
| OKC | Betting Trends | BOS |
|---|---|---|
| OVERALL | OVERALL | |
| 3-2-0 | Win/Loss/Tie | 3-2-0 |
| 2-3-0 | ATS W/L/P | 2-3-0 |
| 118.2 | Avg Score | 117.2 |
| 113.6 | Avg Opp Score | 110.4 |
| AWAY | HOME | |
| 3-2-0 | Win/Loss/Tie | 5-0-0 |
| 2-3-0 | ATS W/L/P | 4-1-0 |
| 110.6 | Avg Score | 129.2 |
| 110.8 | Avg Opp Score | 104.6 |
| OKC | Betting Trends | BOS |
|---|---|---|
| OVERALL | OVERALL | |
| 7-3-0 | Win/Loss/Tie | 8-2-0 |
| 3-7-0 | ATS W/L/P | 6-4-0 |
| 117 | Avg Score | 121.3 |
| 112.7 | Avg Opp Score | 108.3 |
| AWAY | HOME | |
| 6-4-0 | Win/Loss/Tie | 10-0-0 |
| 3-7-0 | ATS W/L/P | 7-3-0 |
| 113.9 | Avg Score | 128.8 |
| 114.4 | Avg Opp Score | 104.5 |




