Implied Win %: Projected Win %:Oklahoma City Thunder vs Boston Celtics Overview
Oklahoma City Thunder vs Boston Celtics Win Probabilities
Oklahoma City Thunder vs Boston Celtics Game Preview
Final Score Prediction: Oklahoma City Thunder 117.64 vs Boston Celtics 122.06
NBA
Apr 03, 2024 07:30 PM
Oklahoma City Thunder
VS
Boston Celtics
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
82 | Games | 82 |
44.6 | FG | 41.8 |
92.6 | FGA | 92.7 |
.482 | FG% | .450 |
14.5 | 3Pt-FG | 13.3 |
38.8 | 3Pt-FGA | 38.5 |
.374 | 3Pt% | .347 |
30.1 | 2Pt-FG | 28.4 |
53.8 | 2Pt-FGA | 54.2 |
.559 | 2Pt% | .524 |
16.7 | FT | 14.3 |
20.4 | FTA | 18.3 |
.819 | FT% | .777 |
10.6 | ORB | 11.1 |
34.1 | DRB | 34.2 |
44.7 | TRB | 45.3 |
26.8 | AST | 24.9 |
10.3 | STL | 7.2 |
5.7 | BLK | 3.7 |
11.7 | TOV | 13.3 |
19.9 | PF | 18.2 |
120.3 | PTS | 111.1 |
Defense/Offense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
82 | Games | 82 |
37.9 | FG | 43.2 |
86.8 | FGA | 93.3 |
.436 | FG% | .462 |
13.4 | 3Pt-FG | 18.4 |
39.3 | 3Pt-FGA | 50.0 |
.342 | 3Pt% | .368 |
24.4 | 2Pt-FG | 24.7 |
47.6 | 2Pt-FGA | 43.3 |
.513 | 2Pt% | .571 |
18.3 | FT | 15.8 |
23.7 | FTA | 19.8 |
.774 | FT% | .799 |
11.6 | ORB | 11.8 |
33.2 | DRB | 35.2 |
44.8 | TRB | 47.0 |
24.6 | AST | 27.1 |
6.7 | STL | 7.4 |
4.8 | BLK | 5.7 |
17.0 | TOV | 12.3 |
18.1 | PF | 16.5 |
107.5 | PTS | 120.6 |
Four Factors
Offense/Defense
OKC | Four Factors | BOS |
---|---|---|
.560 | eFG% | .522 |
10.3 | TOV% | 11.6 |
24.2 | RB% | 76.0 |
.180 | FT/FGA | .154 |
Defense/Offense
OKC | Four Factors | BOS |
---|---|---|
.513 | eFG% | .561 |
14.9 | TOV% | 10.8 |
74.6 | RB% | 25.7 |
.211 | FT/FGA | .169 |
Analytics
OKC | Analytics | BOS |
---|---|---|
68 | Pythag Wins | 62 |
14 | Pythag Losses | 20 |
12.87 | Margin Of Victory | 9.11 |
120.3 | O Rtg | 120.6 |
107.5 | D Rtg | 111.1 |
100.0 | Pace | 95.7 |
.220 | FTr | .212 |
.419 | 3PAr | .536 |
.593 | TS% | .591 |
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+8.5 -110
-8.5 -110
+12.0 -110
-12.0 -111
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+290
-375
+509
-722
Open
Current
Book
Over
Under
Over
Under
Consensus
227.5 -110
227.5 -114
229.0 -110
229.0 -110
Betting Trends
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 114.67 |
108 | Avg Opp Score | 106.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
112.33 | Avg Score | 122.67 |
111 | Avg Opp Score | 108.33 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
118.2 | Avg Score | 117.2 |
113.6 | Avg Opp Score | 110.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
110.6 | Avg Score | 129.2 |
110.8 | Avg Opp Score | 104.6 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
117 | Avg Score | 121.3 |
112.7 | Avg Opp Score | 108.3 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 10-0-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
113.9 | Avg Score | 128.8 |
114.4 | Avg Opp Score | 104.5 |