Implied Win %: Projected Win %:Oklahoma City Thunder vs Boston Celtics Overview
Oklahoma City Thunder vs Boston Celtics Win Probabilities
Oklahoma City Thunder vs Boston Celtics Game Preview
Final Score Prediction: Oklahoma City Thunder 117.64 vs Boston Celtics 122.06
NBA
Apr 03, 2024 07:30 PM
Oklahoma City Thunder
VS
Boston Celtics
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
45 | Games | 47 |
43.6 | FG | 41.5 |
92.1 | FGA | 91.6 |
.473 | FG% | .452 |
13.8 | 3Pt-FG | 13.0 |
38.6 | 3Pt-FGA | 37.0 |
.358 | 3Pt% | .352 |
29.8 | 2Pt-FG | 28.5 |
53.5 | 2Pt-FGA | 54.6 |
.557 | 2Pt% | .521 |
16.1 | FT | 14.7 |
19.5 | FTA | 18.7 |
.826 | FT% | .789 |
10.2 | ORB | 10.8 |
33.3 | DRB | 34.6 |
43.5 | TRB | 45.4 |
26.1 | AST | 24.7 |
11.4 | STL | 7.0 |
5.7 | BLK | 4.4 |
12.1 | TOV | 13.8 |
20.6 | PF | 19.1 |
117.1 | PTS | 110.6 |
Defense/Offense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
45 | Games | 47 |
36.8 | FG | 42.4 |
85.5 | FGA | 92.8 |
.430 | FG% | .457 |
12.6 | 3Pt-FG | 18.1 |
38.6 | 3Pt-FGA | 49.7 |
.327 | 3Pt% | .364 |
24.2 | 2Pt-FG | 24.3 |
47.0 | 2Pt-FGA | 43.0 |
.515 | 2Pt% | .564 |
18.6 | FT | 16.7 |
24.3 | FTA | 21.0 |
.764 | FT% | .794 |
12.3 | ORB | 11.4 |
34.2 | DRB | 34.6 |
46.5 | TRB | 45.9 |
24.1 | AST | 26.0 |
6.6 | STL | 7.6 |
4.8 | BLK | 5.8 |
18.8 | TOV | 12.1 |
18.3 | PF | 16.7 |
104.8 | PTS | 119.5 |
Four Factors
Offense/Defense
OKC | Four Factors | BOS |
---|---|---|
.548 | eFG% | .523 |
10.7 | TOV% | 12.1 |
23.0 | RB% | 76.2 |
.174 | FT/FGA | .161 |
Defense/Offense
OKC | Four Factors | BOS |
---|---|---|
.504 | eFG% | .554 |
16.3 | TOV% | 10.6 |
73.1 | RB% | 24.8 |
.217 | FT/FGA | .180 |
Analytics
OKC | Analytics | BOS |
---|---|---|
37 | Pythag Wins | 35 |
8 | Pythag Losses | 12 |
12.24 | Margin Of Victory | 8.70 |
117.1 | O Rtg | 119.5 |
104.8 | D Rtg | 110.6 |
99.6 | Pace | 97.0 |
.211 | FTr | .227 |
.419 | 3PAr | .536 |
.582 | TS% | .586 |
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+8.5
-110
-8.5
-110
+12.0
-110
-12.0
-111
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+290
-375
+509
-722
Open
Current
Book
Over
Under
Over
Under
Consensus
227.5
-110
227.5
-114
229.0
-110
229.0
-110
Betting Trends
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 114.67 |
108 | Avg Opp Score | 106.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
112.33 | Avg Score | 122.67 |
111 | Avg Opp Score | 108.33 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
118.2 | Avg Score | 117.2 |
113.6 | Avg Opp Score | 110.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
110.6 | Avg Score | 129.2 |
110.8 | Avg Opp Score | 104.6 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
117 | Avg Score | 121.3 |
112.7 | Avg Opp Score | 108.3 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 10-0-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
113.9 | Avg Score | 128.8 |
114.4 | Avg Opp Score | 104.5 |