Implied Win %: Projected Win %:Oklahoma City Thunder vs Boston Celtics Overview
Oklahoma City Thunder vs Boston Celtics Win Probabilities
Oklahoma City Thunder vs Boston Celtics Game Preview
Final Score Prediction: Oklahoma City Thunder 117.64 vs Boston Celtics 122.06
NBA
Apr 03, 2024 07:30 PM
Oklahoma City Thunder
VS
Boston Celtics
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
25 | Games | 26 |
43.0 | FG | 42.0 |
92.6 | FGA | 91.2 |
.465 | FG% | .461 |
13.9 | 3Pt-FG | 12.5 |
39.7 | 3Pt-FGA | 35.6 |
.351 | 3Pt% | .350 |
29.1 | 2Pt-FG | 29.6 |
52.9 | 2Pt-FGA | 55.5 |
.550 | 2Pt% | .532 |
15.9 | FT | 13.9 |
19.6 | FTA | 18.1 |
.810 | FT% | .771 |
10.4 | ORB | 10.3 |
33.4 | DRB | 34.2 |
43.8 | TRB | 44.5 |
25.8 | AST | 24.5 |
12.2 | STL | 7.1 |
6.3 | BLK | 4.1 |
11.8 | TOV | 13.6 |
21.1 | PF | 19.5 |
115.8 | PTS | 110.5 |
Defense/Offense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
25 | Games | 26 |
36.2 | FG | 42.0 |
85.3 | FGA | 91.7 |
.424 | FG% | .458 |
12.6 | 3Pt-FG | 19.1 |
38.1 | 3Pt-FGA | 51.4 |
.331 | 3Pt% | .372 |
23.6 | 2Pt-FG | 22.9 |
47.2 | 2Pt-FGA | 40.3 |
.500 | 2Pt% | .568 |
18.6 | FT | 17.6 |
25.2 | FTA | 22.1 |
.737 | FT% | .796 |
12.9 | ORB | 10.6 |
35.1 | DRB | 34.4 |
48.0 | TRB | 45.1 |
24.0 | AST | 26.2 |
7.1 | STL | 7.5 |
5.0 | BLK | 5.6 |
19.1 | TOV | 12.2 |
18.3 | PF | 16.5 |
103.7 | PTS | 120.7 |
Four Factors
Offense/Defense
OKC | Four Factors | BOS |
---|---|---|
.540 | eFG% | .529 |
10.5 | TOV% | 12.1 |
22.9 | RB% | 77.0 |
.172 | FT/FGA | .153 |
Defense/Offense
OKC | Four Factors | BOS |
---|---|---|
.498 | eFG% | .563 |
16.5 | TOV% | 10.7 |
72.1 | RB% | 23.7 |
.218 | FT/FGA | .192 |
Analytics
OKC | Analytics | BOS |
---|---|---|
21 | Pythag Wins | 20 |
4 | Pythag Losses | 6 |
12.12 | Margin Of Victory | 10.15 |
115.8 | O Rtg | 120.7 |
103.7 | D Rtg | 110.5 |
99.8 | Pace | 98.2 |
.212 | FTr | .241 |
.429 | 3PAr | .561 |
.572 | TS% | .595 |
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+8.5
-110
-8.5
-110
+12.0
-110
-12.0
-111
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+290
-375
+509
-722
Open
Current
Book
Over
Under
Over
Under
Consensus
227.5
-110
227.5
-114
229.0
-110
229.0
-110
Betting Trends
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 114.67 |
108 | Avg Opp Score | 106.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
112.33 | Avg Score | 122.67 |
111 | Avg Opp Score | 108.33 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
118.2 | Avg Score | 117.2 |
113.6 | Avg Opp Score | 110.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
110.6 | Avg Score | 129.2 |
110.8 | Avg Opp Score | 104.6 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
117 | Avg Score | 121.3 |
112.7 | Avg Opp Score | 108.3 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 10-0-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
113.9 | Avg Score | 128.8 |
114.4 | Avg Opp Score | 104.5 |