Implied Win %: Projected Win %:Milwaukee Bucks vs Washington Wizards Overview
Milwaukee Bucks vs Washington Wizards Win Probabilities
Milwaukee Bucks vs Washington Wizards Game Preview
Final Score Prediction: Milwaukee Bucks 121.5 vs Washington Wizards 107.83
NBA
Apr 02, 2024 07:00 PM
Milwaukee Bucks
VS
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
64 | Games | 64 |
41.9 | FG | 43.0 |
87.1 | FGA | 91.4 |
.482 | FG% | .471 |
14.1 | 3Pt-FG | 14.1 |
37.0 | 3Pt-FGA | 38.4 |
.383 | 3Pt% | .366 |
27.8 | 2Pt-FG | 28.9 |
50.1 | 2Pt-FGA | 52.9 |
.555 | 2Pt% | .546 |
16.6 | FT | 18.6 |
22.2 | FTA | 23.5 |
.748 | FT% | .792 |
8.5 | ORB | 12.5 |
35.8 | DRB | 35.2 |
44.3 | TRB | 47.7 |
25.2 | AST | 28.1 |
7.3 | STL | 9.0 |
4.7 | BLK | 5.2 |
13.8 | TOV | 13.2 |
18.2 | PF | 18.4 |
114.6 | PTS | 118.7 |
Defense/Offense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
64 | Games | 64 |
41.3 | FG | 38.9 |
91.1 | FGA | 88.8 |
.453 | FG% | .437 |
13.7 | 3Pt-FG | 12.8 |
39.1 | 3Pt-FGA | 38.5 |
.350 | 3Pt% | .333 |
27.6 | 2Pt-FG | 26.0 |
52.0 | 2Pt-FGA | 50.3 |
.531 | 2Pt% | .517 |
16.3 | FT | 16.1 |
20.6 | FTA | 20.6 |
.789 | FT% | .781 |
10.9 | ORB | 10.6 |
34.6 | DRB | 32.8 |
45.4 | TRB | 43.5 |
26.0 | AST | 24.9 |
7.8 | STL | 7.5 |
4.0 | BLK | 5.2 |
12.8 | TOV | 15.6 |
18.8 | PF | 19.9 |
112.6 | PTS | 106.7 |
Four Factors
Offense/Defense
MIL | Four Factors | WAS |
---|---|---|
.563 | eFG% | .548 |
12.5 | TOV% | 11.5 |
19.7 | RB% | 72.4 |
.191 | FT/FGA | .204 |
Defense/Offense
MIL | Four Factors | WAS |
---|---|---|
.528 | eFG% | .510 |
11.4 | TOV% | 13.7 |
76.7 | RB% | 23.2 |
.179 | FT/FGA | .182 |
Analytics
MIL | Analytics | WAS |
---|---|---|
36 | Pythag Wins | 12 |
28 | Pythag Losses | 52 |
2.06 | Margin Of Victory | -12.22 |
114.6 | O Rtg | 106.7 |
112.6 | D Rtg | 118.7 |
99.8 | Pace | 101.2 |
.255 | FTr | .232 |
.424 | 3PAr | .434 |
.592 | TS% | .545 |
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-14.0
-114
+14.0
-110
-12.5
-114
+12.5
-107
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-1600
+730
-884
+591
Open
Current
Book
Over
Under
Over
Under
Consensus
229.0
-110
229.0
-110
225.5
-110
225.5
-110
Betting Trends
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 104.33 |
116 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 104.33 |
114 | Avg Opp Score | 112.33 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
115.8 | Avg Score | 106.4 |
109.8 | Avg Opp Score | 110.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
111.8 | Avg Score | 106.8 |
117.6 | Avg Opp Score | 109.6 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
117 | Avg Score | 107.6 |
115.1 | Avg Opp Score | 118.2 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
111.4 | Avg Score | 108.5 |
113 | Avg Opp Score | 115.7 |