Implied Win %: Projected Win %:Milwaukee Bucks vs Washington Wizards Overview
Milwaukee Bucks vs Washington Wizards Win Probabilities
Milwaukee Bucks vs Washington Wizards Game Preview
Final Score Prediction: Milwaukee Bucks 121.5 vs Washington Wizards 107.83
NBA
Apr 02, 2024 07:00 PM
Milwaukee Bucks
VS
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
| MIL | Team Stats Per 100 Poss | WAS |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Defense/Offense
| MIL | Team Stats Per 100 Poss | WAS |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Four Factors
Offense/Defense
| MIL | Four Factors | WAS |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Defense/Offense
| MIL | Four Factors | WAS |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Analytics
| MIL | Analytics | WAS |
|---|---|---|
| Pythag Wins | ||
| Pythag Losses | ||
| Margin Of Victory | ||
| O Rtg | ||
| D Rtg | ||
| Pace | ||
| FTr | ||
| 3PAr | ||
| TS% |
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-14.0 -114
+14.0 -110
-12.5 -114
+12.5 -107
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-1600
+730
-884
+591
Open
Current
Book
Over
Under
Over
Under
Consensus
229.0 -110
229.0 -110
225.5 -110
225.5 -110
Betting Trends
| MIL | Betting Trends | WAS |
|---|---|---|
| OVERALL | OVERALL | |
| 1-2-0 | Win/Loss/Tie | 0-3-0 |
| 1-2-0 | ATS W/L/P | 1-2-0 |
| 115.33 | Avg Score | 104.33 |
| 116 | Avg Opp Score | 112.33 |
| AWAY | HOME | |
| 1-2-0 | Win/Loss/Tie | 0-3-0 |
| 2-1-0 | ATS W/L/P | 1-2-0 |
| 113.67 | Avg Score | 104.33 |
| 114 | Avg Opp Score | 112.33 |
| MIL | Betting Trends | WAS |
|---|---|---|
| OVERALL | OVERALL | |
| 3-2-0 | Win/Loss/Tie | 2-3-0 |
| 2-3-0 | ATS W/L/P | 2-3-0 |
| 115.8 | Avg Score | 106.4 |
| 109.8 | Avg Opp Score | 110.2 |
| AWAY | HOME | |
| 2-3-0 | Win/Loss/Tie | 2-3-0 |
| 3-2-0 | ATS W/L/P | 2-3-0 |
| 111.8 | Avg Score | 106.8 |
| 117.6 | Avg Opp Score | 109.6 |
| MIL | Betting Trends | WAS |
|---|---|---|
| OVERALL | OVERALL | |
| 6-4-0 | Win/Loss/Tie | 3-7-0 |
| 6-4-0 | ATS W/L/P | 3-7-0 |
| 117 | Avg Score | 107.6 |
| 115.1 | Avg Opp Score | 118.2 |
| AWAY | HOME | |
| 5-5-0 | Win/Loss/Tie | 3-7-0 |
| 6-4-0 | ATS W/L/P | 3-7-0 |
| 111.4 | Avg Score | 108.5 |
| 113 | Avg Opp Score | 115.7 |





