Implied Win %: Projected Win %:Milwaukee Bucks vs Washington Wizards Overview
Milwaukee Bucks vs Washington Wizards Win Probabilities
Milwaukee Bucks vs Washington Wizards Game Preview
Final Score Prediction: Milwaukee Bucks 121.5 vs Washington Wizards 107.83
NBA
Apr 02, 2024 07:00 PM
Milwaukee Bucks
VS
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
13 | Games | 11 |
41.2 | FG | 42.1 |
87.4 | FGA | 89.0 |
.472 | FG% | .472 |
13.3 | 3Pt-FG | 13.6 |
37.2 | 3Pt-FGA | 37.8 |
.358 | 3Pt% | .359 |
27.9 | 2Pt-FG | 28.5 |
50.1 | 2Pt-FGA | 51.2 |
.557 | 2Pt% | .556 |
16.1 | FT | 21.5 |
22.4 | FTA | 27.4 |
.720 | FT% | .786 |
8.7 | ORB | 12.8 |
35.2 | DRB | 34.8 |
43.9 | TRB | 47.6 |
23.0 | AST | 25.4 |
7.5 | STL | 8.6 |
5.7 | BLK | 6.6 |
13.6 | TOV | 14.2 |
19.0 | PF | 18.7 |
111.9 | PTS | 119.2 |
Defense/Offense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
13 | Games | 11 |
41.0 | FG | 38.9 |
90.4 | FGA | 88.5 |
.453 | FG% | .440 |
15.1 | 3Pt-FG | 12.2 |
39.8 | 3Pt-FGA | 37.2 |
.379 | 3Pt% | .327 |
25.9 | 2Pt-FG | 26.8 |
50.6 | 2Pt-FGA | 51.3 |
.512 | 2Pt% | .521 |
17.2 | FT | 16.6 |
20.8 | FTA | 20.7 |
.825 | FT% | .802 |
10.7 | ORB | 9.5 |
35.8 | DRB | 30.9 |
46.5 | TRB | 40.4 |
26.3 | AST | 24.7 |
6.8 | STL | 8.4 |
3.9 | BLK | 6.2 |
13.3 | TOV | 15.2 |
19.2 | PF | 21.9 |
114.3 | PTS | 106.6 |
Four Factors
Offense/Defense
MIL | Four Factors | WAS |
---|---|---|
.548 | eFG% | .549 |
12.3 | TOV% | 12.3 |
19.6 | RB% | 70.7 |
.184 | FT/FGA | .242 |
Defense/Offense
MIL | Four Factors | WAS |
---|---|---|
.537 | eFG% | .508 |
11.8 | TOV% | 13.5 |
76.7 | RB% | 21.5 |
.190 | FT/FGA | .188 |
Analytics
MIL | Analytics | WAS |
---|---|---|
6 | Pythag Wins | 2 |
7 | Pythag Losses | 9 |
-2.38 | Margin Of Victory | -13.09 |
111.9 | O Rtg | 106.6 |
114.3 | D Rtg | 119.2 |
98.6 | Pace | 104.0 |
.256 | FTr | .234 |
.426 | 3PAr | .420 |
.576 | TS% | .546 |
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-14.0
-114
+14.0
-110
-12.5
-114
+12.5
-107
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-1600
+730
-884
+591
Open
Current
Book
Over
Under
Over
Under
Consensus
229.0
-110
229.0
-110
225.5
-110
225.5
-110
Betting Trends
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 104.33 |
116 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 104.33 |
114 | Avg Opp Score | 112.33 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
115.8 | Avg Score | 106.4 |
109.8 | Avg Opp Score | 110.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
111.8 | Avg Score | 106.8 |
117.6 | Avg Opp Score | 109.6 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
117 | Avg Score | 107.6 |
115.1 | Avg Opp Score | 118.2 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
111.4 | Avg Score | 108.5 |
113 | Avg Opp Score | 115.7 |