Implied Win %: Projected Win %:Milwaukee Bucks vs Washington Wizards Overview
Milwaukee Bucks vs Washington Wizards Win Probabilities
Milwaukee Bucks vs Washington Wizards Game Preview
Final Score Prediction: Milwaukee Bucks 121.5 vs Washington Wizards 107.83
NBA
Apr 02, 2024 07:00 PM
Milwaukee Bucks
VS
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
82 | Games | 82 |
42.2 | FG | 43.2 |
86.7 | FGA | 91.8 |
.486 | FG% | .471 |
14.2 | 3Pt-FG | 14.1 |
36.7 | 3Pt-FGA | 38.7 |
.387 | 3Pt% | .364 |
28.0 | 2Pt-FG | 29.1 |
49.9 | 2Pt-FGA | 53.0 |
.560 | 2Pt% | .549 |
17.4 | FT | 18.6 |
23.2 | FTA | 23.4 |
.750 | FT% | .793 |
8.2 | ORB | 12.8 |
35.3 | DRB | 35.6 |
43.5 | TRB | 48.3 |
25.6 | AST | 28.1 |
7.4 | STL | 9.0 |
4.7 | BLK | 5.2 |
13.4 | TOV | 13.2 |
18.0 | PF | 18.0 |
115.9 | PTS | 119.1 |
Defense/Offense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
82 | Games | 82 |
41.8 | FG | 39.0 |
91.4 | FGA | 88.9 |
.457 | FG% | .439 |
14.0 | 3Pt-FG | 13.0 |
39.6 | 3Pt-FGA | 38.7 |
.353 | 3Pt% | .335 |
27.8 | 2Pt-FG | 26.0 |
51.9 | 2Pt-FGA | 50.2 |
.536 | 2Pt% | .519 |
15.9 | FT | 15.9 |
20.3 | FTA | 20.4 |
.783 | FT% | .778 |
11.0 | ORB | 10.5 |
34.4 | DRB | 32.7 |
45.4 | TRB | 43.2 |
26.5 | AST | 24.8 |
7.4 | STL | 7.5 |
3.9 | BLK | 5.1 |
12.9 | TOV | 15.4 |
19.0 | PF | 19.5 |
113.4 | PTS | 106.8 |
Four Factors
Offense/Defense
MIL | Four Factors | WAS |
---|---|---|
.568 | eFG% | .548 |
12.2 | TOV% | 11.4 |
19.3 | RB% | 71.9 |
.201 | FT/FGA | .202 |
Defense/Offense
MIL | Four Factors | WAS |
---|---|---|
.533 | eFG% | .512 |
11.4 | TOV% | 13.6 |
76.2 | RB% | 22.7 |
.174 | FT/FGA | .178 |
Analytics
MIL | Analytics | WAS |
---|---|---|
47 | Pythag Wins | 15 |
35 | Pythag Losses | 67 |
2.48 | Margin Of Victory | -12.44 |
115.9 | O Rtg | 106.8 |
113.4 | D Rtg | 119.1 |
99.3 | Pace | 100.9 |
.268 | FTr | .229 |
.424 | 3PAr | .435 |
.598 | TS% | .546 |
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-14.0 -114
+14.0 -110
-12.5 -114
+12.5 -107
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-1600
+730
-884
+591
Open
Current
Book
Over
Under
Over
Under
Consensus
229.0 -110
229.0 -110
225.5 -110
225.5 -110
Betting Trends
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 104.33 |
116 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 104.33 |
114 | Avg Opp Score | 112.33 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
115.8 | Avg Score | 106.4 |
109.8 | Avg Opp Score | 110.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
111.8 | Avg Score | 106.8 |
117.6 | Avg Opp Score | 109.6 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
117 | Avg Score | 107.6 |
115.1 | Avg Opp Score | 118.2 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
111.4 | Avg Score | 108.5 |
113 | Avg Opp Score | 115.7 |