Implied Win %: Projected Win %:Milwaukee Bucks vs Washington Wizards Overview
Milwaukee Bucks vs Washington Wizards Win Probabilities
Milwaukee Bucks vs Washington Wizards Game Preview
Final Score Prediction: Milwaukee Bucks 121.5 vs Washington Wizards 107.83
NBA
Apr 02, 2024 07:00 PM
Milwaukee Bucks
VS
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
45 | Games | 45 |
42.2 | FG | 43.3 |
86.9 | FGA | 90.8 |
.486 | FG% | .476 |
14.2 | 3Pt-FG | 14.3 |
36.7 | 3Pt-FGA | 39.3 |
.387 | 3Pt% | .364 |
28.0 | 2Pt-FG | 29.0 |
50.1 | 2Pt-FGA | 51.5 |
.558 | 2Pt% | .562 |
16.4 | FT | 19.0 |
22.3 | FTA | 24.1 |
.735 | FT% | .790 |
8.4 | ORB | 12.3 |
36.0 | DRB | 35.7 |
44.4 | TRB | 48.0 |
25.3 | AST | 28.0 |
7.4 | STL | 9.1 |
5.1 | BLK | 5.6 |
13.8 | TOV | 13.1 |
18.7 | PF | 17.6 |
115.0 | PTS | 119.9 |
Defense/Offense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
45 | Games | 45 |
40.6 | FG | 38.9 |
90.4 | FGA | 89.1 |
.449 | FG% | .437 |
13.8 | 3Pt-FG | 12.5 |
39.3 | 3Pt-FGA | 37.5 |
.352 | 3Pt% | .332 |
26.7 | 2Pt-FG | 26.5 |
51.0 | 2Pt-FGA | 51.5 |
.524 | 2Pt% | .514 |
16.8 | FT | 15.3 |
21.1 | FTA | 19.8 |
.797 | FT% | .773 |
10.8 | ORB | 10.5 |
34.5 | DRB | 32.6 |
45.3 | TRB | 43.2 |
25.5 | AST | 24.4 |
7.5 | STL | 7.6 |
3.8 | BLK | 5.0 |
13.2 | TOV | 15.5 |
18.8 | PF | 20.0 |
111.8 | PTS | 105.7 |
Four Factors
Offense/Defense
MIL | Four Factors | WAS |
---|---|---|
.567 | eFG% | .555 |
12.5 | TOV% | 11.4 |
19.5 | RB% | 72.6 |
.188 | FT/FGA | .209 |
Defense/Offense
MIL | Four Factors | WAS |
---|---|---|
.526 | eFG% | .507 |
11.7 | TOV% | 13.7 |
77.0 | RB% | 22.8 |
.186 | FT/FGA | .172 |
Analytics
MIL | Analytics | WAS |
---|---|---|
27 | Pythag Wins | 7 |
18 | Pythag Losses | 38 |
3.13 | Margin Of Victory | -14.53 |
115.0 | O Rtg | 105.7 |
111.8 | D Rtg | 119.9 |
99.4 | Pace | 101.8 |
.257 | FTr | .223 |
.423 | 3PAr | .421 |
.595 | TS% | .540 |
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-14.0
-114
+14.0
-110
-12.5
-114
+12.5
-107
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-1600
+730
-884
+591
Open
Current
Book
Over
Under
Over
Under
Consensus
229.0
-110
229.0
-110
225.5
-110
225.5
-110
Betting Trends
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 104.33 |
116 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 104.33 |
114 | Avg Opp Score | 112.33 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
115.8 | Avg Score | 106.4 |
109.8 | Avg Opp Score | 110.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
111.8 | Avg Score | 106.8 |
117.6 | Avg Opp Score | 109.6 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
117 | Avg Score | 107.6 |
115.1 | Avg Opp Score | 118.2 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
111.4 | Avg Score | 108.5 |
113 | Avg Opp Score | 115.7 |