Implied Win %: Projected Win %:Milwaukee Bucks vs Washington Wizards Overview
Milwaukee Bucks vs Washington Wizards Win Probabilities
Milwaukee Bucks vs Washington Wizards Game Preview
Final Score Prediction: Milwaukee Bucks 121.5 vs Washington Wizards 107.83
NBA
Apr 02, 2024 07:00 PM
Milwaukee Bucks
VS
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
27 | Games | 26 |
41.4 | FG | 42.9 |
86.0 | FGA | 90.3 |
.482 | FG% | .475 |
14.5 | 3Pt-FG | 14.1 |
37.2 | 3Pt-FGA | 38.7 |
.390 | 3Pt% | .365 |
26.9 | 2Pt-FG | 28.7 |
48.7 | 2Pt-FGA | 51.6 |
.552 | 2Pt% | .557 |
16.5 | FT | 19.5 |
22.7 | FTA | 25.5 |
.727 | FT% | .763 |
8.3 | ORB | 12.3 |
35.1 | DRB | 34.9 |
43.4 | TRB | 47.2 |
24.6 | AST | 27.7 |
7.7 | STL | 9.3 |
5.6 | BLK | 5.6 |
14.4 | TOV | 13.2 |
18.8 | PF | 18.2 |
113.8 | PTS | 119.3 |
Defense/Offense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
27 | Games | 26 |
40.9 | FG | 38.8 |
90.3 | FGA | 88.0 |
.453 | FG% | .442 |
14.1 | 3Pt-FG | 11.6 |
38.4 | 3Pt-FGA | 35.8 |
.367 | 3Pt% | .323 |
26.8 | 2Pt-FG | 27.3 |
51.9 | 2Pt-FGA | 52.2 |
.517 | 2Pt% | .523 |
17.0 | FT | 15.7 |
20.9 | FTA | 20.3 |
.815 | FT% | .774 |
10.7 | ORB | 10.2 |
34.6 | DRB | 32.6 |
45.3 | TRB | 42.7 |
25.4 | AST | 23.8 |
7.7 | STL | 7.7 |
4.0 | BLK | 5.6 |
13.5 | TOV | 16.0 |
19.2 | PF | 21.1 |
112.9 | PTS | 105.0 |
Four Factors
Offense/Defense
MIL | Four Factors | WAS |
---|---|---|
.566 | eFG% | .553 |
13.0 | TOV% | 11.5 |
19.3 | RB% | 72.6 |
.192 | FT/FGA | .216 |
Defense/Offense
MIL | Four Factors | WAS |
---|---|---|
.531 | eFG% | .507 |
11.9 | TOV% | 14.2 |
76.7 | RB% | 22.6 |
.188 | FT/FGA | .179 |
Analytics
MIL | Analytics | WAS |
---|---|---|
14 | Pythag Wins | 4 |
13 | Pythag Losses | 22 |
0.85 | Margin Of Victory | -14.69 |
113.8 | O Rtg | 105.0 |
112.9 | D Rtg | 119.3 |
98.7 | Pace | 102.4 |
.264 | FTr | .231 |
.433 | 3PAr | .407 |
.593 | TS% | .542 |
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-14.0
-114
+14.0
-110
-12.5
-114
+12.5
-107
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-1600
+730
-884
+591
Open
Current
Book
Over
Under
Over
Under
Consensus
229.0
-110
229.0
-110
225.5
-110
225.5
-110
Betting Trends
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 104.33 |
116 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 104.33 |
114 | Avg Opp Score | 112.33 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
115.8 | Avg Score | 106.4 |
109.8 | Avg Opp Score | 110.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
111.8 | Avg Score | 106.8 |
117.6 | Avg Opp Score | 109.6 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
117 | Avg Score | 107.6 |
115.1 | Avg Opp Score | 118.2 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
111.4 | Avg Score | 108.5 |
113 | Avg Opp Score | 115.7 |