Implied Win %: Projected Win %:Los Angeles Lakers vs Toronto Raptors Overview
Los Angeles Lakers vs Toronto Raptors Win Probabilities
Los Angeles Lakers vs Toronto Raptors Game Preview
Final Score Prediction: Los Angeles Lakers 123.44 vs Toronto Raptors 110.14
NBA
Apr 02, 2024 07:00 PM
Los Angeles Lakers
VS
Toronto Raptors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
13 | Games | 14 |
42.0 | FG | 41.5 |
87.9 | FGA | 88.2 |
.478 | FG% | .470 |
12.6 | 3Pt-FG | 12.3 |
34.2 | 3Pt-FGA | 36.6 |
.368 | 3Pt% | .337 |
29.4 | 2Pt-FG | 29.1 |
53.7 | 2Pt-FGA | 51.6 |
.548 | 2Pt% | .564 |
21.3 | FT | 23.2 |
26.6 | FTA | 29.3 |
.799 | FT% | .792 |
9.6 | ORB | 11.7 |
31.7 | DRB | 30.9 |
41.3 | TRB | 42.7 |
27.4 | AST | 26.1 |
7.5 | STL | 8.8 |
4.4 | BLK | 6.7 |
12.8 | TOV | 13.3 |
16.7 | PF | 19.5 |
117.8 | PTS | 118.4 |
Defense/Offense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
13 | Games | 14 |
43.4 | FG | 42.0 |
91.0 | FGA | 92.2 |
.477 | FG% | .455 |
13.3 | 3Pt-FG | 10.2 |
37.0 | 3Pt-FGA | 30.8 |
.358 | 3Pt% | .330 |
30.1 | 2Pt-FG | 31.8 |
54.0 | 2Pt-FGA | 61.3 |
.557 | 2Pt% | .518 |
16.8 | FT | 17.1 |
21.1 | FTA | 22.8 |
.798 | FT% | .748 |
11.4 | ORB | 13.9 |
32.0 | DRB | 31.0 |
43.4 | TRB | 44.9 |
28.3 | AST | 28.5 |
7.1 | STL | 7.9 |
4.7 | BLK | 4.9 |
14.0 | TOV | 15.9 |
22.2 | PF | 23.0 |
116.9 | PTS | 111.1 |
Four Factors
Offense/Defense
LAL | Four Factors | TOR |
---|---|---|
.549 | eFG% | .540 |
11.4 | TOV% | 11.6 |
23.1 | RB% | 72.5 |
.242 | FT/FGA | .263 |
Defense/Offense
LAL | Four Factors | TOR |
---|---|---|
.549 | eFG% | .510 |
12.3 | TOV% | 13.5 |
73.5 | RB% | 31.1 |
.185 | FT/FGA | .185 |
Analytics
LAL | Analytics | TOR |
---|---|---|
7 | Pythag Wins | 4 |
6 | Pythag Losses | 10 |
0.92 | Margin Of Victory | -7.36 |
117.8 | O Rtg | 111.1 |
116.9 | D Rtg | 118.4 |
99.1 | Pace | 98.8 |
.303 | FTr | .247 |
.389 | 3PAr | .335 |
.592 | TS% | .544 |
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-12.0
-109
+12.0
-110
-13.5
-109
+13.5
-113
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-751
+512
-994
+636
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
235.5
-110
235.5
-110
Betting Trends
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 0-5-0 |
4-1-0 | ATS W/L/P | 1-4-0 |
124 | Avg Score | 104.2 |
121.2 | Avg Opp Score | 122.2 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 0-5-0 |
3-2-0 | ATS W/L/P | 0-5-0 |
115.4 | Avg Score | 100.2 |
116.2 | Avg Opp Score | 124.4 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 0-10-0 |
6-4-0 | ATS W/L/P | 2-8-0 |
120.5 | Avg Score | 103.2 |
116.2 | Avg Opp Score | 119.6 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 1-9-0 |
5-5-0 | ATS W/L/P | 0-10-0 |
117.8 | Avg Score | 104.3 |
118.4 | Avg Opp Score | 123.6 |