Implied Win %: Projected Win %:Los Angeles Lakers vs Toronto Raptors Overview
Los Angeles Lakers vs Toronto Raptors Win Probabilities
Los Angeles Lakers vs Toronto Raptors Game Preview
Final Score Prediction: Los Angeles Lakers 123.44 vs Toronto Raptors 110.14
NBA
Apr 02, 2024 07:00 PM
Los Angeles Lakers
VS
Toronto Raptors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
82 | Games | 82 |
41.8 | FG | 41.0 |
87.3 | FGA | 88.0 |
.479 | FG% | .466 |
13.6 | 3Pt-FG | 13.1 |
37.2 | 3Pt-FGA | 37.6 |
.366 | 3Pt% | .349 |
28.2 | 2Pt-FG | 27.9 |
50.2 | 2Pt-FGA | 50.4 |
.562 | 2Pt% | .554 |
18.6 | FT | 19.6 |
23.7 | FTA | 25.2 |
.785 | FT% | .778 |
9.9 | ORB | 11.4 |
33.5 | DRB | 33.4 |
43.4 | TRB | 44.8 |
26.6 | AST | 25.8 |
7.9 | STL | 9.1 |
4.6 | BLK | 5.9 |
14.3 | TOV | 15.0 |
17.6 | PF | 18.0 |
115.9 | PTS | 114.8 |
Defense/Offense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
82 | Games | 82 |
42.3 | FG | 41.5 |
91.2 | FGA | 90.7 |
.463 | FG% | .458 |
13.9 | 3Pt-FG | 11.8 |
38.9 | 3Pt-FGA | 33.9 |
.356 | 3Pt% | .348 |
28.4 | 2Pt-FG | 29.7 |
52.3 | 2Pt-FGA | 56.8 |
.544 | 2Pt% | .523 |
16.2 | FT | 15.7 |
20.9 | FTA | 21.0 |
.775 | FT% | .748 |
11.5 | ORB | 12.6 |
32.5 | DRB | 32.4 |
44.0 | TRB | 45.0 |
27.9 | AST | 28.4 |
8.4 | STL | 8.1 |
4.3 | BLK | 4.2 |
14.0 | TOV | 15.3 |
19.6 | PF | 21.1 |
114.7 | PTS | 110.5 |
Four Factors
Offense/Defense
LAL | Four Factors | TOR |
---|---|---|
.557 | eFG% | .541 |
12.7 | TOV% | 13.2 |
23.3 | RB% | 73.9 |
.213 | FT/FGA | .222 |
Defense/Offense
LAL | Four Factors | TOR |
---|---|---|
.539 | eFG% | .522 |
12.2 | TOV% | 13.3 |
74.5 | RB% | 27.3 |
.178 | FT/FGA | .173 |
Analytics
LAL | Analytics | TOR |
---|---|---|
44 | Pythag Wins | 30 |
38 | Pythag Losses | 52 |
1.22 | Margin Of Victory | -4.29 |
115.9 | O Rtg | 110.5 |
114.7 | D Rtg | 114.8 |
97.6 | Pace | 99.7 |
.271 | FTr | .232 |
.425 | 3PAr | .373 |
.593 | TS% | .553 |
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-12.0 -109
+12.0 -110
-13.5 -109
+13.5 -113
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-751
+512
-994
+636
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5 -110
229.5 -110
235.5 -110
235.5 -110
Betting Trends
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 0-5-0 |
4-1-0 | ATS W/L/P | 1-4-0 |
124 | Avg Score | 104.2 |
121.2 | Avg Opp Score | 122.2 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 0-5-0 |
3-2-0 | ATS W/L/P | 0-5-0 |
115.4 | Avg Score | 100.2 |
116.2 | Avg Opp Score | 124.4 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 0-10-0 |
6-4-0 | ATS W/L/P | 2-8-0 |
120.5 | Avg Score | 103.2 |
116.2 | Avg Opp Score | 119.6 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 1-9-0 |
5-5-0 | ATS W/L/P | 0-10-0 |
117.8 | Avg Score | 104.3 |
118.4 | Avg Opp Score | 123.6 |