Implied Win %: Projected Win %:Los Angeles Lakers vs Toronto Raptors Overview
Los Angeles Lakers vs Toronto Raptors Win Probabilities
Los Angeles Lakers vs Toronto Raptors Game Preview
Final Score Prediction: Los Angeles Lakers 123.44 vs Toronto Raptors 110.14
NBA
Apr 02, 2024 07:00 PM
Los Angeles Lakers
VS
Toronto Raptors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
28 | Games | 29 |
40.8 | FG | 40.6 |
87.1 | FGA | 88.0 |
.469 | FG% | .461 |
11.6 | 3Pt-FG | 13.1 |
33.8 | 3Pt-FGA | 37.7 |
.344 | 3Pt% | .347 |
29.2 | 2Pt-FG | 27.5 |
53.3 | 2Pt-FGA | 50.4 |
.548 | 2Pt% | .547 |
19.0 | FT | 21.5 |
24.4 | FTA | 27.3 |
.777 | FT% | .786 |
9.5 | ORB | 11.4 |
32.5 | DRB | 32.0 |
42.0 | TRB | 43.4 |
26.2 | AST | 25.4 |
8.1 | STL | 9.3 |
5.1 | BLK | 6.1 |
13.8 | TOV | 13.9 |
17.0 | PF | 18.8 |
112.3 | PTS | 115.8 |
Defense/Offense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
28 | Games | 29 |
42.9 | FG | 41.7 |
90.4 | FGA | 90.4 |
.475 | FG% | .461 |
13.6 | 3Pt-FG | 11.4 |
37.2 | 3Pt-FGA | 33.2 |
.365 | 3Pt% | .344 |
29.3 | 2Pt-FG | 30.3 |
53.1 | 2Pt-FGA | 57.2 |
.552 | 2Pt% | .530 |
15.5 | FT | 16.1 |
19.7 | FTA | 21.6 |
.788 | FT% | .744 |
11.2 | ORB | 12.8 |
34.0 | DRB | 32.4 |
45.2 | TRB | 45.2 |
28.5 | AST | 28.4 |
8.0 | STL | 7.7 |
4.0 | BLK | 4.7 |
14.9 | TOV | 16.2 |
21.0 | PF | 22.4 |
114.9 | PTS | 110.9 |
Four Factors
Offense/Defense
LAL | Four Factors | TOR |
---|---|---|
.535 | eFG% | .536 |
12.4 | TOV% | 12.2 |
21.9 | RB% | 73.9 |
.218 | FT/FGA | .244 |
Defense/Offense
LAL | Four Factors | TOR |
---|---|---|
.550 | eFG% | .524 |
13.1 | TOV% | 13.9 |
74.4 | RB% | 28.6 |
.172 | FT/FGA | .178 |
Analytics
LAL | Analytics | TOR |
---|---|---|
12 | Pythag Wins | 10 |
16 | Pythag Losses | 19 |
-2.64 | Margin Of Victory | -4.97 |
112.3 | O Rtg | 110.9 |
114.9 | D Rtg | 115.8 |
98.6 | Pace | 99.6 |
.281 | FTr | .240 |
.388 | 3PAr | .367 |
.574 | TS% | .555 |
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-12.0
-109
+12.0
-110
-13.5
-109
+13.5
-113
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-751
+512
-994
+636
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
235.5
-110
235.5
-110
Betting Trends
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 0-5-0 |
4-1-0 | ATS W/L/P | 1-4-0 |
124 | Avg Score | 104.2 |
121.2 | Avg Opp Score | 122.2 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 0-5-0 |
3-2-0 | ATS W/L/P | 0-5-0 |
115.4 | Avg Score | 100.2 |
116.2 | Avg Opp Score | 124.4 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 0-10-0 |
6-4-0 | ATS W/L/P | 2-8-0 |
120.5 | Avg Score | 103.2 |
116.2 | Avg Opp Score | 119.6 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 1-9-0 |
5-5-0 | ATS W/L/P | 0-10-0 |
117.8 | Avg Score | 104.3 |
118.4 | Avg Opp Score | 123.6 |