Implied Win %: Projected Win %:Los Angeles Lakers vs Toronto Raptors Overview
Los Angeles Lakers vs Toronto Raptors Win Probabilities
Los Angeles Lakers vs Toronto Raptors Game Preview
Final Score Prediction: Los Angeles Lakers 123.44 vs Toronto Raptors 110.14
NBA
Apr 02, 2024 07:00 PM
Los Angeles Lakers
VS
Toronto Raptors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
45 | Games | 46 |
41.7 | FG | 41.4 |
87.4 | FGA | 88.0 |
.477 | FG% | .470 |
12.0 | 3Pt-FG | 13.9 |
34.4 | 3Pt-FGA | 38.2 |
.350 | 3Pt% | .364 |
29.7 | 2Pt-FG | 27.5 |
53.0 | 2Pt-FGA | 49.8 |
.559 | 2Pt% | .551 |
18.6 | FT | 20.1 |
23.5 | FTA | 26.2 |
.791 | FT% | .768 |
9.4 | ORB | 11.4 |
32.9 | DRB | 32.2 |
42.4 | TRB | 43.6 |
27.0 | AST | 26.5 |
7.7 | STL | 9.5 |
5.0 | BLK | 5.8 |
13.9 | TOV | 14.4 |
16.4 | PF | 18.5 |
114.0 | PTS | 116.7 |
Defense/Offense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
45 | Games | 46 |
43.4 | FG | 41.9 |
91.6 | FGA | 89.3 |
.474 | FG% | .470 |
13.7 | 3Pt-FG | 11.3 |
38.0 | 3Pt-FGA | 32.5 |
.362 | 3Pt% | .349 |
29.7 | 2Pt-FG | 30.6 |
53.6 | 2Pt-FGA | 56.8 |
.553 | 2Pt% | .539 |
14.8 | FT | 15.8 |
18.9 | FTA | 21.3 |
.783 | FT% | .743 |
11.3 | ORB | 11.9 |
33.2 | DRB | 32.3 |
44.5 | TRB | 44.2 |
28.2 | AST | 28.9 |
8.2 | STL | 7.8 |
4.3 | BLK | 4.6 |
14.1 | TOV | 16.0 |
20.0 | PF | 21.7 |
115.3 | PTS | 111.0 |
Four Factors
Offense/Defense
LAL | Four Factors | TOR |
---|---|---|
.546 | eFG% | .549 |
12.5 | TOV% | 12.7 |
22.1 | RB% | 73.9 |
.212 | FT/FGA | .229 |
Defense/Offense
LAL | Four Factors | TOR |
---|---|---|
.549 | eFG% | .533 |
12.4 | TOV% | 14.0 |
74.5 | RB% | 27.0 |
.162 | FT/FGA | .177 |
Analytics
LAL | Analytics | TOR |
---|---|---|
21 | Pythag Wins | 15 |
24 | Pythag Losses | 31 |
-1.33 | Margin Of Victory | -5.78 |
114.0 | O Rtg | 111.0 |
115.3 | D Rtg | 116.7 |
97.5 | Pace | 99.7 |
.269 | FTr | .238 |
.393 | 3PAr | .364 |
.583 | TS% | .563 |
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-12.0
-109
+12.0
-110
-13.5
-109
+13.5
-113
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-751
+512
-994
+636
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
235.5
-110
235.5
-110
Betting Trends
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 0-5-0 |
4-1-0 | ATS W/L/P | 1-4-0 |
124 | Avg Score | 104.2 |
121.2 | Avg Opp Score | 122.2 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 0-5-0 |
3-2-0 | ATS W/L/P | 0-5-0 |
115.4 | Avg Score | 100.2 |
116.2 | Avg Opp Score | 124.4 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 0-10-0 |
6-4-0 | ATS W/L/P | 2-8-0 |
120.5 | Avg Score | 103.2 |
116.2 | Avg Opp Score | 119.6 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 1-9-0 |
5-5-0 | ATS W/L/P | 0-10-0 |
117.8 | Avg Score | 104.3 |
118.4 | Avg Opp Score | 123.6 |