Implied Win %: Projected Win %:LA Clippers vs Sacramento Kings Overview
LA Clippers vs Sacramento Kings Win Probabilities
LA Clippers vs Sacramento Kings Game Preview
Final Score Prediction: LA Clippers 111.58 vs Sacramento Kings 112.44
NBA
Apr 02, 2024 10:00 PM
Los Angeles Clippers
VS
Sacramento Kings
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAC | Team Stats Per 100 Poss | SAC |
---|---|---|
82 | Games | 82 |
42.4 | FG | 41.9 |
87.9 | FGA | 88.5 |
.482 | FG% | .474 |
12.7 | 3Pt-FG | 14.7 |
34.0 | 3Pt-FGA | 38.5 |
.373 | 3Pt% | .381 |
29.7 | 2Pt-FG | 27.3 |
53.9 | 2Pt-FGA | 50.0 |
.550 | 2Pt% | .545 |
17.6 | FT | 17.7 |
22.1 | FTA | 22.6 |
.797 | FT% | .783 |
10.5 | ORB | 10.1 |
34.2 | DRB | 32.6 |
44.6 | TRB | 42.7 |
25.7 | AST | 27.2 |
9.6 | STL | 8.0 |
4.6 | BLK | 4.3 |
15.2 | TOV | 14.0 |
18.7 | PF | 18.6 |
115.1 | PTS | 116.2 |
Defense/Offense
LAC | Team Stats Per 100 Poss | SAC |
---|---|---|
82 | Games | 82 |
40.3 | FG | 43.4 |
87.4 | FGA | 90.8 |
.461 | FG% | .478 |
13.2 | 3Pt-FG | 12.7 |
37.8 | 3Pt-FGA | 35.5 |
.350 | 3Pt% | .357 |
27.0 | 2Pt-FG | 30.7 |
49.6 | 2Pt-FGA | 55.3 |
.545 | 2Pt% | .555 |
16.5 | FT | 17.2 |
21.4 | FTA | 21.4 |
.772 | FT% | .806 |
9.9 | ORB | 11.1 |
32.4 | DRB | 33.5 |
42.3 | TRB | 44.6 |
26.2 | AST | 26.7 |
9.0 | STL | 7.6 |
4.4 | BLK | 4.4 |
15.3 | TOV | 13.4 |
18.1 | PF | 19.0 |
110.3 | PTS | 116.7 |
Four Factors
Offense/Defense
LAC | Four Factors | SAC |
---|---|---|
.554 | eFG% | .557 |
13.4 | TOV% | 12.5 |
24.4 | RB% | 76.9 |
.200 | FT/FGA | .200 |
Defense/Offense
LAC | Four Factors | SAC |
---|---|---|
.536 | eFG% | .548 |
13.7 | TOV% | 11.8 |
77.5 | RB% | 25.4 |
.189 | FT/FGA | .190 |
Analytics
LAC | Analytics | SAC |
---|---|---|
53 | Pythag Wins | 42 |
29 | Pythag Losses | 40 |
4.66 | Margin Of Victory | 0.48 |
115.1 | O Rtg | 116.7 |
110.3 | D Rtg | 116.2 |
97.5 | Pace | 98.2 |
.251 | FTr | .235 |
.387 | 3PAr | .391 |
.589 | TS% | .582 |
Open
Current
Book
LAC
SAC
LAC
SAC
Consensus
-2.5 -113
+2.5 -117
+3.0 -113
-3.0 -108
Open
Current
Book
LAC
SAC
LAC
SAC
Consensus
-130
+110
+122
-147
Open
Current
Book
Over
Under
Over
Under
Consensus
222.5 -118
222.5 -110
221.5 -113
221.5 -108
Betting Trends
LAC | Betting Trends | SAC |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
112.67 | Avg Score | 108.67 |
107.33 | Avg Opp Score | 115 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
112.67 | Avg Score | 108.67 |
107.33 | Avg Opp Score | 115 |
LAC | Betting Trends | SAC |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
112.2 | Avg Score | 108.6 |
115.2 | Avg Opp Score | 109.6 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
115.8 | Avg Score | 111 |
108.4 | Avg Opp Score | 110.4 |
LAC | Betting Trends | SAC |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
112.5 | Avg Score | 110 |
112.9 | Avg Opp Score | 106.2 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 4-6-0 |
112.6 | Avg Score | 113 |
108.2 | Avg Opp Score | 109.2 |