Implied Win %: Projected Win %:LA Clippers vs Sacramento Kings Overview
LA Clippers vs Sacramento Kings Win Probabilities
LA Clippers vs Sacramento Kings Game Preview
Final Score Prediction: LA Clippers 111.58 vs Sacramento Kings 112.44
NBA
Apr 02, 2024 10:00 PM
Los Angeles Clippers
VS
Sacramento Kings
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
| LAC | Team Stats Per 100 Poss | SAC |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Defense/Offense
| LAC | Team Stats Per 100 Poss | SAC |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Four Factors
Offense/Defense
| LAC | Four Factors | SAC |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Defense/Offense
| LAC | Four Factors | SAC |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Analytics
| LAC | Analytics | SAC |
|---|---|---|
| Pythag Wins | ||
| Pythag Losses | ||
| Margin Of Victory | ||
| O Rtg | ||
| D Rtg | ||
| Pace | ||
| FTr | ||
| 3PAr | ||
| TS% |
Open
Current
Book
LAC
SAC
LAC
SAC
Consensus
-2.5 -113
+2.5 -117
+3.0 -113
-3.0 -108
Open
Current
Book
LAC
SAC
LAC
SAC
Consensus
-130
+110
+122
-147
Open
Current
Book
Over
Under
Over
Under
Consensus
222.5 -118
222.5 -110
221.5 -113
221.5 -108
Betting Trends
| LAC | Betting Trends | SAC |
|---|---|---|
| OVERALL | OVERALL | |
| 3-0-0 | Win/Loss/Tie | 1-2-0 |
| 1-2-0 | ATS W/L/P | 1-2-0 |
| 112.67 | Avg Score | 108.67 |
| 107.33 | Avg Opp Score | 115 |
| AWAY | HOME | |
| 3-0-0 | Win/Loss/Tie | 1-2-0 |
| 1-2-0 | ATS W/L/P | 1-2-0 |
| 112.67 | Avg Score | 108.67 |
| 107.33 | Avg Opp Score | 115 |
| LAC | Betting Trends | SAC |
|---|---|---|
| OVERALL | OVERALL | |
| 3-2-0 | Win/Loss/Tie | 3-2-0 |
| 1-4-0 | ATS W/L/P | 3-2-0 |
| 112.2 | Avg Score | 108.6 |
| 115.2 | Avg Opp Score | 109.6 |
| AWAY | HOME | |
| 5-0-0 | Win/Loss/Tie | 3-2-0 |
| 2-3-0 | ATS W/L/P | 2-3-0 |
| 115.8 | Avg Score | 111 |
| 108.4 | Avg Opp Score | 110.4 |
| LAC | Betting Trends | SAC |
|---|---|---|
| OVERALL | OVERALL | |
| 6-4-0 | Win/Loss/Tie | 6-4-0 |
| 3-7-0 | ATS W/L/P | 5-5-0 |
| 112.5 | Avg Score | 110 |
| 112.9 | Avg Opp Score | 106.2 |
| AWAY | HOME | |
| 8-2-0 | Win/Loss/Tie | 6-4-0 |
| 4-6-0 | ATS W/L/P | 4-6-0 |
| 112.6 | Avg Score | 113 |
| 108.2 | Avg Opp Score | 109.2 |




