Implied Win %: Projected Win %:Indiana Pacers vs Brooklyn Nets Overview
Indiana Pacers vs Brooklyn Nets Win Probabilities
Indiana Pacers vs Brooklyn Nets Game Preview
Final Score Prediction: Indiana Pacers 120.07 vs Brooklyn Nets 116.55
NBA
Apr 03, 2024 07:30 PM
Indiana Pacers
VS
Brooklyn Nets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
IND | Team Stats Per 100 Poss | BKN |
---|---|---|
11 | Games | 12 |
42.0 | FG | 41.0 |
86.6 | FGA | 85.3 |
.485 | FG% | .481 |
12.1 | 3Pt-FG | 12.5 |
32.7 | 3Pt-FGA | 34.9 |
.371 | 3Pt% | .357 |
29.9 | 2Pt-FG | 28.6 |
53.9 | 2Pt-FGA | 50.3 |
.554 | 2Pt% | .567 |
17.2 | FT | 21.4 |
22.5 | FTA | 27.4 |
.763 | FT% | .780 |
8.1 | ORB | 9.4 |
31.8 | DRB | 33.4 |
39.9 | TRB | 42.8 |
27.6 | AST | 27.3 |
7.6 | STL | 8.0 |
4.5 | BLK | 5.7 |
14.4 | TOV | 14.7 |
22.2 | PF | 18.6 |
113.3 | PTS | 115.9 |
Defense/Offense
IND | Team Stats Per 100 Poss | BKN |
---|---|---|
11 | Games | 12 |
41.8 | FG | 40.3 |
89.8 | FGA | 87.2 |
.466 | FG% | .463 |
12.2 | 3Pt-FG | 15.1 |
36.7 | 3Pt-FGA | 41.3 |
.333 | 3Pt% | .366 |
29.6 | 2Pt-FG | 25.3 |
53.1 | 2Pt-FGA | 45.9 |
.557 | 2Pt% | .550 |
20.2 | FT | 17.2 |
25.4 | FTA | 21.4 |
.794 | FT% | .802 |
12.4 | ORB | 9.4 |
32.9 | DRB | 31.2 |
45.2 | TRB | 40.6 |
23.5 | AST | 26.3 |
6.8 | STL | 7.0 |
4.8 | BLK | 3.6 |
13.9 | TOV | 15.3 |
19.8 | PF | 23.9 |
116.0 | PTS | 113.0 |
Four Factors
Offense/Defense
IND | Four Factors | BKN |
---|---|---|
.555 | eFG% | .554 |
13.0 | TOV% | 13.2 |
19.9 | RB% | 76.8 |
.199 | FT/FGA | .250 |
Defense/Offense
IND | Four Factors | BKN |
---|---|---|
.534 | eFG% | .549 |
12.1 | TOV% | 13.6 |
71.9 | RB% | 22.0 |
.225 | FT/FGA | .197 |
Analytics
IND | Analytics | BKN |
---|---|---|
5 | Pythag Wins | 5 |
6 | Pythag Losses | 7 |
-2.73 | Margin Of Victory | -2.83 |
113.3 | O Rtg | 113.0 |
116.0 | D Rtg | 115.9 |
98.6 | Pace | 96.7 |
.260 | FTr | .246 |
.377 | 3PAr | .473 |
.587 | TS% | .584 |
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-7.0
-110
+7.0
-110
-7.0
-110
+7.0
-110
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-300
+242
-269
+217
Open
Current
Book
Over
Under
Over
Under
Consensus
230.5
-110
230.5
-110
232.5
-110
232.5
-112
Betting Trends
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 113.33 |
108.67 | Avg Opp Score | 119 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
125.67 | Avg Score | 106.67 |
130.33 | Avg Opp Score | 109.33 |
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
123.8 | Avg Score | 111.6 |
118.4 | Avg Opp Score | 112.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
124.4 | Avg Score | 106.8 |
121 | Avg Opp Score | 108.2 |
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
121.7 | Avg Score | 106.5 |
114.6 | Avg Opp Score | 113.1 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 5-4-1 |
119.8 | Avg Score | 110 |
117.9 | Avg Opp Score | 107.9 |