Implied Win %: Projected Win %:Indiana Pacers vs Brooklyn Nets Overview
Indiana Pacers vs Brooklyn Nets Win Probabilities
Indiana Pacers vs Brooklyn Nets Game Preview
Final Score Prediction: Indiana Pacers 120.07 vs Brooklyn Nets 116.55
NBA
Apr 03, 2024 07:30 PM
Indiana Pacers
VS
Brooklyn Nets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
| IND | Team Stats Per 100 Poss | BKN |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Defense/Offense
| IND | Team Stats Per 100 Poss | BKN |
|---|---|---|
| 0 | Games | 0 |
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS |
Four Factors
Offense/Defense
| IND | Four Factors | BKN |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Defense/Offense
| IND | Four Factors | BKN |
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA |
Analytics
| IND | Analytics | BKN |
|---|---|---|
| Pythag Wins | ||
| Pythag Losses | ||
| Margin Of Victory | ||
| O Rtg | ||
| D Rtg | ||
| Pace | ||
| FTr | ||
| 3PAr | ||
| TS% |
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-7.0 -110
+7.0 -110
-7.0 -110
+7.0 -110
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-300
+242
-269
+217
Open
Current
Book
Over
Under
Over
Under
Consensus
230.5 -110
230.5 -110
232.5 -110
232.5 -112
Betting Trends
| IND | Betting Trends | BKN |
|---|---|---|
| OVERALL | OVERALL | |
| 2-1-0 | Win/Loss/Tie | 1-2-0 |
| 2-1-0 | ATS W/L/P | 1-2-0 |
| 113.67 | Avg Score | 113.33 |
| 108.67 | Avg Opp Score | 119 |
| AWAY | HOME | |
| 1-2-0 | Win/Loss/Tie | 1-2-0 |
| 1-2-0 | ATS W/L/P | 1-2-0 |
| 125.67 | Avg Score | 106.67 |
| 130.33 | Avg Opp Score | 109.33 |
| IND | Betting Trends | BKN |
|---|---|---|
| OVERALL | OVERALL | |
| 3-2-0 | Win/Loss/Tie | 3-2-0 |
| 3-2-0 | ATS W/L/P | 2-3-0 |
| 123.8 | Avg Score | 111.6 |
| 118.4 | Avg Opp Score | 112.8 |
| AWAY | HOME | |
| 3-2-0 | Win/Loss/Tie | 2-3-0 |
| 3-2-0 | ATS W/L/P | 2-3-0 |
| 124.4 | Avg Score | 106.8 |
| 121 | Avg Opp Score | 108.2 |
| IND | Betting Trends | BKN |
|---|---|---|
| OVERALL | OVERALL | |
| 6-4-0 | Win/Loss/Tie | 3-7-0 |
| 6-4-0 | ATS W/L/P | 3-7-0 |
| 121.7 | Avg Score | 106.5 |
| 114.6 | Avg Opp Score | 113.1 |
| AWAY | HOME | |
| 6-4-0 | Win/Loss/Tie | 5-5-0 |
| 6-4-0 | ATS W/L/P | 5-4-1 |
| 119.8 | Avg Score | 110 |
| 117.9 | Avg Opp Score | 107.9 |





