Implied Win %: Projected Win %:Indiana Pacers vs Brooklyn Nets Overview
Indiana Pacers vs Brooklyn Nets Win Probabilities
Indiana Pacers vs Brooklyn Nets Game Preview
Final Score Prediction: Indiana Pacers 120.07 vs Brooklyn Nets 116.55
NBA
Apr 03, 2024 07:30 PM
Indiana Pacers
VS
Brooklyn Nets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
IND | Team Stats Per 100 Poss | BKN |
---|---|---|
44 | Games | 45 |
43.1 | FG | 42.0 |
88.2 | FGA | 86.1 |
.489 | FG% | .488 |
12.6 | 3Pt-FG | 14.0 |
34.0 | 3Pt-FGA | 36.9 |
.371 | 3Pt% | .378 |
30.5 | 2Pt-FG | 28.1 |
54.3 | 2Pt-FGA | 49.1 |
.563 | 2Pt% | .571 |
16.2 | FT | 18.7 |
21.0 | FTA | 24.1 |
.771 | FT% | .776 |
8.9 | ORB | 9.6 |
32.7 | DRB | 34.0 |
41.6 | TRB | 43.7 |
28.4 | AST | 28.0 |
8.3 | STL | 8.7 |
5.1 | BLK | 5.9 |
13.8 | TOV | 15.2 |
19.1 | PF | 19.7 |
115.1 | PTS | 116.7 |
Defense/Offense
IND | Team Stats Per 100 Poss | BKN |
---|---|---|
44 | Games | 45 |
42.1 | FG | 38.7 |
88.9 | FGA | 87.6 |
.474 | FG% | .442 |
13.1 | 3Pt-FG | 14.3 |
36.9 | 3Pt-FGA | 40.2 |
.356 | 3Pt% | .356 |
29.0 | 2Pt-FG | 24.4 |
52.0 | 2Pt-FGA | 47.4 |
.558 | 2Pt% | .515 |
17.8 | FT | 17.0 |
22.8 | FTA | 21.5 |
.780 | FT% | .793 |
11.1 | ORB | 10.3 |
33.2 | DRB | 31.4 |
44.3 | TRB | 41.7 |
26.2 | AST | 25.7 |
7.6 | STL | 7.5 |
4.6 | BLK | 3.8 |
14.4 | TOV | 16.1 |
18.5 | PF | 21.0 |
115.1 | PTS | 108.8 |
Four Factors
Offense/Defense
IND | Four Factors | BKN |
---|---|---|
.560 | eFG% | .569 |
12.4 | TOV% | 13.6 |
21.1 | RB% | 76.5 |
.184 | FT/FGA | .217 |
Defense/Offense
IND | Four Factors | BKN |
---|---|---|
.548 | eFG% | .524 |
12.7 | TOV% | 14.3 |
74.7 | RB% | 23.3 |
.200 | FT/FGA | .194 |
Analytics
IND | Analytics | BKN |
---|---|---|
22 | Pythag Wins | 12 |
22 | Pythag Losses | 33 |
-0.09 | Margin Of Victory | -7.69 |
115.1 | O Rtg | 108.8 |
115.1 | D Rtg | 116.7 |
99.5 | Pace | 96.6 |
.239 | FTr | .245 |
.385 | 3PAr | .459 |
.590 | TS% | .560 |
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-7.0
-110
+7.0
-110
-7.0
-110
+7.0
-110
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-300
+242
-269
+217
Open
Current
Book
Over
Under
Over
Under
Consensus
230.5
-110
230.5
-110
232.5
-110
232.5
-112
Betting Trends
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 113.33 |
108.67 | Avg Opp Score | 119 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
125.67 | Avg Score | 106.67 |
130.33 | Avg Opp Score | 109.33 |
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
123.8 | Avg Score | 111.6 |
118.4 | Avg Opp Score | 112.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
124.4 | Avg Score | 106.8 |
121 | Avg Opp Score | 108.2 |
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
121.7 | Avg Score | 106.5 |
114.6 | Avg Opp Score | 113.1 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 5-4-1 |
119.8 | Avg Score | 110 |
117.9 | Avg Opp Score | 107.9 |