Implied Win %: Projected Win %:Indiana Pacers vs Brooklyn Nets Overview
Indiana Pacers vs Brooklyn Nets Win Probabilities
Indiana Pacers vs Brooklyn Nets Game Preview
Final Score Prediction: Indiana Pacers 120.07 vs Brooklyn Nets 116.55
NBA
Apr 03, 2024 07:30 PM
Indiana Pacers
VS
Brooklyn Nets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
IND | Team Stats Per 100 Poss | BKN |
---|---|---|
28 | Games | 27 |
42.1 | FG | 41.7 |
86.5 | FGA | 85.6 |
.487 | FG% | .487 |
12.6 | 3Pt-FG | 13.8 |
33.6 | 3Pt-FGA | 36.9 |
.376 | 3Pt% | .374 |
29.5 | 2Pt-FG | 27.9 |
52.9 | 2Pt-FGA | 48.7 |
.557 | 2Pt% | .573 |
16.9 | FT | 20.1 |
21.4 | FTA | 25.8 |
.793 | FT% | .779 |
8.4 | ORB | 9.9 |
31.5 | DRB | 33.6 |
39.8 | TRB | 43.5 |
27.5 | AST | 27.7 |
8.4 | STL | 8.2 |
5.3 | BLK | 6.5 |
14.6 | TOV | 15.4 |
20.0 | PF | 20.5 |
113.7 | PTS | 117.3 |
Defense/Offense
IND | Team Stats Per 100 Poss | BKN |
---|---|---|
28 | Games | 27 |
42.1 | FG | 39.5 |
87.6 | FGA | 86.2 |
.481 | FG% | .458 |
13.1 | 3Pt-FG | 15.5 |
35.9 | 3Pt-FGA | 40.9 |
.366 | 3Pt% | .380 |
28.9 | 2Pt-FG | 23.9 |
51.6 | 2Pt-FGA | 45.3 |
.560 | 2Pt% | .528 |
18.8 | FT | 18.0 |
24.3 | FTA | 22.3 |
.773 | FT% | .807 |
10.8 | ORB | 8.9 |
32.6 | DRB | 30.6 |
43.4 | TRB | 39.5 |
25.8 | AST | 26.3 |
8.1 | STL | 7.2 |
4.4 | BLK | 4.0 |
15.2 | TOV | 15.5 |
18.8 | PF | 23.0 |
116.1 | PTS | 112.4 |
Four Factors
Offense/Defense
IND | Four Factors | BKN |
---|---|---|
.560 | eFG% | .568 |
13.2 | TOV% | 13.7 |
20.4 | RB% | 75.6 |
.196 | FT/FGA | .234 |
Defense/Offense
IND | Four Factors | BKN |
---|---|---|
.556 | eFG% | .548 |
13.4 | TOV% | 13.9 |
74.5 | RB% | 20.9 |
.214 | FT/FGA | .209 |
Analytics
IND | Analytics | BKN |
---|---|---|
12 | Pythag Wins | 10 |
16 | Pythag Losses | 17 |
-2.39 | Margin Of Victory | -4.74 |
113.7 | O Rtg | 112.4 |
116.1 | D Rtg | 117.3 |
100.1 | Pace | 96.9 |
.247 | FTr | .258 |
.388 | 3PAr | .474 |
.593 | TS% | .586 |
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-7.0
-110
+7.0
-110
-7.0
-110
+7.0
-110
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-300
+242
-269
+217
Open
Current
Book
Over
Under
Over
Under
Consensus
230.5
-110
230.5
-110
232.5
-110
232.5
-112
Betting Trends
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 113.33 |
108.67 | Avg Opp Score | 119 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
125.67 | Avg Score | 106.67 |
130.33 | Avg Opp Score | 109.33 |
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
123.8 | Avg Score | 111.6 |
118.4 | Avg Opp Score | 112.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
124.4 | Avg Score | 106.8 |
121 | Avg Opp Score | 108.2 |
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
121.7 | Avg Score | 106.5 |
114.6 | Avg Opp Score | 113.1 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 5-4-1 |
119.8 | Avg Score | 110 |
117.9 | Avg Opp Score | 107.9 |