Implied Win %: Projected Win %:Indiana Pacers vs Brooklyn Nets Overview
Indiana Pacers vs Brooklyn Nets Win Probabilities
Indiana Pacers vs Brooklyn Nets Game Preview
Final Score Prediction: Indiana Pacers 120.07 vs Brooklyn Nets 116.55
NBA
Apr 03, 2024 07:30 PM
Indiana Pacers
VS
Brooklyn Nets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
IND | Team Stats Per 100 Poss | BKN |
---|---|---|
82 | Games | 82 |
43.3 | FG | 41.7 |
88.7 | FGA | 86.9 |
.488 | FG% | .480 |
13.1 | 3Pt-FG | 13.3 |
35.5 | 3Pt-FGA | 36.8 |
.368 | 3Pt% | .362 |
30.2 | 2Pt-FG | 28.4 |
53.2 | 2Pt-FGA | 50.1 |
.568 | 2Pt% | .567 |
16.9 | FT | 19.0 |
21.4 | FTA | 24.4 |
.789 | FT% | .779 |
9.1 | ORB | 10.4 |
32.4 | DRB | 34.7 |
41.5 | TRB | 45.1 |
29.0 | AST | 27.9 |
8.4 | STL | 8.3 |
5.4 | BLK | 5.8 |
13.1 | TOV | 15.5 |
18.6 | PF | 19.5 |
116.5 | PTS | 115.8 |
Defense/Offense
IND | Team Stats Per 100 Poss | BKN |
---|---|---|
82 | Games | 82 |
42.3 | FG | 38.8 |
89.2 | FGA | 88.8 |
.474 | FG% | .437 |
12.8 | 3Pt-FG | 14.0 |
36.0 | 3Pt-FGA | 40.7 |
.355 | 3Pt% | .344 |
29.5 | 2Pt-FG | 24.8 |
53.2 | 2Pt-FGA | 48.2 |
.554 | 2Pt% | .515 |
16.9 | FT | 16.8 |
21.9 | FTA | 21.3 |
.773 | FT% | .787 |
11.1 | ORB | 11.3 |
33.6 | DRB | 31.4 |
44.7 | TRB | 42.6 |
25.8 | AST | 26.0 |
7.1 | STL | 8.0 |
4.4 | BLK | 4.4 |
14.9 | TOV | 15.7 |
18.7 | PF | 21.4 |
114.3 | PTS | 108.5 |
Four Factors
Offense/Defense
IND | Four Factors | BKN |
---|---|---|
.562 | eFG% | .557 |
11.8 | TOV% | 13.7 |
21.3 | RB% | 75.0 |
.190 | FT/FGA | .218 |
Defense/Offense
IND | Four Factors | BKN |
---|---|---|
.546 | eFG% | .516 |
13.1 | TOV% | 13.7 |
74.5 | RB% | 24.5 |
.190 | FT/FGA | .189 |
Analytics
IND | Analytics | BKN |
---|---|---|
46 | Pythag Wins | 23 |
36 | Pythag Losses | 59 |
2.23 | Margin Of Victory | -7.11 |
116.5 | O Rtg | 108.5 |
114.3 | D Rtg | 115.8 |
99.9 | Pace | 96.4 |
.241 | FTr | .240 |
.400 | 3PAr | .458 |
.594 | TS% | .552 |
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-7.0 -110
+7.0 -110
-7.0 -110
+7.0 -110
Open
Current
Book
IND
BKN
IND
BKN
Consensus
-300
+242
-269
+217
Open
Current
Book
Over
Under
Over
Under
Consensus
230.5 -110
230.5 -110
232.5 -110
232.5 -112
Betting Trends
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 113.33 |
108.67 | Avg Opp Score | 119 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
125.67 | Avg Score | 106.67 |
130.33 | Avg Opp Score | 109.33 |
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
123.8 | Avg Score | 111.6 |
118.4 | Avg Opp Score | 112.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
124.4 | Avg Score | 106.8 |
121 | Avg Opp Score | 108.2 |
IND | Betting Trends | BKN |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
121.7 | Avg Score | 106.5 |
114.6 | Avg Opp Score | 113.1 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 5-4-1 |
119.8 | Avg Score | 110 |
117.9 | Avg Opp Score | 107.9 |