Implied Win %: Projected Win %:Golden State Warriors vs Houston Rockets Overview
Golden State Warriors vs Houston Rockets Win Probabilities
Golden State Warriors vs Houston Rockets Game Preview
Final Score Prediction: Golden State Warriors 119.64 vs Houston Rockets 117.54
NBA
Golden State Warriors
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
56 | Games | 57 |
41.2 | FG | 40.4 |
92.3 | FGA | 88.8 |
.446 | FG% | .455 |
15.4 | 3Pt-FG | 12.3 |
42.8 | 3Pt-FGA | 34.8 |
.361 | 3Pt% | .353 |
25.7 | 2Pt-FG | 28.1 |
49.5 | 2Pt-FGA | 54.0 |
.519 | 2Pt% | .520 |
15.3 | FT | 16.9 |
20.9 | FTA | 22.6 |
.734 | FT% | .749 |
12.8 | ORB | 11.0 |
33.3 | DRB | 32.4 |
46.1 | TRB | 43.4 |
29.0 | AST | 23.0 |
9.0 | STL | 7.8 |
5.0 | BLK | 6.2 |
14.0 | TOV | 14.9 |
19.7 | PF | 20.2 |
113.1 | PTS | 109.9 |
Defense/Offense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
56 | Games | 57 |
40.9 | FG | 42.0 |
88.4 | FGA | 93.9 |
.463 | FG% | .447 |
13.4 | 3Pt-FG | 12.3 |
37.4 | 3Pt-FGA | 35.8 |
.358 | 3Pt% | .343 |
27.5 | 2Pt-FG | 29.7 |
50.9 | 2Pt-FGA | 58.2 |
.540 | 2Pt% | .511 |
17.1 | FT | 17.6 |
22.1 | FTA | 23.6 |
.777 | FT% | .747 |
10.5 | ORB | 14.6 |
34.5 | DRB | 33.7 |
45.0 | TRB | 48.3 |
26.4 | AST | 22.9 |
7.6 | STL | 8.8 |
5.8 | BLK | 5.1 |
15.1 | TOV | 13.9 |
18.0 | PF | 19.9 |
112.4 | PTS | 113.8 |
Four Factors
Offense/Defense
GS | Four Factors | HOU |
---|---|---|
.529 | eFG% | .524 |
12.1 | TOV% | 13.1 |
27.1 | RB% | 75.4 |
.166 | FT/FGA | .190 |
Defense/Offense
GS | Four Factors | HOU |
---|---|---|
.539 | eFG% | .512 |
13.3 | TOV% | 11.8 |
76.0 | RB% | 31.1 |
.194 | FT/FGA | .188 |
Analytics
GS | Analytics | HOU |
---|---|---|
29 | Pythag Wins | 35 |
27 | Pythag Losses | 22 |
0.73 | Margin Of Victory | 3.89 |
113.1 | O Rtg | 113.8 |
112.4 | D Rtg | 109.9 |
99.1 | Pace | 98.6 |
.226 | FTr | .251 |
.464 | 3PAr | .381 |
.557 | TS% | .546 |
Betting Trends
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
112 | Avg Score | 104.67 |
103.33 | Avg Opp Score | 112.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
111 | Avg Score | 121.33 |
101 | Avg Opp Score | 112 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
110 | Avg Score | 111.2 |
99 | Avg Opp Score | 111.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
111.2 | Avg Score | 121.6 |
101.8 | Avg Opp Score | 111.2 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
114.8 | Avg Score | 121.9 |
108.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
110.3 | Avg Score | 119.7 |
108.6 | Avg Opp Score | 113.1 |