Implied Win %: Projected Win %:Golden State Warriors vs Houston Rockets Overview
Golden State Warriors vs Houston Rockets Win Probabilities
Golden State Warriors vs Houston Rockets Game Preview
Final Score Prediction: Golden State Warriors 119.64 vs Houston Rockets 117.54
NBA
Golden State Warriors
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
14 | Games | 16 |
42.8 | FG | 37.8 |
90.7 | FGA | 86.5 |
.472 | FG% | .437 |
15.8 | 3Pt-FG | 11.5 |
40.7 | 3Pt-FGA | 33.2 |
.387 | 3Pt% | .345 |
27.0 | 2Pt-FG | 26.3 |
50.0 | 2Pt-FGA | 53.2 |
.541 | 2Pt% | .494 |
15.4 | FT | 18.2 |
22.2 | FTA | 24.1 |
.695 | FT% | .754 |
13.0 | ORB | 10.2 |
34.9 | DRB | 33.2 |
47.9 | TRB | 43.4 |
29.8 | AST | 21.5 |
9.8 | STL | 7.2 |
5.6 | BLK | 6.4 |
14.4 | TOV | 15.7 |
21.2 | PF | 19.8 |
116.7 | PTS | 105.2 |
Defense/Offense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
14 | Games | 16 |
38.2 | FG | 42.2 |
89.5 | FGA | 95.0 |
.427 | FG% | .444 |
11.7 | 3Pt-FG | 11.6 |
37.5 | 3Pt-FGA | 35.7 |
.312 | 3Pt% | .325 |
26.5 | 2Pt-FG | 30.6 |
52.0 | 2Pt-FGA | 59.4 |
.509 | 2Pt% | .516 |
18.4 | FT | 17.5 |
23.8 | FTA | 23.1 |
.772 | FT% | .759 |
12.7 | ORB | 14.6 |
33.2 | DRB | 35.5 |
45.9 | TRB | 50.1 |
24.6 | AST | 22.6 |
7.2 | STL | 8.9 |
5.3 | BLK | 5.1 |
16.1 | TOV | 12.9 |
18.2 | PF | 20.7 |
106.5 | PTS | 113.5 |
Four Factors
Offense/Defense
GS | Four Factors | HOU |
---|---|---|
.559 | eFG% | .503 |
12.5 | TOV% | 13.9 |
28.1 | RB% | 77.7 |
.170 | FT/FGA | .210 |
Defense/Offense
GS | Four Factors | HOU |
---|---|---|
.492 | eFG% | .505 |
13.9 | TOV% | 10.9 |
73.4 | RB% | 30.6 |
.206 | FT/FGA | .184 |
Analytics
GS | Analytics | HOU |
---|---|---|
11 | Pythag Wins | 12 |
3 | Pythag Losses | 4 |
10.50 | Margin Of Victory | 8.44 |
116.7 | O Rtg | 113.5 |
106.5 | D Rtg | 105.2 |
101.7 | Pace | 100.3 |
.244 | FTr | .243 |
.449 | 3PAr | .375 |
.581 | TS% | .540 |
Betting Trends
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
112 | Avg Score | 104.67 |
103.33 | Avg Opp Score | 112.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
111 | Avg Score | 121.33 |
101 | Avg Opp Score | 112 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
110 | Avg Score | 111.2 |
99 | Avg Opp Score | 111.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
111.2 | Avg Score | 121.6 |
101.8 | Avg Opp Score | 111.2 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
114.8 | Avg Score | 121.9 |
108.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
110.3 | Avg Score | 119.7 |
108.6 | Avg Opp Score | 113.1 |