Implied Win %: Projected Win %:Golden State Warriors vs Houston Rockets Overview
Golden State Warriors vs Houston Rockets Win Probabilities
Golden State Warriors vs Houston Rockets Game Preview
Final Score Prediction: Golden State Warriors 119.64 vs Houston Rockets 117.54
NBA
Apr 04, 2024 08:00 PM
Golden State Warriors
VS
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
74 | Games | 75 |
41.3 | FG | 40.7 |
91.6 | FGA | 89.1 |
.450 | FG% | .456 |
15.4 | 3Pt-FG | 12.2 |
42.7 | 3Pt-FGA | 34.5 |
.361 | 3Pt% | .353 |
25.8 | 2Pt-FG | 28.5 |
48.9 | 2Pt-FGA | 54.5 |
.528 | 2Pt% | .522 |
16.6 | FT | 16.7 |
22.0 | FTA | 22.0 |
.755 | FT% | .758 |
12.7 | ORB | 10.8 |
33.3 | DRB | 31.8 |
46.0 | TRB | 42.5 |
29.4 | AST | 23.4 |
9.3 | STL | 7.9 |
5.0 | BLK | 5.9 |
14.1 | TOV | 14.6 |
19.5 | PF | 19.9 |
114.5 | PTS | 110.2 |
Defense/Offense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
74 | Games | 75 |
40.8 | FG | 42.7 |
87.9 | FGA | 94.3 |
.465 | FG% | .453 |
13.3 | 3Pt-FG | 12.6 |
36.5 | 3Pt-FGA | 36.0 |
.363 | 3Pt% | .350 |
27.6 | 2Pt-FG | 30.1 |
51.4 | 2Pt-FGA | 58.2 |
.537 | 2Pt% | .516 |
16.8 | FT | 17.3 |
21.9 | FTA | 23.4 |
.768 | FT% | .741 |
10.6 | ORB | 15.0 |
33.9 | DRB | 34.1 |
44.6 | TRB | 49.1 |
26.3 | AST | 23.3 |
7.5 | STL | 8.6 |
5.5 | BLK | 5.0 |
15.7 | TOV | 14.0 |
18.6 | PF | 19.3 |
111.7 | PTS | 115.3 |
Four Factors
Offense/Defense
GS | Four Factors | HOU |
---|---|---|
.535 | eFG% | .525 |
12.2 | TOV% | 12.9 |
27.2 | RB% | 76.0 |
.181 | FT/FGA | .187 |
Defense/Offense
GS | Four Factors | HOU |
---|---|---|
.540 | eFG% | .519 |
13.9 | TOV% | 11.8 |
75.8 | RB% | 32.0 |
.191 | FT/FGA | .184 |
Analytics
GS | Analytics | HOU |
---|---|---|
43 | Pythag Wins | 49 |
31 | Pythag Losses | 26 |
2.76 | Margin Of Victory | 5.03 |
114.5 | O Rtg | 115.3 |
111.7 | D Rtg | 110.2 |
98.9 | Pace | 98.5 |
.240 | FTr | .248 |
.466 | 3PAr | .382 |
.566 | TS% | .551 |
Open
Current
Book
GS
HOU
GS
HOU
Consensus
-4.0 -113
+4.0 -110
-3.0 -113
+3.0 -109
Open
Current
Book
GS
HOU
GS
HOU
Consensus
-175
+145
-155
+127
Open
Current
Book
Over
Under
Over
Under
Consensus
216.5 -105
216.5 -115
227.5 -110
227.5 -112
Betting Trends
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
112 | Avg Score | 104.67 |
103.33 | Avg Opp Score | 112.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
111 | Avg Score | 121.33 |
101 | Avg Opp Score | 112 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
110 | Avg Score | 111.2 |
99 | Avg Opp Score | 111.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
111.2 | Avg Score | 121.6 |
101.8 | Avg Opp Score | 111.2 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
114.8 | Avg Score | 121.9 |
108.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
110.3 | Avg Score | 119.7 |
108.6 | Avg Opp Score | 113.1 |