Implied Win %: Projected Win %:Golden State Warriors vs Houston Rockets Overview
Golden State Warriors vs Houston Rockets Win Probabilities
Golden State Warriors vs Houston Rockets Game Preview
Final Score Prediction: Golden State Warriors 119.64 vs Houston Rockets 117.54
NBA
Golden State Warriors
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
42 | Games | 42 |
41.1 | FG | 39.6 |
92.2 | FGA | 87.8 |
.446 | FG% | .451 |
15.2 | 3Pt-FG | 12.5 |
41.9 | 3Pt-FGA | 34.6 |
.362 | 3Pt% | .362 |
25.9 | 2Pt-FG | 27.1 |
50.2 | 2Pt-FGA | 53.2 |
.516 | 2Pt% | .509 |
14.3 | FT | 16.6 |
20.0 | FTA | 22.5 |
.714 | FT% | .740 |
12.9 | ORB | 10.8 |
33.9 | DRB | 32.4 |
46.8 | TRB | 43.2 |
28.5 | AST | 22.6 |
8.9 | STL | 7.9 |
5.4 | BLK | 6.0 |
14.4 | TOV | 15.8 |
19.3 | PF | 20.0 |
111.6 | PTS | 108.3 |
Defense/Offense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
42 | Games | 42 |
40.8 | FG | 42.2 |
89.1 | FGA | 94.3 |
.458 | FG% | .448 |
13.8 | 3Pt-FG | 12.2 |
38.3 | 3Pt-FGA | 36.2 |
.359 | 3Pt% | .338 |
27.0 | 2Pt-FG | 30.0 |
50.7 | 2Pt-FGA | 58.1 |
.533 | 2Pt% | .516 |
16.7 | FT | 17.6 |
21.5 | FTA | 23.3 |
.775 | FT% | .756 |
10.8 | ORB | 14.7 |
34.8 | DRB | 33.9 |
45.6 | TRB | 48.5 |
26.6 | AST | 22.4 |
7.7 | STL | 9.3 |
6.2 | BLK | 5.2 |
15.0 | TOV | 13.7 |
17.5 | PF | 19.6 |
112.0 | PTS | 114.3 |
Four Factors
Offense/Defense
GS | Four Factors | HOU |
---|---|---|
.528 | eFG% | .522 |
12.5 | TOV% | 13.9 |
27.0 | RB% | 75.9 |
.155 | FT/FGA | .190 |
Defense/Offense
GS | Four Factors | HOU |
---|---|---|
.535 | eFG% | .513 |
13.2 | TOV% | 11.6 |
75.8 | RB% | 31.2 |
.187 | FT/FGA | .187 |
Analytics
GS | Analytics | HOU |
---|---|---|
20 | Pythag Wins | 29 |
22 | Pythag Losses | 13 |
-0.40 | Margin Of Victory | 5.98 |
111.6 | O Rtg | 114.3 |
112.0 | D Rtg | 108.3 |
99.0 | Pace | 98.9 |
.217 | FTr | .247 |
.455 | 3PAr | .384 |
.553 | TS% | .547 |
Betting Trends
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
112 | Avg Score | 104.67 |
103.33 | Avg Opp Score | 112.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
111 | Avg Score | 121.33 |
101 | Avg Opp Score | 112 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
110 | Avg Score | 111.2 |
99 | Avg Opp Score | 111.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
111.2 | Avg Score | 121.6 |
101.8 | Avg Opp Score | 111.2 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
114.8 | Avg Score | 121.9 |
108.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
110.3 | Avg Score | 119.7 |
108.6 | Avg Opp Score | 113.1 |