Implied Win %: Projected Win %:Golden State Warriors vs Houston Rockets Overview
Golden State Warriors vs Houston Rockets Win Probabilities
Golden State Warriors vs Houston Rockets Game Preview
Final Score Prediction: Golden State Warriors 119.64 vs Houston Rockets 117.54
NBA
Apr 04, 2024 08:00 PM
Golden State Warriors
VS
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
82 | Games | 82 |
41.2 | FG | 40.9 |
91.4 | FGA | 89.1 |
.451 | FG% | .459 |
15.6 | 3Pt-FG | 12.4 |
42.8 | 3Pt-FGA | 34.9 |
.364 | 3Pt% | .357 |
25.6 | 2Pt-FG | 28.4 |
48.5 | 2Pt-FGA | 54.3 |
.528 | 2Pt% | .524 |
17.0 | FT | 16.6 |
22.3 | FTA | 21.9 |
.764 | FT% | .759 |
12.7 | ORB | 10.7 |
33.2 | DRB | 31.9 |
45.9 | TRB | 42.5 |
29.4 | AST | 23.7 |
9.5 | STL | 8.0 |
4.8 | BLK | 5.7 |
14.2 | TOV | 14.5 |
19.4 | PF | 19.4 |
115.0 | PTS | 110.8 |
Defense/Offense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
82 | Games | 82 |
40.9 | FG | 42.9 |
87.8 | FGA | 94.2 |
.465 | FG% | .455 |
13.3 | 3Pt-FG | 12.8 |
36.7 | 3Pt-FGA | 36.2 |
.363 | 3Pt% | .353 |
27.6 | 2Pt-FG | 30.1 |
51.2 | 2Pt-FGA | 58.1 |
.539 | 2Pt% | .518 |
16.6 | FT | 16.8 |
21.6 | FTA | 22.8 |
.769 | FT% | .738 |
10.7 | ORB | 14.8 |
33.8 | DRB | 34.1 |
44.5 | TRB | 48.9 |
26.1 | AST | 23.6 |
7.7 | STL | 8.5 |
5.4 | BLK | 5.1 |
15.9 | TOV | 14.0 |
18.8 | PF | 19.2 |
111.7 | PTS | 115.3 |
Four Factors
Offense/Defense
GS | Four Factors | HOU |
---|---|---|
.536 | eFG% | .528 |
12.3 | TOV% | 12.8 |
27.3 | RB% | 76.2 |
.187 | FT/FGA | .186 |
Defense/Offense
GS | Four Factors | HOU |
---|---|---|
.541 | eFG% | .523 |
14.1 | TOV% | 11.8 |
75.6 | RB% | 31.7 |
.189 | FT/FGA | .178 |
Analytics
GS | Analytics | HOU |
---|---|---|
49 | Pythag Wins | 52 |
33 | Pythag Losses | 30 |
3.30 | Margin Of Victory | 4.51 |
115.0 | O Rtg | 115.3 |
111.7 | D Rtg | 110.8 |
98.7 | Pace | 98.6 |
.244 | FTr | .242 |
.469 | 3PAr | .384 |
.568 | TS% | .553 |
Open
Current
Book
GS
HOU
GS
HOU
Consensus
-4.0 -113
+4.0 -110
-3.0 -113
+3.0 -109
Open
Current
Book
GS
HOU
GS
HOU
Consensus
-175
+145
-155
+127
Open
Current
Book
Over
Under
Over
Under
Consensus
216.5 -105
216.5 -115
227.5 -110
227.5 -112
Betting Trends
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
112 | Avg Score | 104.67 |
103.33 | Avg Opp Score | 112.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
111 | Avg Score | 121.33 |
101 | Avg Opp Score | 112 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
110 | Avg Score | 111.2 |
99 | Avg Opp Score | 111.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
111.2 | Avg Score | 121.6 |
101.8 | Avg Opp Score | 111.2 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
114.8 | Avg Score | 121.9 |
108.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
110.3 | Avg Score | 119.7 |
108.6 | Avg Opp Score | 113.1 |