Implied Win %: Projected Win %:Golden State Warriors vs Houston Rockets Overview
Golden State Warriors vs Houston Rockets Win Probabilities
Golden State Warriors vs Houston Rockets Game Preview
Final Score Prediction: Golden State Warriors 119.64 vs Houston Rockets 117.54
NBA
Golden State Warriors
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
26 | Games | 27 |
41.2 | FG | 38.3 |
91.5 | FGA | 88.2 |
.450 | FG% | .435 |
15.3 | 3Pt-FG | 11.7 |
41.1 | 3Pt-FGA | 34.0 |
.372 | 3Pt% | .345 |
25.9 | 2Pt-FG | 26.6 |
50.5 | 2Pt-FGA | 54.2 |
.514 | 2Pt% | .491 |
14.6 | FT | 17.6 |
20.8 | FTA | 23.3 |
.703 | FT% | .753 |
12.9 | ORB | 10.4 |
34.2 | DRB | 33.0 |
47.0 | TRB | 43.5 |
28.8 | AST | 21.7 |
9.1 | STL | 7.7 |
5.2 | BLK | 6.2 |
14.6 | TOV | 15.0 |
19.8 | PF | 20.4 |
112.4 | PTS | 105.9 |
Defense/Offense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
26 | Games | 27 |
39.7 | FG | 41.2 |
88.4 | FGA | 93.3 |
.449 | FG% | .442 |
13.4 | 3Pt-FG | 11.8 |
38.3 | 3Pt-FGA | 36.2 |
.349 | 3Pt% | .327 |
26.3 | 2Pt-FG | 29.4 |
50.1 | 2Pt-FGA | 57.1 |
.525 | 2Pt% | .515 |
17.6 | FT | 18.1 |
22.8 | FTA | 23.6 |
.772 | FT% | .767 |
11.0 | ORB | 13.7 |
34.7 | DRB | 35.1 |
45.7 | TRB | 48.9 |
26.5 | AST | 22.6 |
7.8 | STL | 8.6 |
6.2 | BLK | 5.5 |
15.3 | TOV | 13.3 |
17.8 | PF | 20.3 |
110.4 | PTS | 112.4 |
Four Factors
Offense/Defense
GS | Four Factors | HOU |
---|---|---|
.534 | eFG% | .501 |
12.6 | TOV% | 13.2 |
27.0 | RB% | 77.1 |
.160 | FT/FGA | .199 |
Defense/Offense
GS | Four Factors | HOU |
---|---|---|
.524 | eFG% | .505 |
13.4 | TOV% | 11.4 |
75.6 | RB% | 29.3 |
.199 | FT/FGA | .194 |
Analytics
GS | Analytics | HOU |
---|---|---|
15 | Pythag Wins | 19 |
11 | Pythag Losses | 8 |
2.00 | Margin Of Victory | 6.48 |
112.4 | O Rtg | 112.4 |
110.4 | D Rtg | 105.9 |
100.3 | Pace | 99.3 |
.227 | FTr | .252 |
.449 | 3PAr | .388 |
.558 | TS% | .542 |
Betting Trends
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
112 | Avg Score | 104.67 |
103.33 | Avg Opp Score | 112.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
111 | Avg Score | 121.33 |
101 | Avg Opp Score | 112 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
110 | Avg Score | 111.2 |
99 | Avg Opp Score | 111.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
111.2 | Avg Score | 121.6 |
101.8 | Avg Opp Score | 111.2 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
114.8 | Avg Score | 121.9 |
108.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
110.3 | Avg Score | 119.7 |
108.6 | Avg Opp Score | 113.1 |