Implied Win %: Projected Win %:Cleveland Cavaliers vs Phoenix Suns Overview
Cleveland Cavaliers vs Phoenix Suns Win Probabilities
Cleveland Cavaliers vs Phoenix Suns Game Preview
Final Score Prediction: Cleveland Cavaliers 124.5 vs Phoenix Suns 115.01
NBA
Apr 03, 2024 10:00 PM
Cleveland Cavaliers
VS
Phoenix Suns
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | PHO |
---|---|---|
17 | Games | 16 |
46.1 | FG | 42.9 |
88.3 | FGA | 90.6 |
.522 | FG% | .473 |
15.4 | 3Pt-FG | 13.8 |
37.0 | 3Pt-FGA | 36.6 |
.416 | 3Pt% | .377 |
30.7 | 2Pt-FG | 29.1 |
51.3 | 2Pt-FGA | 54.0 |
.598 | 2Pt% | .538 |
16.2 | FT | 17.1 |
20.5 | FTA | 21.2 |
.793 | FT% | .810 |
8.7 | ORB | 10.6 |
34.0 | DRB | 34.5 |
42.7 | TRB | 45.2 |
28.6 | AST | 26.9 |
9.1 | STL | 8.0 |
5.2 | BLK | 4.7 |
13.1 | TOV | 13.3 |
18.0 | PF | 20.6 |
123.8 | PTS | 116.7 |
Defense/Offense
CLE | Team Stats Per 100 Poss | PHO |
---|---|---|
17 | Games | 16 |
40.8 | FG | 40.2 |
88.7 | FGA | 87.7 |
.460 | FG% | .458 |
14.1 | 3Pt-FG | 15.2 |
37.0 | 3Pt-FGA | 41.6 |
.382 | 3Pt% | .366 |
26.6 | 2Pt-FG | 25.0 |
51.7 | 2Pt-FGA | 46.1 |
.515 | 2Pt% | .541 |
15.7 | FT | 18.6 |
19.9 | FTA | 24.2 |
.790 | FT% | .768 |
10.4 | ORB | 10.4 |
31.0 | DRB | 34.0 |
41.4 | TRB | 44.4 |
25.6 | AST | 26.7 |
7.2 | STL | 7.7 |
4.4 | BLK | 5.0 |
15.7 | TOV | 14.2 |
18.2 | PF | 18.5 |
111.5 | PTS | 114.2 |
Four Factors
Offense/Defense
CLE | Four Factors | PHO |
---|---|---|
.609 | eFG% | .550 |
11.9 | TOV% | 11.7 |
22.0 | RB% | 76.2 |
.184 | FT/FGA | .189 |
Defense/Offense
CLE | Four Factors | PHO |
---|---|---|
.540 | eFG% | .545 |
13.9 | TOV% | 12.6 |
76.6 | RB% | 23.1 |
.177 | FT/FGA | .212 |
Analytics
CLE | Analytics | PHO |
---|---|---|
14 | Pythag Wins | 7 |
3 | Pythag Losses | 9 |
12.29 | Margin Of Victory | -2.44 |
123.8 | O Rtg | 114.2 |
111.5 | D Rtg | 116.7 |
99.8 | Pace | 96.8 |
.232 | FTr | .276 |
.419 | 3PAr | .474 |
.636 | TS% | .581 |
Open
Current
Book
CLE
PHO
CLE
PHO
Consensus
+6.5
-110
-6.5
+100
+6.0
-110
-6.0
-110
Open
Current
Book
CLE
PHO
CLE
PHO
Consensus
+200
-245
+192
-238
Open
Current
Book
Over
Under
Over
Under
Consensus
225.5
-110
225.5
-110
226.5
-110
226.5
-111
Betting Trends
CLE | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
115.67 | Avg Score | 110.33 |
119 | Avg Opp Score | 112 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
113.67 | Avg Score | 116.67 |
120.33 | Avg Opp Score | 111.33 |
CLE | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
114.6 | Avg Score | 112.8 |
113.4 | Avg Opp Score | 109.2 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
103.2 | Avg Score | 116 |
117.2 | Avg Opp Score | 113 |
CLE | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
106.3 | Avg Score | 115.5 |
111.9 | Avg Opp Score | 112.6 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 7-3-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
105.4 | Avg Score | 116.8 |
111.3 | Avg Opp Score | 112.6 |