Implied Win %: Projected Win %:Cleveland Cavaliers vs Phoenix Suns Overview
Cleveland Cavaliers vs Phoenix Suns Win Probabilities
Cleveland Cavaliers vs Phoenix Suns Game Preview
Final Score Prediction: Cleveland Cavaliers 124.5 vs Phoenix Suns 115.01
NBA
  Apr 03, 2024 10:00 PM
Cleveland Cavaliers
VS
 Phoenix Suns
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
| CLE | Team Stats Per 100 Poss | PHO | 
|---|---|---|
| 0 | Games | 0 | 
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS | 
Defense/Offense
| CLE | Team Stats Per 100 Poss | PHO | 
|---|---|---|
| 0 | Games | 0 | 
| FG | ||
| FGA | ||
| FG% | ||
| 3Pt-FG | ||
| 3Pt-FGA | ||
| 3Pt% | ||
| 2Pt-FG | ||
| 2Pt-FGA | ||
| 2Pt% | ||
| FT | ||
| FTA | ||
| FT% | ||
| ORB | ||
| DRB | ||
| TRB | ||
| AST | ||
| STL | ||
| BLK | ||
| TOV | ||
| PF | ||
| PTS | 
Four Factors
Offense/Defense
| CLE | Four Factors | PHO | 
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA | 
Defense/Offense
| CLE | Four Factors | PHO | 
|---|---|---|
| eFG% | ||
| TOV% | ||
| RB% | ||
| FT/FGA | 
Analytics
| CLE | Analytics | PHO | 
|---|---|---|
| Pythag Wins | ||
| Pythag Losses | ||
| Margin Of Victory | ||
| O Rtg | ||
| D Rtg | ||
| Pace | ||
| FTr | ||
| 3PAr | ||
| TS% | 
Open
Current
Book
CLE
PHO
CLE
PHO
 Consensus
 +6.5 -110
 -6.5 +100
 +6.0 -110
 -6.0 -110
Open
Current
Book
CLE
PHO
CLE
PHO
 Consensus
 +200
 -245
 +192
 -238
Open
Current
Book
Over
Under
Over
Under
 Consensus
 225.5 -110
 225.5 -110
 226.5 -110
 226.5 -111
Betting Trends
| CLE | Betting Trends | PHO | 
|---|---|---|
| OVERALL | OVERALL | |
| 2-1-0 | Win/Loss/Tie | 2-1-0 | 
| 1-2-0 | ATS W/L/P | 2-1-0 | 
| 115.67 | Avg Score | 110.33 | 
| 119 | Avg Opp Score | 112 | 
| AWAY | HOME | |
| 1-2-0 | Win/Loss/Tie | 2-1-0 | 
| 1-2-0 | ATS W/L/P | 2-1-0 | 
| 113.67 | Avg Score | 116.67 | 
| 120.33 | Avg Opp Score | 111.33 | 
| CLE | Betting Trends | PHO | 
|---|---|---|
| OVERALL | OVERALL | |
| 3-2-0 | Win/Loss/Tie | 3-2-0 | 
| 2-3-0 | ATS W/L/P | 3-2-0 | 
| 114.6 | Avg Score | 112.8 | 
| 113.4 | Avg Opp Score | 109.2 | 
| AWAY | HOME | |
| 1-4-0 | Win/Loss/Tie | 3-2-0 | 
| 1-4-0 | ATS W/L/P | 2-3-0 | 
| 103.2 | Avg Score | 116 | 
| 117.2 | Avg Opp Score | 113 | 
| CLE | Betting Trends | PHO | 
|---|---|---|
| OVERALL | OVERALL | |
| 4-6-0 | Win/Loss/Tie | 6-4-0 | 
| 3-7-0 | ATS W/L/P | 6-4-0 | 
| 106.3 | Avg Score | 115.5 | 
| 111.9 | Avg Opp Score | 112.6 | 
| AWAY | HOME | |
| 4-6-0 | Win/Loss/Tie | 7-3-0 | 
| 4-6-0 | ATS W/L/P | 5-5-0 | 
| 105.4 | Avg Score | 116.8 | 
| 111.3 | Avg Opp Score | 112.6 | 

 
  
 



 
  
  
 