Implied Win %: Projected Win %:Cleveland Cavaliers vs Phoenix Suns Overview
Cleveland Cavaliers vs Phoenix Suns Win Probabilities
Cleveland Cavaliers vs Phoenix Suns Game Preview
Final Score Prediction: Cleveland Cavaliers 124.5 vs Phoenix Suns 115.01
NBA
Apr 03, 2024 10:00 PM
Cleveland Cavaliers
VS
Phoenix Suns
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | PHO |
---|---|---|
36 | Games | 35 |
45.0 | FG | 42.3 |
89.2 | FGA | 91.2 |
.504 | FG% | .464 |
16.2 | 3Pt-FG | 14.1 |
40.1 | 3Pt-FGA | 38.7 |
.405 | 3Pt% | .363 |
28.8 | 2Pt-FG | 28.3 |
49.2 | 2Pt-FGA | 52.5 |
.585 | 2Pt% | .538 |
16.0 | FT | 17.7 |
20.7 | FTA | 22.4 |
.774 | FT% | .790 |
9.6 | ORB | 11.5 |
33.9 | DRB | 34.1 |
43.5 | TRB | 45.6 |
29.2 | AST | 27.3 |
8.7 | STL | 8.1 |
4.6 | BLK | 4.6 |
13.0 | TOV | 13.1 |
18.3 | PF | 19.9 |
122.2 | PTS | 116.4 |
Defense/Offense
CLE | Team Stats Per 100 Poss | PHO |
---|---|---|
36 | Games | 35 |
40.3 | FG | 40.8 |
89.2 | FGA | 87.2 |
.452 | FG% | .468 |
13.3 | 3Pt-FG | 14.4 |
36.5 | 3Pt-FGA | 38.3 |
.363 | 3Pt% | .375 |
27.1 | 2Pt-FG | 26.4 |
52.7 | 2Pt-FGA | 48.9 |
.513 | 2Pt% | .541 |
16.7 | FT | 18.3 |
21.1 | FTA | 22.9 |
.791 | FT% | .799 |
11.0 | ORB | 9.4 |
32.8 | DRB | 34.1 |
43.8 | TRB | 43.5 |
25.3 | AST | 27.7 |
7.5 | STL | 7.8 |
4.6 | BLK | 5.2 |
15.4 | TOV | 14.3 |
18.7 | PF | 18.5 |
110.5 | PTS | 114.2 |
Four Factors
Offense/Defense
CLE | Four Factors | PHO |
---|---|---|
.595 | eFG% | .541 |
11.7 | TOV% | 11.5 |
22.7 | RB% | 74.8 |
.179 | FT/FGA | .194 |
Defense/Offense
CLE | Four Factors | PHO |
---|---|---|
.526 | eFG% | .550 |
13.5 | TOV% | 12.8 |
75.5 | RB% | 21.6 |
.187 | FT/FGA | .210 |
Analytics
CLE | Analytics | PHO |
---|---|---|
29 | Pythag Wins | 15 |
7 | Pythag Losses | 20 |
11.69 | Margin Of Victory | -2.17 |
122.2 | O Rtg | 114.2 |
110.5 | D Rtg | 116.4 |
100.4 | Pace | 97.3 |
.232 | FTr | .262 |
.449 | 3PAr | .440 |
.621 | TS% | .587 |
Open
Current
Book
CLE
PHO
CLE
PHO
Consensus
+6.5
-110
-6.5
+100
+6.0
-110
-6.0
-110
Open
Current
Book
CLE
PHO
CLE
PHO
Consensus
+200
-245
+192
-238
Open
Current
Book
Over
Under
Over
Under
Consensus
225.5
-110
225.5
-110
226.5
-110
226.5
-111
Betting Trends
CLE | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
115.67 | Avg Score | 110.33 |
119 | Avg Opp Score | 112 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
113.67 | Avg Score | 116.67 |
120.33 | Avg Opp Score | 111.33 |
CLE | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
114.6 | Avg Score | 112.8 |
113.4 | Avg Opp Score | 109.2 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
103.2 | Avg Score | 116 |
117.2 | Avg Opp Score | 113 |
CLE | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
106.3 | Avg Score | 115.5 |
111.9 | Avg Opp Score | 112.6 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 7-3-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
105.4 | Avg Score | 116.8 |
111.3 | Avg Opp Score | 112.6 |