Implied Win %: Projected Win %:Cleveland Cavaliers vs Phoenix Suns Overview
Cleveland Cavaliers vs Phoenix Suns Win Probabilities
Cleveland Cavaliers vs Phoenix Suns Game Preview
Final Score Prediction: Cleveland Cavaliers 124.5 vs Phoenix Suns 115.01
NBA
Apr 03, 2024 10:00 PM
Cleveland Cavaliers
VS
Phoenix Suns
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | PHO |
---|---|---|
13 | Games | 12 |
45.5 | FG | 42.5 |
87.8 | FGA | 91.4 |
.518 | FG% | .465 |
15.3 | 3Pt-FG | 13.4 |
37.1 | 3Pt-FGA | 35.9 |
.412 | 3Pt% | .374 |
30.2 | 2Pt-FG | 29.0 |
50.7 | 2Pt-FGA | 55.5 |
.596 | 2Pt% | .523 |
15.4 | FT | 16.3 |
20.3 | FTA | 20.3 |
.758 | FT% | .802 |
8.2 | ORB | 10.7 |
33.6 | DRB | 35.1 |
41.8 | TRB | 45.8 |
28.2 | AST | 26.5 |
9.7 | STL | 8.1 |
5.1 | BLK | 4.1 |
12.9 | TOV | 13.2 |
18.8 | PF | 21.1 |
121.7 | PTS | 114.7 |
Defense/Offense
CLE | Team Stats Per 100 Poss | PHO |
---|---|---|
13 | Games | 12 |
40.1 | FG | 40.5 |
87.3 | FGA | 87.5 |
.460 | FG% | .464 |
13.1 | 3Pt-FG | 15.5 |
35.5 | 3Pt-FGA | 41.5 |
.368 | 3Pt% | .374 |
27.1 | 2Pt-FG | 25.0 |
51.8 | 2Pt-FGA | 46.0 |
.522 | 2Pt% | .544 |
16.7 | FT | 18.6 |
20.8 | FTA | 23.8 |
.804 | FT% | .781 |
10.1 | ORB | 9.5 |
31.7 | DRB | 34.8 |
41.8 | TRB | 44.2 |
24.1 | AST | 26.7 |
7.0 | STL | 7.7 |
4.4 | BLK | 5.7 |
16.5 | TOV | 13.3 |
18.1 | PF | 17.5 |
110.0 | PTS | 115.2 |
Four Factors
Offense/Defense
CLE | Four Factors | PHO |
---|---|---|
.606 | eFG% | .538 |
11.8 | TOV% | 11.6 |
20.6 | RB% | 76.5 |
.175 | FT/FGA | .178 |
Defense/Offense
CLE | Four Factors | PHO |
---|---|---|
.534 | eFG% | .552 |
14.6 | TOV% | 11.9 |
76.9 | RB% | 21.3 |
.191 | FT/FGA | .212 |
Analytics
CLE | Analytics | PHO |
---|---|---|
10 | Pythag Wins | 6 |
3 | Pythag Losses | 6 |
11.69 | Margin Of Victory | 0.50 |
121.7 | O Rtg | 115.2 |
110.0 | D Rtg | 114.7 |
100.1 | Pace | 97.6 |
.231 | FTr | .272 |
.423 | 3PAr | .474 |
.629 | TS% | .588 |
Open
Current
Book
CLE
PHO
CLE
PHO
Consensus
+6.5
-110
-6.5
+100
+6.0
-110
-6.0
-110
Open
Current
Book
CLE
PHO
CLE
PHO
Consensus
+200
-245
+192
-238
Open
Current
Book
Over
Under
Over
Under
Consensus
225.5
-110
225.5
-110
226.5
-110
226.5
-111
Betting Trends
CLE | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
115.67 | Avg Score | 110.33 |
119 | Avg Opp Score | 112 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
113.67 | Avg Score | 116.67 |
120.33 | Avg Opp Score | 111.33 |
CLE | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
114.6 | Avg Score | 112.8 |
113.4 | Avg Opp Score | 109.2 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
103.2 | Avg Score | 116 |
117.2 | Avg Opp Score | 113 |
CLE | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
106.3 | Avg Score | 115.5 |
111.9 | Avg Opp Score | 112.6 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 7-3-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
105.4 | Avg Score | 116.8 |
111.3 | Avg Opp Score | 112.6 |