Implied Win %: Projected Win %:Brooklyn Nets vs Indiana Pacers Overview
Brooklyn Nets vs Indiana Pacers Win Probabilities
Brooklyn Nets vs Indiana Pacers Game Preview
Final Score Prediction: Brooklyn Nets 111.47 vs Indiana Pacers 119.42
NBA
Apr 01, 2024 07:00 PM
Brooklyn Nets
VS
Indiana Pacers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
82 | Games | 82 |
38.8 | FG | 42.3 |
88.8 | FGA | 89.2 |
.437 | FG% | .474 |
14.0 | 3Pt-FG | 12.8 |
40.7 | 3Pt-FGA | 36.0 |
.344 | 3Pt% | .355 |
24.8 | 2Pt-FG | 29.5 |
48.2 | 2Pt-FGA | 53.2 |
.515 | 2Pt% | .554 |
16.8 | FT | 16.9 |
21.3 | FTA | 21.9 |
.787 | FT% | .773 |
11.3 | ORB | 11.1 |
31.4 | DRB | 33.6 |
42.6 | TRB | 44.7 |
26.0 | AST | 25.8 |
8.0 | STL | 7.1 |
4.4 | BLK | 4.4 |
15.7 | TOV | 14.9 |
21.4 | PF | 18.7 |
108.5 | PTS | 114.3 |
Defense/Offense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
82 | Games | 82 |
41.7 | FG | 43.3 |
86.9 | FGA | 88.7 |
.480 | FG% | .488 |
13.3 | 3Pt-FG | 13.1 |
36.8 | 3Pt-FGA | 35.5 |
.362 | 3Pt% | .368 |
28.4 | 2Pt-FG | 30.2 |
50.1 | 2Pt-FGA | 53.2 |
.567 | 2Pt% | .568 |
19.0 | FT | 16.9 |
24.4 | FTA | 21.4 |
.779 | FT% | .789 |
10.4 | ORB | 9.1 |
34.7 | DRB | 32.4 |
45.1 | TRB | 41.5 |
27.9 | AST | 29.0 |
8.3 | STL | 8.4 |
5.8 | BLK | 5.4 |
15.5 | TOV | 13.1 |
19.5 | PF | 18.6 |
115.8 | PTS | 116.5 |
Four Factors
Offense/Defense
BKN | Four Factors | IND |
---|---|---|
.516 | eFG% | .546 |
13.7 | TOV% | 13.1 |
24.5 | RB% | 74.5 |
.189 | FT/FGA | .190 |
Defense/Offense
BKN | Four Factors | IND |
---|---|---|
.557 | eFG% | .562 |
13.7 | TOV% | 11.8 |
75.0 | RB% | 21.3 |
.218 | FT/FGA | .190 |
Analytics
BKN | Analytics | IND |
---|---|---|
23 | Pythag Wins | 46 |
59 | Pythag Losses | 36 |
-7.11 | Margin Of Victory | 2.23 |
108.5 | O Rtg | 116.5 |
115.8 | D Rtg | 114.3 |
96.4 | Pace | 99.9 |
.240 | FTr | .241 |
.458 | 3PAr | .400 |
.552 | TS% | .594 |
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+10.0 -108
-10.0 -110
+12.5 -108
-12.5 -113
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+360
-470
+505
-734
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5 -110
229.5 -110
227.0 -109
227.0 -112
Betting Trends
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
117 | Avg Score | 113.67 |
114.33 | Avg Opp Score | 110.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
103.67 | Avg Score | 111 |
104 | Avg Opp Score | 99.33 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
108 | Avg Score | 121.8 |
107.2 | Avg Opp Score | 118.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
106.8 | Avg Score | 114.6 |
109.8 | Avg Opp Score | 108.6 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
106 | Avg Score | 120.5 |
111.2 | Avg Opp Score | 114.6 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
107.1 | Avg Score | 118.9 |
111.3 | Avg Opp Score | 114.4 |