Implied Win %: Projected Win %:Brooklyn Nets vs Indiana Pacers Overview
Brooklyn Nets vs Indiana Pacers Win Probabilities
Brooklyn Nets vs Indiana Pacers Game Preview
Final Score Prediction: Brooklyn Nets 111.47 vs Indiana Pacers 119.42
NBA
Apr 01, 2024 07:00 PM
Brooklyn Nets
VS
Indiana Pacers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
16 | Games | 16 |
40.3 | FG | 42.4 |
87.2 | FGA | 89.1 |
.462 | FG% | .476 |
15.7 | 3Pt-FG | 13.1 |
41.9 | 3Pt-FGA | 36.5 |
.376 | 3Pt% | .359 |
24.6 | 2Pt-FG | 29.3 |
45.3 | 2Pt-FGA | 52.6 |
.542 | 2Pt% | .557 |
17.5 | FT | 19.8 |
21.6 | FTA | 25.0 |
.807 | FT% | .793 |
9.3 | ORB | 11.6 |
30.6 | DRB | 32.3 |
39.9 | TRB | 43.9 |
27.4 | AST | 24.3 |
6.5 | STL | 7.8 |
3.9 | BLK | 4.3 |
14.9 | TOV | 14.2 |
23.0 | PF | 19.2 |
113.8 | PTS | 117.7 |
Defense/Offense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
16 | Games | 16 |
41.7 | FG | 42.2 |
86.7 | FGA | 86.6 |
.481 | FG% | .488 |
13.4 | 3Pt-FG | 11.9 |
36.6 | 3Pt-FGA | 32.2 |
.367 | 3Pt% | .369 |
28.3 | 2Pt-FG | 30.3 |
50.1 | 2Pt-FGA | 54.4 |
.565 | 2Pt% | .558 |
20.8 | FT | 16.9 |
26.5 | FTA | 21.8 |
.786 | FT% | .776 |
10.1 | ORB | 8.5 |
33.6 | DRB | 31.0 |
43.7 | TRB | 39.5 |
27.6 | AST | 27.3 |
8.0 | STL | 8.2 |
6.1 | BLK | 4.9 |
14.8 | TOV | 14.8 |
19.3 | PF | 20.8 |
117.7 | PTS | 113.2 |
Four Factors
Offense/Defense
BKN | Four Factors | IND |
---|---|---|
.553 | eFG% | .549 |
13.3 | TOV% | 12.4 |
21.7 | RB% | 72.8 |
.200 | FT/FGA | .223 |
Defense/Offense
BKN | Four Factors | IND |
---|---|---|
.558 | eFG% | .556 |
13.1 | TOV% | 13.4 |
75.2 | RB% | 20.8 |
.240 | FT/FGA | .195 |
Analytics
BKN | Analytics | IND |
---|---|---|
6 | Pythag Wins | 6 |
10 | Pythag Losses | 10 |
-3.75 | Margin Of Victory | -4.63 |
113.8 | O Rtg | 113.2 |
117.7 | D Rtg | 117.7 |
96.1 | Pace | 99.8 |
.248 | FTr | .251 |
.480 | 3PAr | .372 |
.589 | TS% | .588 |
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+10.0
-108
-10.0
-110
+12.5
-108
-12.5
-113
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+360
-470
+505
-734
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
227.0
-109
227.0
-112
Betting Trends
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
117 | Avg Score | 113.67 |
114.33 | Avg Opp Score | 110.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
103.67 | Avg Score | 111 |
104 | Avg Opp Score | 99.33 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
108 | Avg Score | 121.8 |
107.2 | Avg Opp Score | 118.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
106.8 | Avg Score | 114.6 |
109.8 | Avg Opp Score | 108.6 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
106 | Avg Score | 120.5 |
111.2 | Avg Opp Score | 114.6 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
107.1 | Avg Score | 118.9 |
111.3 | Avg Opp Score | 114.4 |