Implied Win %: Projected Win %:Brooklyn Nets vs Indiana Pacers Overview
Brooklyn Nets vs Indiana Pacers Win Probabilities
Brooklyn Nets vs Indiana Pacers Game Preview
Final Score Prediction: Brooklyn Nets 111.47 vs Indiana Pacers 119.42
NBA
Apr 01, 2024 07:00 PM
Brooklyn Nets
VS
Indiana Pacers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
30 | Games | 31 |
39.2 | FG | 41.9 |
86.4 | FGA | 88.4 |
.454 | FG% | .474 |
15.2 | 3Pt-FG | 13.1 |
40.6 | 3Pt-FGA | 36.2 |
.374 | 3Pt% | .362 |
24.1 | 2Pt-FG | 28.8 |
45.8 | 2Pt-FGA | 52.2 |
.525 | 2Pt% | .552 |
17.7 | FT | 18.5 |
21.9 | FTA | 24.0 |
.808 | FT% | .771 |
9.2 | ORB | 10.9 |
30.7 | DRB | 32.8 |
40.0 | TRB | 43.7 |
26.1 | AST | 25.6 |
7.4 | STL | 7.8 |
3.8 | BLK | 4.5 |
15.8 | TOV | 14.5 |
22.3 | PF | 18.4 |
111.4 | PTS | 115.5 |
Defense/Offense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
30 | Games | 31 |
41.5 | FG | 42.6 |
85.3 | FGA | 87.0 |
.487 | FG% | .489 |
14.0 | 3Pt-FG | 12.8 |
37.3 | 3Pt-FGA | 34.0 |
.375 | 3Pt% | .376 |
27.5 | 2Pt-FG | 29.8 |
48.0 | 2Pt-FGA | 53.0 |
.574 | 2Pt% | .562 |
19.4 | FT | 16.3 |
25.0 | FTA | 20.7 |
.775 | FT% | .790 |
9.7 | ORB | 8.4 |
33.8 | DRB | 32.3 |
43.5 | TRB | 40.7 |
27.5 | AST | 27.8 |
8.4 | STL | 8.1 |
6.3 | BLK | 5.3 |
15.8 | TOV | 14.4 |
20.1 | PF | 19.8 |
116.4 | PTS | 114.2 |
Four Factors
Offense/Defense
BKN | Four Factors | IND |
---|---|---|
.542 | eFG% | .548 |
14.1 | TOV% | 12.8 |
21.4 | RB% | 74.8 |
.205 | FT/FGA | .210 |
Defense/Offense
BKN | Four Factors | IND |
---|---|---|
.569 | eFG% | .563 |
14.1 | TOV% | 13.0 |
76.1 | RB% | 20.3 |
.227 | FT/FGA | .188 |
Analytics
BKN | Analytics | IND |
---|---|---|
10 | Pythag Wins | 14 |
20 | Pythag Losses | 17 |
-4.93 | Margin Of Victory | -1.29 |
111.4 | O Rtg | 114.2 |
116.4 | D Rtg | 115.5 |
97.0 | Pace | 99.8 |
.253 | FTr | .238 |
.470 | 3PAr | .391 |
.580 | TS% | .595 |
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+10.0
-108
-10.0
-110
+12.5
-108
-12.5
-113
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+360
-470
+505
-734
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
227.0
-109
227.0
-112
Betting Trends
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
117 | Avg Score | 113.67 |
114.33 | Avg Opp Score | 110.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
103.67 | Avg Score | 111 |
104 | Avg Opp Score | 99.33 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
108 | Avg Score | 121.8 |
107.2 | Avg Opp Score | 118.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
106.8 | Avg Score | 114.6 |
109.8 | Avg Opp Score | 108.6 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
106 | Avg Score | 120.5 |
111.2 | Avg Opp Score | 114.6 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
107.1 | Avg Score | 118.9 |
111.3 | Avg Opp Score | 114.4 |