Implied Win %: Projected Win %:Brooklyn Nets vs Indiana Pacers Overview
Brooklyn Nets vs Indiana Pacers Win Probabilities
Brooklyn Nets vs Indiana Pacers Game Preview
Final Score Prediction: Brooklyn Nets 111.47 vs Indiana Pacers 119.42
NBA
Apr 01, 2024 07:00 PM
Brooklyn Nets
VS
Indiana Pacers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
47 | Games | 45 |
38.4 | FG | 42.0 |
87.5 | FGA | 88.8 |
.439 | FG% | .472 |
14.2 | 3Pt-FG | 13.1 |
40.2 | 3Pt-FGA | 36.8 |
.354 | 3Pt% | .355 |
24.2 | 2Pt-FG | 28.9 |
47.3 | 2Pt-FGA | 52.0 |
.512 | 2Pt% | .555 |
17.4 | FT | 17.8 |
21.8 | FTA | 22.9 |
.797 | FT% | .777 |
10.4 | ORB | 11.2 |
31.2 | DRB | 33.1 |
41.6 | TRB | 44.3 |
25.5 | AST | 26.1 |
7.6 | STL | 7.6 |
3.9 | BLK | 4.6 |
16.2 | TOV | 14.6 |
21.1 | PF | 18.4 |
108.5 | PTS | 114.7 |
Defense/Offense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
47 | Games | 45 |
42.0 | FG | 43.3 |
86.0 | FGA | 88.5 |
.488 | FG% | .490 |
13.9 | 3Pt-FG | 12.7 |
36.6 | 3Pt-FGA | 34.1 |
.378 | 3Pt% | .372 |
28.2 | 2Pt-FG | 30.6 |
49.4 | 2Pt-FGA | 54.4 |
.570 | 2Pt% | .563 |
18.7 | FT | 16.2 |
24.0 | FTA | 20.9 |
.778 | FT% | .773 |
9.7 | ORB | 9.1 |
34.2 | DRB | 32.7 |
43.9 | TRB | 41.8 |
28.0 | AST | 28.5 |
8.6 | STL | 8.4 |
5.8 | BLK | 5.2 |
15.4 | TOV | 13.7 |
19.9 | PF | 19.2 |
116.6 | PTS | 115.5 |
Four Factors
Offense/Defense
BKN | Four Factors | IND |
---|---|---|
.521 | eFG% | .546 |
14.3 | TOV% | 12.9 |
23.4 | RB% | 74.6 |
.199 | FT/FGA | .200 |
Defense/Offense
BKN | Four Factors | IND |
---|---|---|
.569 | eFG% | .561 |
13.8 | TOV% | 12.3 |
76.2 | RB% | 21.5 |
.217 | FT/FGA | .183 |
Analytics
BKN | Analytics | IND |
---|---|---|
13 | Pythag Wins | 24 |
34 | Pythag Losses | 21 |
-7.85 | Margin Of Victory | 0.76 |
108.5 | O Rtg | 115.5 |
116.6 | D Rtg | 114.7 |
96.6 | Pace | 99.5 |
.249 | FTr | .236 |
.459 | 3PAr | .385 |
.559 | TS% | .591 |
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+10.0
-108
-10.0
-110
+12.5
-108
-12.5
-113
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+360
-470
+505
-734
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
227.0
-109
227.0
-112
Betting Trends
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
117 | Avg Score | 113.67 |
114.33 | Avg Opp Score | 110.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
103.67 | Avg Score | 111 |
104 | Avg Opp Score | 99.33 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
108 | Avg Score | 121.8 |
107.2 | Avg Opp Score | 118.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
106.8 | Avg Score | 114.6 |
109.8 | Avg Opp Score | 108.6 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
106 | Avg Score | 120.5 |
111.2 | Avg Opp Score | 114.6 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
107.1 | Avg Score | 118.9 |
111.3 | Avg Opp Score | 114.4 |