Team | Overall | Home | Away | |
---|---|---|---|---|
VAND | 5-4 (1812) | 3-2 (1382) | 2-2 (430) | |
NILL | 5-5 (1741) | 2-2 (-166) | 3-3 (1907) | |
BYU | 8-1 (938) | 3-1 (221) | 5-0 (717) | |
BUF | 6-3 (720) | 3-1 (336) | 3-2 (384) | |
ARZST | 8-2 (603) | 5-0 (404) | 3-2 (200) | |
HOU | 4-6 (545) | 3-2 (395) | 1-4 (150) | |
SYRA | 6-3 (506) | 3-1 (150) | 3-2 (356) | |
COL | 7-2 (489) | 3-1 (37) | 4-1 (453) | |
STAN | 2-7 (485) | 1-4 (500) | 1-3 (-15) | |
ILL | 6-3 (438) | 5-1 (343) | 1-2 (95) | |
UNLV | 7-2 (362) | 2-2 (-121) | 5-0 (483) | |
SMU | 8-1 (346) | 4-1 (89) | 4-0 (258) | |
OLD | 4-5 (317) | 2-2 (193) | 2-3 (124) | |
TXTECH | 5-4 (299) | 3-2 (-61) | 2-2 (360) | |
SC | 7-3 (290) | 4-2 (-37) | 3-1 (326) | |
GTECH | 5-4 (280) | 4-1 (521) | 1-3 (-241) | |
BOSCOL | 4-5 (251) | 3-1 (51) | 1-4 (200) | |
IND | 9-0 (251) | 6-0 (146) | 3-0 (106) | |
ARMY | 8-0 (229) | 4-0 (57) | 4-0 (172) | |
ORE | 10-0 (215) | 5-0 (166) | 5-0 (49) | |
WASHST | 7-2 (214) | 4-0 (156) | 3-2 (59) | |
LOULAF | 6-2 (186) | 2-2 (-154) | 4-0 (339) | |
GAS | 4-3 (163) | 1-2 (-111) | 3-1 (273) | |
RUTGER | 5-4 (159) | 3-2 (77) | 2-2 (82) | |
TOLEDO | 6-4 (155) | 3-2 (-123) | 3-2 (278) | |
ND | 9-1 (154) | 5-1 (-44) | 4-0 (197) | |
LAMON | 3-4 (154) | 2-1 (274) | 1-3 (-120) | |
DUKE | 6-3 (140) | 3-1 (80) | 3-2 (61) | |
MPHS | 8-2 (138) | 6-0 (99) | 2-2 (39) | |
NAVY | 6-3 (120) | 3-2 (86) | 3-1 (34) | |
COLST | 6-2 (118) | 4-1 (96) | 2-1 (22) | |
PITT | 6-3 (94) | 4-2 (18) | 2-1 (76) | |
LIBRTY | 6-0 (88) | 3-0 (51) | 3-0 (37) | |
MIA | 7-1 (86) | 3-0 (23) | 4-1 (63) | |
IOWAST | 7-2 (80) | 4-1 (-18) | 3-1 (98) | |
TXAM | 6-2 (77) | 4-1 (104) | 2-1 (-27) | |
ARK | 4-5 (75) | 2-3 (116) | 2-2 (-41) | |
NMX | 5-5 (75) | 2-2 (158) | 3-3 (-83) | |
OHIO | 7-3 (74) | 4-0 (202) | 3-3 (-127) | |
PENNST | 7-1 (60) | 3-1 (-73) | 4-0 (133) | |
WVIR | 4-5 (51) | 1-4 (-313) | 3-1 (364) | |
BOISE | 8-1 (43) | 4-0 (51) | 4-1 (-8) | |
TULANE | 8-2 (41) | 3-1 (-37) | 5-1 (78) | |
TENN | 6-2 (40) | 4-0 (166) | 2-2 (-126) | |
MARSH | 6-2 (32) | 5-0 (213) | 1-2 (-181) | |
LOUTCH | 3-4 (28) | 2-1 (-12) | 1-3 (40) | |
LOU | 4-4 (28) | 1-2 (-169) | 3-2 (197) | |
GA | 7-2 (27) | 5-0 (74) | 2-2 (-46) | |
MINNST | 5-4 (27) | 3-2 (96) | 2-2 (-69) | |
NCAR | 5-3 (26) | 2-2 (-170) | 3-1 (195) | |
UCLA | 4-6 (15) | 1-3 (-100) | 3-3 (115) | |
ALA | 7-2 (13) | 5-0 (127) | 2-2 (-114) | |
SALA | 4-5 (3) | 2-2 (-137) | 2-3 (140) | |
MISS | 5-2 (-11) | 2-1 (22) | 3-1 (-33) | |
TX | 5-1 (-14) | 1-1 (-96) | 4-0 (83) | |
BALLST | 2-5 (-22) | 1-2 (210) | 1-3 (-232) | |
OHIOST | 5-1 (-22) | 2-0 (11) | 3-1 (-33) | |
KANST | 6-3 (-28) | 3-1 (10) | 3-2 (-38) | |
BAYL | 5-4 (-42) | 3-1 (24) | 2-3 (-66) | |
UCONN | 6-3 (-42) | 5-1 (124) | 1-2 (-166) | |
VIR | 4-5 (-43) | 1-3 (-218) | 3-2 (175) | |
UTSA | 3-4 (-49) | 3-0 (351) | 0-4 (-400) | |
TCU | 5-4 (-64) | 2-2 (-122) | 3-2 (58) | |
ARKST | 5-4 (-66) | 3-0 (180) | 2-4 (-246) | |
UK | 3-6 (-68) | 2-4 (-393) | 1-2 (325) | |
CAH | 4-5 (-69) | 2-3 (-273) | 2-2 (204) | |
MISSR | 5-3 (-69) | 4-0 (228) | 1-3 (-298) | |
CLMSN | 8-2 (-78) | 4-1 (-65) | 4-1 (-13) | |
NW | 3-6 (-82) | 1-4 (-332) | 2-2 (250) | |
MST | 3-6 (-96) | 2-2 (44) | 1-4 (-140) | |
SJST | 4-4 (-105) | 2-1 (-43) | 2-3 (-62) | |
RICE | 2-6 (-110) | 2-1 (390) | 0-5 (-500) | |
FLINT | 3-4 (-119) | 3-0 (281) | 0-4 (-400) | |
FL | 4-5 (-126) | 3-2 (131) | 1-3 (-257) | |
LSU | 5-4 (-126) | 3-1 (66) | 2-3 (-192) | |
MIAOH | 7-4 (-131) | 5-1 (81) | 2-3 (-212) | |
BOWLGR | 5-3 (-135) | 2-2 (-167) | 3-1 (32) | |
NMXST | 1-5 (-140) | 1-3 (60) | 0-2 (-200) | |
ECAR | 5-4 (-142) | 3-1 (41) | 2-3 (-182) | |
NCST | 4-5 (-142) | 3-4 (-327) | 1-1 (185) | |
WKENT | 4-3 (-145) | 2-1 (10) | 2-2 (-155) | |
HAWAII | 2-6 (-153) | 1-3 (-223) | 1-3 (70) | |
TXST | 5-3 (-157) | 3-2 (-102) | 2-1 (-55) | |
IOWA | 5-4 (-170) | 4-1 (60) | 1-3 (-230) | |
CHARLT | 2-6 (-186) | 1-1 (160) | 1-5 (-346) | |
NTX | 4-5 (-192) | 2-2 (-120) | 2-3 (-71) | |
CIN | 4-5 (-218) | 2-2 (-92) | 2-3 (-125) | |
COAST | 3-4 (-227) | 2-2 (-39) | 1-2 (-188) | |
WASH | 5-5 (-231) | 5-1 (169) | 0-4 (-400) | |
MICH | 5-5 (-245) | 5-2 (55) | 0-3 (-300) | |
APPLST | 3-5 (-256) | 2-1 (55) | 1-4 (-311) | |
TEMPL | 3-6 (-264) | 3-2 (136) | 0-4 (-400) | |
USC | 5-5 (-269) | 5-1 (131) | 0-4 (-400) | |
MARY | 3-6 (-274) | 2-3 (-98) | 1-3 (-176) | |
SFL | 4-5 (-277) | 2-3 (-182) | 2-2 (-95) | |
ARZ | 3-6 (-282) | 2-3 (-212) | 1-3 (-70) | |
AIRF | 2-7 (-295) | 2-3 (105) | 0-4 (-400) | |
WAKE | 3-6 (-305) | 0-5 (-500) | 3-1 (195) | |
TULSA | 2-7 (-310) | 1-3 (-20) | 1-4 (-290) | |
KAN | 3-6 (-318) | 2-2 (-38) | 1-4 (-280) | |
WYOM | 2-7 (-320) | 1-3 (-155) | 1-4 (-165) | |
TROY | 2-7 (-333) | 1-3 (-158) | 1-4 (-175) | |
WMICH | 4-5 (-345) | 2-1 (-60) | 2-4 (-285) | |
WISC | 4-5 (-345) | 2-3 (-276) | 2-2 (-68) | |
FREST | 4-5 (-358) | 2-2 (-149) | 2-3 (-209) | |
OKL | 3-5 (-374) | 2-3 (-279) | 1-2 (-95) | |
NEBR | 4-5 (-388) | 3-2 (-114) | 1-3 (-275) | |
CMICH | 3-7 (-397) | 3-2 (103) | 0-5 (-500) | |
MTNST | 1-5 (-398) | 0-3 (-300) | 1-2 (-98) | |
VTECH | 5-5 (-399) | 3-2 (-140) | 2-3 (-259) | |
UTEP | 1-6 (-400) | 1-1 (100) | 0-5 (-500) | |
EMICH | 3-6 (-405) | 1-3 (-232) | 2-3 (-173) | |
GAST | 1-7 (-430) | 1-3 (-30) | 0-4 (-400) | |
UCF | 2-6 (-430) | 1-3 (-254) | 1-3 (-176) | |
OREGST | 3-6 (-440) | 2-3 (-189) | 1-3 (-251) | |
NEVADA | 2-8 (-455) | 1-4 (-280) | 1-4 (-175) | |
UTAH | 3-6 (-490) | 1-3 (-286) | 2-3 (-204) | |
AUBRN | 3-6 (-493) | 2-4 (-393) | 1-2 (-100) | |
UTAHST | 2-7 (-510) | 1-3 (-190) | 1-4 (-320) | |
SDST | 2-7 (-513) | 1-3 (-213) | 1-4 (-300) | |
AKRON | 2-7 (-555) | 1-2 (-80) | 1-5 (-475) | |
OKST | 2-7 (-664) | 1-3 (-275) | 1-4 (-389) | |
MSPST | 1-7 (-692) | 1-4 (-392) | 0-3 (-300) | |
SOUMIS | 0-7 (-700) | 0-4 (-400) | 0-3 (-300) | |
UAB | 1-8 (-730) | 1-3 (-230) | 0-5 (-500) | |
FLATL | 1-8 (-735) | 1-3 (-235) | 0-5 (-500) | |
KENTST | 0-8 (-800) | 0-4 (-400) | 0-4 (-400) | |
PUR | 0-8 (-800) | 0-5 (-500) | 0-3 (-300) | |
UMASS | 0-8 (-800) | 0-3 (-300) | 0-5 (-500) | |
FLST | 1-9 (-830) | 1-4 (-330) | 0-5 (-500) |
Team | Overall | Home | Away | |
---|---|---|---|---|
COL | 8-1-0 (626) | 4-0-0 (362) | 4-1-0 (264) | |
COLST | 7-1-0 (535) | 4-1-0 (262) | 3-0-0 (273) | |
ARZST | 8-2-0 (529) | 5-0-0 (458) | 3-2-0 (71) | |
TULANE | 8-2-0 (529) | 3-1-0 (171) | 5-1-0 (358) | |
ND | 8-2-0 (510) | 4-2-0 (156) | 4-0-0 (354) | |
IND | 7-2-0 (441) | 4-2-0 (168) | 3-0-0 (273) | |
BALLST | 6-1-0 (440) | 3-0-0 (271) | 3-1-0 (169) | |
MARSH | 6-1-1 (438) | 4-1-0 (260) | 2-0-1 (179) | |
SC | 7-3-0 (346) | 3-3-0 (-25) | 4-0-0 (370) | |
DUKE | 6-2-1 (342) | 3-1-0 (167) | 3-1-1 (174) | |
ARMY | 6-2-0 (341) | 2-2-0 (-12) | 4-0-0 (354) | |
MINNST | 6-2-1 (339) | 3-1-1 (174) | 3-1-0 (165) | |
OHIO | 7-3-0 (336) | 4-0-0 (361) | 3-3-0 (-26) | |
BOISE | 6-2-1 (330) | 3-1-0 (169) | 3-1-1 (161) | |
ARK | 6-3-0 (250) | 2-3-0 (-116) | 4-0-0 (366) | |
PITT | 6-3-0 (250) | 4-2-0 (170) | 2-1-0 (80) | |
FLINT | 5-2-0 (248) | 3-0-0 (265) | 2-2-0 (-16) | |
BAYL | 6-3-0 (247) | 3-1-0 (170) | 3-2-0 (76) | |
NAVY | 6-3-0 (246) | 3-2-0 (71) | 3-1-0 (174) | |
FL | 6-3-0 (244) | 3-2-0 (73) | 3-1-0 (171) | |
BYU | 6-3-0 (239) | 2-2-0 (-26) | 4-1-0 (265) | |
VAND | 6-3-0 (239) | 3-2-0 (68) | 3-1-0 (171) | |
CAH | 6-3-0 (236) | 3-2-0 (71) | 3-1-0 (165) | |
IOWAST | 6-3-0 (231) | 3-2-0 (68) | 3-1-0 (163) | |
VIR | 5-3-1 (159) | 2-2-0 (-14) | 3-1-1 (173) | |
GAS | 4-2-1 (158) | 1-1-1 (-9) | 3-1-0 (167) | |
USC | 6-4-0 (153) | 6-0-0 (553) | 0-4-0 (-400) | |
TXST | 5-3-0 (152) | 3-2-0 (69) | 2-1-0 (84) | |
ILL | 5-3-1 (151) | 3-2-1 (71) | 2-1-0 (80) | |
NMX | 6-4-0 (150) | 2-2-0 (-14) | 4-2-0 (164) | |
UCLA | 6-4-0 (148) | 2-2-0 (-12) | 4-2-0 (160) | |
TXTECH | 5-3-1 (147) | 2-2-1 (-24) | 3-1-0 (171) | |
MISS | 4-3-0 (70) | 1-2-0 (-107) | 3-1-0 (177) | |
LAMON | 4-3-0 (69) | 2-1-0 (85) | 2-2-0 (-16) | |
HAWAII | 4-3-1 (66) | 3-0-1 (279) | 1-3-0 (-213) | |
WKENT | 4-3-0 (66) | 2-1-0 (82) | 2-2-0 (-15) | |
UCONN | 4-3-2 (65) | 2-2-2 (-15) | 2-1-0 (80) | |
LOULAF | 4-3-1 (62) | 1-2-1 (-105) | 3-1-0 (167) | |
SYRA | 5-4-0 (59) | 2-2-0 (-18) | 3-2-0 (77) | |
UK | 5-4-0 (56) | 3-3-0 (-24) | 2-1-0 (80) | |
NEVADA | 5-4-1 (56) | 2-2-1 (-21) | 3-2-0 (77) | |
SDST | 5-4-0 (56) | 2-2-0 (-21) | 3-2-0 (78) | |
ECAR | 5-4-0 (55) | 3-1-0 (171) | 2-3-0 (-116) | |
WASHST | 5-4-0 (55) | 3-1-0 (173) | 2-3-0 (-118) | |
EMICH | 5-4-0 (54) | 2-2-0 (-14) | 3-2-0 (68) | |
BUF | 5-4-0 (52) | 2-2-0 (-24) | 3-2-0 (75) | |
TEMPL | 5-4-0 (52) | 4-1-0 (262) | 1-3-0 (-211) | |
RUTGER | 5-4-0 (51) | 3-2-0 (73) | 2-2-0 (-22) | |
ALA | 5-4-0 (50) | 3-2-0 (74) | 2-2-0 (-24) | |
BOSCOL | 5-4-0 (49) | 2-2-0 (-20) | 3-2-0 (69) | |
NEBR | 5-4-0 (47) | 3-2-0 (65) | 2-2-0 (-18) | |
SMU | 5-4-0 (47) | 3-2-0 (71) | 2-2-0 (-24) | |
OLD | 5-4-0 (44) | 2-2-0 (-21) | 3-2-0 (66) | |
NMXST | 3-3-0 (-25) | 3-1-0 (175) | 0-2-0 (-200) | |
RICE | 3-3-2 (-27) | 2-1-0 (82) | 1-2-2 (-109) | |
TX | 3-3-0 (-27) | 1-1-0 (-9) | 2-2-0 (-18) | |
OHIOST | 3-3-0 (-31) | 1-1-0 (-11) | 2-2-0 (-20) | |
MSPST | 4-4-0 (-33) | 2-3-0 (-116) | 2-1-0 (84) | |
MISSR | 4-4-0 (-34) | 2-2-0 (-18) | 2-2-0 (-16) | |
CIN | 4-4-1 (-35) | 2-2-0 (-16) | 2-2-1 (-18) | |
MIA | 4-4-0 (-35) | 1-2-0 (-109) | 3-2-0 (74) | |
CHARLT | 4-4-0 (-36) | 1-1-0 (-11) | 3-3-0 (-26) | |
GTECH | 4-4-1 (-36) | 3-1-1 (171) | 1-3-0 (-207) | |
PENNST | 4-4-0 (-36) | 1-3-0 (-211) | 3-1-0 (174) | |
FREST | 4-4-1 (-38) | 2-2-0 (-20) | 2-2-1 (-18) | |
CLMSN | 5-5-0 (-44) | 3-2-0 (73) | 2-3-0 (-116) | |
VTECH | 5-5-0 (-44) | 2-3-0 (-118) | 3-2-0 (74) | |
ORE | 5-5-0 (-45) | 2-3-0 (-124) | 3-2-0 (79) | |
HOU | 5-5-0 (-47) | 3-2-0 (73) | 2-3-0 (-120) | |
UTSA | 3-4-0 (-123) | 3-0-0 (277) | 0-4-0 (-400) | |
WAKE | 3-4-2 (-125) | 0-4-1 (-400) | 3-0-1 (275) | |
MARY | 4-5-0 (-126) | 2-3-0 (-116) | 2-2-0 (-9) | |
UMASS | 3-4-1 (-127) | 1-2-0 (-109) | 2-2-1 (-18) | |
UTEP | 3-4-0 (-127) | 1-1-0 (-9) | 2-3-0 (-118) | |
AKRON | 4-5-0 (-130) | 2-1-0 (85) | 2-4-0 (-215) | |
ARKST | 4-5-0 (-130) | 1-2-0 (-105) | 3-3-0 (-25) | |
LOUTCH | 3-4-0 (-131) | 1-2-0 (-111) | 2-2-0 (-20) | |
TULSA | 4-5-0 (-131) | 2-2-0 (-15) | 2-3-0 (-116) | |
TROY | 4-5-0 (-135) | 1-3-0 (-207) | 3-2-0 (73) | |
WVIR | 4-5-0 (-135) | 1-4-0 (-309) | 3-1-0 (174) | |
WISC | 4-5-0 (-135) | 2-3-0 (-118) | 2-2-0 (-16) | |
AUBRN | 4-5-0 (-136) | 2-4-0 (-220) | 2-1-0 (84) | |
MST | 4-5-0 (-136) | 1-3-0 (-211) | 3-2-0 (74) | |
NTX | 4-5-0 (-136) | 2-2-0 (-18) | 2-3-0 (-118) | |
SFL | 4-5-0 (-138) | 1-4-0 (-309) | 3-1-0 (171) | |
WMICH | 4-5-0 (-138) | 2-1-0 (80) | 2-4-0 (-218) | |
IOWA | 4-5-0 (-139) | 3-2-0 (63) | 1-3-0 (-202) | |
MPHS | 4-5-1 (-140) | 2-3-1 (-116) | 2-2-0 (-24) | |
UNLV | 4-5-0 (-140) | 1-3-0 (-211) | 3-2-0 (71) | |
SALA | 4-5-0 (-141) | 2-2-0 (-21) | 2-3-0 (-120) | |
NW | 4-5-0 (-142) | 2-3-0 (-121) | 2-2-0 (-20) | |
KAN | 4-5-0 (-145) | 2-2-0 (-21) | 2-3-0 (-124) | |
MIAOH | 5-6-0 (-145) | 3-3-0 (-27) | 2-3-0 (-118) | |
LIBRTY | 2-4-0 (-212) | 1-2-0 (-105) | 1-2-0 (-107) | |
STAN | 3-5-1 (-220) | 2-2-1 (-15) | 1-3-0 (-205) | |
UCF | 3-5-0 (-220) | 1-3-0 (-211) | 2-2-0 (-9) | |
MTNST | 2-4-0 (-221) | 0-3-0 (-300) | 2-1-0 (79) | |
NILL | 3-5-2 (-226) | 0-3-1 (-300) | 3-2-1 (74) | |
BOWLGR | 3-5-0 (-227) | 1-3-0 (-209) | 2-2-0 (-18) | |
KENTST | 3-5-0 (-229) | 1-3-0 (-207) | 2-2-0 (-21) | |
TENN | 3-5-0 (-229) | 1-3-0 (-211) | 2-2-0 (-18) | |
UTAHST | 3-5-1 (-229) | 3-1-0 (171) | 0-4-1 (-400) | |
WYOM | 3-5-1 (-229) | 1-2-1 (-109) | 2-3-0 (-120) | |
SJST | 3-5-0 (-230) | 0-3-0 (-300) | 3-2-0 (70) | |
OKL | 3-5-0 (-231) | 1-4-0 (-311) | 2-1-0 (80) | |
TOLEDO | 4-6-0 (-235) | 2-3-0 (-120) | 2-3-0 (-115) | |
WASH | 4-6-0 (-236) | 4-2-0 (164) | 0-4-0 (-400) | |
TXAM | 3-5-0 (-237) | 2-3-0 (-124) | 1-2-0 (-113) | |
APPLST | 2-5-1 (-309) | 1-2-0 (-102) | 1-3-1 (-207) | |
GAST | 2-5-1 (-318) | 1-3-0 (-207) | 1-2-1 (-111) | |
COAST | 2-5-0 (-320) | 2-2-0 (-20) | 0-3-0 (-300) | |
TCU | 3-6-0 (-320) | 1-3-0 (-207) | 2-3-0 (-112) | |
FLATL | 3-6-0 (-321) | 2-2-0 (-12) | 1-4-0 (-309) | |
NCAR | 2-5-1 (-323) | 0-4-0 (-400) | 2-1-1 (77) | |
KANST | 3-6-0 (-325) | 2-2-0 (-14) | 1-4-0 (-311) | |
UAB | 3-6-0 (-325) | 1-3-0 (-213) | 2-3-0 (-112) | |
GA | 3-6-0 (-327) | 2-3-0 (-118) | 1-3-0 (-209) | |
CMICH | 3-6-1 (-329) | 3-2-0 (71) | 0-4-1 (-400) | |
AIRF | 3-6-0 (-335) | 2-3-0 (-126) | 1-3-0 (-209) | |
LSU | 3-6-0 (-337) | 2-2-0 (-24) | 1-4-0 (-313) | |
LOU | 2-6-0 (-416) | 1-2-0 (-107) | 1-4-0 (-309) | |
FLST | 3-7-0 (-420) | 2-3-0 (-111) | 1-4-0 (-309) | |
NCST | 2-6-1 (-421) | 1-5-1 (-411) | 1-1-0 (-11) | |
MICH | 3-7-0 (-425) | 2-5-0 (-314) | 1-2-0 (-111) | |
SOUMIS | 1-6-0 (-509) | 1-3-0 (-209) | 0-3-0 (-300) | |
UTAH | 2-7-0 (-514) | 1-3-0 (-209) | 1-4-0 (-305) | |
OREGST | 2-7-0 (-516) | 1-4-0 (-307) | 1-3-0 (-209) | |
OKST | 2-7-0 (-518) | 0-4-0 (-400) | 2-3-0 (-118) | |
ARZ | 2-7-0 (-522) | 1-4-0 (-309) | 1-3-0 (-213) | |
PUR | 1-7-0 (-609) | 0-5-0 (-500) | 1-2-0 (-109) |
Team | Overall | Home | Away | |
---|---|---|---|---|
NTX | 8-1-0 | 3-1-0 | 5-0-0 | |
BAYL | 7-2-0 | 3-1-0 | 4-1-0 | |
BUF | 7-1-1 | 3-1-0 | 4-0-1 | |
IOWA | 7-2-0 | 5-0-0 | 2-2-0 | |
NMX | 7-3-0 | 3-1-0 | 4-2-0 | |
UTAHST | 7-2-0 | 4-0-0 | 3-2-0 | |
AKRON | 6-3-0 | 1-2-0 | 5-1-0 | |
BOISE | 6-3-0 | 3-1-0 | 3-2-0 | |
BYU | 6-3-0 | 2-2-0 | 4-1-0 | |
CHARLT | 6-2-0 | 1-1-0 | 5-1-0 | |
ECAR | 6-3-0 | 2-2-0 | 4-1-0 | |
FLATL | 6-3-0 | 3-1-0 | 3-2-0 | |
FL | 6-3-0 | 3-2-0 | 3-1-0 | |
IND | 6-3-0 | 3-3-0 | 3-0-0 | |
MARY | 6-3-0 | 4-1-0 | 2-2-0 | |
MIA | 6-2-0 | 2-1-0 | 4-1-0 | |
MICH | 6-4-0 | 5-2-0 | 1-2-0 | |
MSPST | 6-2-0 | 5-0-0 | 1-2-0 | |
NAVY | 6-3-0 | 4-1-0 | 2-2-0 | |
NCST | 6-3-0 | 4-3-0 | 2-0-0 | |
PUR | 6-2-0 | 3-2-0 | 3-0-0 | |
RUTGER | 6-3-0 | 4-1-0 | 2-2-0 | |
SMU | 6-3-0 | 4-1-0 | 2-2-0 | |
SC | 6-4-0 | 4-2-0 | 2-2-0 | |
TCU | 6-3-0 | 2-2-0 | 4-1-0 | |
TOLEDO | 6-4-0 | 3-2-0 | 3-2-0 | |
TULANE | 6-4-0 | 2-2-0 | 4-2-0 | |
UAB | 6-2-1 | 3-0-1 | 3-2-0 | |
UCF | 6-2-0 | 3-1-0 | 3-1-0 | |
VTECH | 6-4-0 | 2-3-0 | 4-1-0 | |
WVIR | 6-3-0 | 3-2-0 | 3-1-0 | |
WYOM | 6-3-0 | 3-1-0 | 3-2-0 | |
ALA | 5-4-0 | 3-2-0 | 2-2-0 | |
ARZST | 5-5-0 | 3-2-0 | 2-3-0 | |
BALLST | 5-1-1 | 2-0-1 | 3-1-0 | |
CMICH | 5-5-0 | 2-3-0 | 3-2-0 | |
COL | 5-3-1 | 3-0-1 | 2-3-0 | |
EMICH | 5-4-0 | 4-0-0 | 1-4-0 | |
IOWAST | 5-4-0 | 3-2-0 | 2-2-0 | |
KAN | 5-4-0 | 3-1-0 | 2-3-0 | |
KENTST | 5-3-0 | 3-1-0 | 2-2-0 | |
LOU | 5-3-0 | 2-1-0 | 3-2-0 | |
MPHS | 5-5-0 | 3-3-0 | 2-2-0 | |
MST | 5-4-0 | 2-2-0 | 3-2-0 | |
NEVADA | 5-5-0 | 2-3-0 | 3-2-0 | |
NW | 5-4-0 | 2-3-0 | 3-1-0 | |
ND | 5-5-0 | 3-3-0 | 2-2-0 | |
OHIO | 5-5-0 | 1-3-0 | 4-2-0 | |
OKST | 5-4-0 | 2-2-0 | 3-2-0 | |
SFL | 5-4-0 | 3-2-0 | 2-2-0 | |
TEMPL | 5-3-1 | 2-3-0 | 3-0-1 | |
TXAM | 5-3-0 | 2-3-0 | 3-0-0 | |
TXTECH | 5-4-0 | 4-1-0 | 1-3-0 | |
TULSA | 5-4-0 | 3-1-0 | 2-3-0 | |
LAMON | 5-2-0 | 2-1-0 | 3-1-0 | |
UNLV | 5-4-0 | 3-1-0 | 2-3-0 | |
USC | 5-5-0 | 3-3-0 | 2-2-0 | |
UTSA | 5-1-1 | 3-0-0 | 2-1-1 | |
WMICH | 5-4-0 | 3-0-0 | 2-4-0 | |
WISC | 5-4-0 | 2-3-0 | 3-1-0 | |
AIRF | 4-5-0 | 2-3-0 | 2-2-0 | |
ARZ | 4-5-0 | 2-3-0 | 2-2-0 | |
ARK | 4-5-0 | 2-3-0 | 2-2-0 | |
ARKST | 4-5-0 | 1-2-0 | 3-3-0 | |
ARMY | 4-4-0 | 2-2-0 | 2-2-0 | |
BOSCOL | 4-5-0 | 2-2-0 | 2-3-0 | |
COAST | 4-3-0 | 3-1-0 | 1-2-0 | |
DUKE | 4-5-0 | 1-3-0 | 3-2-0 | |
FLINT | 4-3-0 | 2-1-0 | 2-2-0 | |
GA | 4-5-0 | 3-2-0 | 1-3-0 | |
GAS | 4-3-0 | 1-2-0 | 3-1-0 | |
GAST | 4-3-1 | 2-2-0 | 2-1-1 | |
HAWAII | 4-4-0 | 2-2-0 | 2-2-0 | |
KANST | 4-5-0 | 1-3-0 | 3-2-0 | |
LOULAF | 4-4-0 | 2-2-0 | 2-2-0 | |
MIAOH | 4-6-1 | 2-4-0 | 2-2-1 | |
MINNST | 4-5-0 | 2-3-0 | 2-2-0 | |
MISSR | 4-4-0 | 2-2-0 | 2-2-0 | |
NMXST | 4-0-2 | 3-0-1 | 1-0-1 | |
NILL | 4-5-1 | 2-1-1 | 2-4-0 | |
OKL | 4-4-0 | 2-3-0 | 2-1-0 | |
OLD | 4-5-0 | 2-2-0 | 2-3-0 | |
ORE | 4-6-0 | 2-3-0 | 2-3-0 | |
OREGST | 4-4-1 | 3-2-0 | 1-2-1 | |
SDST | 4-5-0 | 1-3-0 | 3-2-0 | |
SOUMIS | 4-3-0 | 2-2-0 | 2-1-0 | |
STAN | 4-5-0 | 2-3-0 | 2-2-0 | |
SYRA | 4-4-1 | 2-2-0 | 2-2-1 | |
TROY | 4-5-0 | 2-2-0 | 2-3-0 | |
UCLA | 4-6-0 | 1-3-0 | 3-3-0 | |
UCONN | 4-3-2 | 3-2-1 | 1-1-1 | |
UMASS | 4-4-0 | 1-2-0 | 3-2-0 | |
VAND | 4-4-1 | 2-2-1 | 2-2-0 | |
WAKE | 4-4-1 | 3-1-1 | 1-3-0 | |
WASHST | 4-5-0 | 2-2-0 | 2-3-0 | |
WKENT | 4-3-0 | 1-2-0 | 3-1-0 | |
AUBRN | 3-6-0 | 3-3-0 | 0-3-0 | |
CAH | 3-4-2 | 2-1-2 | 1-3-0 | |
CLMSN | 3-6-1 | 3-2-0 | 0-4-1 | |
ILL | 3-6-0 | 2-4-0 | 1-2-0 | |
LOUTCH | 3-4-0 | 1-2-0 | 2-2-0 | |
MARSH | 3-5-0 | 3-2-0 | 0-3-0 | |
MTNST | 3-3-0 | 2-1-0 | 1-2-0 | |
NEBR | 3-6-0 | 2-3-0 | 1-3-0 | |
PITT | 3-6-0 | 2-4-0 | 1-2-0 | |
SJST | 3-5-0 | 2-1-0 | 1-4-0 | |
SALA | 3-6-0 | 3-1-0 | 0-5-0 | |
TXST | 3-4-1 | 2-2-1 | 1-2-0 | |
UTAH | 3-6-0 | 1-3-0 | 2-3-0 | |
VIR | 3-6-0 | 0-4-0 | 3-2-0 | |
WASH | 3-7-0 | 2-4-0 | 1-3-0 | |
APPLST | 2-5-1 | 0-2-1 | 2-3-0 | |
BOWLGR | 2-6-0 | 1-3-0 | 1-3-0 | |
CIN | 2-6-1 | 1-3-0 | 1-3-1 | |
COLST | 2-6-0 | 0-5-0 | 2-1-0 | |
FLST | 2-8-0 | 0-5-0 | 2-3-0 | |
FREST | 2-6-1 | 0-3-1 | 2-3-0 | |
UK | 2-6-1 | 1-5-0 | 1-1-1 | |
LIBRTY | 2-3-1 | 1-2-0 | 1-1-1 | |
LSU | 2-7-0 | 0-4-0 | 2-3-0 | |
NCAR | 2-6-0 | 2-2-0 | 0-4-0 | |
PENNST | 2-6-0 | 0-4-0 | 2-2-0 | |
