Team | Overall | Home | Away | |
---|---|---|---|---|
NILL | 6-5 (1760) | 3-2 (-147) | 3-3 (1907) | |
VAND | 5-6 (1612) | 3-3 (1282) | 2-3 (330) | |
SYRA | 8-3 (865) | 5-1 (509) | 3-2 (356) | |
BYU | 9-2 (858) | 4-1 (242) | 5-1 (617) | |
ARZST | 11-2 (800) | 7-0 (563) | 4-2 (237) | |
BUF | 7-3 (725) | 4-1 (342) | 3-2 (384) | |
ILL | 8-3 (584) | 5-1 (343) | 3-2 (241) | |
MICH | 7-5 (579) | 6-2 (79) | 1-3 (500) | |
GAST | 2-8 (570) | 1-4 (-130) | 1-4 (700) | |
MPHS | 9-2 (488) | 6-0 (99) | 3-2 (389) | |
NAVY | 8-3 (476) | 3-2 (86) | 5-1 (390) | |
TXTECH | 7-4 (428) | 4-2 (13) | 3-2 (416) | |
BOSCOL | 6-5 (417) | 5-1 (217) | 1-4 (200) | |
SC | 8-3 (410) | 4-2 (-37) | 4-1 (446) | |
COL | 8-3 (405) | 4-1 (52) | 4-2 (353) | |
HOU | 4-8 (345) | 3-3 (295) | 1-5 (50) | |
GAS | 6-3 (342) | 2-2 (-37) | 4-1 (378) | |
MARSH | 8-2 (316) | 5-0 (213) | 3-2 (103) | |
DUKE | 8-3 (314) | 4-1 (194) | 4-2 (121) | |
UNLV | 9-3 (307) | 3-2 (-109) | 6-1 (416) | |
SMU | 10-2 (288) | 5-2 (9) | 5-0 (279) | |
STAN | 2-9 (285) | 1-4 (500) | 1-5 (-215) | |
ORE | 12-0 (282) | 7-0 (234) | 5-0 (49) | |
FL | 6-5 (269) | 4-2 (511) | 2-3 (-242) | |
OLD | 5-6 (265) | 2-3 (93) | 3-3 (173) | |
ARMY | 10-2 (259) | 6-1 (187) | 4-1 (72) | |
GTECH | 6-5 (214) | 5-1 (555) | 1-4 (-341) | |
ND | 11-1 (207) | 6-1 (-29) | 5-0 (236) | |
OHIO | 9-3 (199) | 5-0 (213) | 4-3 (-13) | |
LIBRTY | 7-0 (178) | 4-0 (140) | 3-0 (37) | |
GA | 9-2 (169) | 6-0 (85) | 3-2 (84) | |
RUTGER | 6-5 (161) | 3-3 (-23) | 3-2 (184) | |
LOULAF | 8-3 (155) | 3-3 (-217) | 5-0 (372) | |
WYOM | 3-8 (155) | 1-4 (-255) | 2-4 (410) | |
IND | 10-1 (152) | 7-0 (147) | 3-1 (6) | |
LOU | 6-4 (114) | 2-2 (-133) | 4-2 (247) | |
BOISE | 11-1 (111) | 6-0 (114) | 5-1 (-3) | |
BAYL | 7-4 (106) | 4-1 (134) | 3-3 (-28) | |
IOWAST | 9-3 (101) | 5-1 (64) | 4-2 (37) | |
WVIR | 5-6 (75) | 2-4 (-189) | 3-2 (264) | |
COLST | 7-3 (70) | 5-1 (148) | 2-2 (-78) | |
TENN | 7-2 (67) | 4-0 (166) | 3-2 (-99) | |
TOLEDO | 6-5 (55) | 3-2 (-123) | 3-3 (178) | |
TCU | 7-4 (33) | 3-2 (-98) | 4-2 (132) | |
HAWAII | 3-6 (32) | 2-3 (-38) | 1-3 (70) | |
MISSR | 7-3 (26) | 5-0 (296) | 2-3 (-269) | |
WASHST | 7-4 (14) | 4-1 (56) | 3-3 (-41) | |
MINNST | 6-5 (7) | 3-3 (-4) | 3-2 (11) | |
MIA | 8-2 (-10) | 4-0 (28) | 4-2 (-37) | |
PENNST | 9-2 (-14) | 4-1 (-71) | 5-1 (57) | |
OKL | 4-6 (-19) | 3-3 (176) | 1-3 (-195) | |
ARK | 5-6 (-20) | 3-3 (121) | 2-3 (-141) | |
NMX | 5-6 (-25) | 2-2 (158) | 3-4 (-183) | |
CHARLT | 4-6 (-32) | 2-1 (253) | 2-5 (-284) | |
IOWA | 7-4 (-42) | 5-1 (134) | 2-3 (-176) | |
RICE | 3-7 (-46) | 3-1 (554) | 0-6 (-600) | |
LAMON | 3-6 (-46) | 2-2 (174) | 1-4 (-220) | |
UCLA | 5-7 (-50) | 2-4 (-165) | 3-3 (115) | |
TX | 7-2 (-55) | 2-2 (-188) | 5-0 (133) | |
LSU | 7-4 (-56) | 5-1 (137) | 2-3 (-192) | |
ALA | 8-3 (-63) | 6-0 (152) | 2-3 (-214) | |
CLMSN | 9-3 (-68) | 4-2 (-165) | 5-1 (97) | |
LOUTCH | 3-5 (-72) | 2-1 (-12) | 1-4 (-60) | |
KANST | 7-4 (-91) | 4-1 (47) | 3-3 (-138) | |
SALA | 5-6 (-93) | 2-3 (-237) | 3-3 (144) | |
FLINT | 4-4 (-94) | 4-0 (306) | 0-4 (-400) | |
OHIOST | 6-2 (-97) | 3-1 (-64) | 3-1 (-33) | |
ARKST | 6-5 (-98) | 4-1 (148) | 2-4 (-246) | |
NMXST | 2-6 (-104) | 1-4 (-40) | 1-2 (-64) | |
PITT | 6-5 (-106) | 4-2 (18) | 2-3 (-124) | |
MISS | 6-3 (-108) | 3-1 (25) | 3-2 (-133) | |
UCONN | 7-4 (-110) | 5-1 (124) | 2-3 (-234) | |
MIAOH | 8-5 (-111) | 5-2 (-19) | 3-3 (-92) | |
TXAM | 6-4 (-123) | 4-2 (4) | 2-2 (-127) | |
AIRF | 4-7 (-125) | 2-3 (105) | 2-4 (-230) | |
ECAR | 6-5 (-128) | 3-2 (-59) | 3-3 (-68) | |
SJST | 5-5 (-128) | 3-2 (-66) | 2-3 (-62) | |
UTSA | 4-5 (-135) | 4-0 (365) | 0-5 (-500) | |
NCST | 5-6 (-137) | 3-4 (-327) | 2-2 (190) | |
CAH | 5-6 (-153) | 3-3 (-257) | 2-3 (104) | |
TULANE | 8-4 (-159) | 3-2 (-137) | 5-2 (-22) | |
NCAR | 5-5 (-174) | 2-3 (-270) | 3-2 (95) | |
MST | 4-7 (-177) | 3-3 (-37) | 1-4 (-140) | |
TXST | 6-4 (-177) | 3-3 (-202) | 3-1 (25) | |
OREGST | 4-7 (-200) | 3-3 (151) | 1-4 (-351) | |
BOWLGR | 6-4 (-213) | 2-3 (-267) | 4-1 (54) | |
BALLST | 2-7 (-222) | 1-3 (110) | 1-4 (-332) | |
COAST | 4-5 (-234) | 2-3 (-139) | 2-2 (-95) | |
VIR | 4-7 (-243) | 1-4 (-318) | 3-3 (75) | |
WKENT | 4-4 (-245) | 2-1 (10) | 2-3 (-255) | |
UTEP | 2-6 (-264) | 1-1 (100) | 1-5 (-364) | |
UK | 3-8 (-268) | 2-5 (-493) | 1-3 (225) | |
NTX | 5-6 (-268) | 2-3 (-220) | 3-3 (-48) | |
NW | 3-8 (-282) | 1-5 (-432) | 2-3 (150) | |
AKRON | 3-7 (-295) | 2-2 (180) | 1-5 (-475) | |
UTAH | 4-7 (-295) | 1-4 (-386) | 3-3 (91) | |
WMICH | 5-5 (-296) | 3-1 (-11) | 2-4 (-285) | |
USC | 6-6 (-314) | 5-2 (31) | 1-4 (-344) | |
KAN | 4-7 (-316) | 3-2 (64) | 1-5 (-380) | |
WASH | 5-6 (-331) | 5-1 (169) | 0-5 (-500) | |
APPLST | 3-6 (-356) | 2-1 (55) | 1-5 (-411) | |
SFL | 5-6 (-365) | 3-3 (-170) | 2-3 (-195) | |
FREST | 5-6 (-394) | 3-2 (-85) | 2-4 (-309) | |
NEBR | 5-6 (-403) | 4-2 (-29) | 1-4 (-375) | |
CIN | 4-7 (-418) | 2-3 (-192) | 2-4 (-225) | |
TROY | 3-8 (-420) | 2-3 (-146) | 1-5 (-275) | |
VTECH | 6-6 (-444) | 4-2 (-84) | 2-4 (-359) | |
TEMPL | 3-8 (-464) | 3-3 (36) | 0-5 (-500) | |
MARY | 3-8 (-474) | 2-4 (-198) | 1-4 (-276) | |
AUBRN | 4-7 (-479) | 3-4 (-279) | 1-3 (-200) | |
ARZ | 3-8 (-482) | 2-4 (-312) | 1-4 (-170) | |
CMICH | 3-8 (-497) | 3-2 (103) | 0-6 (-600) | |
EMICH | 3-7 (-505) | 1-3 (-232) | 2-4 (-273) | |
WAKE | 3-8 (-505) | 0-6 (-600) | 3-2 (95) | |
TULSA | 2-9 (-510) | 1-4 (-120) | 1-5 (-390) | |
WISC | 4-7 (-545) | 2-4 (-376) | 2-3 (-168) | |
UTAHST | 3-8 (-559) | 2-3 (-139) | 1-5 (-420) | |
MTNST | 1-7 (-598) | 0-4 (-400) | 1-3 (-198) | |
UAB | 2-9 (-620) | 2-3 (-20) | 0-6 (-600) | |
UCF | 2-8 (-630) | 1-4 (-354) | 1-4 (-276) | |
NEVADA | 2-10 (-655) | 1-5 (-380) | 1-5 (-275) | |
SDST | 2-9 (-713) | 1-4 (-313) | 1-5 (-400) | |
FLATL | 2-9 (-743) | 1-4 (-335) | 1-5 (-407) | |
OKST | 2-9 (-864) | 1-4 (-375) | 1-5 (-489) | |
MSPST | 1-9 (-892) | 1-5 (-492) | 0-4 (-400) | |
KENTST | 0-9 (-900) | 0-4 (-400) | 0-5 (-500) | |
SOUMIS | 0-9 (-900) | 0-5 (-500) | 0-4 (-400) | |
UMASS | 0-9 (-900) | 0-4 (-400) | 0-5 (-500) | |
FLST | 1-10 (-930) | 1-5 (-430) | 0-5 (-500) | |
PUR | 0-10 (-1000) | 0-5 (-500) | 0-5 (-500) |
Team | Overall | Home | Away | |
---|---|---|---|---|
ARZST | 11-2-0 (805) | 7-0-0 (644) | 4-2-0 (160) | |
ND | 10-2-0 (696) | 5-2-0 (247) | 5-0-0 (449) | |
MARSH | 8-1-1 (618) | 4-1-0 (260) | 4-0-1 (358) | |
COL | 9-2-0 (615) | 5-0-0 (451) | 4-2-0 (164) | |
DUKE | 8-2-1 (532) | 4-1-0 (262) | 4-1-1 (270) | |
MINNST | 8-2-1 (525) | 4-1-1 (267) | 4-1-0 (258) | |
OHIO | 9-3-0 (514) | 5-0-0 (451) | 4-3-0 (64) | |
COLST | 7-2-1 (435) | 4-1-1 (262) | 3-1-0 (173) | |
SC | 8-3-0 (433) | 3-3-0 (-25) | 5-0-0 (457) | |
IND | 8-3-0 (432) | 5-2-0 (259) | 3-1-0 (173) | |
BAYL | 8-3-0 (427) | 4-1-0 (261) | 4-2-0 (165) | |
NAVY | 8-3-0 (426) | 3-2-0 (71) | 5-1-0 (355) | |
FL | 8-3-0 (424) | 4-2-0 (162) | 4-1-0 (262) | |
GAS | 6-2-1 (340) | 2-1-1 (80) | 4-1-0 (260) | |
ILL | 7-3-1 (339) | 3-2-1 (71) | 4-1-0 (268) | |
FLINT | 6-2-0 (338) | 4-0-0 (354) | 2-2-0 (-16) | |
TULANE | 8-4-0 (329) | 3-2-0 (71) | 5-2-0 (258) | |
TXTECH | 7-3-1 (327) | 3-2-1 (63) | 4-1-0 (264) | |
BALLST | 6-3-0 (240) | 3-1-0 (171) | 3-2-0 (69) | |
BOSCOL | 7-4-0 (234) | 4-2-0 (165) | 3-2-0 (69) | |
VAND | 7-4-0 (228) | 3-3-0 (-32) | 4-1-0 (260) | |
BOISE | 7-4-1 (221) | 4-2-0 (160) | 3-2-1 (61) | |
HAWAII | 5-3-1 (157) | 4-0-1 (370) | 1-3-0 (-213) | |
MISSR | 6-4-0 (155) | 3-2-0 (80) | 3-2-0 (74) | |
LOULAF | 6-4-1 (148) | 2-3-1 (-112) | 4-1-0 (260) | |
FREST | 6-4-1 (146) | 3-2-0 (73) | 3-2-1 (73) | |
USC | 7-5-0 (144) | 6-1-0 (453) | 1-4-0 (-309) | |
ORE | 7-5-0 (143) | 4-3-0 (64) | 3-2-0 (79) | |
TXST | 6-4-0 (143) | 3-3-0 (-31) | 3-1-0 (174) | |
CHARLT | 6-4-0 (142) | 2-1-0 (79) | 4-3-0 (64) | |
BUF | 6-4-0 (141) | 3-2-0 (66) | 3-2-0 (75) | |
NEBR | 6-4-1 (140) | 4-2-0 (158) | 2-2-1 (-18) | |
ARMY | 7-5-0 (132) | 3-4-0 (-121) | 4-1-0 (254) | |
SMU | 7-5-0 (128) | 4-3-0 (60) | 3-2-0 (67) | |
IOWAST | 7-5-0 (122) | 4-2-0 (159) | 3-3-0 (-37) | |
UTSA | 5-4-0 (59) | 4-0-0 (366) | 1-4-0 (-307) | |
UCONN | 5-4-2 (56) | 2-2-2 (-15) | 3-2-0 (71) | |
ARK | 6-5-0 (50) | 2-4-0 (-216) | 4-1-0 (266) | |
NMX | 6-5-0 (50) | 2-2-0 (-14) | 4-3-0 (64) | |
PITT | 6-5-0 (50) | 4-2-0 (170) | 2-3-0 (-120) | |
SYRA | 6-5-0 (48) | 3-3-0 (-29) | 3-2-0 (77) | |
ECAR | 6-5-0 (47) | 3-2-0 (71) | 3-3-0 (-24) | |
UK | 6-5-0 (47) | 3-4-0 (-124) | 3-1-0 (171) | |
RUTGER | 6-5-0 (45) | 3-3-0 (-27) | 3-2-0 (72) | |
ALA | 6-5-0 (43) | 4-2-0 (167) | 2-3-0 (-124) | |
TEMPL | 6-5-0 (43) | 5-1-0 (353) | 1-4-0 (-311) | |
BYU | 6-5-0 (39) | 2-3-0 (-126) | 4-2-0 (165) | |
OLD | 6-5-0 (37) | 2-3-0 (-121) | 4-2-0 (158) | |
CAH | 6-5-0 (36) | 3-3-0 (-29) | 3-2-0 (65) | |
WKENT | 4-4-0 (-34) | 2-1-0 (82) | 2-3-0 (-115) | |
MSPST | 5-5-0 (-35) | 2-4-0 (-216) | 3-1-0 (182) | |
NMXST | 4-4-0 (-35) | 3-2-0 (75) | 1-2-0 (-111) | |
RICE | 4-4-2 (-35) | 3-1-0 (174) | 1-3-2 (-209) | |
UMASS | 4-4-1 (-36) | 2-2-0 (-18) | 2-2-1 (-18) | |
AKRON | 5-5-0 (-39) | 3-1-0 (175) | 2-4-0 (-215) | |
OHIOST | 4-4-0 (-40) | 2-2-0 (-20) | 2-2-0 (-20) | |
UTEP | 4-4-0 (-40) | 1-1-0 (-9) | 3-3-0 (-31) | |
LOUTCH | 4-4-0 (-41) | 1-2-0 (-111) | 3-2-0 (69) | |
VIR | 5-5-1 (-41) | 2-3-0 (-114) | 3-2-1 (73) | |
GTECH | 5-5-1 (-44) | 3-2-1 (71) | 2-3-0 (-115) | |
MIA | 5-5-0 (-44) | 2-2-0 (-18) | 3-3-0 (-26) | |
EMICH | 5-5-0 (-46) | 2-2-0 (-14) | 3-3-0 (-32) | |
WMICH | 5-5-0 (-47) | 3-1-0 (171) | 2-4-0 (-218) | |
WYOM | 5-5-1 (-47) | 2-2-1 (-16) | 3-3-0 (-31) | |
IOWA | 5-5-1 (-48) | 3-2-1 (63) | 2-3-0 (-111) | |
MPHS | 5-5-1 (-49) | 2-3-1 (-116) | 3-2-0 (67) | |
VTECH | 6-6-0 (-51) | 3-3-0 (-26) | 3-3-0 (-26) | |
UCLA | 6-6-0 (-52) | 2-4-0 (-212) | 4-2-0 (160) | |
CLMSN | 6-6-0 (-53) | 3-3-0 (-27) | 3-3-0 (-26) | |
HOU | 6-6-0 (-58) | 3-3-0 (-27) | 3-3-0 (-31) | |
UNLV | 6-6-0 (-61) | 2-3-0 (-121) | 4-3-0 (60) | |
LIBRTY | 3-4-0 (-121) | 2-2-0 (-14) | 1-2-0 (-107) | |
MISS | 4-5-0 (-130) | 1-3-0 (-207) | 3-2-0 (77) | |
LAMON | 4-5-0 (-131) | 2-2-0 (-15) | 2-3-0 (-116) | |
TX | 4-5-0 (-135) | 1-3-0 (-209) | 3-2-0 (74) | |
TENN | 4-5-0 (-140) | 1-3-0 (-211) | 3-2-0 (71) | |
UTAHST | 4-5-2 (-140) | 4-1-0 (260) | 0-4-2 (-400) | |
ARKST | 5-6-0 (-141) | 2-3-0 (-115) | 3-3-0 (-25) | |
TCU | 5-6-0 (-141) | 2-3-0 (-118) | 3-3-0 (-23) | |
WVIR | 5-6-0 (-143) | 2-4-0 (-217) | 3-2-0 (74) | |
NEVADA | 5-6-1 (-144) | 2-3-1 (-121) | 3-3-0 (-23) | |
SDST | 5-6-0 (-144) | 2-3-0 (-121) | 3-3-0 (-22) | |
AUBRN | 5-6-0 (-145) | 3-4-0 (-129) | 2-2-0 (-16) | |
PENNST | 5-6-0 (-145) | 2-3-0 (-120) | 3-3-0 (-26) | |
TROY | 5-6-0 (-145) | 2-3-0 (-118) | 3-3-0 (-27) | |
WASHST | 5-6-0 (-145) | 3-2-0 (73) | 2-4-0 (-218) | |
SFL | 5-6-0 (-149) | 2-4-0 (-220) | 3-2-0 (71) | |
KAN | 5-6-0 (-153) | 3-2-0 (71) | 2-4-0 (-224) | |
MIAOH | 6-7-0 (-158) | 3-4-0 (-127) | 3-3-0 (-31) | |
AIRF | 5-6-0 (-160) | 2-3-0 (-126) | 3-3-0 (-33) | |
STAN | 4-6-1 (-227) | 2-2-1 (-15) | 2-4-0 (-212) | |
CIN | 4-6-1 (-235) | 2-3-0 (-116) | 2-3-1 (-118) | |
BOWLGR | 4-6-0 (-236) | 1-4-0 (-309) | 3-2-0 (73) | |
NCST | 4-6-1 (-236) | 1-5-1 (-411) | 3-1-0 (174) | |
LOU | 4-6-0 (-237) | 2-2-0 (-20) | 2-4-0 (-217) | |
CMICH | 4-6-1 (-238) | 3-2-0 (71) | 1-4-1 (-309) | |
MICH | 5-7-0 (-239) | 3-5-0 (-221) | 2-2-0 (-18) | |
SJST | 4-6-0 (-243) | 1-4-0 (-313) | 3-2-0 (70) | |
OKL | 4-6-0 (-244) | 2-4-0 (-224) | 2-2-0 (-20) | |
WAKE | 3-6-2 (-325) | 0-5-1 (-500) | 3-1-1 (175) | |
MARY | 4-7-0 (-326) | 2-4-0 (-216) | 2-3-0 (-109) | |
NILL | 3-6-2 (-326) | 0-4-1 (-400) | 3-2-1 (74) | |
GAST | 3-6-1 (-327) | 1-4-0 (-307) | 2-2-1 (-20) | |
UTAH | 4-7-0 (-328) | 2-3-0 (-114) | 2-4-0 (-214) | |
FLATL | 4-7-0 (-329) | 2-3-0 (-112) | 2-4-0 (-217) | |
KENTST | 3-6-0 (-329) | 1-3-0 (-207) | 2-3-0 (-121) | |
COAST | 3-6-0 (-331) | 2-3-0 (-120) | 1-3-0 (-211) | |
TULSA | 4-7-0 (-331) | 2-3-0 (-115) | 2-4-0 (-216) | |
KANST | 4-7-0 (-332) | 3-2-0 (79) | 1-5-0 (-411) | |
TOLEDO | 4-7-0 (-335) | 2-3-0 (-120) | 2-4-0 (-215) | |
WISC | 4-7-0 (-335) | 2-4-0 (-218) | 2-3-0 (-116) | |
MST | 4-7-0 (-336) | 1-5-0 (-411) | 3-2-0 (74) | |
NTX | 4-7-0 (-336) | 2-3-0 (-118) | 2-4-0 (-218) | |
OREGST | 4-7-0 (-336) | 2-4-0 (-216) | 2-3-0 (-120) | |
WASH | 4-7-0 (-336) | 4-2-0 (164) | 0-5-0 (-500) | |
GA | 4-7-0 (-338) | 2-4-0 (-218) | 2-3-0 (-120) | |
SALA | 4-7-0 (-341) | 2-3-0 (-121) | 2-4-0 (-220) | |
NW | 4-7-0 (-342) | 2-4-0 (-221) | 2-3-0 (-120) | |
UAB | 4-7-0 (-342) | 2-3-0 (-130) | 2-4-0 (-212) | |
LSU | 4-7-0 (-344) | 3-3-0 (-31) | 1-4-0 (-313) | |
APPLST | 2-6-1 (-409) | 1-2-0 (-102) | 1-4-1 (-307) | |
UCF | 3-7-0 (-420) | 1-4-0 (-311) | 2-3-0 (-109) | |
MTNST | 2-6-0 (-421) | 0-4-0 (-400) | 2-2-0 (-21) | |
TXAM | 3-7-0 (-437) | 2-4-0 (-224) | 1-3-0 (-213) | |
FLST | 3-8-0 (-520) | 2-4-0 (-211) | 1-4-0 (-309) | |
SOUMIS | 2-7-0 (-520) | 2-3-0 (-120) | 0-4-0 (-400) | |
NCAR | 2-7-1 (-523) | 0-5-0 (-500) | 2-2-1 (-23) | |
PUR | 2-8-0 (-616) | 0-5-0 (-500) | 2-3-0 (-116) | |
OKST | 2-9-0 (-718) | 0-5-0 (-500) | 2-4-0 (-218) | |
ARZ | 2-9-0 (-722) | 1-5-0 (-409) | 1-4-0 (-313) |
Team | Overall | Home | Away | |
---|---|---|---|---|
UTAHST | 9-2-0 | 5-0-0 | 4-2-0 | |
ARZST | 8-5-0 | 5-2-0 | 3-3-0 | |
BYU | 8-3-0 | 3-2-0 | 5-1-0 | |
FLATL | 8-3-0 | 4-1-0 | 4-2-0 | |
IND | 8-3-0 | 4-3-0 | 4-0-0 | |
IOWA | 8-3-0 | 5-1-0 | 3-2-0 | |
MARY | 8-3-0 | 5-1-0 | 3-2-0 | |
NCST | 8-3-0 | 4-3-0 | 4-0-0 | |
NMX | 8-3-0 | 3-1-0 | 5-2-0 | |
NTX | 8-3-0 | 3-2-0 | 5-1-0 | |
RUTGER | 8-3-0 | 5-1-0 | 3-2-0 | |
TULANE | 8-4-0 | 3-2-0 | 5-2-0 | |
VTECH | 8-4-0 | 3-3-0 | 5-1-0 | |
ARMY | 7-5-0 | 4-3-0 | 3-2-0 | |
BAYL | 7-3-1 | 3-1-1 | 4-2-0 | |
BUF | 7-2-1 | 3-2-0 | 4-0-1 | |
CHARLT | 7-3-0 | 1-2-0 | 6-1-0 | |
IOWAST | 7-5-0 | 3-3-0 | 4-2-0 | |
MIA | 7-3-0 | 2-2-0 | 5-1-0 | |
MICH | 7-5-0 | 6-2-0 | 1-3-0 | |
MSPST | 7-3-0 | 6-0-0 | 1-3-0 | |
NAVY | 7-4-0 | 4-1-0 | 3-3-0 | |
NW | 7-4-0 | 3-3-0 | 4-1-0 | |
ND | 7-5-0 | 4-3-0 | 3-2-0 | |
PUR | 7-3-0 | 3-2-0 | 4-1-0 | |
SMU | 7-5-0 | 5-2-0 | 2-3-0 | |
SFL | 7-4-0 | 4-2-0 | 3-2-0 | |
TCU | 7-4-0 | 3-2-0 | 4-2-0 | |
TXTECH | 7-4-0 | 5-1-0 | 2-3-0 | |
TULSA | 7-4-0 | 4-1-0 | 3-3-0 | |
UAB | 7-3-1 | 4-0-1 | 3-3-0 | |
WVIR | 7-4-0 | 3-3-0 | 4-1-0 | |
AKRON | 6-4-0 | 1-3-0 | 5-1-0 | |
ARZ | 6-5-0 | 3-3-0 | 3-2-0 | |
BALLST | 6-2-1 | 2-1-1 | 4-1-0 | |
BOISE | 6-6-0 | 3-3-0 | 3-3-0 | |
BOSCOL | 6-5-0 | 4-2-0 | 2-3-0 | |
ECAR | 6-5-0 | 2-3-0 | 4-2-0 | |
FL | 6-5-0 | 3-3-0 | 3-2-0 | |
GAST | 6-3-1 | 3-2-0 | 3-1-1 | |
LOULAF | 6-5-0 | 3-3-0 | 3-2-0 | |
LOU | 6-4-0 | 2-2-0 | 4-2-0 | |
MPHS | 6-5-0 | 3-3-0 | 3-2-0 | |
MST | 6-5-0 | 3-3-0 | 3-2-0 | |
NMXST | 6-0-2 | 4-0-1 | 2-0-1 | |
OHIO | 6-6-0 | 2-3-0 | 4-3-0 | |
OKST | 6-5-0 | 3-2-0 | 3-3-0 | |
OLD | 6-5-0 | 3-2-0 | 3-3-0 | |
ORE | 6-6-0 | 4-3-0 | 2-3-0 | |
SDST | 6-5-0 | 2-3-0 | 4-2-0 | |
SC | 6-5-0 | 4-2-0 | 2-3-0 | |
SYRA | 6-4-1 | 4-2-0 | 2-2-1 | |
TEMPL | 6-4-1 | 2-4-0 | 4-0-1 | |
TXAM | 6-4-0 | 2-4-0 | 4-0-0 | |
TOLEDO | 6-5-0 | 3-2-0 | 3-3-0 | |
TROY | 6-5-0 | 3-2-0 | 3-3-0 | |
UCF | 6-4-0 | 3-2-0 | 3-2-0 | |
UCONN | 6-3-2 | 3-2-1 | 3-1-1 | |
LAMON | 6-3-0 | 3-1-0 | 3-2-0 | |
USC | 6-6-0 | 4-3-0 | 2-3-0 | |
UTSA | 6-2-1 | 4-0-0 | 2-2-1 | |
WISC | 6-5-0 | 2-4-0 | 4-1-0 | |
WYOM | 6-5-0 | 3-2-0 | 3-3-0 | |
AIRF | 5-6-0 | 2-3-0 | 3-3-0 | |
ALA | 5-6-0 | 3-3-0 | 2-3-0 | |
ARK | 5-6-0 | 3-3-0 | 2-3-0 | |
ARKST | 5-6-0 | 2-3-0 | 3-3-0 | |
CMICH | 5-5-1 | 2-3-0 | 3-2-1 | |
COAST | 5-4-0 | 3-2-0 | 2-2-0 | |
COL | 5-5-1 | 3-1-1 | 2-4-0 | |
DUKE | 5-6-0 | 2-3-0 | 3-3-0 | |
EMICH | 5-5-0 | 4-0-0 | 1-5-0 | |
FLINT | 5-3-0 | 3-1-0 | 2-2-0 | |
GA | 5-6-0 | 4-2-0 | 1-4-0 | |
HAWAII | 5-4-0 | 3-2-0 | 2-2-0 | |
ILL | 5-6-0 | 2-4-0 | 3-2-0 | |
KAN | 5-5-1 | 3-2-0 | 2-3-1 | |
KANST | 5-6-0 | 2-3-0 | 3-3-0 | |
KENTST | 5-4-0 | 3-1-0 | 2-3-0 | |
MIAOH | 5-7-1 | 2-5-0 | 3-2-1 | |
MTNST | 5-3-0 | 3-1-0 | 2-2-0 | |
MINNST | 5-6-0 | 3-3-0 | 2-3-0 | |
MISSR | 5-5-0 | 2-3-0 | 3-2-0 | |
NEVADA | 5-7-0 | 2-4-0 | 3-3-0 | |
OKL | 5-5-0 | 2-4-0 | 3-1-0 | |
OREGST | 5-5-1 | 4-2-0 | 1-3-1 | |
PENNST | 5-6-0 | 1-4-0 | 4-2-0 | |
SOUMIS | 5-4-0 | 2-3-0 | 3-1-0 | |
STAN | 5-6-0 | 2-3-0 | 3-3-0 | |
TXST | 5-4-1 | 3-2-1 | 2-2-0 | |
UMASS | 5-4-0 | 2-2-0 | 3-2-0 | |
UNLV | 5-7-0 | 3-2-0 | 2-5-0 | |
VAND | 5-5-1 | 3-2-1 | 2-3-0 | |
WASHST | 5-6-0 | 2-3-0 | 3-3-0 | |
WKENT | 5-3-0 | 1-2-0 | 4-1-0 | |
WMICH | 5-5-0 | 3-1-0 | 2-4-0 | |
AUBRN | 4-7-0 | 4-3-0 | 0-4-0 | |
CLMSN | 4-7-1 | 3-3-0 | 1-4-1 | |
COLST | 4-6-0 | 1-5-0 | 3-1-0 | |
GAS | 4-5-0 | 1-3-0 | 3-2-0 | |
LOUTCH | 4-4-0 | 1-2-0 | 3-2-0 | |
MARSH | 4-6-0 | 3-2-0 | 1-4-0 | |
NEBR | 4-7-0 | 3-3-0 | 1-4-0 | |
NCAR | 4-6-0 | 3-2-0 | 1-4-0 | |
NILL | 4-5-2 | 2-1-2 | 2-4-0 | |
PITT | 4-7-0 | 2-4-0 | 2-3-0 | |
RICE | 4-6-0 | 2-2-0 | 2-4-0 | |
SJST | 4-6-0 | 3-2-0 | 1-4-0 | |
SALA | 4-7-0 | 4-1-0 | 0-6-0 | |
UCLA | 4-8-0 | 1-5-0 | 3-3-0 | |
UTAH | 4-7-0 | 2-3-0 | 2-4-0 | |
VIR | 4-7-0 | 0-5-0 | 4-2-0 | |
WAKE | 4-6-1 | 3-2-1 | 1-4-0 | |
WASH | 4-7-0 | 2-4-0 | 2-3-0 | |
BOWLGR | 3-7-0 | 2-3-0 | 1-4-0 | |
CAH | 3-6-2 | 2-2-2 | 1-4-0 | |
CIN | 3-7-1 | 1-4-0 | 2-3-1 | |
FREST | 3-7-1 | 1-3-1 | 2-4-0 | |
GTECH | 3-8-0 | 1-5-0 | 2-3-0 | |
UK | 3-7-1 | 2-5-0 | 1-2-1 | |
LIBRTY | 3-3-1 | 2-2-0 | 1-1-1 | |
LSU | 3-8-0 | 1-5-0 | 2-3-0 | |
