NHL
Dec 10, 2023 08:00 PM
Winnipeg Jets
VS
Anaheim Ducks
Team Records
WPG | Team Records | ANA |
---|---|---|
0-0-0 | Overall | 0-0-0 |
0-0 | Shootout | 0-0 |
0-0 | Overtime | 0-0 |
0-0-0 | Home | 0-0-0 |
0-0-0 | Road | 0-0-0 |
0-0-0 | EAS | 0-0-0 |
0-0-0 | WES | 0-0-0 |
0-0-0 | ATL | 0-0-0 |
0-0-0 | MET | 0-0-0 |
0-0-0 | CEN | 0-0-0 |
0-0-0 | PAC | 0-0-0 |
0-0-0 | Oct | 0-0-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
WPG | Team Stats | ANA |
---|---|---|
N/A | Goals For | N/A |
N/A | Goals Agst | N/A |
N/A | PP For GM | N/A |
N/A | PP Goals GM | N/A |
N/A | PP% | N/A |
N/A | PP Agst GM | N/A |
N/A | PP Agst Goals GM | N/A |
N/A | PK% | N/A |
N/A | PIM GM | N/A |
N/A | oPIM GM | N/A |
Goalies
C. Hellebuyck | J. Gibson | |
---|---|---|
60 | GP | 46 |
60 | GS | 44 |
37-19-4 | W-L-T/O | 13-27-2 |
142 | Goals Allowed | 151 |
2.39 | GAA | 3.54 |
1798 | Shots Against | 1343 |
.921 | SV% | .888 |
5 | SO | 0 |
40 | Quality Starts | 21 |
.667 | QS% | .477 |
7 | Bad Starts | 11 |
82 | Goals All.% | 116 |
31.80 | Goals Sv Above Avg | -21.18 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 CGY | Vladar ML N/A | W3-1 TOTAL N/A | 1 | 33 | 32 | .970 |
4/24/22 COL | Kuemper ML N/A | W4-1 TOTAL N/A | 1 | 31 | 30 | .968 |
4/16/22 TB | Elliott ML N/A | L4-7 TOTAL N/A | 7 | 32 | 25 | .781 |
4/15/22 FLA | Bobrovsky ML N/A | L1-6 TOTAL N/A | 4 | 26 | 22 | .846 |
4/11/22 MON | Montembeault ML N/A | W4-2 TOTAL N/A | 2 | 25 | 23 | .920 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 DAL | Oettinger ML N/A | L2-4 TOTAL N/A | 0 | 5 | 5 | 1.000 |
4/24/22 STL | Husso ML N/A | L3-6 TOTAL N/A | 6 | 37 | 31 | .838 |
4/19/22 LA | Quick ML N/A | L1-2 TOTAL N/A | 2 | 28 | 26 | .929 |
4/17/22 CBJ | Berube ML N/A | W6-4 TOTAL N/A | 4 | 35 | 31 | .886 |
4/12/22 FLA | Bobrovsky ML N/A | L2-3 TOTAL N/A | 3 | 55 | 52 | .945 |
Open
Current
Book
WPG
ANA
WPG
ANA
Consensus
-177
+145
-201
+165
Open
Current
Book
WPG
ANA
WPG
ANA
Consensus
-1.5 +130
+1.5 -155
-1.5 +128
+1.5 -155
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5 +100
6.5 -120
6.0 -113
6.0 -108
Betting Trends
WPG | Betting Trends | ANA |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
3 | Avg Score | 2 |
1.33 | Avg Opp Score | 2.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
3 | Avg Score | 3.33 |
1.67 | Avg Opp Score | 4.33 |
WPG | Betting Trends | ANA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
2 | Avg Score | 2.2 |
1.8 | Avg Opp Score | 3 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 1-4-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
3.4 | Avg Score | 2.8 |
1.8 | Avg Opp Score | 4 |
WPG | Betting Trends | ANA |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 1-9-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
2.6 | Avg Score | 2 |
1.8 | Avg Opp Score | 3.7 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 3-7-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
3.4 | Avg Score | 2.6 |
2.4 | Avg Opp Score | 3.3 |