NHL
Feb 10, 2024 03:30 PM
Washington Capitals
VS
Boston Bruins
Team Records
WAS | Team Records | BOS |
---|---|---|
0-0-0 | Overall | 0-0-0 |
0-0 | Shootout | 0-0 |
0-0 | Overtime | 0-0 |
0-0-0 | Home | 0-0-0 |
0-0-0 | Road | 0-0-0 |
0-0-0 | EAS | 0-0-0 |
0-0-0 | WES | 0-0-0 |
0-0-0 | ATL | 0-0-0 |
0-0-0 | MET | 0-0-0 |
0-0-0 | CEN | 0-0-0 |
0-0-0 | PAC | 0-0-0 |
0-0-0 | Oct | 0-0-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
WAS | Team Stats | BOS |
---|---|---|
N/A | Goals For | N/A |
N/A | Goals Agst | N/A |
N/A | PP For GM | N/A |
N/A | PP Goals GM | N/A |
N/A | PP% | N/A |
N/A | PP Agst GM | N/A |
N/A | PP Agst Goals GM | N/A |
N/A | PK% | N/A |
N/A | PIM GM | N/A |
N/A | oPIM GM | N/A |
Goalies
C. Lindgren | J. Swayman | |
---|---|---|
50 | GP | 44 |
48 | GS | 43 |
25-16-7 | W-L-T/O | 25-10-8 |
127 | Goals Allowed | 108 |
2.67 | GAA | 2.53 |
1431 | Shots Against | 1287 |
.911 | SV% | .916 |
6 | SO | 3 |
29 | Quality Starts | 27 |
.604 | QS% | .628 |
6 | Bad Starts | 5 |
92 | Goals All.% | 87 |
11.32 | Goals Sv Above Avg | 16.40 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
12/17/21 DAL | Holtby ML N/A | W4-1 TOTAL N/A | 1 | 27 | 26 | .963 |
12/14/21 DAL | Oettinger ML N/A | W4-1 TOTAL N/A | 1 | 34 | 33 | .971 |
12/11/21 MON | Allen ML N/A | W4-1 TOTAL N/A | 1 | 23 | 22 | .957 |
12/9/21 DET | Greiss ML N/A | W6-2 TOTAL N/A | 2 | 31 | 29 | .935 |
12/7/21 FLA | Knight ML N/A | W4-3 TOTAL N/A | 3 | 37 | 34 | .919 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 TOR | Kallgren ML N/A | L2-5 TOTAL N/A | 4 | 26 | 22 | .846 |
4/24/22 MON | Montembeault ML N/A | W5-3 TOTAL N/A | 3 | 26 | 23 | .885 |
4/21/22 PIT | DeSmith ML N/A | L0-4 TOTAL N/A | 3 | 31 | 28 | .903 |
4/19/22 STL | Husso ML N/A | W3-2 TOTAL N/A | 2 | 22 | 20 | .909 |
4/16/22 PIT | DeSmith ML N/A | W2-1 TOTAL N/A | 1 | 24 | 23 | .958 |
Open
Current
Book
WAS
BOS
WAS
BOS
Consensus
+195
-245
+219
-277
Open
Current
Book
WAS
BOS
WAS
BOS
Consensus
+1.5 -114
-1.5 -105
+1.5 -114
-1.5 -108
Open
Current
Book
Over
Under
Over
Under
Consensus
5.5 -129
5.5 +105
5.5 -123
5.5 +101
Betting Trends
WAS | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
2.67 | Avg Score | 3.67 |
4.67 | Avg Opp Score | 2 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
2.67 | Avg Score | 2.33 |
5 | Avg Opp Score | 2.33 |
WAS | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
2.6 | Avg Score | 3.2 |
5 | Avg Opp Score | 2.2 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
2.2 | Avg Score | 4 |
4.6 | Avg Opp Score | 2.4 |
WAS | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 8-2-0 |
5-5-0 | ATS W/L/P | 6-4-0 |
2.4 | Avg Score | 4.1 |
3.4 | Avg Opp Score | 2.1 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 7-3-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
2.1 | Avg Score | 4.5 |
4 | Avg Opp Score | 2.5 |