An Eastern Conference battle is set for Friday night when the Toronto Maple Leafs (70 points) visit the Columbus Blue Jackets (34 points). Toronto is second in the Atlantic division and are battling with Tampa in third. Columbus has the least number of points in the East and are firmly in the Connor Bedard sweepstakes. Below is my NHL prediction for Maple Leafs vs Blue Jackets.
Maple Leafs vs Blue Jackets Betting Pick
ℹ️ The Pick: | Maple Leafs Moneyline (-244) |
? Recommended Sportsbook Promo: | First Bet on Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Nationwide Arena at 7:00 p.m. ET on Friday, February 10, 2023.
Why Bet the Maple Leafs:
✅ Toronto is 4-2 in their last six games at Columbus.
✅ The Maple Leafs are 5-0 in their last five games against the Metropolitan division.
✅ Columbus is 1-4 in their last five games played.
NHL
Toronto Maple Leafs
Columbus Blue Jackets
Team Records
TOR | Team Records | CBJ |
---|---|---|
19-10-2 | Overall | 12-15-5 |
0-0 | Shootout | 1-0 |
3-2 | Overtime | 1-5 |
14-4-0 | Home | 8-4-3 |
5-6-2 | Road | 4-11-2 |
10-8-1 | EAS | 7-6-2 |
9-2-1 | WES | 5-9-3 |
6-4-1 | ATL | 4-3-1 |
4-4-0 | MET | 3-3-1 |
4-2-1 | CEN | 3-3-1 |
5-0-0 | PAC | 2-6-2 |
6-1-2 | ≤1 | 2-2-5 |
7-6-0 | ≥3 | 7-9-0 |
6-4-1 | Oct | 5-3-1 |
8-3-1 | Nov | 5-6-2 |
5-3-0 | Dec | 2-6-2 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
TOR | Team Stats | CBJ |
---|---|---|
92 | Goals For | 103 |
81 | Goals Agst | 116 |
3.1 | PP For GM | 2.75 |
.61 | PP Goals GM | .50 |
19.79 | PP% | 18.18 |
3.42 | PP Agst GM | 3.06 |
.61 | PP Agst Goals GM | .84 |
82.08 | PK% | 72.45 |
8.5 | PIM GM | 9.2 |
7.8 | oPIM GM | 8.3 |
Goalies
I. Samsonov | J. Korpisalo | |
---|---|---|
40 | GP | 28 |
40 | GS | 26 |
23-7-8 | W-L-T/O | 11-11-3 |
120 | Goals Allowed | 82 |
3.13 | GAA | 3.17 |
1087 | Shots Against | 926 |
.890 | SV% | .911 |
3 | SO | 0 |
19 | Quality Starts | 15 |
.475 | QS% | .577 |
9 | Bad Starts | 2 |
114 | Goals All.% | 93 |
-14.93 | Goals Sv Above Avg | 5.76 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 NYR | Georgiev ML N/A | L2-3 TOTAL N/A | 3 | 33 | 30 | .909 |
4/26/22 NYI | Sorokin ML N/A | L1-4 TOTAL N/A | 4 | 26 | 22 | .846 |
4/20/22 VEG | Thompson ML N/A | L3-4 TOTAL N/A | 4 | 30 | 26 | .867 |
4/18/22 COL | Kuemper ML N/A | W3-2 TOTAL N/A | 2 | 26 | 24 | .923 |
4/14/22 TOR | Campbell ML N/A | L3-7 TOTAL N/A | 4 | 19 | 15 | .789 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
3/22/22 PIT | Jarry ML N/A | L1-5 TOTAL N/A | 5 | 37 | 32 | .865 |
3/19/22 STL | Husso ML N/A | W5-4 TOTAL N/A | 2 | 21 | 19 | .905 |
3/17/22 WAS | Vanecek ML N/A | L2-7 TOTAL N/A | 3 | 9 | 6 | .667 |
3/10/22 NYI | Sorokin ML N/A | L0-6 TOTAL N/A | 6 | 33 | 27 | .818 |
1/31/22 FLA | Bobrovsky ML N/A | L4-8 TOTAL N/A | 7 | 25 | 18 | .720 |
Betting Trends
TOR | Betting Trends | CBJ |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
3 | Avg Score | 2 |
4 | Avg Opp Score | 4 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
2 | Avg Score | 3.67 |
3.67 | Avg Opp Score | 4 |
TOR | Betting Trends | CBJ |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
3.4 | Avg Score | 2.4 |
3.2 | Avg Opp Score | 3.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
3.6 | Avg Score | 2.8 |
3 | Avg Opp Score | 4.2 |
TOR | Betting Trends | CBJ |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
4-6-0 | ATS W/L/P | 6-4-0 |
3.2 | Avg Score | 2.6 |
3.2 | Avg Opp Score | 3.4 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 6-4-0 |
3.3 | Avg Score | 3.1 |
3.3 | Avg Opp Score | 3.8 |
Head to Head
Teams Last 10
Best Maple Leafs vs Blue Jackets Sportsbook Promo
New customers at Caesars Sportsbook can get their first bet on Caesars up to $1,250 ahead of Maple Leafs vs Blue Jackets. That promotion allows bettors to place their first wager on this contest in the NHL. If that bet does not win, Caesars will give bettors their money back in site credit, up to $1,250.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Toronto Maple Leafs
Last time out, Toronto hosted the Boston Bruins and were beaten 5-2. There was no scoring in the first period, but the Bruins scored two goals in the second and led 2-1 after two. The Maple Leafs fell into a bigger hole and ended up being comfortably beaten.
Mitch Marner and Calle Jarnkrok both scored on the night. Four Toronto players recorded an assist in the defeat.
Toronto has been balanced this year as William Nylander has a team high 28 goals and Mitch Marner leads the way with 41 assists and 60 points. The Maple Leafs score 3.37 goals per game and allow just 2.67.
Columbus Blue Jackets
Columbus welcomed the Washington Capitals and suffered a 4-3 overtime loss. The Capitals jumped out to a 2-0 lead and led 2-1 after the first. It was 3-2 going into the third, but the Blue Jackets scored late to force overtime. Washington scored just 26 seconds into OT to get the extra point.
Andrew Peeke, Eric Robinson, and Johnny Gaudreau all scored in the defeat. Three Blue Jacket players recorded an assist on the night.
Johnny Gaudreau is having a nice start to his Columbus career as he leads the tea with 35 assists and 49 points. Patrik Laine leads the way with 14 goals. The Blue Jackets are scoring 2.45 goals per game and allow 3.84.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+