An Atlantic division battle is set for Tuesday night when the Toronto Maple Leafs (76 points) visit the Buffalo Sabres (60 points). Toronto is second in the division but are just three points ahead of third. Buffalo is fifth in the division but are just three points out of the Wild Card. Below is my NHL pick for Toronto vs Buffalo.
Maple Leafs vs Sabres Betting Pick
ℹ️ The Pick: | Buffalo Moneyline (+131) |
? Recommended Sportsbook Promo: | First Bet on Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at KeyBank Center at 7:30 p.m. on Tuesday, February 21, 2023.
Why Bet the Sabres:
✅ Buffalo is 4-2 in their last six games against the Maple Leafs.
✅ Toronto is 1-4 in their last five road games.
✅ The Maple Leafs are 2-5 in their last seven Atlantic division games.
NHL
Toronto Maple Leafs
Buffalo Sabres
Team Records
TOR | Team Records | BUF |
---|---|---|
21-10-2 | Overall | 11-18-4 |
0-0 | Shootout | 1-1 |
3-2 | Overtime | 2-3 |
14-4-0 | Home | 6-10-3 |
7-6-2 | Road | 5-8-1 |
11-8-1 | EAS | 4-14-2 |
10-2-1 | WES | 7-4-2 |
7-4-1 | ATL | 3-6-1 |
4-4-0 | MET | 1-8-1 |
5-2-1 | CEN | 3-3-1 |
5-0-0 | PAC | 4-1-1 |
6-1-2 | ≤1 | 4-5-4 |
8-6-0 | ≥3 | 3-7-0 |
6-4-1 | Oct | 4-5-1 |
8-3-1 | Nov | 7-6-1 |
7-3-0 | Dec | 0-7-2 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
TOR | Team Stats | BUF |
---|---|---|
103 | Goals For | 95 |
87 | Goals Agst | 115 |
3.03 | PP For GM | 2.91 |
.61 | PP Goals GM | .39 |
20.00 | PP% | 13.54 |
3.39 | PP Agst GM | 3.3 |
.58 | PP Agst Goals GM | .76 |
83.04 | PK% | 77.06 |
8.6 | PIM GM | 10.8 |
7.8 | oPIM GM | 9.1 |
Goalies
I. Samsonov | U. Luukkonen | |
---|---|---|
40 | GP | 8 |
40 | GS | 8 |
23-7-8 | W-L-T/O | 3-4-1 |
120 | Goals Allowed | 25 |
3.13 | GAA | 3.16 |
1087 | Shots Against | 233 |
.890 | SV% | .893 |
3 | SO | 0 |
19 | Quality Starts | 4 |
.475 | QS% | .500 |
9 | Bad Starts | 1 |
114 | Goals All.% | 105 |
-14.93 | Goals Sv Above Avg | -1.26 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 NYR | Georgiev ML N/A | L2-3 TOTAL N/A | 3 | 33 | 30 | .909 |
4/26/22 NYI | Sorokin ML N/A | L1-4 TOTAL N/A | 4 | 26 | 22 | .846 |
4/20/22 VEG | Thompson ML N/A | L3-4 TOTAL N/A | 4 | 30 | 26 | .867 |
4/18/22 COL | Kuemper ML N/A | W3-2 TOTAL N/A | 2 | 26 | 24 | .923 |
4/14/22 TOR | Campbell ML N/A | L3-7 TOTAL N/A | 4 | 19 | 15 | .789 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
1/11/22 TB | Vasilevskiy ML N/A | L1-6 TOTAL N/A | 2 | 9 | 7 | .778 |
1/6/22 SJ | Hill ML N/A | L2-3 TOTAL N/A | 3 | 21 | 18 | .857 |
1/1/22 BOS | Ullmark ML N/A | L3-4 TOTAL N/A | 4 | 41 | 37 | .902 |
12/29/21 NJ | Blackwood ML N/A | L3-4 TOTAL N/A | 4 | 42 | 38 | .905 |
12/16/21 MIN | Talbot ML N/A | W3-2 TOTAL N/A | 2 | 32 | 30 | .938 |
Betting Trends
TOR | Betting Trends | BUF |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
4.33 | Avg Score | 4.33 |
2.67 | Avg Opp Score | 3.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
2.67 | Avg Score | 3 |
2.67 | Avg Opp Score | 5 |
TOR | Betting Trends | BUF |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
3.8 | Avg Score | 3.2 |
2.4 | Avg Opp Score | 4.4 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
2.4 | Avg Score | 2.6 |
3.2 | Avg Opp Score | 4.2 |
TOR | Betting Trends | BUF |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 7-3-0 |
3.6 | Avg Score | 3.5 |
2.8 | Avg Opp Score | 3.5 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 3-7-0 |
3.4 | Avg Score | 3 |
3.5 | Avg Opp Score | 4.1 |
Head to Head
Teams Last 10
Best Maple Leafs vs Sabres Sportsbook Promo
Over at Caesars Sportsbook, new customers can bet on this contest with ultimate peace of mind. There, bettors can place their first wager on this Maple Leafs vs Sabres matchup and get up to $1,250 in site credit back if that bet does not win. With the added variable of playing outdoors, this game is a prime candidate with which to take advantage of this offer.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Toronto Maple Leafs
Last time out, Toronto visited the Chicago Blackhawks and were beaten 5-3. This game was tied at one, after one, but Chicago extended their lead to 3-1. Toronto tied it up midway through the third, but the Blackhawks scored the last two goals of the game to get the win.
John Tavares, Noel Acciari, and Mitch Marner all scored in the game. Five Maple Leafs recorded at least one assist in the defeat.
Toronto has been balanced this year as William Nylander has a team high 31 goals and Mitch Marner leads the way with 46 assists and 66 points. The Maple Leafs score 3.40 goals per game and allow just 2.65.
Buffalo Sabres
Buffalo took a trip to San Jose and left with a 4-2 victory. These two teams were deadlocked after two, but the Sabres scored two third period goals to earn both points.
Dylan Cozens, Own Power, Jeff Skinner, and Alex Tuch all scored for Buffalo. Four Sabres recorded at least one assist in the win.
Tage Thompson is having a remarkable season as he leads Buffalo with 36 goals and 71 points. Rasmus Dahlin has dished out a team high 45 assists. The Sabres are scoring 3.70 goals per game and allow 3.44.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+