NHL
Feb 11, 2024 01:00 PM
St. Louis Blues
VS
Montreal Canadiens
Team Records
STL | Team Records | MON |
---|---|---|
2-1-0 | Overall | 2-1-0 |
0-0 | Shootout | 0-0 |
1-0 | Overtime | 0-0 |
0-0-0 | Home | 2-0-0 |
2-1-0 | Road | 0-1-0 |
0-0-0 | EAS | 2-1-0 |
2-1-0 | WES | 0-0-0 |
0-0-0 | ATL | 2-1-0 |
0-0-0 | MET | 0-0-0 |
0-0-0 | CEN | 0-0-0 |
2-1-0 | PAC | 0-0-0 |
2-1-0 | ≤1 | 1-0-0 |
N/A | ≥3 | 1-0-0 |
2-1-0 | Oct | 2-1-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
STL | Team Stats | MON |
---|---|---|
11 | Goals For | 9 |
10 | Goals Agst | 7 |
2 | PP For GM | 5 |
.67 | PP Goals GM | 1.0 |
33.33 | PP% | 20.00 |
1.67 | PP Agst GM | 4.33 |
.33 | PP Agst Goals GM | .33 |
80.00 | PK% | 92.31 |
6.3 | PIM GM | 9.3 |
7.0 | oPIM GM | 10.7 |
Goalies
J. Binnington | J. Allen | |
---|---|---|
2 | GP | 21 |
2 | GS | 21 |
1-1-0 | W-L-T/O | 6-12-3 |
6 | Goals Allowed | 74 |
3.02 | GAA | 3.65 |
60 | Shots Against | 686 |
.900 | SV% | .892 |
0 | SO | 0 |
1 | Quality Starts | 9 |
.500 | QS% | .429 |
0 | Bad Starts | 4 |
96 | Goals All.% | 112 |
0.25 | Goals Sv Above Avg | -7.99 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/26/22 COL | Kuemper ML N/A | L3-5 TOTAL N/A | 4 | 33 | 29 | .879 |
4/23/22 ARI | Sateri ML N/A | W5-4 TOTAL N/A | 4 | 20 | 16 | .800 |
4/21/22 SJ | Reimer ML N/A | W3-1 TOTAL N/A | 1 | 21 | 20 | .952 |
4/17/22 NAS | Rittich ML N/A | W8-3 TOTAL N/A | 3 | 36 | 33 | .917 |
4/14/22 BUF | Anderson ML N/A | W6-2 TOTAL N/A | 2 | 37 | 35 | .946 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/9/22 TOR | Kallgren ML N/A | L2-3 TOTAL N/A | 1 | 15 | 14 | .933 |
4/7/22 NJ | Daws ML N/A | W7-4 TOTAL N/A | 4 | 37 | 33 | .892 |
4/5/22 OTT | Forsberg ML N/A | L3-6 TOTAL N/A | 5 | 31 | 26 | .839 |
4/2/22 TB | Elliott ML N/A | W5-4 TOTAL N/A | 4 | 41 | 37 | .902 |
3/31/22 CAR | Andersen ML N/A | L0-4 TOTAL N/A | 3 | 43 | 40 | .930 |
Open
Current
Book
STL
MON
STL
MON
Consensus
-112
-108
-122
-101
Open
Current
Book
STL
MON
STL
MON
Consensus
-1.5 +190
+1.5 -230
-1.5 +196
+1.5 -248
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5 +108
6.5 -130
6.0 -112
6.0 -110
Betting Trends
STL | Betting Trends | MON |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
2.33 | Avg Score | 3 |
1.67 | Avg Opp Score | 2.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
3.67 | Avg Score | 2.33 |
2.33 | Avg Opp Score | 3.33 |
STL | Betting Trends | MON |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
3 | Avg Score | 2.8 |
2.2 | Avg Opp Score | 3 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
3.4 | Avg Score | 2.4 |
3 | Avg Opp Score | 3 |
STL | Betting Trends | MON |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
7-3-0 | ATS W/L/P | 7-3-0 |
2.9 | Avg Score | 2.8 |
2.7 | Avg Opp Score | 3.7 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
2.7 | Avg Score | 2.7 |
3 | Avg Opp Score | 3.4 |