NHL
Nov 20, 2023 10:00 PM
San Jose Sharks
VS
Vancouver Canucks
Team Records
SJ | Team Records | VAN |
---|---|---|
8-17-2 | Overall | 17-9-1 |
0-2 | Shootout | 0-0 |
2-0 | Overtime | 1-1 |
5-6-2 | Home | 9-3-1 |
3-11-0 | Road | 8-6-0 |
5-10-1 | EAS | 4-4-1 |
3-7-1 | WES | 13-5-0 |
1-5-1 | ATL | 3-2-0 |
4-5-0 | MET | 1-2-1 |
1-1-1 | CEN | 5-1-0 |
2-6-0 | PAC | 8-4-0 |
6-1-2 | ≤1 | 4-4-1 |
2-11-0 | ≥3 | 8-4-0 |
0-8-1 | Oct | 6-2-1 |
5-8-1 | Nov | 9-6-0 |
3-1-0 | Dec | 2-1-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
SJ | Team Stats | VAN |
---|---|---|
58 | Goals For | 103 |
109 | Goals Agst | 70 |
2.67 | PP For GM | 3.59 |
.48 | PP Goals GM | .96 |
18.06 | PP% | 26.80 |
3.41 | PP Agst GM | 3.07 |
.96 | PP Agst Goals GM | .78 |
71.74 | PK% | 74.70 |
10.4 | PIM GM | 9.9 |
9.6 | oPIM GM | 12.4 |
Goalies
M. Blackwood | T. Demko | |
---|---|---|
19 | GP | 19 |
17 | GS | 19 |
3-11-2 | W-L-T/O | 12-7-0 |
64 | Goals Allowed | 46 |
3.83 | GAA | 2.46 |
612 | Shots Against | 557 |
.895 | SV% | .917 |
0 | SO | 2 |
10 | Quality Starts | 13 |
.588 | QS% | .684 |
4 | Bad Starts | 4 |
108 | Goals All.% | 85 |
-4.88 | Goals Sv Above Avg | 7.80 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 DET | Hellberg ML N/A | L3-5 TOTAL N/A | 4 | 34 | 30 | .882 |
4/26/22 OTT | Forsberg ML N/A | L4-5 TOTAL N/A | 5 | 34 | 29 | .853 |
1/19/22 ARI | Vejmelka ML N/A | L1-4 TOTAL N/A | 4 | 17 | 13 | .765 |
1/8/22 CBJ | Korpisalo ML N/A | L3-4 TOTAL N/A | 4 | 34 | 30 | .882 |
1/6/22 CBJ | Korpisalo ML N/A | W3-1 TOTAL N/A | 1 | 32 | 31 | .969 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/23/22 CGY | Vladar ML N/A | L3-6 TOTAL N/A | 5 | 30 | 25 | .833 |
4/21/22 MIN | Talbot ML N/A | L3-6 TOTAL N/A | 5 | 31 | 26 | .839 |
4/19/22 OTT | Gustavsson ML N/A | L3-4 TOTAL N/A | 0 | 14 | 14 | 1.000 |
4/18/22 DAL | Wedgewood ML N/A | W6-2 TOTAL N/A | 2 | 30 | 28 | .933 |
4/14/22 ARI | Sateri ML N/A | W7-1 TOTAL N/A | 1 | 22 | 21 | .955 |
Open
Current
Book
SJ
VAN
SJ
VAN
Consensus
+255
-333
+286
-366
Open
Current
Book
SJ
VAN
SJ
VAN
Consensus
+1.5 +104
-1.5 -125
+1.5 +119
-1.5 -144
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5 -108
6.5 -112
6.5 -109
6.5 -113
Betting Trends
SJ | Betting Trends | VAN |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
3 | Avg Score | 3 |
3.33 | Avg Opp Score | 4 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
0.67 | Avg Score | 4.33 |
4 | Avg Opp Score | 3 |
SJ | Betting Trends | VAN |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
2.4 | Avg Score | 3.2 |
3.4 | Avg Opp Score | 3.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 4-1-0 |
0-5-0 | ATS W/L/P | 3-2-0 |
0.4 | Avg Score | 4 |
4.2 | Avg Opp Score | 2.2 |
SJ | Betting Trends | VAN |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 7-3-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
1.8 | Avg Score | 4.4 |
4.4 | Avg Opp Score | 2.6 |
AWAY | HOME | |
0-10-0 | Win/Loss/Tie | 8-2-0 |
0-10-0 | ATS W/L/P | 8-2-0 |
0.9 | Avg Score | 4.2 |
4.3 | Avg Opp Score | 1.8 |