Penguins (-130) over Flyers
Bet365 – Use code ATSBONUS
Gambling Problem? Call or TEXT 1-800-Gambler 21+
- These teams are both better on the road than they are at home this season, which works in the favor of the Penguins in this contest.
- These teams have near-identical records, but the Penguins have a better goal differential and are worth a play in this matchup.
It’s an all-Pennsylvania matchup in the NHL on Monday night as Penguins vs Flyers looks to be a tightly contested matchup. In that game, expect the Pittsburgh Penguins to come away with the victory on the road, something they have done more often than not on the road this season. They will get a win here against their in-state rivals and leap over the Flyers in the standings in the process.
Click here to sign up for the ATS email newsletter to get our best bets every week!
NHL
Pittsburgh Penguins
Philadelphia Flyers
Team Records
PIT | Team Records | PHI |
---|---|---|
17-17-8 | Overall | 17-19-5 |
1-4 | Shootout | 3-2 |
5-4 | Overtime | 5-3 |
11-7-3 | Home | 8-10-1 |
6-10-5 | Road | 9-9-4 |
11-9-7 | EAS | 8-10-3 |
6-8-1 | WES | 9-9-2 |
8-2-4 | ATL | 5-5-3 |
3-7-3 | MET | 3-5-0 |
1-6-0 | CEN | 5-3-0 |
5-2-1 | PAC | 4-6-2 |
9-1-8 | ≤1 | 9-4-5 |
6-12-0 | ≥3 | 3-10-0 |
4-7-1 | Oct | 4-6-1 |
6-5-3 | Nov | 8-4-2 |
7-5-1 | Dec | 5-7-1 |
0-0-3 | Jan | 0-2-1 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
PIT | Team Stats | PHI |
---|---|---|
127 | Goals For | 122 |
152 | Goals Agst | 145 |
2.9 | PP For GM | 2.78 |
.76 | PP Goals GM | .41 |
26.23 | PP% | 14.91 |
2.79 | PP Agst GM | 2.71 |
.55 | PP Agst Goals GM | .59 |
80.34 | PK% | 78.38 |
6.9 | PIM GM | 8.7 |
7.6 | oPIM GM | 8.3 |
Goalies
A. Nedeljkovic | C. Hart | |
---|---|---|
5 | GP | 26 |
5 | GS | 25 |
2-2-1 | W-L-T/O | 12-9-3 |
14 | Goals Allowed | 68 |
2.75 | GAA | 2.80 |
144 | Shots Against | 727 |
.903 | SV% | .906 |
0 | SO | 1 |
2 | Quality Starts | 14 |
.400 | QS% | .560 |
0 | Bad Starts | 5 |
95 | Goals All.% | 97 |
0.67 | Goals Sv Above Avg | 2.27 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/26/22 TOR | Campbell ML N/A | L0-3 TOTAL N/A | 3 | 36 | 33 | .917 |
4/24/22 NJ | Hammond ML N/A | W3-0 TOTAL N/A | 0 | 17 | 17 | 1.000 |
4/23/22 PIT | DeSmith ML N/A | L2-7 TOTAL N/A | 5 | 23 | 18 | .783 |
4/21/22 FLA | Bobrovsky ML N/A | L2-5 TOTAL N/A | 5 | 27 | 22 | .815 |
4/17/22 FLA | Knight ML N/A | L1-6 TOTAL N/A | 6 | 39 | 33 | .846 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/12/22 WAS | Samsonov ML N/A | L2-9 TOTAL N/A | 3 | 10 | 7 | .700 |
4/5/22 CBJ | Merzlikins ML N/A | L2-4 TOTAL N/A | 3 | 29 | 26 | .897 |
4/2/22 TOR | Campbell ML N/A | L3-6 TOTAL N/A | 6 | 28 | 22 | .786 |
3/25/22 COL | Francouz ML N/A | L3-6 TOTAL N/A | 6 | 51 | 45 | .882 |
3/22/22 DET | Nedeljkovic ML N/A | L3-6 TOTAL N/A | 4 | 29 | 25 | .862 |
Betting Trends
PIT | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
3 | Avg Score | 2.67 |
3 | Avg Opp Score | 3.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
2.67 | Avg Score | 1.67 |
2.67 | Avg Opp Score | 3.67 |
PIT | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
2.8 | Avg Score | 2 |
2.8 | Avg Opp Score | 2.8 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
3 | Avg Score | 2.8 |
3 | Avg Opp Score | 3.2 |
PIT | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 8-2-0 |
2.6 | Avg Score | 2.8 |
2.7 | Avg Opp Score | 2.5 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
3.6 | Avg Score | 2.8 |
3 | Avg Opp Score | 3.8 |