After a five game road swing, the Seattle Kraken are finally back home in the Pacific Northwest and ready to host the Philadelphia Flyers. With the Kraken back home and looking to further solidify their playoff position, we have an NHL betting prediction and preview of Thursday night’s Flyers vs Kraken contest.
Flyers vs Kraken Betting Pick
ℹ️ The Pick: | Jordan Eberle Over 0.5 Points (-110) |
? Recommended Sportsbook Promo: | First Bet on Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Climate Pledge Arena at 10:00 PM ET on Thursday, February 16, 2023..
Why Bet This Prop:
✅ Eberle played a key part in the Kraken’s road win over the Flyers on the weekend. The veteran forward registered a goal and an assist in the 4-3 win.
✅ Eberle gets plenty of point opportunities playing on the Kraken’s top line and first powerplay unit.
✅ Expect Eberle to lock a fair bit of ice time as one of the Kraken’s top forwards as he has averaged 16:43 of ice time per game in the month of February.
NHL
Philadelphia Flyers
Seattle Kraken
Team Records
PHI | Team Records | SEA |
---|---|---|
8-8-2 | Overall | 9-8-1 |
3-1 | Shootout | 1-0 |
1-1 | Overtime | 2-1 |
4-4-0 | Home | 6-3-1 |
4-4-2 | Road | 3-5-0 |
4-5-1 | EAS | 4-4-0 |
4-3-1 | WES | 5-4-1 |
4-2-1 | ATL | 1-3-0 |
0-3-0 | MET | 3-1-0 |
2-0-0 | CEN | 3-4-1 |
2-3-1 | PAC | 2-0-0 |
5-1-2 | ≤1 | 4-2-1 |
1-5-0 | ≥3 | 3-4-0 |
4-6-1 | Oct | 5-5-1 |
4-2-1 | Nov | 4-3-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
PHI | Team Stats | SEA |
---|---|---|
51 | Goals For | 54 |
63 | Goals Agst | 53 |
3.28 | PP For GM | 3.11 |
.61 | PP Goals GM | .56 |
18.64 | PP% | 17.86 |
3.44 | PP Agst GM | 2.89 |
.44 | PP Agst Goals GM | .61 |
87.10 | PK% | 78.85 |
10.9 | PIM GM | 8.1 |
10.1 | oPIM GM | 8.5 |
Goalies
C. Hart | P. Grubauer | |
---|---|---|
26 | GP | 5 |
25 | GS | 5 |
12-9-3 | W-L-T/O | 1-4-0 |
68 | Goals Allowed | 14 |
2.80 | GAA | 2.89 |
727 | Shots Against | 123 |
.906 | SV% | .886 |
1 | SO | 0 |
14 | Quality Starts | 2 |
.560 | QS% | .400 |
5 | Bad Starts | 1 |
97 | Goals All.% | 112 |
2.27 | Goals Sv Above Avg | -1.47 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/12/22 WAS | Samsonov ML N/A | L2-9 TOTAL N/A | 3 | 10 | 7 | .700 |
4/5/22 CBJ | Merzlikins ML N/A | L2-4 TOTAL N/A | 3 | 29 | 26 | .897 |
4/2/22 TOR | Campbell ML N/A | L3-6 TOTAL N/A | 6 | 28 | 22 | .786 |
3/25/22 COL | Francouz ML N/A | L3-6 TOTAL N/A | 6 | 51 | 45 | .882 |
3/22/22 DET | Nedeljkovic ML N/A | L3-6 TOTAL N/A | 4 | 29 | 25 | .862 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/27/22 LA | Quick ML N/A | L3-5 TOTAL N/A | 4 | 27 | 23 | .852 |
4/22/22 MIN | Fleury ML N/A | L3-6 TOTAL N/A | 6 | 35 | 29 | .829 |
4/20/22 COL | Francouz ML N/A | W3-2 TOTAL N/A | 2 | 27 | 25 | .926 |
4/16/22 NJ | Daws ML N/A | W4-3 TOTAL N/A | 3 | 26 | 23 | .885 |
4/9/22 CGY | Markstrom ML N/A | L1-4 TOTAL N/A | 3 | 28 | 25 | .893 |
Betting Trends
PHI | Betting Trends | SEA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
2 | Avg Score | 3 |
2.33 | Avg Opp Score | 4 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
2.67 | Avg Score | 3.67 |
1.33 | Avg Opp Score | 2.33 |
PHI | Betting Trends | SEA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 1-4-0 |
5-0-0 | ATS W/L/P | 1-4-0 |
2.2 | Avg Score | 2 |
1.8 | Avg Opp Score | 3.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
2.2 | Avg Score | 3.2 |
2.2 | Avg Opp Score | 2.4 |
PHI | Betting Trends | SEA |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
8-2-0 | ATS W/L/P | 4-6-0 |
2.2 | Avg Score | 2.6 |
2.6 | Avg Opp Score | 3.1 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
9-1-0 | ATS W/L/P | 6-4-0 |
3.2 | Avg Score | 3 |
2.3 | Avg Opp Score | 2.9 |
Head to Head
Teams Last 10
Best Flyers vs Kraken Sportsbook Promo
New customers at Caesars Sportsbook can get their first bet on Caesars up to $1,250. That promotion lets bettors wager on this Flyers vs Kraken contest with their first bet on the site, in the prop market or otherwise. If that bet does not win, Caesars will reimburse bettors the amount they lost, up to $1,250.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Philadelphia Flyers
The Flyers face the Kraken for the second time in a row as they start their yearly Western Canada/Pacific Northwest swing with a rematch against a Seattle team that beat them in Philly on Super Bowl Sunday.
Philadelphia’s loss to the Kraken was a step backwards for a Flyers team that has been significantly better than their seventh place position in the Metropolitan Division since the start of the new year. The Flyers are 11-6-3 in their last 20 games as things are trending up under head coach John Tortorella after some growing pains to start the season.
An area of improvement for the Flyers is on the powerplay as they rank 31st in the league at a 16% success rate. The matchup against Seattle is a good opportunity to improve that number as the Kraken sit 31st in the league themselves as a powerplay unit.
Carter Hart is expected to get the start as he returns back to the Pacific Northwest where he enjoyed an outstanding Junior career with the WHL’s Everett Silvertips. Hart has a .913 save percentage this season and the Flyers are 16-15-9 with their starting goaltender in between the pipes.
Seattle Kraken
A long trip away from home brought the surprising Kraken back down to earth and down the Pacific Division standings. After losing four of five on the road to start February, the Kraken are now third in the division as they squandered opportunities to grab first place due to their road struggles.
It was a surprise to see the Kraken struggle on their road trip given their success away from the Climate Pledge Arena this season. Even with the four losses recently, the Kraken are 17-8-3 on the road.
The good news for the Kraken is they are back home and facing the lone team they beat on their road trip in the Flyers. Jaden Schwartz had a big game in the 4-3 win, scoring twice on the day as the difference maker for the Kraken.
Expect the Kraken to prevent the Flyers from registering many quality chances in this matchup. The Kraken allow the third fewest shots in the league at 28.1 shots allowed per night while the Flyers rank 24th in the league in shots per game.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+