NHL
Nov 09, 2023 08:00 PM
Nashville Predators
VS
Winnipeg Jets
Team Records
NAS | Team Records | WPG |
---|---|---|
0-1-0 | Overall | 1-0-0 |
0-0 | Shootout | 0-0 |
0-0 | Overtime | 0-0 |
0-1-0 | Home | 0-0-0 |
0-0-0 | Road | 1-0-0 |
0-0-0 | EAS | 0-0-0 |
0-1-0 | WES | 1-0-0 |
0-0-0 | ATL | 0-0-0 |
0-0-0 | MET | 0-0-0 |
0-1-0 | CEN | 0-0-0 |
0-0-0 | PAC | 1-0-0 |
0-1-0 | ≤1 | N/A |
N/A | ≥3 | 1-0-0 |
0-1-0 | Oct | 1-0-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
NAS | Team Stats | WPG |
---|---|---|
3 | Goals For | 6 |
4 | Goals Agst | 0 |
6 | PP For GM | 3 |
1.0 | PP Goals GM | 2.0 |
16.67 | PP% | 66.67 |
4 | PP Agst GM | 1 |
.00 | PP Agst Goals GM | .00 |
75.00 | PK% | 100.00 |
8.0 | PIM GM | 2.0 |
12.0 | oPIM GM | 6.0 |
Goalies
J. Saros | L. Brossoit | |
---|---|---|
64 | GP | 23 |
64 | GS | 22 |
35-24-5 | W-L-T/O | 15-5-2 |
173 | Goals Allowed | 45 |
2.86 | GAA | 2.00 |
1845 | Shots Against | 620 |
.906 | SV% | .927 |
3 | SO | 3 |
35 | Quality Starts | 16 |
.547 | QS% | .727 |
11 | Bad Starts | 2 |
97 | Goals All.% | 75 |
5.34 | Goals Sv Above Avg | 14.93 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/26/22 CGY | Vladar ML N/A | L4-5 TOTAL N/A | 3 | 33 | 30 | .909 |
4/23/22 TB | Elliott ML N/A | L2-6 TOTAL N/A | 6 | 30 | 24 | .800 |
4/19/22 CGY | Vladar ML N/A | W3-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/17/22 STL | Binnington ML N/A | L3-8 TOTAL N/A | 4 | 20 | 16 | .800 |
4/16/22 CHI | Lankinen ML N/A | W4-3 TOTAL N/A | 3 | 31 | 28 | .903 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
3/15/22 WPG | Hellebuyck ML N/A | L3-7 TOTAL N/A | 4 | 13 | 9 | .692 |
3/11/22 PIT | Jarry ML N/A | L2-5 TOTAL N/A | 4 | 32 | 28 | .875 |
3/10/22 BUF | Anderson ML N/A | L1-3 TOTAL N/A | 2 | 23 | 21 | .913 |
3/4/22 ANA | Gibson ML N/A | W5-4 TOTAL N/A | 4 | 24 | 20 | .833 |
2/26/22 COL | Kuemper ML N/A | L2-3 TOTAL N/A | 3 | 21 | 18 | .857 |
Open
Current
Book
NAS
WPG
NAS
WPG
Consensus
+120
-150
+110
-133
Open
Current
Book
NAS
WPG
NAS
WPG
Consensus
+1.5 -228
-1.5 +164
+1.5 -228
-1.5 +183
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0 -110
6.0 -110
6.0 -115
6.0 -106
Betting Trends
NAS | Betting Trends | WPG |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
3 | Avg Score | 4 |
3.33 | Avg Opp Score | 3.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
3 | Avg Score | 3 |
3.33 | Avg Opp Score | 3.33 |
NAS | Betting Trends | WPG |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
2.8 | Avg Score | 3.4 |
3.4 | Avg Opp Score | 3.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
3 | Avg Score | 3.2 |
3.2 | Avg Opp Score | 3.8 |
NAS | Betting Trends | WPG |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 6-4-0 |
2.8 | Avg Score | 3.2 |
3.1 | Avg Opp Score | 3.2 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
2.4 | Avg Score | 3.1 |
3.3 | Avg Opp Score | 3.3 |