A Central division battle is set for Sunday afternoon when the Nashville Predators (58 points) visit the Minnesota Wild (63 points). Minnesota is fourth in the division but are two points back of Colorado for the final automatic playoff spot. Below is my NHL pick for Nashville vs Minnesota.
Predators vs Wild Betting Pick
ℹ️ The Pick: | Nashville Moneyline (+169) |
? Recommended Sportsbook Promo: | First Bet on Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Xcel Energy Center at 2:00 p.m. on Sunday, February 19, 2023.
Why Bet the Predators:
✅ Nashville is 11-2 in their last 13 games against Minnesota.
✅ The Wild are 2-5 in their last seven games played.
✅ Minnesota is 1-4 in their last five home games against Nashville.
NHL
Nashville Predators
Minnesota Wild
Team Records
NAS | Team Records | MIN |
---|---|---|
5-10-3 | Overall | 11-3-3 |
0-0 | Shootout | 0-1 |
1-3 | Overtime | 1-2 |
4-6-0 | Home | 4-2-1 |
1-4-3 | Road | 7-1-2 |
2-4-1 | EAS | 8-1-0 |
3-6-2 | WES | 3-2-3 |
1-3-1 | ATL | 5-0-0 |
1-1-0 | MET | 3-1-0 |
3-1-1 | CEN | 1-1-2 |
0-5-1 | PAC | 2-1-1 |
2-2-3 | ≤1 | 2-1-3 |
3-6-0 | ≥3 | 5-1-0 |
3-6-1 | Oct | 6-1-2 |
2-4-2 | Nov | 5-2-1 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
NAS | Team Stats | MIN |
---|---|---|
41 | Goals For | 57 |
58 | Goals Agst | 40 |
3.22 | PP For GM | 3.12 |
.67 | PP Goals GM | .65 |
20.69 | PP% | 20.75 |
3.5 | PP Agst GM | 2.35 |
.28 | PP Agst Goals GM | .53 |
92.06 | PK% | 77.50 |
10.5 | PIM GM | 6.6 |
10.1 | oPIM GM | 8.2 |
Goalies
J. Saros | F. Gustavsson | |
---|---|---|
9 | GP | 8 |
9 | GS | 8 |
3-5-1 | W-L-T/O | 6-1-1 |
26 | Goals Allowed | 17 |
2.92 | GAA | 2.12 |
260 | Shots Against | 225 |
.900 | SV% | .924 |
1 | SO | 0 |
5 | Quality Starts | 7 |
.556 | QS% | .875 |
2 | Bad Starts | 1 |
98 | Goals All.% | 74 |
0.49 | Goals Sv Above Avg | 5.92 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/26/22 CGY | Vladar ML N/A | L4-5 TOTAL N/A | 3 | 33 | 30 | .909 |
4/23/22 TB | Elliott ML N/A | L2-6 TOTAL N/A | 6 | 30 | 24 | .800 |
4/19/22 CGY | Vladar ML N/A | W3-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/17/22 STL | Binnington ML N/A | L3-8 TOTAL N/A | 4 | 20 | 16 | .800 |
4/16/22 CHI | Lankinen ML N/A | W4-3 TOTAL N/A | 3 | 31 | 28 | .903 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/28/22 FLA | Knight ML N/A | L0-4 TOTAL N/A | 4 | 30 | 26 | .867 |
4/22/22 CBJ | Merzlikins ML N/A | W2-1 TOTAL N/A | 1 | 34 | 33 | .971 |
4/19/22 VAN | Demko ML N/A | W4-3 TOTAL N/A | 3 | 37 | 34 | .919 |
3/19/22 MON | Allen ML N/A | L1-5 TOTAL N/A | 5 | 27 | 22 | .815 |
3/14/22 ARI | Wedgewood ML N/A | L3-5 TOTAL N/A | 4 | 14 | 10 | .714 |
Betting Trends
NAS | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
3 | Avg Score | 1.67 |
4 | Avg Opp Score | 2 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
2.33 | Avg Score | 1.67 |
3.33 | Avg Opp Score | 2 |
NAS | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
2.4 | Avg Score | 1.8 |
3.6 | Avg Opp Score | 2.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
2.2 | Avg Score | 1.8 |
2.4 | Avg Opp Score | 2.6 |
NAS | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 2-8-0 |
2.9 | Avg Score | 2 |
3.2 | Avg Opp Score | 2.8 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
7-3-0 | ATS W/L/P | 3-7-0 |
3.3 | Avg Score | 2.2 |
2.5 | Avg Opp Score | 2.2 |
Head to Head
Teams Last 10
Best Predators vs Wild Sportsbook Promo
Over at Caesars Sportsbook, new customers can bet on this contest with ultimate peace of mind. There, bettors can place their first wager on this Predators vs Wild matchup and get up to $1,250 in site credit back if that bet does not win. With the added variable of playing outdoors, this game is a prime candidate with which to take advantage of this offer.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Nashville Predators
Last time out, Nashville welcomed the Florida Panthers and dominated in a 7-3 win. It was an entertaining first period that saw five goals scored and the Preds leading 3-2. Nashville extended their lead to 6-2 before the Panthers got one back. The Predators finished the game off with an, early, empty netter goal.
Tommy Novak, two goals, was joined on the scoresheet by Matt Duchene, Ryan Johansen, Colton Sissons, Roman Josi, and Yakov Trenin. Five Predators recorded at least one assist in the victory.
Nashville has been led by Roman Josi and his 33 assists and 47 points. Filip Forsberg leads the way with 19 goals scored. The Predators score 2.75 goals per game and allow 2.89.
Minnesota Wild
Minnesota hosted the Dallas Stars and won 2-1 in a shootout. This was a defensive battle that saw no goals scored in the first two periods. The Wild got on the board first, six minutes into the third period, and the Stars tied it up four minutes late. Ultimately, Minnesota got both points after scoring on two of their three shootout attempts.
Mats Zuccarello scored the only regulation goal for Minnesota, and he was assisted by Matt Boldy and Alex Goligoski.
Kirill Kaprizov is leading the way for the Wild this season as he leads the team with 31 goals and 64 points. Mats Zuccarello has dished out a team high 35 assists. Minnesota is scoring 2.85 goals per game and allow 2.82.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+