NHL
Feb 13, 2024 07:00 PM
Los Angeles Kings
VS
Buffalo Sabres
Team Records
LA | Team Records | BUF |
---|---|---|
1-0-1 | Overall | 1-3-0 |
0-0 | Shootout | 0-0 |
0-1 | Overtime | 0-0 |
0-0-0 | Home | 1-2-0 |
1-0-1 | Road | 0-1-0 |
1-0-1 | EAS | 1-2-0 |
0-0-0 | WES | 0-1-0 |
1-0-1 | ATL | 1-0-0 |
0-0-0 | MET | 0-2-0 |
0-0-0 | CEN | 0-0-0 |
0-0-0 | PAC | 0-1-0 |
0-0-1 | ≤1 | N/A |
N/A | ≥3 | 1-1-0 |
1-0-1 | Oct | 1-3-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
LA | Team Stats | BUF |
---|---|---|
4 | Goals For | 8 |
3 | Goals Agst | 12 |
5 | PP For GM | 3.5 |
.50 | PP Goals GM | .00 |
10.00 | PP% | 0.00 |
5 | PP Agst GM | 3.25 |
.00 | PP Agst Goals GM | .75 |
100.00 | PK% | 76.92 |
12.5 | PIM GM | 14.5 |
22.5 | oPIM GM | 10.0 |
Goalies
D. Rittich | U. Luukkonen | |
---|---|---|
24 | GP | 2 |
22 | GS | 2 |
13-6-3 | W-L-T/O | 0-2-0 |
49 | Goals Allowed | 5 |
2.15 | GAA | 2.56 |
621 | Shots Against | 44 |
.921 | SV% | .886 |
3 | SO | 0 |
14 | Quality Starts | 1 |
.636 | QS% | .500 |
1 | Bad Starts | 0 |
82 | Goals All.% | 109 |
11.03 | Goals Sv Above Avg | -0.42 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/3/22 COL | Kuemper ML N/A | L2-7 TOTAL N/A | 5 | 13 | 8 | .615 |
4/28/22 COL | Kuemper ML N/A | W5-4 TOTAL N/A | 4 | 46 | 42 | .913 |
4/26/22 CGY | Vladar ML N/A | L4-5 TOTAL N/A | 3 | 33 | 30 | .909 |
4/24/22 MIN | Fleury ML N/A | L4-5 TOTAL N/A | 5 | 47 | 42 | .894 |
4/23/22 TB | Elliott ML N/A | L2-6 TOTAL N/A | 6 | 30 | 24 | .800 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
1/11/22 TB | Vasilevskiy ML N/A | L1-6 TOTAL N/A | 2 | 9 | 7 | .778 |
1/6/22 SJ | Hill ML N/A | L2-3 TOTAL N/A | 3 | 21 | 18 | .857 |
1/1/22 BOS | Ullmark ML N/A | L3-4 TOTAL N/A | 4 | 41 | 37 | .902 |
12/29/21 NJ | Blackwood ML N/A | L3-4 TOTAL N/A | 4 | 42 | 38 | .905 |
12/16/21 MIN | Talbot ML N/A | W3-2 TOTAL N/A | 2 | 32 | 30 | .938 |
Open
Current
Book
LA
BUF
LA
BUF
Consensus
-125
+104
-140
+115
Open
Current
Book
LA
BUF
LA
BUF
Consensus
-1.5 +164
+1.5 -200
-1.5 +175
+1.5 -217
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0 -110
6.0 -110
6.0 -115
6.0 -107
Betting Trends
LA | Betting Trends | BUF |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
3.67 | Avg Score | 2.33 |
2 | Avg Opp Score | 2.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
2.67 | Avg Score | 1 |
3.67 | Avg Opp Score | 2.67 |
LA | Betting Trends | BUF |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
3 | Avg Score | 2.8 |
3.2 | Avg Opp Score | 2.8 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
2.8 | Avg Score | 1.8 |
3.6 | Avg Opp Score | 1.6 |
LA | Betting Trends | BUF |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 5-5-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
2.7 | Avg Score | 2.6 |
3 | Avg Opp Score | 2.1 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
2.6 | Avg Score | 2 |
3.6 | Avg Opp Score | 2.3 |