NHL
Nov 20, 2023 09:00 PM
Los Angeles Kings
VS
Arizona Coyotes
Team Records
LA | Team Records | ARI |
---|---|---|
16-4-3 | Overall | 13-10-2 |
0-2 | Shootout | 2-0 |
1-1 | Overtime | 1-2 |
5-4-3 | Home | 8-5-0 |
11-0-0 | Road | 5-5-2 |
7-3-2 | EAS | 5-3-0 |
9-1-1 | WES | 8-7-2 |
5-1-0 | ATL | 2-0-0 |
2-2-2 | MET | 3-3-0 |
7-1-0 | CEN | 5-4-1 |
2-0-1 | PAC | 3-3-1 |
4-1-3 | ≤1 | 6-5-2 |
12-1-0 | ≥3 | 4-4-0 |
5-2-2 | Oct | 4-4-0 |
8-2-1 | Nov | 7-5-2 |
3-0-0 | Dec | 2-1-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
LA | Team Stats | ARI |
---|---|---|
89 | Goals For | 81 |
51 | Goals Agst | 72 |
3.43 | PP For GM | 3.4 |
.70 | PP Goals GM | .88 |
20.25 | PP% | 25.88 |
3.13 | PP Agst GM | 3.4 |
.35 | PP Agst Goals GM | .64 |
88.89 | PK% | 81.18 |
8.8 | PIM GM | 12.9 |
11.2 | oPIM GM | 10.5 |
Goalies
P. Copley | C. Ingram | |
---|---|---|
7 | GP | 16 |
7 | GS | 15 |
4-0-2 | W-L-T/O | 11-4-0 |
19 | Goals Allowed | 35 |
3.03 | GAA | 2.35 |
150 | Shots Against | 468 |
.873 | SV% | .925 |
1 | SO | 2 |
2 | Quality Starts | 11 |
.286 | QS% | .733 |
3 | Bad Starts | 3 |
131 | Goals All.% | 77 |
-4.51 | Goals Sv Above Avg | 10.21 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
2/8/22 CBJ | Merzlikins ML N/A | L4-5 TOTAL N/A | 4 | 19 | 15 | .789 |
2/2/22 EDM | Koskinen ML N/A | L3-5 TOTAL N/A | 3 | 4 | 1 | .250 |
4/6/19 NYI | Lehner ML N/A | L0-3 TOTAL N/A | 2 | 23 | 21 | .913 |
4/1/19 FLA | Luongo ML 106 | L3-5 TOTAL 6.5 | 4 | 33 | 29 | .879 |
3/19/19 NJ | Blackwood ML 186 | W4-1 TOTAL 6 | 1 | 21 | 20 | .952 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/3/22 COL | Kuemper ML N/A | L2-7 TOTAL N/A | 5 | 13 | 8 | .615 |
4/29/22 ARI | Sateri ML N/A | L4-5 TOTAL N/A | 5 | 27 | 22 | .815 |
11/3/21 EDM | Koskinen ML N/A | L2-5 TOTAL N/A | 4 | 29 | 25 | .862 |
10/24/21 MIN | Kahkonen ML N/A | W5-2 TOTAL N/A | 2 | 35 | 33 | .943 |
Open
Current
Book
LA
ARI
LA
ARI
Consensus
-143
+115
-152
+124
Open
Current
Book
LA
ARI
LA
ARI
Consensus
-1.5 +158
+1.5 -192
-1.5 +158
+1.5 -196
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5 -110
6.5 -110
6.5 -123
6.5 +100
Betting Trends
LA | Betting Trends | ARI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
3 | Avg Score | 2.67 |
2 | Avg Opp Score | 3.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 0-3-0 |
4 | Avg Score | 3.33 |
1 | Avg Opp Score | 3.33 |
LA | Betting Trends | ARI |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
3.2 | Avg Score | 3.2 |
2.2 | Avg Opp Score | 3.6 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
4.2 | Avg Score | 4.4 |
1.6 | Avg Opp Score | 3.2 |
LA | Betting Trends | ARI |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
3.6 | Avg Score | 3.7 |
2.2 | Avg Opp Score | 3.3 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 5-5-0 |
7-3-0 | ATS W/L/P | 3-7-0 |
4.2 | Avg Score | 3.6 |
2.5 | Avg Opp Score | 3.7 |