NHL
Nov 12, 2023 06:00 PM
Dallas Stars
VS
Minnesota Wild
Team Records
DAL | Team Records | MIN |
---|---|---|
1-0-0 | Overall | 1-0-0 |
0-0 | Shootout | 0-0 |
0-0 | Overtime | 0-0 |
0-0-0 | Home | 1-0-0 |
1-0-0 | Road | 0-0-0 |
0-0-0 | EAS | 1-0-0 |
1-0-0 | WES | 0-0-0 |
0-0-0 | ATL | 0-0-0 |
0-0-0 | MET | 1-0-0 |
1-0-0 | CEN | 0-0-0 |
0-0-0 | PAC | 0-0-0 |
1-0-0 | ≤1 | 1-0-0 |
N/A | ≥3 | N/A |
1-0-0 | Oct | 1-0-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
DAL | Team Stats | MIN |
---|---|---|
4 | Goals For | 3 |
3 | Goals Agst | 2 |
4 | PP For GM | 3 |
1.0 | PP Goals GM | 1.0 |
25.00 | PP% | 33.33 |
6 | PP Agst GM | 3 |
.00 | PP Agst Goals GM | .00 |
83.33 | PK% | 66.67 |
12.0 | PIM GM | 6.0 |
8.0 | oPIM GM | 6.0 |
Goalies
J. Oettinger | M. Fleury | |
---|---|---|
1 | GP | 39 |
1 | GS | 38 |
1-0-0 | W-L-T/O | 21-13-3 |
3 | Goals Allowed | 103 |
3.03 | GAA | 2.76 |
36 | Shots Against | 1132 |
.917 | SV% | .909 |
0 | SO | 2 |
1 | Quality Starts | 23 |
1.000 | QS% | .605 |
0 | Bad Starts | 8 |
76 | Goals All.% | 96 |
0.94 | Goals Sv Above Avg | 4.32 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/3/22 CGY | Markstrom ML N/A | L0-1 TOTAL N/A | 1 | 26 | 25 | .962 |
4/29/22 ANA | Hodges ML N/A | W4-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/26/22 VEG | Thompson ML N/A | W3-2 TOTAL N/A | 2 | 35 | 33 | .943 |
4/23/22 SEA | Driedger ML N/A | W3-2 TOTAL N/A | 2 | 32 | 30 | .938 |
4/21/22 CGY | Markstrom ML N/A | L2-4 TOTAL N/A | 3 | 36 | 33 | .917 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/4/22 STL | Husso ML N/A | W6-2 TOTAL N/A | 2 | 34 | 32 | .941 |
5/2/22 STL | Husso ML N/A | L0-4 TOTAL N/A | 4 | 31 | 27 | .871 |
4/29/22 COL | Francouz ML N/A | W4-1 TOTAL N/A | 1 | 28 | 27 | .964 |
4/26/22 ARI | Vejmelka ML N/A | L3-5 TOTAL N/A | 4 | 25 | 21 | .840 |
4/24/22 NAS | Rittich ML N/A | W5-4 TOTAL N/A | 4 | 25 | 21 | .840 |
Open
Current
Book
DAL
MIN
DAL
MIN
Consensus
-133
+105
-117
-104
Open
Current
Book
DAL
MIN
DAL
MIN
Consensus
+1.5 209
-1.5 +200
-1.5 +209
+1.5 -262
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0 -110
6.0 -110
6.0 -103
6.0 -120
Betting Trends
DAL | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
3.33 | Avg Score | 2.33 |
2.33 | Avg Opp Score | 3 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
2.67 | Avg Score | 5 |
2 | Avg Opp Score | 4.33 |
DAL | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
2.8 | Avg Score | 3 |
2.4 | Avg Opp Score | 3.6 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 1-4-0 |
3.2 | Avg Score | 4.4 |
2.4 | Avg Opp Score | 5 |
DAL | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
3.3 | Avg Score | 3.3 |
2.7 | Avg Opp Score | 4 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
3.1 | Avg Score | 3.3 |
2.3 | Avg Opp Score | 3.6 |