NHL
Dec 06, 2023 07:00 PM
Dallas Stars
VS
Florida Panthers
Team Records
DAL | Team Records | FLA |
---|---|---|
0-0-0 | Overall | 0-0-0 |
0-0 | Shootout | 0-0 |
0-0 | Overtime | 0-0 |
0-0-0 | Home | 0-0-0 |
0-0-0 | Road | 0-0-0 |
0-0-0 | EAS | 0-0-0 |
0-0-0 | WES | 0-0-0 |
0-0-0 | ATL | 0-0-0 |
0-0-0 | MET | 0-0-0 |
0-0-0 | CEN | 0-0-0 |
0-0-0 | PAC | 0-0-0 |
0-0-0 | Oct | 0-0-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
DAL | Team Stats | FLA |
---|---|---|
N/A | Goals For | N/A |
N/A | Goals Agst | N/A |
N/A | PP For GM | N/A |
N/A | PP Goals GM | N/A |
N/A | PP% | N/A |
N/A | PP Agst GM | N/A |
N/A | PP Agst Goals GM | N/A |
N/A | PK% | N/A |
N/A | PIM GM | N/A |
N/A | oPIM GM | N/A |
Goalies
J. Oettinger | S. Bobrovsky | |
---|---|---|
54 | GP | 58 |
53 | GS | 58 |
35-14-4 | W-L-T/O | 36-17-4 |
140 | Goals Allowed | 135 |
2.72 | GAA | 2.37 |
1476 | Shots Against | 1584 |
.905 | SV% | .915 |
3 | SO | 6 |
29 | Quality Starts | 37 |
.547 | QS% | .638 |
10 | Bad Starts | 7 |
98 | Goals All.% | 88 |
2.67 | Goals Sv Above Avg | 18.11 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/3/22 CGY | Markstrom ML N/A | L0-1 TOTAL N/A | 1 | 26 | 25 | .962 |
4/29/22 ANA | Hodges ML N/A | W4-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/26/22 VEG | Thompson ML N/A | W3-2 TOTAL N/A | 2 | 35 | 33 | .943 |
4/23/22 SEA | Driedger ML N/A | W3-2 TOTAL N/A | 2 | 32 | 30 | .938 |
4/21/22 CGY | Markstrom ML N/A | L2-4 TOTAL N/A | 3 | 36 | 33 | .917 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/3/22 WAS | Vanecek ML N/A | L2-4 TOTAL N/A | 3 | 37 | 34 | .919 |
4/26/22 BOS | Ullmark ML N/A | L2-4 TOTAL N/A | 3 | 37 | 34 | .919 |
4/24/22 TB | Vasilevskiy ML N/A | L4-8 TOTAL N/A | 5 | 17 | 12 | .706 |
4/23/22 TOR | Campbell ML N/A | W3-2 TOTAL N/A | 2 | 36 | 34 | .944 |
4/21/22 DET | Nedeljkovic ML N/A | W5-2 TOTAL N/A | 2 | 30 | 28 | .933 |
Open
Current
Book
DAL
FLA
DAL
FLA
Consensus
+104
-126
-102
-120
Open
Current
Book
DAL
FLA
DAL
FLA
Consensus
+1.5 -250
-1.5 +200
+1.5 -250
-1.5 +200
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0 -110
6.0 -110
6.0 -115
6.0 -107
Betting Trends
DAL | Betting Trends | FLA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
3.67 | Avg Score | 3 |
3 | Avg Opp Score | 2.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
1.67 | Avg Score | 1.33 |
2.67 | Avg Opp Score | 3.33 |
DAL | Betting Trends | FLA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
3.4 | Avg Score | 2.8 |
3.2 | Avg Opp Score | 2 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 1-4-0 |
3.2 | Avg Score | 2.6 |
2.6 | Avg Opp Score | 3.2 |
DAL | Betting Trends | FLA |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 6-4-0 |
3.9 | Avg Score | 2.8 |
3.3 | Avg Opp Score | 2.2 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
3.3 | Avg Score | 3.2 |
2.4 | Avg Opp Score | 3 |