NHL
Nov 20, 2023 08:00 PM
Colorado Avalanche
VS
Nashville Predators
Team Records
COL | Team Records | NAS |
---|---|---|
16-8-2 | Overall | 14-12-0 |
1-1 | Shootout | 1-0 |
0-1 | Overtime | 2-0 |
9-3-0 | Home | 9-6-0 |
7-5-2 | Road | 5-6-0 |
4-2-0 | EAS | 5-3-0 |
12-6-2 | WES | 9-9-0 |
1-1-0 | ATL | 3-2-0 |
3-1-0 | MET | 2-1-0 |
4-3-1 | CEN | 5-3-0 |
8-3-1 | PAC | 4-6-0 |
3-2-2 | ≤1 | 6-4-0 |
11-5-0 | ≥3 | 6-4-0 |
6-2-0 | Oct | 4-5-0 |
9-4-1 | Nov | 7-6-0 |
1-2-1 | Dec | 3-1-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
COL | Team Stats | NAS |
---|---|---|
91 | Goals For | 84 |
76 | Goals Agst | 81 |
3.88 | PP For GM | 3.81 |
.73 | PP Goals GM | .81 |
18.81 | PP% | 21.21 |
3.62 | PP Agst GM | 3.08 |
.54 | PP Agst Goals GM | .77 |
85.11 | PK% | 75.00 |
11.0 | PIM GM | 9.4 |
11.3 | oPIM GM | 11.2 |
Goalies
A. Georgiev | J. Saros | |
---|---|---|
22 | GP | 21 |
22 | GS | 21 |
14-7-1 | W-L-T/O | 11-10-0 |
62 | Goals Allowed | 57 |
2.86 | GAA | 2.93 |
621 | Shots Against | 592 |
.900 | SV% | .904 |
1 | SO | 1 |
10 | Quality Starts | 10 |
.455 | QS% | .476 |
3 | Bad Starts | 3 |
103 | Goals All.% | 100 |
-2.02 | Goals Sv Above Avg | 0.18 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 WAS | Samsonov ML N/A | W3-2 TOTAL N/A | 2 | 36 | 34 | .944 |
4/27/22 MON | Montembeault ML N/A | L3-4 TOTAL N/A | 4 | 23 | 19 | .826 |
4/21/22 NYI | Varlamov ML N/A | W6-3 TOTAL N/A | 3 | 29 | 26 | .897 |
4/13/22 PHI | Sandstrom ML N/A | W4-0 TOTAL N/A | 0 | 28 | 28 | 1.000 |
4/5/22 NJ | Daws ML N/A | W3-1 TOTAL N/A | 1 | 21 | 20 | .952 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/26/22 CGY | Vladar ML N/A | L4-5 TOTAL N/A | 3 | 33 | 30 | .909 |
4/23/22 TB | Elliott ML N/A | L2-6 TOTAL N/A | 6 | 30 | 24 | .800 |
4/19/22 CGY | Vladar ML N/A | W3-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/17/22 STL | Binnington ML N/A | L3-8 TOTAL N/A | 4 | 20 | 16 | .800 |
4/16/22 CHI | Lankinen ML N/A | W4-3 TOTAL N/A | 3 | 31 | 28 | .903 |
Open
Current
Book
COL
NAS
COL
NAS
Consensus
-200
+155
-166
+136
Open
Current
Book
COL
NAS
COL
NAS
Consensus
-1.5 +146
+1.5 -176
-1.5 +150
+1.5 -181
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5 +116
6.5 -142
6.5 -110
6.5 -110
Betting Trends
COL | Betting Trends | NAS |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
6.33 | Avg Score | 3.67 |
2 | Avg Opp Score | 4 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
3.67 | Avg Score | 3.67 |
3.67 | Avg Opp Score | 4 |
COL | Betting Trends | NAS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 1-4-0 |
4.8 | Avg Score | 3.2 |
3.6 | Avg Opp Score | 4.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
2.2 | Avg Score | 3.2 |
3.8 | Avg Opp Score | 3.4 |
COL | Betting Trends | NAS |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 3-7-0 |
3.4 | Avg Score | 3 |
3.7 | Avg Opp Score | 3.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
3.3 | Avg Score | 3.2 |
2.8 | Avg Opp Score | 3.1 |