NHL
Nov 09, 2023 07:00 PM
Chicago Blackhawks
VS
Tampa Bay Lightning
Team Records
CHI | Team Records | TB |
---|---|---|
23-53-6 | Overall | 45-29-8 |
1-1 | Shootout | 3-1 |
5-5 | Overtime | 5-7 |
16-21-4 | Home | 25-11-5 |
7-32-2 | Road | 20-18-3 |
8-22-2 | EAS | 26-19-5 |
15-31-4 | WES | 19-10-3 |
5-10-1 | ATL | 12-9-5 |
3-12-1 | MET | 14-10-0 |
6-17-3 | CEN | 8-7-1 |
9-14-1 | PAC | 11-3-2 |
12-9-6 | ≤1 | 11-3-8 |
7-27-0 | ≥3 | 21-13-0 |
3-6-0 | Oct | 4-2-3 |
4-8-0 | Nov | 6-7-2 |
4-9-2 | Dec | 8-6-0 |
3-11-0 | Jan | 9-3-0 |
1-6-3 | Feb | 5-6-1 |
7-7-0 | Mar | 9-1-1 |
1-6-1 | Apr | 4-4-1 |
Team Stats
CHI | Team Stats | TB |
---|---|---|
178 | Goals For | 288 |
289 | Goals Agst | 267 |
2.87 | PP For GM | 3.02 |
.48 | PP Goals GM | .87 |
16.60 | PP% | 28.63 |
2.82 | PP Agst GM | 2.85 |
.68 | PP Agst Goals GM | .48 |
75.76 | PK% | 83.33 |
8.7 | PIM GM | 11.0 |
9.3 | oPIM GM | 11.0 |
Goalies
P. Mrazek | J. Johansson | |
---|---|---|
33 | GP | 26 |
33 | GS | 24 |
8-19-3 | W-L-T/O | 12-7-5 |
113 | Goals Allowed | 83 |
3.63 | GAA | 3.37 |
1080 | Shots Against | 752 |
.895 | SV% | .890 |
0 | SO | 2 |
17 | Quality Starts | 11 |
.515 | QS% | .458 |
6 | Bad Starts | 3 |
110 | Goals All.% | 114 |
-10.08 | Goals Sv Above Avg | -10.31 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
3/29/22 BOS | Ullmark ML N/A | W6-4 TOTAL N/A | 1 | 4 | 3 | .750 |
3/27/22 FLA | Knight ML N/A | W5-2 TOTAL N/A | 2 | 36 | 34 | .944 |
3/23/22 NJ | Daws ML N/A | W3-2 TOTAL N/A | 2 | 22 | 20 | .909 |
3/13/22 BUF | Anderson ML N/A | L2-5 TOTAL N/A | 4 | 37 | 33 | .892 |
3/10/22 ARI | Wedgewood ML N/A | L4-5 TOTAL N/A | 4 | 12 | 8 | .667 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 MON | Price ML N/A | L2-10 TOTAL N/A | 10 | 37 | 27 | .730 |
2/24/22 CBJ | Berube ML N/A | L3-6 TOTAL N/A | 5 | 27 | 22 | .815 |
12/8/21 NYR | Huska ML N/A | W7-3 TOTAL N/A | 3 | 29 | 26 | .897 |
12/4/21 OTT | Forsberg ML N/A | L5-6 TOTAL N/A | 4 | 15 | 11 | .733 |
12/2/21 MON | Allen ML N/A | W4-1 TOTAL N/A | 1 | 20 | 19 | .950 |
Open
Current
Book
CHI
TB
CHI
TB
Consensus
+320
-450
+194
-243
Open
Current
Book
CHI
TB
CHI
TB
Consensus
+1.5 -122
-1.5 -108
+1.5 -122
-1.5 +101
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5 +108
6.5 -132
6.5 -125
6.5 +103
Betting Trends
CHI | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
2.67 | Avg Score | 5.33 |
4.67 | Avg Opp Score | 4.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
1.67 | Avg Score | 4 |
5 | Avg Opp Score | 1.33 |
CHI | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
2.4 | Avg Score | 4.2 |
4 | Avg Opp Score | 4.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
2.2 | Avg Score | 3.8 |
3.8 | Avg Opp Score | 2.2 |
CHI | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
2.2 | Avg Score | 3.9 |
3.6 | Avg Opp Score | 3.1 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 6-4-0 |
2.4 | Avg Score | 3.7 |
3.6 | Avg Opp Score | 2.5 |