NHL
Nov 11, 2023 07:30 PM
Buffalo Sabres
VS
Pittsburgh Penguins
Team Records
BUF | Team Records | PIT |
---|---|---|
0-3-0 | Overall | 1-1-0 |
0-0 | Shootout | 0-0 |
0-0 | Overtime | 0-0 |
0-2-0 | Home | 0-1-0 |
0-1-0 | Road | 1-0-0 |
0-2-0 | EAS | 1-1-0 |
0-1-0 | WES | 0-0-0 |
0-0-0 | ATL | 1-0-0 |
0-2-0 | MET | 0-1-0 |
0-0-0 | CEN | 0-0-0 |
0-1-0 | PAC | 0-0-0 |
N/A | ≤1 | N/A |
0-1-0 | ≥3 | 1-1-0 |
0-3-0 | Oct | 1-1-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
BUF | Team Stats | PIT |
---|---|---|
3 | Goals For | 6 |
10 | Goals Agst | 9 |
3.67 | PP For GM | 2.5 |
.00 | PP Goals GM | .50 |
0.00 | PP% | 20.00 |
3.67 | PP Agst GM | 3.5 |
.67 | PP Agst Goals GM | .50 |
81.82 | PK% | 85.71 |
17.3 | PIM GM | 8.0 |
10.7 | oPIM GM | 6.0 |
Goalies
U. Luukkonen | T. Jarry | |
---|---|---|
2 | GP | 1 |
2 | GS | 1 |
0-2-0 | W-L-T/O | 0-1-0 |
5 | Goals Allowed | 6 |
2.56 | GAA | 6.00 |
44 | Shots Against | 40 |
.886 | SV% | .850 |
0 | SO | 0 |
1 | Quality Starts | 0 |
.500 | QS% | .000 |
0 | Bad Starts | 0 |
104 | Goals All.% | 137 |
-0.19 | Goals Sv Above Avg | -1.63 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
1/11/22 TB | Vasilevskiy ML N/A | L1-6 TOTAL N/A | 2 | 9 | 7 | .778 |
1/6/22 SJ | Hill ML N/A | L2-3 TOTAL N/A | 3 | 21 | 18 | .857 |
1/1/22 BOS | Ullmark ML N/A | L3-4 TOTAL N/A | 4 | 41 | 37 | .902 |
12/29/21 NJ | Blackwood ML N/A | L3-4 TOTAL N/A | 4 | 42 | 38 | .905 |
12/16/21 MIN | Talbot ML N/A | W3-2 TOTAL N/A | 2 | 32 | 30 | .938 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/14/22 NYI | Sorokin ML N/A | W6-3 TOTAL N/A | 3 | 39 | 36 | .923 |
4/9/22 WAS | Samsonov ML N/A | L3-6 TOTAL N/A | 4 | 43 | 39 | .907 |
4/7/22 NYR | Shesterkin ML N/A | L0-3 TOTAL N/A | 2 | 23 | 21 | .913 |
4/5/22 COL | Kuemper ML N/A | L4-6 TOTAL N/A | 5 | 31 | 26 | .839 |
4/2/22 COL | Kuemper ML N/A | L2-3 TOTAL N/A | 3 | 38 | 35 | .921 |
Open
Current
Book
BUF
PIT
BUF
PIT
Consensus
+145
-188
+156
-194
Open
Current
Book
BUF
PIT
BUF
PIT
Consensus
+1.5 -153
-1.5 +150
+1.5 -153
-1.5 +125
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5 -110
6.5 -110
7.0 +109
7.0 -132
Betting Trends
BUF | Betting Trends | PIT |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
3.67 | Avg Score | 5.33 |
3 | Avg Opp Score | 1.67 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
4.33 | Avg Score | 3 |
3 | Avg Opp Score | 3 |
BUF | Betting Trends | PIT |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
3.4 | Avg Score | 4.2 |
3.2 | Avg Opp Score | 2.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
5-0-0 | ATS W/L/P | 2-3-0 |
4.6 | Avg Score | 3 |
3.6 | Avg Opp Score | 3 |
BUF | Betting Trends | PIT |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
3.5 | Avg Score | 3.6 |
2.9 | Avg Opp Score | 3 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
8-2-0 | ATS W/L/P | 5-5-0 |
4.2 | Avg Score | 3 |
3.7 | Avg Opp Score | 3.1 |