It will be East vs West when the Boston Bruins (95 points) visit the Edmonton Oilers (72 points) Monday night. Boston is the best team in hockey and have a nine-point lead over team with the second most points. Edmonton is third in the Pacific division but are just four points out of first and two points ahead of fourth. Below is my NHL betting pick for Bruins vs Oilers.
Bruins vs Oilers Betting Pick
ℹ️ The Pick: | Bruins Moneyline (-156) |
? Recommended Sportsbook Promo: | First Bet on Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Rogers Place at 8:30 p.m. ET on Monday, February 27, 2023.
Why Bet the Bruins:
✅ Boston is 6-0 in their last six games played.
✅ The Bruins are 5-0 in their last five road games.
✅ Edmonton is 2-5 in their last seven games overall.
NHL
Boston Bruins
Edmonton Oilers
Team Records
BOS | Team Records | EDM |
---|---|---|
1-1-0 | Overall | 0-1-0 |
0-0 | Shootout | 0-0 |
0-0 | Overtime | 0-0 |
1-0-0 | Home | 0-1-0 |
0-1-0 | Road | 0-0-0 |
1-1-0 | EAS | 0-0-0 |
0-0-0 | WES | 0-1-0 |
1-1-0 | ATL | 0-0-0 |
0-0-0 | MET | 0-0-0 |
0-0-0 | CEN | 0-1-0 |
0-0-0 | PAC | 0-0-0 |
N/A | ≤1 | N/A |
N/A | ≥3 | 0-1-0 |
1-1-0 | Oct | 0-1-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
BOS | Team Stats | EDM |
---|---|---|
10 | Goals For | 0 |
10 | Goals Agst | 6 |
4.5 | PP For GM | 1 |
1.0 | PP Goals GM | .00 |
22.22 | PP% | 0.00 |
6 | PP Agst GM | 3 |
.50 | PP Agst Goals GM | .00 |
91.67 | PK% | 33.33 |
15.5 | PIM GM | 6.0 |
12.5 | oPIM GM | 2.0 |
Goalies
J. Swayman | S. Skinner | |
---|---|---|
1 | GP | 1 |
1 | GS | 1 |
1-0-0 | W-L-T/O | 0-1-0 |
4 | Goals Allowed | 5 |
4.00 | GAA | 9.64 |
24 | Shots Against | 13 |
.833 | SV% | .615 |
0 | SO | 0 |
0 | Quality Starts | 0 |
.000 | QS% | .000 |
1 | Bad Starts | 1 |
145 | Goals All.% | 335 |
-1.24 | Goals Sv Above Avg | -3.51 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 TOR | Kallgren ML N/A | L2-5 TOTAL N/A | 4 | 26 | 22 | .846 |
4/24/22 MON | Montembeault ML N/A | W5-3 TOTAL N/A | 3 | 26 | 23 | .885 |
4/21/22 PIT | DeSmith ML N/A | L0-4 TOTAL N/A | 3 | 31 | 28 | .903 |
4/19/22 STL | Husso ML N/A | W3-2 TOTAL N/A | 2 | 22 | 20 | .909 |
4/16/22 PIT | DeSmith ML N/A | W2-1 TOTAL N/A | 1 | 24 | 23 | .958 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
2/14/22 SJ | Sawchenko ML N/A | W3-0 TOTAL N/A | 0 | 20 | 20 | 1.000 |
1/29/22 MON | Primeau ML N/A | W7-2 TOTAL N/A | 2 | 23 | 21 | .913 |
1/15/22 OTT | Murray ML N/A | L4-6 TOTAL N/A | 5 | 25 | 20 | .800 |
12/18/21 SEA | Driedger ML N/A | W5-3 TOTAL N/A | 3 | 17 | 14 | .824 |
12/16/21 CBJ | Korpisalo ML N/A | W5-2 TOTAL N/A | 2 | 38 | 36 | .947 |
Betting Trends
BOS | Betting Trends | EDM |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
4 | Avg Score | 5.33 |
2.33 | Avg Opp Score | 3.33 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
4.67 | Avg Score | 4 |
2 | Avg Opp Score | 4 |
BOS | Betting Trends | EDM |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
4.6 | Avg Score | 5 |
1.8 | Avg Opp Score | 4.2 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
4.4 | Avg Score | 4.2 |
2 | Avg Opp Score | 3.6 |
BOS | Betting Trends | EDM |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
3.6 | Avg Score | 4.3 |
2.3 | Avg Opp Score | 3.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
3.5 | Avg Score | 3.9 |
2.4 | Avg Opp Score | 3.3 |
Head to Head
Teams Last 10
Best Bruins vs Oilers Sportsbook Promo
New customers at Caesars Sportsbook can get their first bet on Caesars for up to $1,250 with the site’s welcome bonus. That offer lets bettors place their first wager on this huge Bruins vs Oilers matchup in the NHL. If that bet does not win, Caesars will give bettors their money back, up to $1,250 in site credit.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Boston Bruins
Last time out, Boston visited the Vancouver Canucks and left with a 3-1 win. The Bruins scored two goals in the final three minutes of the first period and led 2-0 until early in the third. Vancouver got one goal back early in the third, but the Bruins hit an empty netter to get the win.
Hampus Lindholm, Brad Marchand, and goalie (!) Linus Ullmark scored on the night. Four Bruins recorded an assist in the victory.
David Pastrnak is doing what he does best as Pasta leads the Bruins with 42 goals, 37 assists, and 79 points this season. Boston is scoring 3.72 goals per game and allow just 2.09.
Edmonton Oilers
Edmonton visited the Columbus Blue Jackets and were beaten 6-5. The Blue Jackets led 1-0 after the first period and then a lot happened in the second. Columbus extended their lead to 4-0 before the Oilers ended the period with four goals of their own to tie it up. The Oilers could not keep the momentum up as they were outscored 2-1 in the third period and left with the loss.
Connor McDavid, two goals, was joined on the scoresheet by Warren Foegele, Leon Draisaitl, and Zach Hyman. Four Oilers recorded at least one assist in the defeat.
Connor McDavid is well on his way to the Hart Trophy this season as he leads Edmonton with 48 goals, 65 assists, and 113 points. The Oilers are scoring 3.83 goals per game and allow 3.28.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+