NHL
Nov 09, 2023 08:00 PM
Arizona Coyotes
VS
St. Louis Blues
Team Records
ARI | Team Records | STL |
---|---|---|
36-41-5 | Overall | 0-0-0 |
2-0 | Shootout | 0-0 |
6-5 | Overtime | 0-0 |
22-19-0 | Home | 0-0-0 |
14-22-5 | Road | 0-0-0 |
15-17-0 | EAS | 0-0-0 |
21-24-5 | WES | 0-0-0 |
8-8-0 | ATL | 0-0-0 |
7-9-0 | MET | 0-0-0 |
9-14-3 | CEN | 0-0-0 |
12-10-2 | PAC | 0-0-0 |
14-10-5 | ≤1 | 0-0-0 |
16-22-0 | ≥3 | 0-0-0 |
4-4-0 | Oct | 0-0-0 |
7-5-2 | Nov | 0-0-0 |
8-5-0 | Dec | 0-0-0 |
4-8-1 | Jan | 0-0-0 |
0-9-2 | Feb | 0-0-0 |
Team Stats
ARI | Team Stats | STL |
---|---|---|
254 | Goals For | N/A |
274 | Goals Agst | N/A |
2.94 | PP For GM | N/A |
.65 | PP Goals GM | N/A |
21.99 | PP% | N/A |
3.24 | PP Agst GM | N/A |
.77 | PP Agst Goals GM | N/A |
76.32 | PK% | N/A |
11.5 | PIM GM | N/A |
9.9 | oPIM GM | N/A |
Goalies
K. Vejmelka | J. Hofer | |
---|---|---|
38 | GP | 30 |
33 | GS | 27 |
13-19-2 | W-L-T/O | 15-12-1 |
114 | Goals Allowed | 72 |
3.35 | GAA | 2.65 |
1089 | Shots Against | 830 |
.895 | SV% | .913 |
1 | SO | 1 |
14 | Quality Starts | 16 |
.424 | QS% | .593 |
10 | Bad Starts | 4 |
108 | Goals All.% | 90 |
-8.74 | Goals Sv Above Avg | 8.23 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 NAS | Ingram ML N/A | W5-4 TOTAL N/A | 4 | 6 | 2 | .333 |
4/26/22 MIN | Fleury ML N/A | W5-3 TOTAL N/A | 3 | 38 | 35 | .921 |
4/22/22 WAS | Vanecek ML N/A | L0-2 TOTAL N/A | 1 | 28 | 27 | .964 |
4/20/22 CHI | Lankinen ML N/A | L3-4 TOTAL N/A | 4 | 40 | 36 | .900 |
4/18/22 CAR | Raanta ML N/A | L3-5 TOTAL N/A | 5 | 51 | 46 | .902 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
11/13/21 CAR | Lyon ML N/A | L2-3 TOTAL N/A | 3 | 24 | 21 | .875 |
11/4/21 SJ | Hill ML N/A | W5-3 TOTAL N/A | 3 | 26 | 23 | .885 |
Open
Current
Book
ARI
STL
ARI
STL
Consensus
+100
-125
-103
-119
Open
Current
Book
ARI
STL
ARI
STL
Consensus
+1.5 -249
-1.5 +185
+1.5 -249
-1.5 +200
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5 -105
6.5 -115
6.5 -107
6.5 -114
Betting Trends
ARI | Betting Trends | STL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
3.33 | Avg Score | 4 |
3.33 | Avg Opp Score | 3 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
4 | Avg Score | 4 |
4 | Avg Opp Score | 3 |
ARI | Betting Trends | STL |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
4.2 | Avg Score | 2.6 |
3 | Avg Opp Score | 3.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
2.6 | Avg Score | 3.6 |
3 | Avg Opp Score | 3.4 |
ARI | Betting Trends | STL |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
3.6 | Avg Score | 2.6 |
3 | Avg Opp Score | 3.1 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 7-3-0 |
2.4 | Avg Score | 3.2 |
3.7 | Avg Opp Score | 3.1 |