NHL
Feb 10, 2024 08:00 PM
Arizona Coyotes
VS
Nashville Predators
Team Records
ARI | Team Records | NAS |
---|---|---|
36-41-5 | Overall | 0-1-0 |
2-0 | Shootout | 0-0 |
6-5 | Overtime | 0-0 |
22-19-0 | Home | 0-1-0 |
14-22-5 | Road | 0-0-0 |
15-17-0 | EAS | 0-0-0 |
21-24-5 | WES | 0-1-0 |
8-8-0 | ATL | 0-0-0 |
7-9-0 | MET | 0-0-0 |
9-14-3 | CEN | 0-1-0 |
12-10-2 | PAC | 0-0-0 |
14-10-5 | ≤1 | 0-1-0 |
16-22-0 | ≥3 | N/A |
4-4-0 | Oct | 0-1-0 |
7-5-2 | Nov | 0-0-0 |
8-5-0 | Dec | 0-0-0 |
4-8-1 | Jan | 0-0-0 |
0-9-2 | Feb | 0-0-0 |
8-7-0 | Mar | 0-0-0 |
5-3-0 | Apr | 0-0-0 |
Team Stats
ARI | Team Stats | NAS |
---|---|---|
254 | Goals For | 3 |
274 | Goals Agst | 4 |
2.94 | PP For GM | 6 |
.65 | PP Goals GM | 1.0 |
21.99 | PP% | 16.67 |
3.24 | PP Agst GM | 4 |
.77 | PP Agst Goals GM | .00 |
76.32 | PK% | 75.00 |
11.5 | PIM GM | 8.0 |
9.9 | oPIM GM | 12.0 |
Goalies
C. Ingram | J. Saros | |
---|---|---|
50 | GP | 64 |
48 | GS | 64 |
23-21-3 | W-L-T/O | 35-24-5 |
136 | Goals Allowed | 173 |
2.91 | GAA | 2.86 |
1461 | Shots Against | 1845 |
.907 | SV% | .906 |
6 | SO | 3 |
27 | Quality Starts | 35 |
.563 | QS% | .547 |
11 | Bad Starts | 11 |
96 | Goals All.% | 97 |
5.22 | Goals Sv Above Avg | 5.34 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/3/22 COL | Kuemper ML N/A | L2-7 TOTAL N/A | 5 | 13 | 8 | .615 |
4/29/22 ARI | Sateri ML N/A | L4-5 TOTAL N/A | 5 | 27 | 22 | .815 |
11/3/21 EDM | Koskinen ML N/A | L2-5 TOTAL N/A | 4 | 29 | 25 | .862 |
10/24/21 MIN | Kahkonen ML N/A | W5-2 TOTAL N/A | 2 | 35 | 33 | .943 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/26/22 CGY | Vladar ML N/A | L4-5 TOTAL N/A | 3 | 33 | 30 | .909 |
4/23/22 TB | Elliott ML N/A | L2-6 TOTAL N/A | 6 | 30 | 24 | .800 |
4/19/22 CGY | Vladar ML N/A | W3-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/17/22 STL | Binnington ML N/A | L3-8 TOTAL N/A | 4 | 20 | 16 | .800 |
4/16/22 CHI | Lankinen ML N/A | W4-3 TOTAL N/A | 3 | 31 | 28 | .903 |
Open
Current
Book
ARI
NAS
ARI
NAS
Consensus
+128
-155
+124
-151
Open
Current
Book
ARI
NAS
ARI
NAS
Consensus
+1.5 -200
-1.5 +158
+1.5 -200
-1.5 +163
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0 -110
6.0 -110
6.0 -101
6.0 -121
Betting Trends
ARI | Betting Trends | NAS |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
2 | Avg Score | 2 |
4 | Avg Opp Score | 4 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
2 | Avg Score | 2 |
5 | Avg Opp Score | 3 |
ARI | Betting Trends | NAS |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
2.6 | Avg Score | 2 |
4 | Avg Opp Score | 3.6 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
1.8 | Avg Score | 2.4 |
4 | Avg Opp Score | 4 |
ARI | Betting Trends | NAS |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
2.7 | Avg Score | 2.4 |
3.3 | Avg Opp Score | 3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
2.5 | Avg Score | 2.4 |
3 | Avg Opp Score | 3.4 |