Implied Win %: Projected Win %:Oklahoma City Thunder vs Philadelphia 76ers Overview
Oklahoma City Thunder vs Philadelphia 76ers Win Probabilities
Oklahoma City Thunder vs Philadelphia 76ers Game Preview
Final Score Prediction: Oklahoma City Thunder 115.69 vs Philadelphia 76ers 107.51
NBA
Oklahoma City Thunder
Philadelphia 76ers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | PHI |
---|---|---|
20 | Games | 18 |
42.2 | FG | 40.8 |
92.1 | FGA | 84.9 |
.459 | FG% | .481 |
13.5 | 3Pt-FG | 12.9 |
39.2 | 3Pt-FGA | 36.0 |
.344 | 3Pt% | .359 |
28.7 | 2Pt-FG | 27.9 |
52.8 | 2Pt-FGA | 48.9 |
.544 | 2Pt% | .570 |
16.1 | FT | 19.5 |
20.1 | FTA | 23.5 |
.801 | FT% | .829 |
10.1 | ORB | 10.0 |
33.2 | DRB | 35.5 |
43.2 | TRB | 45.5 |
25.4 | AST | 26.5 |
11.6 | STL | 7.5 |
6.6 | BLK | 6.1 |
11.8 | TOV | 17.8 |
21.2 | PF | 20.2 |
114.1 | PTS | 114.0 |
Defense/Offense
OKC | Team Stats Per 100 Poss | PHI |
---|---|---|
20 | Games | 18 |
36.2 | FG | 38.1 |
85.8 | FGA | 88.0 |
.422 | FG% | .433 |
12.7 | 3Pt-FG | 11.9 |
37.6 | 3Pt-FGA | 37.3 |
.338 | 3Pt% | .320 |
23.5 | 2Pt-FG | 26.2 |
48.2 | 2Pt-FGA | 50.7 |
.487 | 2Pt% | .516 |
19.0 | FT | 18.8 |
25.9 | FTA | 24.2 |
.735 | FT% | .778 |
13.3 | ORB | 11.1 |
36.0 | DRB | 29.7 |
49.2 | TRB | 40.8 |
24.4 | AST | 21.6 |
6.8 | STL | 9.5 |
5.0 | BLK | 4.5 |
18.8 | TOV | 14.8 |
18.5 | PF | 21.4 |
104.1 | PTS | 106.9 |
Four Factors
Offense/Defense
OKC | Four Factors | PHI |
---|---|---|
.532 | eFG% | .557 |
10.4 | TOV% | 15.7 |
21.8 | RB% | 74.8 |
.175 | FT/FGA | .230 |
Defense/Offense
OKC | Four Factors | PHI |
---|---|---|
.496 | eFG% | .501 |
16.2 | TOV% | 13.1 |
71.4 | RB% | 23.8 |
.222 | FT/FGA | .214 |
Analytics
OKC | Analytics | PHI |
---|---|---|
16 | Pythag Wins | 5 |
4 | Pythag Losses | 13 |
10.00 | Margin Of Victory | -7.00 |
114.1 | O Rtg | 106.9 |
104.1 | D Rtg | 114.0 |
99.9 | Pace | 96.6 |
.218 | FTr | .275 |
.426 | 3PAr | .424 |
.565 | TS% | .542 |
Betting Trends
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
122.33 | Avg Score | 118.67 |
115.67 | Avg Opp Score | 115 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
108.33 | Avg Score | 104.67 |
114 | Avg Opp Score | 99 |
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
115.8 | Avg Score | 114.6 |
115.4 | Avg Opp Score | 112 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-1-1 |
113.2 | Avg Score | 103.6 |
111.4 | Avg Opp Score | 103 |
OKC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
117.6 | Avg Score | 108.1 |
113.9 | Avg Opp Score | 107.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 4-5-1 |
115.7 | Avg Score | 104.1 |
114.5 | Avg Opp Score | 106.4 |