Implied Win %: Projected Win %:Los Angeles Lakers vs Toronto Raptors Overview
Los Angeles Lakers vs Toronto Raptors Win Probabilities
Los Angeles Lakers vs Toronto Raptors Game Preview
Final Score Prediction: Los Angeles Lakers 123.44 vs Toronto Raptors 110.14
NBA
Apr 02, 2024 07:00 PM
Los Angeles Lakers
VS
Toronto Raptors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
21 | Games | 21 |
41.5 | FG | 40.9 |
87.3 | FGA | 88.8 |
.476 | FG% | .461 |
12.0 | 3Pt-FG | 13.1 |
34.4 | 3Pt-FGA | 37.9 |
.349 | 3Pt% | .345 |
29.5 | 2Pt-FG | 27.8 |
52.9 | 2Pt-FGA | 51.0 |
.558 | 2Pt% | .546 |
19.5 | FT | 21.3 |
25.0 | FTA | 27.2 |
.782 | FT% | .785 |
9.2 | ORB | 11.3 |
32.0 | DRB | 30.7 |
41.3 | TRB | 42.0 |
26.9 | AST | 26.0 |
7.5 | STL | 9.5 |
4.5 | BLK | 5.8 |
13.2 | TOV | 13.5 |
16.5 | PF | 19.5 |
114.5 | PTS | 116.2 |
Defense/Offense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
21 | Games | 21 |
43.8 | FG | 42.3 |
90.9 | FGA | 90.8 |
.482 | FG% | .466 |
13.9 | 3Pt-FG | 10.9 |
38.0 | 3Pt-FGA | 31.9 |
.367 | 3Pt% | .341 |
29.9 | 2Pt-FG | 31.5 |
53.0 | 2Pt-FGA | 59.0 |
.565 | 2Pt% | .534 |
15.5 | FT | 16.7 |
19.6 | FTA | 22.8 |
.790 | FT% | .732 |
11.2 | ORB | 13.8 |
33.3 | DRB | 32.4 |
44.4 | TRB | 46.2 |
28.9 | AST | 28.5 |
7.7 | STL | 7.7 |
4.1 | BLK | 4.8 |
14.4 | TOV | 16.2 |
21.2 | PF | 22.6 |
117.1 | PTS | 112.2 |
Four Factors
Offense/Defense
LAL | Four Factors | TOR |
---|---|---|
.544 | eFG% | .534 |
11.8 | TOV% | 11.8 |
21.7 | RB% | 74.1 |
.224 | FT/FGA | .240 |
Defense/Offense
LAL | Four Factors | TOR |
---|---|---|
.559 | eFG% | .526 |
12.6 | TOV% | 13.8 |
74.2 | RB% | 31.0 |
.170 | FT/FGA | .184 |
Analytics
LAL | Analytics | TOR |
---|---|---|
9 | Pythag Wins | 8 |
12 | Pythag Losses | 13 |
-2.52 | Margin Of Victory | -4.00 |
114.5 | O Rtg | 112.2 |
117.1 | D Rtg | 116.2 |
98.1 | Pace | 99.0 |
.286 | FTr | .252 |
.394 | 3PAr | .351 |
.583 | TS% | .556 |
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-12.0
-109
+12.0
-110
-13.5
-109
+13.5
-113
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-751
+512
-994
+636
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
235.5
-110
235.5
-110
Betting Trends
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 0-5-0 |
4-1-0 | ATS W/L/P | 1-4-0 |
124 | Avg Score | 104.2 |
121.2 | Avg Opp Score | 122.2 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 0-5-0 |
3-2-0 | ATS W/L/P | 0-5-0 |
115.4 | Avg Score | 100.2 |
116.2 | Avg Opp Score | 124.4 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 0-10-0 |
6-4-0 | ATS W/L/P | 2-8-0 |
120.5 | Avg Score | 103.2 |
116.2 | Avg Opp Score | 119.6 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 1-9-0 |
5-5-0 | ATS W/L/P | 0-10-0 |
117.8 | Avg Score | 104.3 |
118.4 | Avg Opp Score | 123.6 |