With the playoff picture in the NBA taking shape over the last few months, the list of NBA conference championship odds for this season closely reflects what we see in the standings. However, the top seeds in each conference could see stern challenges in the postseason, and we still do not know who will represent each conference in the NBA Finals. Here, we look at the odds to win each conference in the NBA this season.
2022-2023 NBA Eastern Conference Odds
Team | |||||
---|---|---|---|---|---|
BOS | +285 | +160 | +160 | +155 | +165 |
BKN | +320 | +10000 | +15000 | +13000 | +13000 |
MIL | +350 | +115 | +130 | +145 | +125 |
PHI | +700 | +425 | +475 | +480 | |
MIA | +800 | +4000 | +3000 | +3500 | +4200 |
CLE | +1500 | +2200 | +1200 | +1600 | +1600 |
ATL | +2000 | +10000 | +8000 | +8000 | +9000 |
TOR | +2000 | +6600 | +6000 | +8000 | +6500 |
CHI | +3000 | +12500 | +15000 | +25000 | +24000 |
NY | +6000 | +4000 | +3000 | +3000 | +4200 |
WAS | +15000 | +20000 | +90000 | +90000 | +24000 |
IND | +60000 | +20000 | +90000 | +90000 | +49000 |
ORL | +60000 | +20000 | +90000 | +90000 | +50000 |
When it comes to the Eastern Conference, there are only three teams that are being given a chance both to win the conference and in this year’s NBA championship odds. Those teams are the Milwaukee Bucks, Philadelphia 76ers, and the Boston Celtics. They are the top-three teams in the conference standings, and have a huge edge over the rest of the competition.
Boston, of course, represented the Eastern conference in the NBA Finals last season. They have only improved from there, as Jayson Tatum has emerged as a legitimate MVP candidate. But the Bucks have championship experience, having won the title in 2021. Philadelphia may be a tougher sell, given that they have not made a conference finals in the Joel Embiid era, but all three of these teams could reasonably make it to the Finals.
2022-2023 NBA Western Conference Odds
Team | |||||
---|---|---|---|---|---|
GS | +320 | +500 | +525 | +550 | +480 |
LAC | +330 | +900 | +850 | +800 | +950 |
PHO | +430 | +250 | +220 | +225 | +240 |
DEN | +850 | +300 | +275 | +340 | +280 |
MEM | +1000 | +600 | +600 | +600 | +600 |
LAL | +1100 | +1100 | +1200 | +1300 | +1600 |
DAL | +1200 | +1800 | +2000 | +2500 | +2700 |
MIN | +1400 | +5000 | +4000 | +4500 | +4900 |
NO | +1800 | +10000 | +6000 | +7000 | +9500 |
POR | +6500 | +20000 | +90000 | +90000 | +50000 |
SAC | +15000 | +2200 | +1800 | +2000 | +2000 |
OKC | +25000 | +20000 | +25000 | +30000 | +49000 |
UTA | +50000 | +20000 | +90000 | +90000 | +50000 |
In the Western Conference, things are a lot more wide open in terms of which team will make it to the NBA Finals. The Golden State Warriors, Phoenix Suns, Denver Nuggets, LA Clippers, Dallas Mavericks, and Memphis Grizzlies all have a shot at winning the conference this year. And if you count the Sacramento Kings and Los Angeles Lakers as contenders as well, you are up to eight teams with a realistic shot to win the West.
The key to winning the Western Conference is going to be efficiency in the early playoff rounds. Teams that have to play grueling seven-game series will have a tougher time in later rounds than teams which can advance in four or five games. Saving energy during the regular season will also be important, as much as basketball fans hate the term “load management”.