Implied Win %: Projected Win %:Milwaukee Bucks vs Washington Wizards Overview
Milwaukee Bucks vs Washington Wizards Win Probabilities
Milwaukee Bucks vs Washington Wizards Game Preview
Final Score Prediction: Milwaukee Bucks 121.5 vs Washington Wizards 107.83
NBA
Apr 02, 2024 07:00 PM
Milwaukee Bucks
VS
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
52 | Games | 53 |
42.0 | FG | 43.3 |
87.4 | FGA | 90.8 |
.480 | FG% | .476 |
14.5 | 3Pt-FG | 14.3 |
37.6 | 3Pt-FGA | 38.9 |
.387 | 3Pt% | .368 |
27.5 | 2Pt-FG | 29.0 |
49.9 | 2Pt-FGA | 51.9 |
.551 | 2Pt% | .558 |
16.3 | FT | 18.9 |
22.0 | FTA | 23.8 |
.738 | FT% | .797 |
8.6 | ORB | 12.0 |
35.5 | DRB | 35.3 |
44.1 | TRB | 47.3 |
25.4 | AST | 28.3 |
7.3 | STL | 9.0 |
5.0 | BLK | 5.4 |
13.7 | TOV | 13.0 |
18.6 | PF | 18.0 |
114.8 | PTS | 119.8 |
Defense/Offense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
52 | Games | 53 |
41.3 | FG | 39.0 |
91.0 | FGA | 89.0 |
.454 | FG% | .438 |
14.1 | 3Pt-FG | 12.6 |
39.6 | 3Pt-FGA | 38.1 |
.355 | 3Pt% | .331 |
27.3 | 2Pt-FG | 26.4 |
51.4 | 2Pt-FGA | 50.9 |
.530 | 2Pt% | .519 |
16.7 | FT | 15.8 |
21.1 | FTA | 20.3 |
.791 | FT% | .778 |
11.1 | ORB | 10.7 |
34.9 | DRB | 32.6 |
45.9 | TRB | 43.4 |
26.0 | AST | 24.7 |
7.6 | STL | 7.4 |
3.9 | BLK | 4.9 |
12.9 | TOV | 15.7 |
18.7 | PF | 20.0 |
113.4 | PTS | 106.4 |
Four Factors
Offense/Defense
MIL | Four Factors | WAS |
---|---|---|
.563 | eFG% | .555 |
12.3 | TOV% | 11.4 |
19.8 | RB% | 73.1 |
.186 | FT/FGA | .209 |
Defense/Offense
MIL | Four Factors | WAS |
---|---|---|
.531 | eFG% | .509 |
11.4 | TOV% | 13.8 |
76.2 | RB% | 23.3 |
.184 | FT/FGA | .177 |
Analytics
MIL | Analytics | WAS |
---|---|---|
28 | Pythag Wins | 8 |
24 | Pythag Losses | 45 |
1.38 | Margin Of Victory | -13.60 |
114.8 | O Rtg | 106.4 |
113.4 | D Rtg | 119.8 |
99.6 | Pace | 101.5 |
.252 | FTr | .228 |
.429 | 3PAr | .428 |
.591 | TS% | .543 |
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-14.0
-114
+14.0
-110
-12.5
-114
+12.5
-107
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-1600
+730
-884
+591
Open
Current
Book
Over
Under
Over
Under
Consensus
229.0
-110
229.0
-110
225.5
-110
225.5
-110
Betting Trends
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 104.33 |
116 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 104.33 |
114 | Avg Opp Score | 112.33 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
115.8 | Avg Score | 106.4 |
109.8 | Avg Opp Score | 110.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
111.8 | Avg Score | 106.8 |
117.6 | Avg Opp Score | 109.6 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
117 | Avg Score | 107.6 |
115.1 | Avg Opp Score | 118.2 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
111.4 | Avg Score | 108.5 |
113 | Avg Opp Score | 115.7 |