Implied Win %: Projected Win %:Cleveland Cavaliers vs Utah Jazz Overview
Cleveland Cavaliers vs Utah Jazz Win Probabilities
Cleveland Cavaliers vs Utah Jazz Game Preview
Final Score Prediction: Cleveland Cavaliers 117.5 vs Utah Jazz 107.71
NBA
Apr 02, 2024 09:00 PM
Cleveland Cavaliers
VS
Utah Jazz
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
21 | Games | 20 |
45.2 | FG | 43.7 |
88.5 | FGA | 91.3 |
.510 | FG% | .478 |
15.2 | 3Pt-FG | 14.2 |
37.5 | 3Pt-FGA | 39.7 |
.405 | 3Pt% | .358 |
30.0 | 2Pt-FG | 29.5 |
50.9 | 2Pt-FGA | 51.6 |
.588 | 2Pt% | .571 |
16.1 | FT | 17.6 |
20.5 | FTA | 23.1 |
.789 | FT% | .763 |
9.1 | ORB | 11.5 |
33.8 | DRB | 31.4 |
42.8 | TRB | 42.9 |
27.8 | AST | 28.3 |
9.0 | STL | 10.2 |
4.9 | BLK | 6.9 |
13.3 | TOV | 12.5 |
18.5 | PF | 20.6 |
121.6 | PTS | 119.2 |
Defense/Offense
CLE | Team Stats Per 100 Poss | UTA |
---|---|---|
21 | Games | 20 |
40.7 | FG | 38.9 |
89.0 | FGA | 86.9 |
.457 | FG% | .448 |
14.4 | 3Pt-FG | 12.8 |
37.6 | 3Pt-FGA | 37.7 |
.383 | 3Pt% | .341 |
26.3 | 2Pt-FG | 26.1 |
51.4 | 2Pt-FGA | 49.2 |
.512 | 2Pt% | .530 |
16.4 | FT | 18.9 |
20.6 | FTA | 24.1 |
.795 | FT% | .784 |
10.9 | ORB | 12.4 |
32.2 | DRB | 32.7 |
43.1 | TRB | 45.1 |
25.9 | AST | 24.5 |
7.5 | STL | 7.2 |
4.6 | BLK | 4.7 |
15.6 | TOV | 18.2 |
18.4 | PF | 19.2 |
112.1 | PTS | 109.6 |
Four Factors
Offense/Defense
CLE | Four Factors | UTA |
---|---|---|
.596 | eFG% | .556 |
12.0 | TOV% | 11.0 |
22.0 | RB% | 73.9 |
.183 | FT/FGA | .193 |
Defense/Offense
CLE | Four Factors | UTA |
---|---|---|
.538 | eFG% | .522 |
13.7 | TOV% | 15.7 |
75.6 | RB% | 28.3 |
.184 | FT/FGA | .217 |
Analytics
CLE | Analytics | UTA |
---|---|---|
16 | Pythag Wins | 5 |
5 | Pythag Losses | 15 |
9.52 | Margin Of Victory | -9.50 |
121.6 | O Rtg | 109.6 |
112.1 | D Rtg | 119.2 |
100.3 | Pace | 98.9 |
.231 | FTr | .277 |
.424 | 3PAr | .433 |
.624 | TS% | .562 |
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-11.5
-113
+11.5
-110
-9.5
-113
+9.5
-108
Open
Current
Book
CLE
UTA
CLE
UTA
Consensus
-700
+500
-484
+365
Open
Current
Book
Over
Under
Over
Under
Consensus
210.5
-110
210.5
-110
217.5
-112
217.5
-110
Betting Trends
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
109.67 | Avg Score | 105.67 |
120.67 | Avg Opp Score | 115.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
98.67 | Avg Score | 105.33 |
123 | Avg Opp Score | 111.33 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
105.6 | Avg Score | 108.2 |
115 | Avg Opp Score | 121.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
99 | Avg Score | 104 |
115.2 | Avg Opp Score | 113.4 |
CLE | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 1-9-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
105 | Avg Score | 107.3 |
110.1 | Avg Opp Score | 119.5 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
104.8 | Avg Score | 112.3 |
113.2 | Avg Opp Score | 115.5 |