Toronto Blue Jays
Doubles | |
---|---|
![]() | ov 0.5 (375) un 0.5 (-625) |
![]() | ov 0.5 (400) un 0.5 (-650) |
![]() | ov 0.5 (375) un 0.5 (-600) |
![]() | ov 0.5 (340) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (102) un 0.5 (-138) |
![]() | ov 0.5 (110) un 0.5 (-145) |
![]() | ov 0.5 (100) un 0.5 (-130) |
![]() | ov 0.5 (100) un 0.5 (-140) |
![]() | ov 0.5 (100) un 0.5 (-137) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1733) un 0.5 (-20000) |
![]() | ov 0.5 (2500) un 0.5 (-20000) |
![]() | ov 0.5 (1500) |
![]() | ov 0.5 (1100) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-193) un 0.5 (141) |
![]() | - |
![]() | ov 0.5 (-200) un 0.5 (145) |
![]() | ov 0.5 (-180) un 0.5 (135) |
![]() | ov 0.5 (-199) un 0.5 (143) |
Total Hits | |
---|---|
![]() | ov 0.5 (-180) un 0.5 (132) |
![]() | ov 0.5 (-170) un 0.5 (125) |
![]() | ov 0.5 (-200) un 0.5 (145) |
![]() | ov 0.5 (-180) un 0.5 (135) |
![]() | ov 0.5 (-184) un 0.5 (133) |
Total Hits, Runs, & RBIs | |
---|---|
![]() | ov 1.5 (-104) un 1.5 (-129) |
![]() | ov 1.5 (100) un 1.5 (-135) |
![]() | ov 1.5 (-105) un 1.5 (-125) |
![]() | ov 1.5 (-105) un 1.5 (-125) |
![]() | - |
Total Home Runs | |
---|---|
![]() | ov 0.5 (825) un 0.5 (-1600) |
![]() | - |
![]() | ov 0.5 (825) un 0.5 (-1600) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (206) un 0.5 (-296) |
![]() | ov 0.5 (215) un 0.5 (-300) |
![]() | ov 0.5 (190) un 0.5 (-250) |
![]() | ov 0.5 (210) un 0.5 (-325) |
![]() | ov 0.5 (196) un 0.5 (-284) |
Total Runs | |
---|---|
![]() | ov 0.5 (131) un 0.5 (-182) |
![]() | ov 0.5 (120) un 0.5 (-170) |
![]() | ov 0.5 (140) un 0.5 (-190) |
![]() | - |
![]() | ov 0.5 (133) un 0.5 (-184) |