Athletics
Doubles | |
---|---|
![]() | ov 0.5 (385) un 0.5 (-637) |
![]() | ov 0.5 (330) un 0.5 (-525) |
![]() | ov 0.5 (475) un 0.5 (-750) |
![]() | ov 0.5 (375) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (115) un 0.5 (-155) |
![]() | ov 0.5 (120) un 0.5 (-160) |
![]() | ov 0.5 (110) un 0.5 (-145) |
![]() | ov 0.5 (120) un 0.5 (-170) |
![]() | ov 0.5 (112) un 0.5 (-154) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (950) un 0.5 (-3750) |
![]() | ov 0.5 (1100) un 0.5 (-2500) |
![]() | ov 0.5 (900) un 0.5 (-5000) |
![]() | ov 0.5 (800) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-181) un 0.5 (132) |
![]() | - |
![]() | ov 0.5 (-185) un 0.5 (130) |
![]() | ov 0.5 (-170) un 0.5 (130) |
![]() | ov 0.5 (-184) un 0.5 (133) |
Total Hits | |
---|---|
![]() | ov 0.5 (-179) un 0.5 (135) |
![]() | ov 0.5 (-190) un 0.5 (140) |
![]() | ov 0.5 (-175) un 0.5 (135) |
![]() | ov 0.5 (-170) un 0.5 (130) |
![]() | ov 0.5 (-184) un 0.5 (133) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (503) un 0.5 (-825) |
![]() | - |
![]() | ov 0.5 (500) un 0.5 (-700) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (211) un 0.5 (-303) |
![]() | ov 0.5 (210) un 0.5 (-285) |
![]() | ov 0.5 (210) un 0.5 (-285) |
![]() | ov 0.5 (210) un 0.5 (-325) |
![]() | ov 0.5 (202) un 0.5 (-294) |
Total Runs | |
---|---|
![]() | ov 0.5 (122) un 0.5 (-173) |
![]() | ov 0.5 (120) un 0.5 (-170) |
![]() | ov 0.5 (125) un 0.5 (-175) |
![]() | - |
![]() | ov 0.5 (126) un 0.5 (-174) |