Athletics
Doubles | |
---|---|
![]() | ov 0.5 (450) un 0.5 (-775) |
![]() | ov 0.5 (475) un 0.5 (-800) |
![]() | ov 0.5 (475) un 0.5 (-750) |
![]() | ov 0.5 (400) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (125) un 0.5 (-170) |
![]() | ov 0.5 (130) un 0.5 (-175) |
![]() | ov 0.5 (125) un 0.5 (-160) |
![]() | ov 0.5 (120) un 0.5 (-170) |
![]() | ov 0.5 (126) un 0.5 (-174) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1133) un 0.5 (-3500) |
![]() | ov 0.5 (1400) un 0.5 (-3500) |
![]() | ov 0.5 (1050) un 0.5 (-10000) |
![]() | ov 0.5 (950) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-155) un 0.5 (115) |
![]() | - |
![]() | ov 0.5 (-160) un 0.5 (115) |
![]() | ov 0.5 (-150) un 0.5 (115) |
![]() | ov 0.5 (-154) un 0.5 (112) |
Total Hits | |
---|---|
![]() | ov 0.5 (-154) un 0.5 (115) |
![]() | ov 0.5 (-155) un 0.5 (115) |
![]() | ov 0.5 (-155) un 0.5 (120) |
![]() | ov 0.5 (-150) un 0.5 (115) |
![]() | ov 0.5 (-154) un 0.5 (112) |
Total Hits, Runs, & RBIs | |
---|---|
![]() | ov 1.5 (127) un 1.5 (-173) |
![]() | ov 1.5 (125) un 1.5 (-170) |
![]() | ov 1.5 (130) un 1.5 (-175) |
![]() | - |
![]() | ov 1.5 (133) un 1.5 (-184) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (625) un 0.5 (-1000) |
![]() | - |
![]() | ov 0.5 (625) un 0.5 (-1000) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (223) un 0.5 (-322) |
![]() | ov 0.5 (220) un 0.5 (-300) |
![]() | ov 0.5 (230) un 0.5 (-325) |
![]() | ov 0.5 (230) un 0.5 (-350) |
![]() | ov 0.5 (213) un 0.5 (-314) |