Athletics
Doubles | |
---|---|
![]() | ov 0.5 (433) un 0.5 (-725) |
![]() | ov 0.5 (400) un 0.5 (-650) |
![]() | ov 0.5 (500) un 0.5 (-800) |
![]() | ov 0.5 (400) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (115) un 0.5 (-158) |
![]() | ov 0.5 (120) un 0.5 (-160) |
![]() | ov 0.5 (120) un 0.5 (-160) |
![]() | ov 0.5 (105) un 0.5 (-150) |
![]() | ov 0.5 (116) un 0.5 (-160) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1300) un 0.5 (-5000) |
![]() | ov 0.5 (1700) un 0.5 (-5000) |
![]() | ov 0.5 (1200) |
![]() | ov 0.5 (1000) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-157) un 0.5 (115) |
![]() | - |
![]() | ov 0.5 (-160) un 0.5 (115) |
![]() | ov 0.5 (-150) un 0.5 (115) |
![]() | ov 0.5 (-160) un 0.5 (116) |
Total Hits | |
---|---|
![]() | ov 0.5 (-161) un 0.5 (120) |
![]() | ov 0.5 (-170) un 0.5 (125) |
![]() | ov 0.5 (-155) un 0.5 (120) |
![]() | ov 0.5 (-150) un 0.5 (115) |
![]() | ov 0.5 (-166) un 0.5 (120) |
Total Hits, Runs, & RBIs | |
---|---|
![]() | ov 1.5 (117) un 1.5 (-157) |
![]() | ov 1.5 (110) un 1.5 (-150) |
![]() | ov 1.5 (130) un 1.5 (-165) |
![]() | - |
![]() | ov 1.5 (112) un 1.5 (-154) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (650) un 0.5 (-1000) |
![]() | - |
![]() | ov 0.5 (650) un 0.5 (-1000) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (228) un 0.5 (-328) |
![]() | ov 0.5 (215) un 0.5 (-300) |
![]() | ov 0.5 (240) un 0.5 (-325) |
![]() | ov 0.5 (230) un 0.5 (-350) |
![]() | ov 0.5 (227) un 0.5 (-339) |