Athletics
Doubles | |
---|---|
![]() | ov 0.5 (396) un 0.5 (-675) |
![]() | ov 0.5 (425) un 0.5 (-700) |
![]() | ov 0.5 (425) un 0.5 (-650) |
![]() | ov 0.5 (340) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (105) un 0.5 (-143) |
![]() | ov 0.5 (100) un 0.5 (-135) |
![]() | ov 0.5 (115) un 0.5 (-150) |
![]() | ov 0.5 (105) un 0.5 (-150) |
![]() | ov 0.5 (100) un 0.5 (-137) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1333) un 0.5 (-6000) |
![]() | ov 0.5 (1800) un 0.5 (-6000) |
![]() | ov 0.5 (1200) |
![]() | ov 0.5 (1000) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 1.5 (134) un 1.5 (-184) |
![]() | ov 1.5 (135) un 1.5 (-185) |
![]() | ov 1.5 (135) un 1.5 (-190) |
![]() | ov 1.5 (140) un 1.5 (-185) |
![]() | ov 1.5 (133) un 1.5 (-184) |
Total Hits | |
---|---|
![]() | ov 0.5 (-203) un 0.5 (149) |
![]() | ov 0.5 (-215) un 0.5 (155) |
![]() | ov 0.5 (-200) un 0.5 (150) |
![]() | ov 0.5 (-185) un 0.5 (140) |
![]() | ov 0.5 (-214) un 0.5 (152) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (432) un 0.5 (-663) |
![]() | - |
![]() | ov 0.5 (450) un 0.5 (-625) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (179) un 0.5 (-252) |
![]() | ov 0.5 (170) un 0.5 (-235) |
![]() | ov 0.5 (190) un 0.5 (-250) |
![]() | ov 0.5 (185) un 0.5 (-280) |
![]() | ov 0.5 (172) un 0.5 (-244) |