Athletics
Doubles | |
---|---|
![]() | ov 0.5 (400) un 0.5 (-650) |
![]() | ov 0.5 (400) un 0.5 (-650) |
![]() | ov 0.5 (475) un 0.5 (-800) |
![]() | ov 0.5 (350) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (-109) un 0.5 (-126) |
![]() | ov 0.5 (-105) un 0.5 (-130) |
![]() | ov 0.5 (-105) un 0.5 (-120) |
![]() | ov 0.5 (-115) un 0.5 (-125) |
![]() | ov 0.5 (-113) un 0.5 (-121) |
Total Bases | |
---|---|
![]() | ov 0.5 (-184) un 0.5 (133) |
![]() | - |
![]() | ov 0.5 (-185) un 0.5 (130) |
![]() | ov 0.5 (-155) un 0.5 (120) |
![]() | ov 0.5 (-184) un 0.5 (133) |
Total Hits | |
---|---|
![]() | ov 0.5 (-172) un 0.5 (125) |
![]() | ov 0.5 (-170) un 0.5 (125) |
![]() | ov 0.5 (-175) un 0.5 (130) |
![]() | ov 0.5 (-155) un 0.5 (120) |
![]() | ov 0.5 (-174) un 0.5 (126) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (1050) un 0.5 (-2500) |
![]() | - |
![]() | ov 0.5 (1050) un 0.5 (-2500) |
![]() | - |
![]() | - |