
Miami Marlins

| Doubles | |
|---|---|
Consensus | ov 0.5 (383) un 0.5 (-675) |
DraftKings | ov 0.5 (380) un 0.5 (-600) |
BetMGM | ov 0.5 (450) un 0.5 (-750) |
Fanatics | ov 0.5 (320) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (-119) un 0.5 (-115) |
DraftKings | ov 0.5 (-120) un 0.5 (-115) |
BetMGM | ov 0.5 (-118) un 0.5 (-110) |
Fanatics | ov 0.5 (-120) un 0.5 (-120) |
Caesars | ov 0.5 (-115) un 0.5 (-115) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (1216) un 0.5 (-4000) |
DraftKings | ov 0.5 (1600) un 0.5 (-4000) |
BetMGM | ov 0.5 (1100) |
Fanatics | ov 0.5 (950) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 1.5 (131) un 1.5 (-179) |
DraftKings | ov 1.5 (125) un 1.5 (-170) |
BetMGM | ov 1.5 (140) un 1.5 (-200) |
Fanatics | ov 1.5 (125) un 1.5 (-165) |
Caesars | ov 1.5 (135) un 1.5 (-180) |
| Total Hits | |
|---|---|
Consensus | ov 0.5 (-222) un 0.5 (166) |
DraftKings | ov 0.5 (-230) un 0.5 (170) |
BetMGM | ov 0.5 (-220) un 0.5 (165) |
Fanatics | ov 0.5 (-220) un 0.5 (165) |
Caesars | ov 0.5 (-220) un 0.5 (165) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (550) un 0.5 (-800) |
DraftKings | - |
BetMGM | ov 0.5 (550) un 0.5 (-800) |
Fanatics | - |
Caesars | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (171) un 0.5 (-237) |
DraftKings | ov 0.5 (165) un 0.5 (-225) |
BetMGM | ov 0.5 (175) un 0.5 (-235) |
Fanatics | ov 0.5 (170) un 0.5 (-250) |
Caesars | ov 0.5 (175) un 0.5 (-240) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (118) un 0.5 (-159) |
DraftKings | ov 0.5 (120) un 0.5 (-170) |
BetMGM | ov 0.5 (115) un 0.5 (-155) |
Fanatics | - |
Caesars | ov 0.5 (120) un 0.5 (-150) |