Minnesota Twins
Doubles | |
---|---|
![]() | ov 0.5 (248) un 0.5 (-373) |
![]() | ov 0.5 (255) un 0.5 (-370) |
![]() | ov 0.5 (260) un 0.5 (-375) |
![]() | ov 0.5 (247) un 0.5 (-374) |
![]() | ov 0.5 (210) |
Singles | |
---|---|
![]() | ov 0.5 (-112) un 0.5 (-121) |
![]() | ov 0.5 (-110) un 0.5 (-120) |
![]() | ov 0.5 (-115) un 0.5 (-110) |
![]() | ov 0.5 (-113) un 0.5 (-121) |
![]() | ov 0.5 (-110) un 0.5 (-130) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (261) un 0.5 (-400) |
![]() | ov 0.5 (265) un 0.5 (-400) |
![]() | ov 0.5 (260) un 0.5 (-400) |
![]() | - |
![]() | ov 0.5 (240) |
Total Bases | |
---|---|
![]() | ov 1.5 (-132) un 1.5 (-102) |
![]() | ov 1.5 (-130) un 1.5 (-105) |
![]() | ov 1.5 (-135) un 1.5 (100) |
![]() | ov 1.5 (-137) un 1.5 (100) |
![]() | ov 1.5 (-130) un 1.5 (100) |
Total Hits | |
---|---|
![]() | ov 1.5 (164) un 1.5 (-223) |
![]() | ov 1.5 (165) un 1.5 (-225) |
![]() | ov 1.5 (160) un 1.5 (-210) |
![]() | ov 1.5 (152) un 1.5 (-214) |
![]() | ov 1.5 (180) un 1.5 (-245) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (278) un 0.5 (-384) |
![]() | - |
![]() | ov 0.5 (275) un 0.5 (-350) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (137) un 0.5 (-189) |
![]() | ov 0.5 (135) un 0.5 (-180) |
![]() | ov 0.5 (140) un 0.5 (-190) |
![]() | ov 0.5 (133) un 0.5 (-184) |
![]() | ov 0.5 (135) un 0.5 (-190) |
Total Runs | |
---|---|
![]() | ov 0.5 (-148) un 0.5 (107) |
![]() | ov 0.5 (-140) un 0.5 (100) |
![]() | ov 0.5 (-150) un 0.5 (110) |
![]() | ov 0.5 (-148) un 0.5 (108) |
![]() | - |