Athletics
Doubles | |
---|---|
![]() | ov 0.5 (345) un 0.5 (-537) |
![]() | ov 0.5 (320) un 0.5 (-475) |
![]() | ov 0.5 (375) un 0.5 (-600) |
![]() | ov 0.5 (323) un 0.5 (-529) |
![]() | ov 0.5 (350) |
Singles | |
---|---|
![]() | ov 0.5 (-105) un 0.5 (-132) |
![]() | ov 0.5 (-110) un 0.5 (-125) |
![]() | ov 0.5 (100) un 0.5 (-135) |
![]() | ov 0.5 (-109) un 0.5 (-125) |
![]() | ov 0.5 (100) un 0.5 (-140) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1016) un 0.5 (-6500) |
![]() | ov 0.5 (1200) un 0.5 (-3000) |
![]() | ov 0.5 (950) un 0.5 (-10000) |
![]() | - |
![]() | ov 0.5 (900) |
Total Bases | |
---|---|
![]() | ov 1.5 (109) un 1.5 (-148) |
![]() | ov 1.5 (105) un 1.5 (-145) |
![]() | ov 1.5 (110) un 1.5 (-155) |
![]() | ov 1.5 (104) un 1.5 (-142) |
![]() | ov 1.5 (120) un 1.5 (-155) |
Total Hits | |
---|---|
![]() | ov 0.5 (-234) un 0.5 (171) |
![]() | ov 0.5 (-250) un 0.5 (180) |
![]() | ov 0.5 (-225) un 0.5 (170) |
![]() | ov 0.5 (-244) un 0.5 (172) |
![]() | ov 0.5 (-215) un 0.5 (160) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (354) un 0.5 (-526) |
![]() | - |
![]() | ov 0.5 (360) un 0.5 (-500) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (165) un 0.5 (-230) |
![]() | ov 0.5 (160) un 0.5 (-220) |
![]() | ov 0.5 (165) un 0.5 (-220) |
![]() | ov 0.5 (159) un 0.5 (-224) |
![]() | ov 0.5 (160) un 0.5 (-240) |
Total Runs | |
---|---|
![]() | ov 0.5 (120) un 0.5 (-163) |
![]() | ov 0.5 (115) un 0.5 (-160) |
![]() | ov 0.5 (125) un 0.5 (-165) |
![]() | ov 0.5 (116) un 0.5 (-160) |
![]() | - |